The Model Commissioners | |||
The models on this page can also be viewed sorted by their catalogue number |
The Model Commissioners There have been a wide variety of commissioners who have issued a single or multiplecommissioned models since the inception of the OO scale diecast buses by EFE in 1989. Code 2 models have been part of the EFE range since it's birth with several early RT examples such as the RT50 and Star Group models being released in August 1989 alongside the first general release code 1 models. Commissioned models have been used as commemorative items for various events including open days and bus rallies, some commissioners have also produced limited edition models on an annual basis, while others have released gift sets. The biggest commissioner of models has been the London Transport Museum who since 1993 have produced a series of exclusive gift sets for general sell through the museum shops, a number of individual models have also been produced mainly for open days and special events linked to the museum. The list now runs to well over 80 individual models! Model Collector Magazine has also been a large commissioner producing several gift sets and individual models which have been available as reader's offers through the magazine. As can be seen from the list below London Transport related models are by far and away the most popular operator chosen by commissioners, Southdown does come second but it's along way behind, this trend shows no sign of changing. Most of the models in the list below are code 2 however I've included a number of code 3 models, these have be chosen either because there have been several releases from the same source, or the commissioner has also released code 2 models. Also included below are all code 1 models produced by both EFE and Corgi and offered exclusively to members of their Subscription service & Collectors Club, these have been included here because of their restrictive style of release. Also included are the code 1 models associated with the annual Showbus Rally which EFE have sponsored betweeen 1995 & 2010. This index lists the commissioners in alphabetical order, with the models listed in order of release. To make finding models easier some have been included under more than one commissioner, most notably this occurs with the EFE Subscriber releases. Use the following link to view an outline definition of the code classification system used on this site. Holding the pointer over the model manufacturer logos will display a small thumbnail picture clicking the logo will display a larger version of the thumbnail picture in an overlay box, to close the box click outside it or press the X key. Click the catalogue numbers to view full details and pictures of the model. To return to this page click the 'commissioner' link shown in the Notes field. To return to your previous location on this page click the 'Code' link shown in the Range field on each model page. You can also view a list of other releases related to the same commissioner by following the link shown in the Notes field on the model pages. |
|
Aldershot & District Traction Co |
Thumbnail / Photo Link |
Cat No. | Operator | Model Type - Year Released | C O D E |
Adrian Lemon | ||||
MRL-10 | Dublin Bus 88 D 31372 (Localink Livery) | MCW Metrorider Bus - 2018 | 2 | |
WD001 | Dublin Bus RH39 (Wedding Bus Livery) | Leyland Olmpian Alexander RH - 2018 | 2 | |
MOLLY2 | Dublin Bus RH31 (The Dublin Ghostbus Tour Livery) | Leyland Olmpian Alexander RH - 2019 | 2 | |
R708 | Dublin Bus RV514 (Airlinks Airport Express Livery) | Leyland Olmpian Alexander RH - 2020 | 2 | |
Aland Post Office | ||||
CP42603 | Posten pa Aland | Bedford OB Duple Vista Coach - 2004 | 2 | |
ALBUM Conference (Association of Local Bus Company Managers) |
||||
UKBUS0021 | Plymouth Citybus 91 (route 43 / Album Conference 2008) | Mercedes Benz Citaro Rigid Single Deck Bus - 2008 | 2 | |
Aldershot & District Bus Interest Group | ||||
DL-002 | Aldershot & District 458 (Route Special) | Dennis Loline Alexander Double Deck Bus - 2006 | 2 | |
Allan Green Wholesale | ||||
OM40101 | Maidstone Corporation 72 | Weymann Double Deck Trolleybus - 2004 | 2 | |
OM43914 | Maidstone Corporation 60 (route Derby Road) | Guy Arab II Utility Double Deck Bus - 2006 | 2 | |
OM43914A | Maidstone Corporation 60 (route Tovil) | Guy Arab II Utility Double Deck Bus - 2007 | 3 | |
Allsorts | ||||
101003A | London Transport RT3254 - Green (Route 50) 50 Years of the RTs Adverts (Yellow between decks band) | London RT Double Deck Bus - 1989 | 2 | |
101003B | London Transport RT3254 - Green (Route 50) 50 Years of the RTs Adverts (Beige between decks band) | London RT Double Deck Bus - 1989 | 2 | |
101003C | London Transport RT3254 - Red (Route 50) 50 Years of the RTs Adverts (Beige between decks band) | London RT Double Deck Bus - 1989 | 2 | |
15602Aa | London Transport RM2103 - (Route 3) London Transport 1933-1993 Adverts | London RM Double Deck Bus - 1993 (Produced for the RT/RF Register Rally) |
3 | |
15602Ba | London Transport RM1818 - (Route 76) London Transport 1933-1993 Adverts | London RM Double Deck Bus - 1993 (Produced for the RT/RF Register Rally) |
3 | |
14403A | Trowbridge Tigers (United) | Short Single Door Mk I Ley'd National - 1994 (Produced for Trowbridge Tigers AFC) |
3 | |
16402A | London Transport RT 602 - Green (Route 321) Save St Albans Garage Adverts | London RT Roof Box Double Decker - 1994 | 2 | |
101003D | London Transport RT3254 - Green (Route 321) Allsorts 10th Anniversary Adverts | London RT Double Deck Bus - 1995 | 2 | |
10121 | London Transport RT3148 - Green (No Route) Blank Base Model | London RT Double Deck Bus - 1995 | 2 | |
10121A | London Transport RT3148 - Green (Route 321) Allsorts 10th Anniversary 1985-1995 | London RT Double Deck Bus - 1995 | 2 | |
10121B | London Transport RT3148 - Green (Route 321) 1995 St Albans Garage Open Day Adverts | London RT Double Deck Bus - 1995 | 2 | |
10121C | London Transport RT3148 - Green (Route 351) Homecare Advert | London RT Double Deck Bus - 1996 | 2 | |
10121X/1 | London Transport RT3148 - Green (Route 321) Registration KYY877 - Happy Christmas 1996 Adverts | London RT Double Deck Bus - 1996 | 2 | |
10121X/2 | London Transport RT3148 - Green (Route 321) Registration LLU613 - Happy Christmas 1996 Adverts | London RT Double Deck Bus - 1996 | 2 | |
AS01 | London Transport STL2169 - Green (Route 446) | London STL Double Deck Bus (Code 3 Produced by L.B.R.T.) - 2005 | 3 | |
AS02 | London Transport RF521 - Red (Route 224) | London RF Single Deck Bus (Code 3 Produced by L.B.R.T.) - 2006 | 3 | |
Amersham & District Running Days (Code 3 Models produced by L.B.R.T.) |
||||
AM97 | London Transport RF521 - Green (Route 359) | London RF Single Deck Bus (Amersham) - 1997 | 3 | |
AM98 | London Transport RT3148 - Green (Route 362) | London RT Single Deck Bus (Amersham) - 1998 | 3 | |
AM99 | London Country RF172 - (Route 305) | London RF Single Deck Bus (Amersham) - 1999 | 3 | |
AM00 | London Country RML2452 - (Route 353) | London RML Double Deck Bus (Amersham) - 2000 | 3 | |
AM04 | London Transport RF370 - Red (Route 353) | London RF Single Deck Bus (Amersham) - 2004 | 3 | |
AM05 | London Transport STL2657 - Green (Route 362) | London STL Double Deck Bus (Amersham) - 2008 | 3 | |
AM08 | London Transport RLH48- Green (Route 353) | London RLH Double Deck Bus (Amersham) - 2008 | 3 | |
AM09 | London Transport GS50 - Route 398 | Guy GS Single Deck Bus (Amersham) - 2009 | 3 | |
AM10 | London Transport RF627 - Green - Route 363 | AEC Regal IV RF Single Deck Bus (Amersham) - 2010 | 3 | |
SL06 | London Transport T596 - (Route 458) | AEC 10T10 Single Deck Bus (Windsor & Slough) - 2006 | 3 | |
SL07 | London Transport Green Line RCL2235 - Route 704 | London RCL Double Deck Coach (Slough & Windsor) - 2007 | 3 | |
SL08 | London Transport GS13 - Route 445 | Guy GS Single Deck Bus (Slough & Windsor) - 2008 | 3 | |
SL09 | London Transport RF568 - Green (Route 459) | AEC RF Single Deck Bus (Slough & Windsor) - 2009 | 3 | |
SL10 | London Transport GS77 - Route 442 | Guy GS Single Deck Bus (Slough & Windsor) - 2010 | 3 | |
HH07 | London Transport GS17 - Green (Route 316) | Guy GS Single Deck Bus (Hemel Hempstead) - 2007 | 3 | |
HH08 | London Country N.B.C. RMC1517 - Route 301 | London RMC Double Deck Coach (Hemel Hempstead) - 2008 | 3 | |
HH09 | London Country RT611 - Route 377 | AEC RT Double Deck Bus (Hemel Hempstead) - 2009 | 3 | |
UX09 | London Transport RLH 3 - Green (Route 308) | AEC RLH Double Deck Bus (Uxbridge & Ruislip) - 2009 | 3 | |
UX10 | London Transport RF406 - Red (Route 224C) | AEC RF Single Deck Bus (Uxbridge & Ruislip) - 2010 | 3 | |
Arriva London / Arriva Heritage Fleet (First four models arranged by the London's Transport Museum) |
||||
15635C | London Transport RM2217 - (Route 159 - Arriva Recognising Peoples Achievements adverts) | London RM Double Deck Bus - 2005 | 2 | |
15635D | London Transport RM2217 - (Route 159 - Thank You Routemaster ... adverts) | London RM Double Deck Bus - 2005 | 2 | |
36501A | London Transport Red - RM5 (Arrivia Heritage Fleet) | AEC Routemaster RM Double Deck Bus (Early radiator) - 2009 | 2 | |
36501B | London Transport Red - RM5 (Happy Birthday destinations - Private Commission of 72 models) | AEC Routemaster RM Double Deck Bus (Early radiator) - 2009 | 2 | |
33103 | London Transport Red - RMC1464 (Arrivia Heritage Fleet) | AEC Routemaster RMC Open Top Bus - 2010 | 2 | |
33103A | London Transport Red - RMC1464 (route 123 / Arriva Heritage Fleet) | AEC Routemaster RMC Open Top Bus - 2010 | 2 | |
33103B | London Transport Red - RMC1464 (route 38 / Walk the 38) | AEC Routemaster RMC Open Top Bus - 2012 | 2 | |
31908A | London Transport Red - RML901 (route 38 / Walk the 38) | Long AEC Routemaster RML Bus - 2012 | 2 | |
31908B | London Transport Red - RML901 (route 76 / Tottenham Garage Centenary) | Long AEC Routemaster RML Bus - 2013 | 2 | |
33103C | London Transport Red - RMC1464 (route 76 / Tottenham Garage Centenary) | AEC Routemaster RMC Open Top Bus - 2013 | 2 | |
33103D | London Transport Red - RMC1464 (route 76 / Arriva/Payroll Giving) | AEC Routemaster RMC Open Top Bus - 2014 | 2 | |
Aston Manor Transport Museum | ||||
15608DL/2 | London Transport RM506 - (Route 2B) | London RM Double Deck Bus - 1995 | 2 | |
15605Bd | London Transport RM158 - (Route 159) | London RM Double Deck Bus - 1996 | 2 | |
16111A | Birmingham City Transport 10th Open Day Adverts | Leyland PD2 Highbridge Double Decker - 1997 | 2 | |
15620B | South London RM6 - (Route 159) | London RM Double Deck Bus - 1998 | 2 | |
25505A | London Transport RML903 - Red (Route 104) | London RML Double Deck Bus - 1999 | 2 | |
15626A | Ensignbus RM1549 - (Route 62) | London RM Double Deck Bus - 2000 | 2 | |
25605A | Blue Triangle RCL2260 - (Route 565) | London RCL Double Deck Coach - 2001 | 2 | |
30505A | West Midlands PTE 233 H | Guy GS Single Deck Bus - 2006 | 2 | |
Austrian Airlines | ||||
10101S(C) | London Transport RT206 - Red (Route 38/ Smooth base) | London RT Double Deck Bus - 1991 | 2 | |
10101S(D) | London Transport RT981 - Red (Route 38) | London RT Double Deck Bus - 1991 | 2 | |
10101T(B) | London Transport RT206 - Red (Route 38/ Textured base) | London RT Double Deck Bus - 1991 | 2 | |
10104(A) | London Transport RT858 - Red (Route 81B) | London RT Double Deck Bus - 1991 | 2 | |
10110(C) | London Transport RT4331 - Red (Route 137) | London RT Double Deck Bus - 1991 | 2 | |
10111(A) | London Transport RT4245 - Red (Route 233) | London RT Double Deck Bus - 1991 | 2 | |
10112(A) | London Transport RT2861 - Red (Route 224) | London RT Double Deck Bus - 1991 | 2 | |
11103(E) | London Transport RTL1245 - Green (Route 303A) | London RTL Double Deck Bus - 1991 | 2 | |
Austrian Alpine Club (See Ramblers Holidays) | ||||
Bachmann Collectors Club | ||||
24329K | Tomorden L.M.S. 37 (Rail Replacement Service) | 30 Foot BET Style Single Deck Bus - 2014 | 2 | |
Bachmann Europe PLC These are mainly models produced exclusively for Bachmann appointed Stockists |
||||
22519 | Bachmann Europe PLC / EFE (Bachmann 25th Anniversary) Free event gift for appointed stockists | Alexander Y Type Coach with Early Grille - 2014 | 2 | |
31511 | London Transport SRM25 - Queen's Silver Jubilee (route 1) | AEC RM Class Routemaster Double Deck Bus - 2014 | 2 | |
16136 | C.I.E. R437 (Salthill) | Highbridge Leyland Titan PD2 Double Deck Bus - 2014 | 2 | |
16137 | C.I.E. Dublin R428 (Aston's Quay) | Highbridge Leyland Titan PD2 Double Deck Bus - 2014 | 2 | |
38118 | Eastern National WG3005 (blue livery / Route 400 London) | Bristol VRT Series I Double Deck Bus - 2014 | 2 | |
28823 | London Transport T1983 - LT Golden Jubilee (route 188) | Dual Leyland Titan Double Deck Bus - 2015 | 2 | |
31306 | London General DMS2422 (Driver Trainer) | Daimler Fleetline B20 DMS Double Deck Bus - 2015 | 2 | |
35308 | Southdown 122 (route 18) | 30 Foot BET Style Single Deck Bus - 2015 | 2 | |
(18615) | Guide Friday VDV 143S - The Stratford Tour (Issued as part of Bachmann "The Shakespeare Express" train pack 30-525 | Bristol VRT Series III Open Top Bus - 2015 | 2 | |
38119 | British Rail (Engineering Training Vehicle) | Bristol VRT Series I Double Deck Bus - 2015 | 2 | |
31514 | London Transport RM59 (Shop Linker livery) | AEC RM Class Routemaster Double Deck Bus - 2016 | 2 | |
25711 | London Transport DMS1063 - Bus & Coach Council - (route 70) | Daimler Fleetline DMS Double Deck Bus - 2016 | 2 | |
28825 | London Transport BCK 706R - (route 024) | Dual Leyland Titan Prototype Double Deck Bus - 2016 | 2 | |
40101 | Maidstone & District - Network Southeast - (Bridge Maintanence Vehicle) | Open Top Daimler Fleetline DMS Bus - Due 2017 | 2 | |
Beatties Toy & Model Shops | ||||
101005 | London Country RT1044 - (Route 314) | London RT Double Deck Bus - 1989 | 2 | |
13902 | Bristol Omnibus (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1992 | 2 | |
14102 | United Automobiles (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1992 | 2 | |
15101B-DL | Hants & Dorset (Beatties Adverts) | Long Dual Door Leyland National Mk I - 1993 | 2 | |
15102B-DL | Crosville (Beatties Adverts) | Long Dual Door Leyland National Mk I - 1993 | 2 | |
14007A | Thames Valley (Beatties Adverts) | Bristol Lodekka FLF Double Deck Bus - 1993 | 2 | |
15602C | London Transport RM1818 - (Route 76) | London RM Double Deck Bus - 1993 | 2 | |
15606A-DL | East Yorkshire | London RM Double Deck Bus - 1995 | 2 | |
18406A | OK Motor Services | Leyland TS8 BET Single Deck Bus - 1995 | 2 | |
43709 | Glasgow Corporation TB4 (route 101) | AEC Q1 Trolleybus - 1999 | 2 | |
25506D | London Transport RML882 - Red (Route 38) 'Take one to relieve Congestion' Adverts | London RML Double Deck Bus - 1999 | 2 | |
16604GS | London Transport LS156 - Mobility Bus | Short Dual Door Mk I National - 1999 In set 99918 |
2 | |
25706GS | London Transport - DS1933 (Route 109) Bus & Coach Council Adverts | Dual Door Daimler Fleetline DMS - 1999 In set 99918 |
2 | |
The Big Bus Company | ||||
17803 | The Big Bus Co RM236 | London Open Top RM Double Decker - 1998 | 2 | |
Blackwater Preservation Group | ||||
38103A | Eastern National SD3000/ route X10 | Bristol VRT Series I Double Decker - 2013 | 2 | |
Bournemouth Transport | ||||
26309A | Bournemouth Corporation - 33 (Route 1) Bournemouth Transport Centenary | Guy Arab II Utility Double Decker - 2002 | 2 | |
Brian Collins Enterprises | ||||
CP41231A | Dublin Bus V 33 (route 4) | Wright Eclipse Gemini Double Deck Bus 2013 | 2 | |
CP41231B | Dublin Bus V 33 (route 83) | Wright Eclipse Gemini Double Deck Bus 2013 | 2 | |
CP46213A | Bus Eireann SP111 (route X20) | Scania Irizar PB Coach 2016 | 2 | |
CP46213B | Bus Eireann SP111 (route 22) | Scania Irizar PB Coach 2016 | 2 | |
IEBUS0006 | Dublin Bus AV1 (route 39X / Cityswift livery) | Alexander ALX400 Double Deck Bus Due 2016 | 2 | |
Britbus | ||||
SB03 | Showbus (red) | Guy Arab IV Park Royal Double Deck Bus (Sold at the 2003 Showbus Rally) |
1 | |
SB04 | Showbus (white) | Guy Arab IV Park Royal Double Deck Bus (Sold at the 2003 Showbus Rally) |
1 | |
SB01 | Showbus (green) | Scania MCW Metropolitan Double Deck Bus (Sold at the 2003 Showbus Rally) |
1 | |
SB02 | Showbus (white) | Scania MCW Metropolitan Double Deck Bus (Sold at the 2003 Showbus Rally) |
1 | |
GS-06GB | City of Lincoln 383 (route 1) | Guy Arab II Park Royal Double Deck Bus (produced as a tribute to Gerry Brown) 2005 |
1 | |
MRL-SB05 | Britbus (red livery) | MCW Metrorider Single Deck Bus (Sold at the 2005 Showbus Rally) |
1 | |
AS1-001 | Blue Triangle SM1 (Route 500) | AEC Swift Single Deck Bus (Sold at 2007 North Weald Bus Rally) |
1 | |
AN2-NW08 | London Country AN85 (Route 339) | Leyland Atlantean AN68/1R Double Deck Bus (Sold at 2008 North Weald Bus Rally) |
1 | |
LH-NW08 | London Transport BL12 (Route 250) | Bristol LH ECW Single Deck Bus (Sold at the 2008 North Weald Bus Rally) |
1 | |
ME-NW09 | London Transport Red MBS390 (Route 20) | AEC Merlin Single Deck Bus (Sold at the 2009 North Weald Bus Rally) |
1 | |
British Airways (for Airport Shops) | ||||
15610A | London Transport RM1992 - (Route 9) British Airways Adverts | London RM Double Deck Bus - 1995 | 2 | |
Bromley Pageant of Motoring | ||||
10101SE | London Transport RT981 - Red (Route 38) | London RT Double Deck Bus - 1992 | 2 | |
10101TC | London Transport RT206 - Red (Route 38) | London RT Double Deck Bus - 1992 | 2 | |
10104B | London Transport RT858 - Red (Route 81B) | London RT Double Deck Bus - 1992 | 2 | |
11103D | London Transport RTL1245 - Green (Route 410) | London RTL Double Deck Bus - 1993 | 2 | |
15605Ac | London Transport RM1018 - (Route 47) | London RM Double Deck Bus - 1994 | 2 | |
15602Ac | London Transport RM2103 - (Route 94) | London RM Double Deck Bus - 1995 | 2 | |
10121E | London Transport RT3148 - Green (Route 402) | London RT Double Deck Bus - 1996 | 2 | |
10123A | London Country RT3752 - (Route 410) | London RT Double Deck Bus - 1997 | 2 | |
15620A | South London RM2217 - (Route 146) without South London logos | London RM Double Deck Bus - 1998 | 2 | |
15620Aa | South London RM2217 - (Route 146) with South London logos | London RM Double Deck Bus - 1998 | 2 | |
25506C | London Transport RML2278 - Red (Route 410) | London RML Double Deck Bus - 1999 | 2 | |
18108C | London Transport XA18 - Red (No route no.) (Bexley & Bromley Pageant) | Park Royal Leyland Atlantean - 2000 | 2 | |
Bus Fan World | ||||
R900BFW | Red, white & blue livery | Volvo Olympian Alexander RH Double Deck Bus - 2006 | 2 | |
BusPak | ||||
43209 | Buspak | Leyland/Volvo Olympian Alexander 3 Axle Double Deck Bus - 1997 | 2 | |
Bus Stop Models (Code 3 models produced by L.B.R.T.) | ||||
BS01 | London Transport Q1 - Red (Route 114) | AEC Q Double Deck Bus - 2002 | 3 | |
BS02 | London Transport RT2393 - Red (Route 140) | London RT Double Deck Bus - 2002 | 3 | |
BS04 | London United Busways Leyland Olympian L300 - (Route 140) | Single Door Leyland Olympian Double Deck Bus - 2004 | 3 | |
BS05 | London Transport RM40 Red (Route 140) | London RM Double Deck Bus - 2005 | 3 | |
AS2-003 | London Transport SM317 (Route 114) | AEC Swift Single Deck Bus - 2006 | 2 | |
BS06 | London Transport RTW200 Red (Route 158) | Leyland RTW Double Deck Bus - 2007 | 3 | |
Chris Brierley Models for Ribble Enthusiasts Club | ||||
12305A | Ellen Smith (21st Commercial Vehicle Road Safety Run) | Harrington Grenadier Coach - 1993 | 2 | |
Citybus, Hong Kong | ||||
23504 | Citybus Hong Kong D4 | Alexander Daimler Fleetline (Flush Rear) - 1998 (Also EFE Subscribers Service in the UK) |
1 | |
13912/GS | Hong Kong Citybus | Bristol Lodekka FLF Double Deck Bus - 1999 Also in Citybus set 19906(A)GS |
1 | |
25709A-GS | Citybus Hong Kong - D41 (Route 500) | Dual Door Daimler Fleetline DMS - 2000 In set 19906(A)GS |
1 | |
25709 | Citybus Hong Kong - D20 (No route no.) | Dual Door Daimler Fleetline DMS - 2000 (Also EFE Subscribers Service in the UK) |
1 | |
Classic Bus Heritage Trust | ||||
14004A | Cheltenham Preserving Yesterday Today.... Advert | Bristol Lodekka FLF Double Deck Bus - 1994 | 2 | |
Classic Bus Magazine (Published by Ian Allan before 1996) | ||||
18404A | Doncaster Corporation - Genasprin Adverts | Leyland TS8 BET Single Deck Bus - 1995 | 2 | |
19801A-DL | City of Manchester (Route 319) Threlfall's Advert | Daimler CVG6 Orion - 1996 | 2 | |
19708A | City of Oxford (Route 3) Oxford Mail Advert | AEC Regent V Orion Double Deck Bus - 1997 | 2 | |
19808A | West Bromwich Corporation M & B Advert | Daimler CVG6 Orion - 1998 | 2 | |
16115A | Great Yarmouth (Route 7) Middletons Advert | Leyland PD2 Highbridge Double Decker - 1999 | 2 | |
26303A | Devon General - DG320 (Route 12) Tivvy Beer Advert | Guy Arab II Utility Double Decker - 2000 | 2 | |
27303A | Yorkshire Traction (Route 57) | Leyland TD1 With Enclosed Staircase - 2001 | 2 | |
25807A | Wilts & Dorset - 4912 (Route 132) | Daimler Fleetline DMS Double Decker - 2002 | 2 | |
13915A | Western S.M.T. | Bistol Lodekka FLF Double Decker - 2005 | 2 | |
Coach Displays Ltd | ||||
CP42604 | Kenzies Coaches | Bedford OB Duple Vista Coach - 2004 | 2 | |
Corgi (Collector Club Models & Special Releases) |
||||
40404 | Brighton Hove & District 63 (route 52) | AEC Regent II Weymann Double Deck Bus (OOC Mystery Bus Tour Model for 1996) |
1 | |
40304 | Boulton's of Shropshire | Burlingham Seagull Coach (OOC Mystery Bus Tour Model for 1996) |
1 | |
43403 | Corgi Collector Club (1998 OOC Club Model) | Corgi Collector Club 1998 Model | 1 | |
43911 | Liecster City Transport 213 (route 20) | Corgi Collector Club 1999 Model | 1 | |
41906 | London Country NBC 6933 CD (route 411) | Leyland Titan PD3 Queen Mary Double Deck Bus (Corgi Collector Club 2000 OOC Model) |
1 | |
OM45104 | London General M57 (route 27) | MCW Metrobus Mk I Double Deck Bus (Sold by Corgi at the 2001 Cobham Bus Museum Open Day) |
1 | |
OM43904 | London Transport D140 (route Special Service) | Daimler Utility Double Deck Bus (Corgi Collector Club 2001 Model) |
1 | |
OM40803 | Brighton Hove & District 2063 (route 46 / Gilkes Advert) | Bristol Lodekka FS Double Deck Bus (Corgi Collector Club 2002 OOC Model) |
1 | |
OM45507 | Midland Red 4780 | BMMO C5 Coach (Corgi Collector Club 2003 OOC Model) |
1 | |
OM42508 | Isle of Man Transport 55 (route 25) | (Corgi Collector Club 2004 OOC Model) | 1 | |
OM41110 | Merthyr Tydfil Corporation 144 | Leyland Titan PD2 East Lancs Double Deck Bus (Corgi Collector Club 2005 OOC Model) |
1 | |
OM45905/1 | West Coaast Motors (Dest'n Glasgow) | Van T9 Coach (Corgi Collector Club 2006 OOC Model) |
1 | |
OM45905/2 | West Coaast Motors (Dest'n Cambeltown) | Van Hool T9 Coach (Corgi Collector Club 2006 OOC Model) |
1 | |
AN40815 | Gold Plated | Bristol Lodekka FS Double Deck Bus (Corgi 50th Anniversary Model) - 2006 |
1 | |
OM42516 | Go Whippet (route 12) | Modern East Lancs Double Deck Bus (Corgi Platinum Dealer Exclusive model) - 2006 |
1 | |
OM46010K | Translink Metro (Dest'n Knocknagoney) | Wright Eclipse Single Deck Bus (Corgi Collector Club 2007 OOC Model) |
1 | |
OM46010S | Translink Metro (Dest'n Springmartin) | Wright Eclipse Single Deck Bus (Corgi Collector Club 2007 OOC Model) |
1 | |
OM44709A | Arriva London PDL27 (route 200) | (Corgi Collector Club 200th Club Magazine) - 2008 | 1 | |
OM40803A | Brighton Hove & District 2063 (route 46 Tamplins Ale) | Bristol Lodekka FS Double Deck Bus (Corgi Collector Club 25th Anniversary Model) - 2009 |
1 | |
OM41606F | Leedes City Transport 727 (route 67 Foundry Lane) | Crossley DD42 Double Deck Bus (Corgi Collector Club 2010 OOC Model) |
1 | |
OM41606S | Leedes City Transport 727 (route 67 Seacroft) | Crossley DD42 Double Deck Bus (Corgi Collector Club 2010 OOC Model) |
1 | |
OM46305C | London Transport RM2208 (Shillibeer livery route 29) | AEC Routemaster Double Deck Bus (Corgi Collector Club 2011 OOC Model) |
1 | |
OM46014B | Lothian 160 (route 49 The Jewel) | Wright Eclipse Single Deck Bus (Corgi Collector Club 2012 OOC Model) |
1 | |
OM46602 | Arriva London LT7 (Les Misérables Adverts) | Corgi Direct Exclusive Model - 2013 | 1 | |
OM46603 | Arriva London LT8 (Singin' the Rain Adverts) | New Bus for London Double Decker (Corgi Collector Club 2013 OOC Model 1st version) |
1 | |
OM46608 | Arriva London LT6 (The Phantom of the Opera Adverts) | New Bus for London Double Decker (Corgi Collector Club 2013 OOC Model 2nd version) |
1 | |
OM46610A | Arriva London LT59 (Zoopla Adverts / route 11 Liverpool St) | New Routemaster Bus Corgi Direct Exclusive Model 2014 |
1 | |
OM46610B | Arriva London LT59 (Zoopla Adverts / route 11 Fulham Broadway) | New Routemaster Bus Corgi Direct Exclusive Model 2014 |
1 | |
Country Bus Rallies (Code 3 models produced by L.B.R.T.) |
||||
DS01 | London Transport SRT143 - Red (Route 93) | London SRT Double Deck Bus (Dorking) - 2001 | 3 | |
EG01 | London Transport RML2306 - Green (Route 409) | London RML Double Deck Bus (East Grinstead) - 2001 | 3 | |
HG01/1 | London Transport RT3178 - Green (Route 350) | London RT Double Deck Bus (Hertford) - 2001 | 3 | |
HG01/2 | London Transport STL2140 - Green (Route 310) | London STL Double Deck Bus (Hertford) - 2001 | 3 | |
DS02 | London Transport STL1797 - Green (Route 414) | London STL Double Deck Bus (Dorking) - 2002 | 3 | |
EG02 | London Transport STL1923 - Red (Route 428) | London STL Double Deck Bus (East Grinstead) - 2002 | 3 | |
SP02 | London Transport STL1751 - Red (Destination Private) | London STL Double Deck Bus (Sidcup) - 2002 | 3 | |
DS03 | London Transport RT1700 - Green (Route 470) | London RT Double Deck Bus (Dorking) - 2003 | 3 | |
EG03 | London Transport XA36 - Red (Route 424) | Leyland Atlantean Park Royal Double Deck Bus (East Grinstead) - 2003 | 3 | |
SV03 | London Transport RT4783 - Green (Route 809) | London RT Double Deck Bus (Stevenage & Hertford) - 2003 | 3 | |
WS03 | London Transport RT995 - Green (Route 410) | London RT Double Deck Bus (Westerham & Oxted) - 2003 | 3 | |
DS04 | London Transport Green Line T512 - Route 425 | AEC 10T10 Coach (Dorking) - 2004 | 3 | |
EG04 | London Transport RT940 - Green (Route 409) | London RT Double Deck Bus (East Grinstead) - 2004 | 3 | |
KP04 | London Transport RT698 - Red (Route 47) | London RT Double Deck Bus (Knockholt Pound) - 2004 | 3 | |
NF04 | London Transport STL2658 - Green (Route 496) | London STL Double Deck Bus (Northfleet) - 2004 | 3 | |
DS05 | London Transport - Green GS45 - Route 449 | Guy GS Single Deck Bus (Dorking) - 2005 | 3 | |
EG05 | London Transport Green Line T523c - Route H2 | AEC 10T10 Coach (East Grinstead) - 2005 | 3 | |
NF05 | London Transport Green Line RF89 - Route 725 | London RF Single Deck Bus (Northfleet) - 2005 | 3 | |
HG05 | London Transport STL1029 - Green (Route 350A) | London STL Double Deck Bus (Hertford) - 2005 | 3 | |
KP05 | London Transport GS62 - Green (Route 471) | Guy GS Single Deck Bus (Knockholt Pound) - 2005 | 3 | |
SJ05 | London Transport RTL4 - Red (Route 21A) | London RTL Double Deck Bus (Swanley) - 2005 | 3 | |
SA06 | Southern Motorways GS2 - Route 21 | Guy GS Single Deck Bus (St Albans) - 2006 | 3 | |
HM06 | London Transport GS83 - Green (Route 852) | Guy GS Single Deck Bus (Horsham) - 2006 | 3 | |
EG06 | London Transport STL2417 - War Time Red (Route 409) | London STL Double Deck Bus (East Grinstead) - 2006 | 3 | |
HG06 | London Transport Green Line RT3254 - Route 715 | London RT Double Deck Bus (Hertford) - 2006 | 3 | |
DS06 | London Country Green Line Leyland National LNB 39 - Route 439 | Long Single Mark I Leyland National (Dorking) - 2006 | 3 | |
NF06 | London Transport STL2219 - Green (Route 480) | London STL Double Deck Bus (Northfleet) - 2006 | 3 | |
SA07 | London Transport RT304 - Red (Route 84) | London RT Double Deck Bus (St Albans) - 2007 | 3 | |
EG07 | London Transport XF4 - Green (Route 424) | Daimler Fleetline Park Royal Double Deck Bus (East Grinstead) - 2007 | 3 | |
