| |
Volvo B9TL Wright Gemini Eclipse Double Deck Bus |
| CP41231A Dublin Bus (route 4) |
|||
![]() |
|||
| Photographs show an early pre-production samples | |||
| Fleet No. | VG 33 | Registration | 09-D-2122 |
| Route No. | 4 | Destination | Harristown via Baile Anrai |
| Adverts | -- | ||
| Notes | 50% of the models were produced with the above route & destination while the other 50% carry "83 Kimmage via Camiagh " destinations (CP41231B) Model commissioned by Brian Collins Enterprises. |
||
| Issued | August 2013 | Release / Qty | Commissioned / 600 (1000 across both versions) |
| |
Wright Eclipse Gemini Index |