EFE De-Luxe Series Models & Re-Worked Standard Issue & Commissioned Models |
DE-LUXE SERIES MODELS | |||||
Cat No./ Thumbnail |
Based on/ Thumbnail |
Operator | Modifications on DL Version | Qty | |
London Transport RT Class Double Decker | |||||
10106DL | 10106GS | London Transport | Destination changed to Shepherds Bush - Registation HLW 193 added | N/C | |
10110DL | 10110GS | London Transport | Destination changed to Archway Stn - Registration NLE 995 added | N/C | |
AEC Mammoth Major 3 Axle Dropside Truck | |||||
10301DL | 10301 | Fenland Arggregrates | Stone arggregrate load added | N/C | |
10302DL | 10302 | Cyril Ridgeon & Sons | Two pallets of timber load added | N/C | |
10303DL | 10303 | JD Lown & Co Coal Merchants | Coal load added | N/C | |
AEC Mammoth Major 4 Axle Flatbed Truck | |||||
10401DL | 10401 | Bath & Portland Stone Firms | Black tarpaulin covered load added | N/C | |
10402DL | 10402 | London Brick Co | Pair of brick stacks added as load | N/C | |
AEC Mammoth Major 3 Axle Box Van Truck | |||||
10501DL/GS | 10501 | London Carriers | Express Parcels slogan added to box van sides (Part of Deluxe Gift Set 99903) | N/C | |
10503DL/GS | 10503 | British Road Services (Huddersfield) | Post early for xmas / On hire to Royal Mail slogans added to box van sides (Part of Deluxe Gift Set 99903) | N/C | |
10905DL | 10905 | Welch's Transport | Reworked version of 10905 - Box van rear added | N/C | |
AEC Mammoth Major 4 Axle Tanker Truck | |||||
10601DL/GS | 10601 | Century Oils | Added plastic hoses (part of Deluxe Gift Set 99904) | N/C | |
10604DL/GS | 10604 | Mobilgas | Added plastic hoses (part of Deluxe Gift Set 99904) | N/C | |
10606DL | Original | Whitbread |   | N/C | |
AEC Mammoth Major 3 Axle Flatbed Truck | |||||
10503DLa | 10503 | British Road Services (Lincoln) | Reworked version of 10503 - Flatbed rear with green tarpaulin load added | N/C | |
10701DL | 10701 | Furlong Bros. (Construction) | Red Tarpaulin covered load added | N/C | |
10702DL | 10702 | Blue Circle Group | Red tarpaulim covered load added | N/C | |
10703DL | 10703A | Wimpey | Two wooden crates load added | N/C | |
10704DL | Original | JD Lown & Co Coal Merchants |   | N/C | |
10904DL | 10904GS | Rank Flour / Blue Cross Meal | Reworked version of 10904 - Flatbed rear with tarpaulin load added | N/C | |
AEC Mammoth Major 4 Axle Dropside Truck | |||||
10604DLa | 10604 | Mobilgas | Reworked version of 10604 - Dropside rear with 27 blue & white oil drums added | N/C | |
10801DL | 10801 | British Steel | Coal load added | N/C | |
10802DL | 10802 | Whitbread Brewery | Black frame covered tarpaulin load added | N/C | |
10804DL | 10804 | Macreadys Carbon & Alloy Steels | Black frame covered tarpaulin load added | N/C | |
10805DL | 10805GS | Taylor Woodrow | Red tarpaulin covered load without 'Wimpy' inscription | N/C | |
10805DLa | 10805GS | Taylor Woodrow | Green tarpaulin covered load added. (Model Collector Magazine Version) |
N/C | |
10806DL | Original | Rose's Lime Juice |   | N/C | |
11005DL | 11005 | Lacons Great Yarmouth | Reworked version of 11005 - Dropside rear with green Tarpaulin covered load added | N/C | |
AEC Mammoth Major 3 Axle Tanker Truck | |||||
10903DLa | 10903 | LPG Transport | Reworked 10903 - New Elliptical silver tank with yellow ends added | N/C | |
10903DL/GS | 10903 | Liquids Powders & Gas Transport Co | Plastic hoses added (part of Deluxe Gift Set 99904) | N/C | |
AEC Mammoth Major 4 Axle Box Van Truck | |||||
11002DL/GS | 11002 | Pickfords Removers | Worldwide Deliveries slogan added to boxvan sides | N/C | |
11004DL | 11004GS | Hovis | Cream box van rear with green & brown decoration added | N/C | |
London Transport RTL Class Double Decker | |||||
11102DL | 11102GS | London Transport | Destination changed to Kings Cross, registration KYY 785 added ( for LTM) | N/C | |
11106DL | 11106 | London Transport | 1 black & 2 red front destination boxes. instead of 3 back. Regsitration KGU231 added | N/C | |
11110DL | 11110 | Stevensons | Changes are Ordishs side ads. Anslow destination. Fleet number 6. Registration LYF 65 | 1452 | |
AEC Mammoth Major 4 Axle Tipper Truck | |||||
12002DL | 12002 | Tarmac | Rocks load added | N/C | |
12003DL | 12003GS | Taylor Woodrow | Rubble load added | N/C | |
Harrington Cavalier Coach | |||||
12106DL | 12106 | Valliant of Eailing | Tampo printed front & side roof lights. Registration AMX 8A added. Destination changed to Brighton. | N/C | |
Harrington Grenadier Coach | |||||
12204DL | 12204 | Orange Luxury Coaches | Destination changed to 4 Clacton. Essex Express windscreen sticker & Registration JHV495D added. | N/C | |
12305DL | 12305 | Ellan Smith | Tampo printed side roof lights, Aintree windscreen sticker & registration CDK448C added | N/C | |
12306DL | 12306 | BOAC | Flight Crew only windscreen sticker, Toronto Flight BA637 side logends & registration AAG650B added | N/C | |
Atkinson 3 Axle Dropside, 4 Axle Flatbed & 4 Axle Tipper Trucks | |||||
12601DL | 12601 | McNicholas | Timber stack & wooden crate load added | N/C | |
12804DL | 12804 | British Road Services | New Tarpaulin load, Registration, fleet number and depot name changed | Unknown | |
13301DL | 13301 | St Albans Sand & Gravel | Gravel load added | N/C | |
Bristol Lodekka FLF Double Decker | |||||
13908DL | 13908 | Notts & Derby | Changes are Take a Bus to Market / Neol Clay side adverts. Destination Ilkeston B2 | 2200 | |
13909DL | 13909 | Cambus | Greene King / Don't Cheat on Cheese sides adverts added. Destination changed to New Hospital 186 | 2740 | |
14002DL | 14002 | Eastern National | Yellow Advertiser adverts, Registration NTW942C added Destination changed to London Wood Green 251 | N/C | |
14003DL | 14003 | Crosville (Cymru Coastliner) | Destination changed to Chester (limited Stop) L1. Registration 145 YFM added | N/C | |
14006DL | 14006 | Bath Services | Changes are fleetname Bath Services. Fleet number 7205. Destination Bath 48. Registration DHT785C added | N/C | |
14202DL | 14202 | Midland General | Side adverts changed to National Bus Company. Registration 526VRB added. | N/C | |
Short Single Door Leyland National Mk I with Short Roof Pod | |||||
14403DL | 14403 | United Automobiles | Destination changed to 56 Middlesborough via Guisborough. Registration XPG237N added | N/C | |
14404DL | 14404 | London United Busways | Changes are fleetnumber LS405. Destination 116 Hounslow Bus Station. Registration BYW405V | 1680 | |
Long Dual Door Leyland National Mk I with Short Roof Pod | |||||
15002-DL | 15002 | Brighton Hove & District | Changes are new Brighton Hove & District legal address & destination 1 Whitehawk Revised Anniversary slogan and removal of Evening Argus advert on rear. | 830 | |
Long Dual Door Leyland National Mk I with Long Roof Pod | |||||
15101B-DL | 15101A | Hants & Dorset | Beatties Model & Hobbies side adverts ( for BMS) | N/C | |
15102B-DL | 15102A | Crosville | Beatties Model & Hobbies side adverts ( for BMS) | N/C | |
15103DL | 15103 | Northern General | Vaux side adverts & registration MCN843L added. Destination changed to 310 Sunderland | N/C | |
15104DL | 15104 | Bristol Omnibus | Evening Post side adverts & registration JHU847L added. Destination changed to 83 Cheltenham Road | N/C | |
London Transport Routemaster (RM) Double Decker | |||||
15602DL | 15602A | London Transport | Adverts changed to British Diecast Model Toys Catalogue. Registration ALM103B added. (for British Diecast Model Toys Catalogue) | N/C | |
15602Ab-DL | 15602A | London Transport | Adverts changed to Cobham Bus Museum Open Day 1996. Registration ALM103B added. (Code 3 for Cobham Bus Museum) | 300 | |
15602Ac-DL | 15602A | London Transport | Adverts changed to Bromley Pageant of Motoring 1995. Registration ALM103B added. (Code 2 for Bromley Pageant of Motoring) | N/C | |
15604DL | 15604 | Southend Transport | Changes are larger fleetnames. destination 1 Rayleigh Station. Registration WLT797 added | N/C | |
15605Bd-DL | 15605B | London Transport | Changes are Destination 159 Streatham Garage. Fleet No. RM 158, Adverts for Aston Manor Transport Museum. Registration VLT 158 added. (Produced for Aston Manor Transport Museum) | 240 | |
15606DL | 15606 | East Yorkshire | Beatties / Hull Daily Mall adverts & registration VLT 188 added. (Produced for Beatties Model Shops) | N/C | |
15607DL | 15607 | Clydeside Scottish | Side adverts changed to Model & Collectors Mart. Registration WLT 720 added. ( for Model & Collectors Mart) | N/C | |
15608DL/1 | 15608A | London Transport | Side adverts changed to BEA / Typhoo Tea. Registration 768 DYE added (for LT Museum) | N/C | |
15608DL/2 | 15608A | London Transport | Changes are side adverts Aston Manor Transport Museum and Destination 2B Norwood Garage and Fleet No. RM506. Registration WLT 506. Fleet No. RM506 added (for Aston Manor Transport Museum) | N/C | |
15608Ba-DL | 15608B | London Transport | Changes are side adverts Routemaster 40th Anniversay and Destination 260 Waterloo. Registration WLT 966, front and rear adverts added (for RM 40th Anniversay Rally) | N/C | |
15608E-DL | 15608A | London Transport (on hire to Manchester City Transport) | Changes are side adverts Buses Magazine / Ian Allan and Destination 42 Didsbury. Registration 414CLT added (for Ian Allan 'Buses' Magazine) | N/C (500) | |
15608F-DL | 15608A | London Transport (on hire to Manchester City Transport) | Changes are near side advert Pearl Assurance and Destination 42 Didsbury. Registration 414CLT added (for Manchester Transport Museum) | N/C | |
15609DL/GS | 15609 | Mansfield & District 980 | National Tramway Museum, Crich side advert & registration WLT 980 added (in MCM G/S 19905) | N/C | |
15611DL/GS | 15611 | Burnley & Pendle | Changes are fleetnumber to 186, adverts to Eastenders (Dirty Den), destination to 23 Colne. Registration CUV156C added. (in MCM G/S 19905) | N/C | |
Plaxton Panorama Elite Mk II Coach | |||||
15701DL | Original | United Automobiles (National Express) | Operator name changed to United, fleetnumber removed. Registration LCN834K added. | N/C | |
15702DL | Original | United Automobiles (National) | Fleetname changed to National. Registration LCN834K added. (NOTE 15701DL & 15702DL are altnerative versions of the standard releases. Neither have been overprinted in anyway.) | N/C | |
15703DL | 15703 | East Kent | Destination changed to Skyways 126 & registration WJG472J added | 2425 | |
15704DL | 15704 | J Abbotts & Sons | Destination changed to Private. Windscreen Blackpool Supporters Club & side window Blackpool V Scunthrope labels added. Registration WFR107K added. | N/C | |
15705DL | 15705 | SUT (Sheffield United Tours) | Destination changed to S-U-F-C. Windscreen & side window labels added for Sheffield United Football Club. Registration HWB412J added. | N/C | |
15706DL | 15706 | Bristol Greyhound | Destination changed to Private. Bristol City Supporters Club windscreen & side window Lincoln City V Bristol City labels added. Registration YTX323H added | N/C | |
15707DL | 15707 | Grey Green | 4S Sport / 9 windscreen label & Tottenham Hotspur & Manchester United side window labels addded. Registration XJH427K added. | N/C | |
Leyland Titan PD1 Lowbridge and Highbridge Double Deckers | |||||
15803DL | 15803 | East Midlands | Changes are fleetnumber to D42. Side adverts to Crown Wallpaper / C-W-S. Destination to 27 Otterton / 80 Tuxford - Retford. Registration to HNN 142 | 2400 | |
15901DL | 15901 | Leicetser City Transport | Side advert changed to Leicester Mercury & registration DJF 333 added. | N/C | |
15907DL | 15907 | Lytham St Annes Corporation | Side adverts for Visit the Tyrolean St Annes Pier. Fleetnumber changed to 20 & registration changed to GTB 807. | 1100 | |
Leyland Titan PD2 Lowbridge and Highbridge Double Deckers | |||||
16007DL | 16007 | North Western | Adverts changed to Crown Wallpapers / Red Rose Stout & destination to X9 Oldham Creaves Street | 2280 | |
16107DL | 16107 | Stratford Blue | Different un-framed Flowers Ales side adverts & destination changed to Leamington. Registration JUE 356 added. | 1130 | |
16109DL | 16109 | City of Portsmouth | Changes are fleetnumber to 78. Side adverts to Brickwoods Best Bitter / Retaset Hire. Destination to 37A Guildhall (only). Registration to GTP995 | 1800 | |
Bristol LS Single Decker | |||||
16311DL | 16311DL | Bath Services | Changes are fleetnames to Bath Services. Fleetnumber to 2929. Destination to Devizes 36. Registration to YHY 87. Brewmasters side adverts added. | 2370 | |
16312DL | 16312 | Wilts & Dorset | Changes are fleetnumber to 525. Destination to Basingstoke 107. Registration to JAM 304. | 1400 | |
16318DL | 16318 | Midland General | Destination changed to Kirk Hallam F9. Fleetnumber to 235 & Registration to XNU 416. | 1200 | |
16323DL | 16323 | Green Line | Changes are new Green Line fleetnames, RG garage codes and new destinations of 447 Woldingham. | 920 | |
Metro-Cammell Weymann bodied Leyland Atlantean Double Deckers | |||||
16514DL | 16514 | Stevensons of Uttoxeter | Changes are fleetnumber to 14. Side adverts to Marston's Pedigree / Midshires Building Society. Destination to Burton via Tutbury. Registration to 204 BTP. | 1125 | |
16516DL | 16516 | City of Portsmouth | Changes are fleetnumber to 227. Side adverts to Guensey Toms / Baileys DIY. Destination to 3 S. Parade Pier. Registration to 227 CRV. | 1525 | |
Long Single Door Leyland National MK II with Short Pod | |||||
17203DL | 17203 | Yorkshire Terrier | Changes to fleetnumber 44. Destination to 25 Bradway. Registration to VRP529S. Yorkshire Traction Coachlinks side adverts added. | 2100 | |
Park Royal bodied Leyland Atlantean Double Deckers | |||||
18102DL | 18102 | London Transport | Changes are fleetnumber to XA2. Near side advert to Vernons. Destination to P3 Peckham & Nunhead Circular via Cheltenham Road . Registration CUV 2C added. | N/C | |
18103DL | 18103 | Leeds City Transport | Changes are fleetnumber to 338. Side adverts to Merrion Centre. Destination to Barnsley Town End 16. Registration to CUB338C. | 1190 | |
18107DL | 18107 | Stockton Corporation | Changes are fleetnumber A7. Destination Hardwick via Durham Road 9A. Registration to BPT517B. | 1395 | |
Leyland Tiger TS8 Single Decker | |||||
18305DL | 18305 | East Midland Motor Services | Changes are fleetnumber N108. Destination 14 Clipstone. Registration HD 5618. Cremona Toffee side cove adverts added. | 2400 | |
18306DL | 18306 | Western Welsh | Changes are fleetnumber 260. Destination Neath Ammanford. Registration AKG303. | 1230 | |
18405DL | 18405 | Lincolnshire | Changes are fleetnumber LT466. Destination Mablethrope 90. Registration FW8819 & Vernons Football Pools / Oakwells Ales cove adverts added. | 2290 | |
Bedford SB Duple Vega Single Deck Coach | |||||
18706DL/GS | 18706 | Barton Transport | Destination changed to Skegness. Registration MTL 366 added. (part of deluxe sleeved set for Littlewoods Home Shopping) | 1008 | |
18716DL | 18715 | Southern Vectis | Destination changed to Ventnor. Fleet names changed from United Counties to Southern Vectis, Island logos added to side flashes | 460 | |
AEC Regent V Metro-Cammell Orion Double Decker | |||||
19703DL | 19703 | St Helens | Rothery Radio / Rathbone's Bread side averts & registration MDJ918E added. Destination changed to 319 Southport via Windle Island. (for ESS in 1996) | N/C | |
19706DL | 19706 | Hebble | Changes are fleetnumber 302. Side adverts Whitakers Light Shire Ale / London & Manchester Assurance. Destination Bradford 17. Registration GJX 846. | 1390 | |
19707DL | 19707 | West Yorkshire | Changes are fleetnumber DAW1. Side adverts Be A Pinta Family / Webster's Beer. Destination Newel & Westbourne Estate. Registration NCY 405. | 1970 | |
Daimler CVG6 Metro-Cammell Orion Double Decker | |||||
19801DL | 19801 | City of Manchester | Changes are nearside advert Threfall's. Destination 96 East Didsbury. Fleetnumber 4490. Registration PND 490 added (for CCBM) | N/C | |
19803DL | 19803 | Dundee Corporation | Changes are side adverts Evening Telegraph / Courier & Advertiser. Destination Downfield via Hilltown 20. Registration ETS 964 added. | 2250 | |
19805DL | 19805 | West Midlands PTE | Changes are side adverts Marston's Bitter. Destination 9A Earlsdon | 2100 | |
Leyland Titan PD2 Metro-Cammell Orion Double Decker | |||||
20003DL | 20003 | Bolton Transport | Changes are fleetnumber 81. Side adverts Walker House / Stonedri Clothing. Destination 55 Belmont. Registration JBN 157 | 2240 | |
20004DL | 20004 | Sunderland & District | Changes are fleetnumber 274. Side adverts Vaux Beer / Dulux Du-Lite. Destination Durham 57. Registration PUP 546 | 2560 | |
20009DL | 20009 | City of Manchester | Changes are fleetnumber 3470. Side adverts Had your daily pinta yet? / Face the future with Pearl assurance. Destination Durham 109 Victoria Stn. Registration PND 470 | 780 | |
Bedford OB Duple Vista Single Deck Coach | |||||
20111DL/GS | 20111 | Grey Green | Changes are registration HYP 561 & destination Bognor (part of sleeved de-luxe set produced for Littlewoods Home Shopping) | 1008 | |
20114DL | 20114 | Wilts & Dorset | Changes are fleetnumber 478. Destination R.A.F. Upavon. Registration FOR 634. | 1940 | |
Leyland Titan PD1 Double Decker with Roof Box (London Std) | |||||
20202DL | 20202GS | London Transport | Changes are fleetnumber Std149. Side adverts Ireland by Rail / Scotland by Rail. Registration HLW 78 (for LTM - No Certificate) | N/C | |
Bristol VR Series II Double Decker | |||||
20305DL | 20305 | York City & District | Changes are fleetname York City & District. Side adverts Littlewoods Millionarire. Destination 12A Ashley Park. | 1770 | |
20306DL | 20306 | SELNEC Cheshire | Changes are fleetnumber 402. Destination 381 Denton. Registration AJA402L. Selnec bus & coach hire side adverts added. | 1100 | |
Bristol VR Series III Double Decker | |||||
20433DL | 20433 | Alder Valley | Changes are fleetnumber 972. Destination 292 Guildford & Godalming. Registration WJM832T. New Morland nearside advert and new Surrey Advertiser front advert. | 720 | |
AEC Regal BET Single Deck Bus | |||||
20502DL | 20502 | South Wales Transport | Changes are fleetnumber 21. Destination Morfa L6. Registration CTH 931. South Wales Transport side cove panel adverts added. | 2075 | |
Dennis Dart Plaxton Pointer Single Decker | |||||
20603DL | 20603 | Thamesway | Changes are Destination Basildon Town Centre 551. Registration M920TEV. Side adverts for Ridleys Essex Ales added. | 1620 | |
20604DL | 20604 | Yorkshire Terrier | Changes are fleetnumber 101. Destination 127 Crystal Peaks. Registration K1 YTB. Coachlinks side & rear adverts added. | 2110 | |
20623DL | 20623 | Blue Bus (Eastern Counties) | Destination changed to Bradwell 6 | 1250 | |
20632DL | 20632 | First Leeds | Destination changed to 55 Morley Town Hall, New legals, registration & fleet number. | 450 | |
Bristol LS6B Windover Single Deck Coach | |||||
20801DL | 20801 | Thames Valley | Changes are fleetnumber 549. Destination Oxford & Registration FMO 24 | 1530 | |
Bedford TK Twin Axle Long Rigid Box Van Truck | |||||
21701DL | 21701 | British Road Services | 'Royal Mail Christmas Parcel Delivery' slogans added to box van sides | 1008 | |
Alexander 'AY' Single Decker | |||||
22706DL | 22706 | Lancaster City Transport | Changes are fleetnumber 17. Destination 53 Vale. Registration MFR 17R | 1180 | |
London RTL Double Decker with Roof Box | |||||
22801DL | 22801GS | London Transport | Changes are fleetnumber RTL246. Side adverts Ireland by Rail / Scotland by Rail. Registration KGK 910 (for LTM) | N/C | |
London RF Single Decker | |||||
23310DL | 23310 | London Country Bus Services | Changes are fleetnumber RF610. Destination 458 Slough Stn & Uxbridge. Registration NLE610. National Express side adverts added. | 1500 | |
BET Style 1950's Dual Purpose Single Decker | |||||
24313DL | 24313 | Manchester Corporation Transport | Changes are fleetnumber 54. Destination East Didsbury 130. Registration 3654NE. | 1300 | |
Bristol RE Single Deckers | |||||
25001DL | 25001 | Southern National | Changes are fleetnumber 2729. Destination 316 High Park Est. Registration POD828H. | 1210 | |
25204DL | 25204 | Bristol Omnibus | Changes arefleetnumber 1257. Destination 176 Shepton Mallet. Registration DAE511K. Normans Furnishers side adverts added. | 1600 | |
London DMS Daimler Fleetline Single Door Double Decker | |||||
25802DL | 25802 | Midland Red (East) | Changes are fleetnumber 3820. Destination 197 Swadlincote via Newhall. Registration GHM820N. | 1540 | |
25806DL | 25806 | Midland Fox | Changes are fleetnumer 2790. Destination 166 Leicester via Anstey. Registration GHM790N. Side adverts for Jersey Royal New Potatoes. | 980 | |
Guy Arab II Wartime Utility Double Decker | |||||
26305DL | 26305 | Midland General | Changes are fleetnumber 199. Side adverts Kimberly Ale / Drink Tizer The Appetizer. Destination D6 Alferton. Registration HRB 833. | 1400 | |
Plaxton Paramount Single Deck Coaches | |||||
26604DL | 26604 | Maidstone & District | Changes are fleetnumber 2846. Destination 981 Maidstone. Registration H846AHS. | 1260 | |
26605DL | 26605 | Wallace Arnold | Registration changed to G521LWU. Windscreen label 1778 Norwich added. | 1410 | |
26606DL | 26606 | Shearings Holidays | Changes are fleetnumber 944 & registration H944DVM. Destination SS36 Gt. Yarnouth added. | 1500 | |
26614DL | 26614 | Arriva serving the North East | Chanages are fleetname, fleet number 215, Registration YSU 870, Destination X18 Newcastle | 1275 | |
26701DL | 26701 | First United Welsh Coaches | Changes are fleetnumber 196 & registration H326DTR. Lesuiretime windscreen label added. | 1060 | |
Leyland Titan td1 Enclosed Staircase Double Decker | |||||
27306DL | 27306 | Manchester Corporation | Destination changed to Cheetham Hill Road 53 | 1110 | |
Leyland Titan Dual Door Double Decker | |||||
28809DL | 28809 | Blackburn Transport | Changes are fleet number 93 & registration KYX533V. Destination changed to 882 Lancashire County Contract Service and adverts added for Metro Network & Think Bus First | 750 | |
GM Standard Leyland Fleetline | |||||
29001DL | 29001 | Birkenhead & District | Changes are fleet number 4048 & registration BVR 98T. Destination & route changed to 10 New Brighton. | 470 | |
Bristol RELH Dual Purpose Coach | |||||
29407DL | 29407 | United Automobiles NBC | Changes are new fleet name, number & registration. Front destination layout & contents altered. NBC badge added to radiator grille and waistband over painted in red. | 600 | |
RE-WORKED STANDARD ISSUE & COMMISSIONED MODELS This section is still under construction (Just tube trains to add) | |||||
Cat No./ Thumbnail |
Based on/ Thumbnail |
Operator | Modifications on Re-worked Version (tampo printed unless stated) | Issued | |
101xx - London Transport RT Class Double Decker (original version) | |||||
10101SC | 10101SA | London Transport | New side advert labels. | Dec 1991 | |
10101SD | 10101S | London Transport | New side advert labels. | Dec 1991 | |
10101SE | 10101S | London Transport | New side advert labels applied. | Jun 1992 | |
10101TB | 10101T | London Transport | New side advert labels. | Dec 1991 | |
10101TC | 10101T | London Transport | New side advert labels. | Jun 1992 | |
10103B | 10103 | London Country | New side & rear advert labels. | Dec 1992 | |
10104A | 10104 | London Transport | New side advert labels. | Dec 1991 | |
10104B | 10104 | London Transport | New side advert applied. | Jun 1992 | |
10110A | 10110 | London Transport | New side advert labels. | Sep 1992 | |
10110B | 10110 | London Transport | New side & rear advert labels. | Dec 1992 | |
10110C | 10110 | London Transport | New side advert labels. | Dec 1991 | |
10111A | 10111 | London Transport | New side advert labels. | Dec 1991 | |
10112A | 10112 | London Transport | New side advert labels. | Dec 1991 | |
10127A | 10127 | London Transport | Changed: Route & destination. New side adverts applied. | Nov 2000 | |
10128A | 10128 | London Transport | Changed: Registration, fleet number, route & destination. New side adverts applied. | Aug 2002 | |
10128B | 10128 | London Transport | Changed: Registration, fleet number, route & destination. New side adverts applied. | Nov 2004 | |
10131C | 10131 | Arriva London North/ LT Museum | Changed: Fleet names, route & destination. New side, front & rear adverts applied. Jubilee emblem removed from rear off-side corner. | Mar 2007 | |
10132B | 10132 | London Transport | Changed: Registration, fleet number, route & destination. New side, front adverts applied. | May 2004 | |
10132C | 10132 | London Transport | Changed: Registration, fleet number, route & destination. New side, front adverts applied. | Jul 2004 | |
10132C | 10130 | London Transport | Changed: Registration, fleet number, route & destination. New side, front adverts applied. | Jul 2004 | |
10135 | 10113 | Dundee Corporation | Changed: Route, destination, fleet number & registration. New side advert labels. | Jun 2015 | |
102xx - London Transport RT Class Open Top Bus | |||||
10204A | 10204 | London Transport (red) | New side advert labels. | Sep 1992 | |
105xx - AEC Mammoth Major 3 Axle Boxvan | |||||
10503A | 10503 | British Road Services | EFE Collector Club slogans & Lincoln added to sides of box body. | May 1991 | |
111xx - Leyland Titan RTL Class Double Decker | |||||
11102A | 11102 | London Transport | Changed: side destination disply. New side advert labels applied. | Mar 1993 | |
11103A | 11103 | London Transport | New side & rear advert labels applied. | Dec 1992 | |
11103B | 11103 | London Transport | New side advert labels applied. | Dec 1992 | |
11103D | 11103 | London Transport | Changed: Route & destinatuion. New side & rear advert labels applied. | Jun 1993 | |
11103E | 11103 | London Transport | New side advert labels applied. | Dec 1991 | |
11109A | 11109 | OK Motor Services | New side advert labels added. | Sep 1997 | |
11113A | 11113 | London Transport | Changed: Registration, fleet number, route & destrination. New side & rear adverts applied. | Jun 2005 | |
11113B | 11113 | London Transport | Changed: Registration, fleet number, route & destrination. New side adverts applied. | May 2005 | |
121xx - Harrington Cavalier Coach (no roof dome) | |||||
12103A | 12103 | Hebble | Changed: Destination. Registration & windscreen sign added. | Oct 1993 | |
12104A | 12104 | Surrey Motors (part of set 99906A) | Changed: Destination. Window posters added. | Apr 1995 | |
12119 | 12118 | Royal Blue | Changed: Registration, fleet number & destination. | Dec 2010 | |
12121 | 12116 | Royal Blue | Changed: Registration, fleet number & destination. | Apr 2014 | |
12123 | 12115 | Royal Blue | Changed: Operator, legal name & address, fleet names, registration, fleet number & destination. | Mar 2016 | |
12124 | 12114 | Greenslade Tours | Changed: Registration & destination. | Jun 2016 | |
123xx - Harrington Grenadier Coach (no roof dome) | |||||
12303A | 12303 | Timpson's (part of set 99906A) | Changed: Destination. Window posters added. | Apr 1995 | |
139xx - Bristol Lodekka FLF ECW Double Decker (Late Grille) | |||||
13915A | 13915 | Western Scottish | Changed: Registration, fleet number, route & destination. Side adverts added. | Mar 2005 | |
13918 | 13916 | Stagecoach East | Changed: Route & destination | Sep 2016 | |
140xx - Bristol Lodekka FLF ECW Double Decker (Late Grille) | |||||
14002A | 14002 | Eastern National N.B.C. | Side adverts added | Aug 1993 | |
14004A | 14004 | Cheltenham District | Side adverts added | Jun 1996 | |
14015 | 14013 | Northern Scottish | Changed: Registration, fleet number, route & destination. New nearside advert. | Feb 2013 | |
142xx - Bristol Lodekka FLF ECW Double Decker (Early Grille) | |||||
14201A | 14201 | Midland Scottish | Side adverts added | Aug 1993 | |
14201B | 14201 | Midland Scottish | Side adverts added | May 1993 | |
14205A | 14205 | Eastern National | Changed: Registration, fleet number, route & destination. New nearside advert label added. Blank off-side advert panel applied. | Apr 2013 | |
143xx - Leeds Horsefield Tram (Pole Collector) | |||||
14302 | 14301 | Leeds City Transport | New side adverts applied | Sep 1992 | |
144xx - Short Leyland National Mark I Bus (1 Door / Short Pod) | |||||
14407 | 14406 | London Country N.B.C. | Changed: Operator, legal name & address, registration, fleet number, route & destination. | Jul 2012 | |
14409 | 14405 | Grey Green | Changed: Registration, fleet number, route & destination. | Apr 2013 | |
146xx - Short Leyland National Mark I Bus (1 Door / No pod) | |||||
14606 | 14605 | London Country North West | Changed: Fleet names, registration, fleet number, route, destination, & windscreen sign. | Dec 2012 | |
151xx - Long Leyland National Mark I Bus (2 Door / Long Pod) | |||||
15102C | 15102 | Crosville N.B.C. | Added: Registrations & side adverts. | Jul 1993 | |
15105A | 15105 | Peoples Provincial | Changed: Route & destination. Slogans on side cove panels & rear advert added. | Jun 2000 | |
15111 | 15109 | Plymouth City Transport | Changed: Registration, fleet number, route & destination. Cove advert labels added. | Feb 2011 | |
156xx - AEC Routemaster RM Class Double Deck Bus | |||||
15601AB | 15601A | London Transport | New side advert labels applied. | Mar 1993 | |
15601BB | 15601B | London Transport | New side advert labels applied. | Mar 1993 | |
15602AD | 15602A | London Transport | New side advert labels applied. | Apr 1993 | |
15602BB | 15602B | London Transport | New side advert labels applied. | Apr 1993 | |
15605AC | 15605A | London Transport | Changed: Route & destination. New side advert labels applied. | Jun 1994 | |
15605AE | 15605B | London Transport | Changed: Route & destination. New side adverts applied. Front adverts added. | Jun 1995 | |
15605BC | 15605B | London Transport | Changed: Route & destination. New side adverts applied. | Mar 1996 | |
15605E | 15605B | London Transport | Changed: Route & destination. New side adverts applied. Registration added. | Apr 1993 | |
15605BL | 15605B | London Transport | New side adverts applied. | Apr 1993 | |
15608BA | 15608B | London Transport | Changed: Route & destination. New side adverts applied. New registration added, front & rear advert labels applied. | Sep 1994 | |
15608C | 15608A | London Transport | Changed: Route & destination. New side adverts applied. | Nov 1994 | |
15608E | 15608A | London Transport | Changed: Registration, fleet number, route & destination. New side adverts applied. | Nov 1996 | |
15608F | 15608A | London Transport | Changed: Registration, fleet number, route & destination. New side adverts applied. | Nov 1996 | |
15610A | 15610 | London Transport | New side adverts applied. | Jun 1995 | |
15610B | 15610 | London Transport | New side advert labels applied. | Jul 1997 | |
15614 | 15608B | London Transport | New nearside advert applied. | Jul 1997 | |
15616 | 15608B | London Transport | Changed: Fleet number, route & destination. New side adverts applied. | Jul 1997 | |
15619A | 15619 | London Transport | Changed: Route & destination. New side adverts applied. | Apr 1998 | |
15619B | 15619 | London Transport | Changed: Route & destination. New side adverts applied. New rear advert added. | Jun 1998 | |
