| |
Dual Door Daimler Fleetline DMS (with Flush Rear) |
| 25705 London Transport (Route 10) |
|||
![]() |
|||
| Fleet No. | DMS1323 | Registration | MLH323L |
| Route No. | 10 | Destination | London Bridge |
| Adverts | "The Yellow Door is quicker for 3p 5p 8p and 10p exact money fares" side adverts. "Exact Money Fares 3p 5p 8p & 10p Please Use The Yellow Door" sign by entrance door. | ||
| Livery | Red with half yellow front entrance. White outline 'London Transport' Roundels | ||
| Notes | -- | ||
| Issued | October 1999 | Release | Standard |
| |
Daimler Fleetline DMS Index |