| 255, 256, 319, 320, 321 & 423 Long Routemaster Buses (RML & RMF) & Coaches (RCL) |
![]() Quick Section Links View RML Section  View RCL Section View RMF Section |
| Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Issued |
| RML (Original Casting) | ||||||
| 25501GS | London Transport - Red | RML2296 | CUV 296C | 411 | West Croydon | Dec 1998 |
| 25502GS | London Transport - Green | RML2309 | CUV 309C | 409 | Forest Row | Dec 1998 |
| 25503 | London Transport - Red | RML2272 | CUV 272C | 76 | Stoke Newington | Dec 1998 |
| 25503A | London Transport - Red | RML2304 | CUV 304C | 67 | London Docks Leman Street | Dec 1998 |
| 25504 | Metroline Travel | RML2431 | JJD 431D | 6 | Aldwych | Mar 1999 |
| 25505 | London Transport - Red | RML2521 | JJD 521D | 15 | East Ham White Horse | Mar 1999 |
| 25505A | London Transport - Red | RML903 | WLT 903 | 104 | Barnet High Street | Jul 1999 |
| 25506 | Model never issued | -- | -- | -- | -- | -- |
| 25506A/1 | London Transport - Red | RML2431 | JJD 431D | 9 | Brooklands Runway | Apr 1999 |
| 25506A/2 | London Transport - Red | RML2431 | JJD 431D | 9 | Cobham Bus Museum | Jun 1999 |
| 25506B | London Transport - Red | RML2760 | SMK 760F | 718 | North Weald Bus Rally | Jun 1999 |
| 25506C | London Transport - Red | RML2278 | CUV 278C | 410 | Bromley North Stn | Jun 1999 |
| 25506D | London Buses (Leaside Buses) | RML882 | WLT 882 | 38 | Holborn Station | Aug 1999 |
| 25507 | London Transport - Green | RML2345 | CUV 345C | 480 | Dartford | Jun 1999 |
| 25507A | London Transport - Green | RML2429 | JJD 429D | 347 | Hemel Hempstead Bus Station | Jul 1999 |
| 25508A | London Country Bus Services | RML2415 | JJD 415D | 326 | Sands | Mar 2002 |
| 25508B | London Country Bus Services | RML2460 | JJD 460D | 441 | Hedgerley Village | Mar 2002 |
| 25508GS | London Country Bus Services | RML2440 | JJD 440D | 363 | Totteridge | Oct 1999 |
| 25509 | London Transport - Green | RML2452 | JJD 452D | 701 | Green Line Relief - Ascot | Sep 2000 |
| 25510 | London United Busways | ER880 | WLT 880 | 9 | Aldwych | May 2001 |
| 25511 | Kentish Bus & Coach Company | RML2577 | JJD 577D | 19 | Battersea Bridge South Side | Sep 2001 |
| 25512GS | Stagecoach East London | RML2639 | NML 639E | 15 | Blackwall Station | Jul 2002 |
| 25513 | Blank Base Model - Gold | -- | -- | -- | -- | Not Issued |
| 25513A | Metroline Travel - Gold | RML2431 | JJD 431D | 6 | Aldwych | Dec 2002 |
| 25513B | Stagecoach East London - Gold | RML2450 | JJD 450D | 8 | Victoria | May 2003 |
| 25513C | Arriva Serving London (Arriva London North) - Gold | RML2750 | SMK 750F | 38 | Victoria | Dec 2002 |
| 25513SB | Metroline Travel - Gold | RML2620 | NML 620E | 10 | Archway via King Cross | Sep 2002 |
| 25514 | London United Busways - Gold | RML2600 | NML 600E | 9 | Aldwych | Jun 2003 |
| 25514A | London General - Gold | RML2305 | CUV 305C | 22 | Putney Common | Jun 2003 |
| 25514B | First London - Gold | RML2405 | JJD 405D | 23 | Liverpool Street | Jun 2003 |
| 25514C | London Central - Gold | RML2499 | JJD 499D | 12 | Camberwell Green | Jun 2003 |
| 25515bk | London Transport - Red Blank | -- | -- | -- | -- | Not Issued |
| 25515 | London Transport - Red | RML898 | WLT 898 | 11 | Shepherds Bush Wells Road | Aug 2005 |
| 25515A | London Transport - Red | RML2676 | SMK 676F | 207A | Chelsea Stanley Arms | Feb 2005 |
| 25516 | Arriva London South - Shillibeer | RML2524 | JJD 524D | 73 | Victoria Station | Nov 2005 |
| 25517 | Arriva London South - Shillibeer | RML2524 | JJD 524D | 19 | Finsbury Park Station | Nov 2005 |
| 25518 | Arriva South London | RML901 | WLT 901 | 159 | Marble Arch | Dec 2005 |
| 25519 | Arriva South London | RML2759 | SMK 759F | 159 | Streatham Station | Dec 2005 |
| 25520 | London General | RML887 | 202 UXJ | 14 | Putney Heath Green Man | Nov 2005 |
| RML (1st Re-tooled Casting intoduced in 2006) | ||||||
| 31901 | London Transport - Red | RML2686 | SMK 686F | 207 | Uxbridge | Nov 2006 |
| 31901A | London Transport - Red | RML2700 | SMK 700F | 207A | Chelsea Stanley Arms | Apr 2007 |
| 31901B | London Transport - Red | RML2410 | JJD 410D | 5C | Bloomsbury | Mar 2007 |
| 31902 | Arriva South London | RML2572 | JJD 572D | 159 | Streatham Station | Nov 2006 |
| 31902A | Arriva London North | RML2483 | JJD 483D | 38 | Clapton Pond | Oct 2009 |
| 31902B | Arriva London North (Proposed Commission by LT Museum) |
RML2688 | SMK 688F | 38 | Victoria Station | Never issued |
| 31903 | Cavendish Coaches | RML 2324 | CUV 324C | 11 | Eastbourne Old Town | Jan 2007 |
| 31904 | London Transport - Green | RML2306 | CUV 306C | 409 | Forest Row | Mar 2007 |
| 31904A | London Transport - Green | RML2306 | CUV 306C | 2007 | Sinsheim Technik Museum | Sep 2007 |
| 31905 | Great Yarmouth Transport (First Eastern Counties) | RML2717 | SMK 717F | 3 | Great Yarmouth | Dec 2007 |
| 31905A | Great Yarmouth Transport (First Eastern Counties) | RML2717 | SMK 717F | 8 | Caister | Feb 2013 |
| 31906 | Thomas Tilling (Brighton & Hove) | RML2317 | CUV 317C | 5 | Patcham | Oct 2009 |
| 31906A | Thomas Tilling (Brighton & Hove) | RML2317 | CUV 317C | 472 | East Grinstead | Feb 2013 |
| 31907 | London Transport - Red Commissioned by The Routemaster Association |
RML884 | WLT 884 | 104 | Moorgate Finsbury Square | Jul 2011 |
| 31907/2 Code 3 |
London Transport - Red Code 3 model produced by The Routemaster Association |
RML884 | WLT 884 | 104 | North Finchley | Oct 2012 |
| 31907/3 Code 3 |
London Transport - Red Code 3 model produced by The Routemaster Association |
RML884 | WLT 884 | X60 | Routemaster Circular | Jul 2014 |
| 31908 | London Transport - Red | RML2735 | SMK 725F | 74 | West Brompton Empress State Building | May 2011 |
| 31908A | Arriva London North (Walk the 38) Commissioned by Arriva London |
RML901 | WLT 901 | 38 | Victoria Station | Jun 2012 |
| 31908B | Arriva London North (Tottenham Garage Centenary) Commissioned by Arriva London |
RML901 | WLT 901 | 76 | Tottenham Swan | Jul 2013 |
| 31909 | London Country N.B.C. | RML2451 | JJD 451D | 347 | H.Hempstead Bus Station | Jan 2014 |
| 31910 | Arriva London North | RML2611 | NML 611E | 73 | Tottenham Swan | Apr 2016 |
| 31911 | London Country N.B.C. | RML 2411 | JJD 411D | 407 | Langley Vill Harrow | Jun 2016 |
| RML (2nd Re-tooled casting produced from 2025) | ||||||
| E42301 | Clydeside Scottish (Oor Wullie's Special livery) | RML 900 | WLT 900 | 36 | Kilbarchan | Future Release |
| E42302 | London Buses (Route 15/15A branding) | RML 2738 | SMK 738F | 15A | Upton Park Priory Road via Bank | Future Release |
| E42303 | London Transport (Late 1970s livery) | RML 2270 | CUV 270C | -- | Special Railway Service (Waterloo Paddington Kings + St. Pancras Waterloo) |
Future Release |
| E42304 | Southend Transport (Early 1980s livery) | 121 / RCL 2256 | CUV 256C | 1 | Southend Central Bus Station | Future Release |
| Set E99944 (E42305) |
Clydeside 2000 (standard circa 1992 livery) Issued as part of Clydeside 2000 Set E99944 |
G99 | WLT 900 | - | Local Service - Greenock Town Centre | |
| E42306Z | London Transport (The London Bus Preservation Trust) London Bus Museum adverts Commissioned by the London Bus Museum |
RML 2760 | SMK 760F | 462 | Brooklands | Future Release |
| RCL (Original Casting) | ||||||
| 25601 | London Transport - Green Line | RCL2237 | CUV 237C | 709 | Green Line - London Baker St. | Dec 1998 |
| 25601A | London Transport - Green Line | RCL2249 | CUV 249C | 716A | Green Line - Welwyn Garden City | Feb 1999 |
| 25602 | London Country Bus Services (N.B.C.) | RCL2244 | CUV 244C | 449 | Brockham | Feb 1999 |
| 25602A | London Country Bus Services (N.B.C.) | RCL2244 | CUV 244C | 408 | Sutton | Apr 1999 |
| 25602B | London Country Bus Services (N.B.C.) | RCL2248 | CUV 248C | 335 | Watford Junction Stn (front) Windsor Bus Station (rear) |
Jul 1999 |
| 25603 | London Transport - Green Line | RCL2218 | CUV 218C | 721 | Brentwood London Hosiptal Annexe | Jul 1999 |
| 25603A | London Transport - Green Line | RCL2257 | CUV 257C | 431D | Sevenoaks | Mar 2001 |
| 25604 | The Original London Sightseeing Tour (London Coaches) |
RCL2240 | CUV 240C | -- | -- | Jun 2000 |
| 25605 | Blue Triangle (R. Wright & M. Biddell) | RCL2239 | CUV 239C | -- | Railway Replacement Service London Underground | Dec 2000 |
| 25605A | Blue Triangle (R. Wright & M. Biddell) | RCL2260 | CUV 260C | 565 | Romford Station | Jul 2001 |
| 25605B | Blue Triangle (R. Wright & M. Biddell) | RCL2260 | CUV 260C | 565 | Romford Station | Nov 2001 |
| RCL (Re-tooled Casting With Twin Headlamps) | ||||||
| 32001 | London Transport - Green Line | RCL2252 | CUV 252C | 723A | Tilbury Ferry | Nov 2006 |
| 32002 | London Country | RCL2238 | CUV 238C | 370 | Grays | Aug 2007 |
| 32003GS | London Transport - Green Line (Issued in LT Museum set 99933B) |
RCL2242 | CUV 242C | 704 | Tunbridge Wells | Nov 2011 |
| 32004 | London Country | RCL2260 | CUV 260C | 405 | West Croydon | Jun 2013 |
| 32005 | London Country | RCL2244 | CUV 244C | 414 | Reigate | Sep 2015 |
| 32006 | London Transport (Green Driver Trainer) | RCL2245 | CUV 245C | -- | Driver Under Instruction | Dec 2015 |
| RCL (Re-tooled Casting With Single Headlamps) | ||||||
| 38901 | London Transport - Red (No Adverts) | RCL2256 | CUV 256C | 149 | Victoria | Apr 2014 |
| 38901A | London Transport - Red (Evolution of the London Bus Adverts) |
RCL2256 | CUV 256C | 149 | Victoria | Jul 2014 |
| Front Entrance RMF / Northern General | ||||||
| 32101 | London Transport - Red (on loan to B.E.A.) | RMF1254 | 254 CLT | -- | B.E.A. | Dec 2006 |
| 32101A | London Transport - Red (Last Day of Route 38) EFE Subscriber's Special |
RMF1254 | 254 CLT | 38 | Victoria Station | May 2011 |
| 32102 | Northern General | 2091 | RCN 691 | 57 | Sunderland | Aug 2007 |
| 32102SB | Northern General (Showbus 2007 adverts) | 2145 | 254 CLT | 25 | Newcastle via Washington Drive | Aug 2007 |
| 32103 | Stevensons Bus Services | 52 | RCN 699 | SBS | Blackpool Express | Jun 2008 |
| 32104 | Big Bus Company | RMF 603 | FPT 603C | -- | London Sightseeing Tour | Dec 2013 |
| 32105 | Northern General (Centenary adverts) | 2105 | EUP 405B | 55 | Newcastle Worswick Street | Dec 2013 |
| Double Deck Model Index | |||||||
| 25501 | 25601 | 31901 | 32001 | 32101 | |||