257, 258, 261, 274, 279, 280, 291 & 313 Daimler Fleetline DMS Double Deck Buses |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Issued |
Dual Door with Flush Rear | ||||||
25701 | London Transport | DMS580 | MLK 580L | 221 | Edgware Station | May 1999 |
25702 | Ensignbus (Ensign Bus Services) | B214 | OJD 204R | 62 | Hainault | Jun 1999 |
25703 | South Yorkshire Transport | 1510 | OKW 510R | 17 | Hillsborough Attercliffe | Jun 1999 |
25704 | China Motor Bus Co | XF1 | CD 2093 | 5M | Kennedy Town | Dec 1999 |
25705 | London Transport | DMS1323 | MLH 323L | 10 | London Bridge | Oct 1999 |
25705A | London Transport (Cobham Bus Museum 2000) | DMS1333 | MLH 333L | 462 | Cobham Bus Museum | Apr 2000 |
25706GS | London Transport | DS1933 | KUC 933P | 109 | Westminster via Embankment | Dec 1999 |
25707 | City of Oxford Motor Services (Oxford - South Midland) | 994 | JGU 275K | -- | Park & Ride | Jan 2000 |
25708GS | London Transport | DMS2000 | KUC 500P | 5 | East Ham White Horse | Feb 2000 |
25708A | London Transport | DMS2000 | KUC 500P | 20 | Walthamstow Central Stn | Apr 2001 |
25708B | London Transport | DMS2062 | KJD 62P | 239 | Waterloo | Jan 2002 |
25709 | Citybus, Hong Kong | D20 | CP 2781 | -- | Citybus 3-648366 | Sep 2000 |
25709GS | Citybus, Hong Kong | D41 | DB 7407 | 500 | Hong Kong Shen Zhen | Jul 2000 |
25710 | London Transport (Forest District) | DMS1877 | GHM 877N | 66 | Leytonstone | Dec 2006 |
25710A | London Transport | DMS1644 | THM 644M | M1 | Raynes Park | Oct 2010 |
25710B | London Transport | DM1238 | KUC 238P | 207 | Acton High Street | Oct 2010 |
25711 | London Transport (Bus & Coach Council livery) | DMS1063 | GHV 63N | 70 | Victoria | Sep 2016 |
Single Door with Flush Rear | ||||||
25801 | West Midland PTE | 5524 | JGU 292K | 12 | Bartley Green | Mar 1999 |
25802 | Midland Red (East) Ltd (N.B.C.) | 2769 | GHM 769N | 82 | Thurnby Lodge Circular | Apr 1999 |
25802DL | Midland Red (East) Ltd (N.B.C.) | 3820 | GHM 820N | 197 | Swadlincote Via Newhall | Nov 1999 |
25803 | OK Travel Services (Red & cream livery) | -- | JGU 258K | -- | Bp Auckland West Auckland Evenwood | Nov 1999 |
25804 | Western National | 804 | THM 502M | 10 | Derriford Hosp | Sep 1999 |
25804SB | Western National (Showbus Rally 1999) | 804 | THM 502M | 804 | Derriford Hosp | Sep 1999 |
25805 | Hampshire Bus Co | 1926 | OJD 245R | 47 | Winchester | Jun 2001 |
25806 | Midland Fox | 2909 | KUC 247P | 126 | Shepshed via Loughborough | Jul 2001 |
25806DL | Midland Fox | 2790 | GHM 790N | 166 | Leicester via Anstey | Dec 2004 |
25807 | Wilts & Dorset | 4912 | OJD 190R | 164 | West Howe | Sep 2001 |
25807A | Wilts & Dorset | 4912 | OJD 190R | 132 | Wimborne | Sep 2002 |
25807SB | Wilts & Dorset | 4912 | OJD 190R | 131 | Corfe Mullen | Sep 2001 |
25808 | OK Travel Services (Maroon & cream livery) | -- | JGU 251K | -- | Market Place via Woodhouse Estate | Aug 2005 |
25809 | Yellow Buses Bournemouth | 532 | OJD 191R | W3 | Kinson | Mar 2010 |
25810 | G.M.P.T.E. / Lancashire United Transport | 2320 AN | MLK 588L | 554 | Leigh | Aug 2010 |
25811 | Western S.M.T. | E1 | THM 671M | 636 | Gallowhill | Aug 2011 |
25812 | Cumberland Motor Services (Carlisle Bus) | 1921 | OJD 203R | 67 | Belle Vue | Mar 2014 |
25813 | Wilts & Dorset | 1932 | KJD 14P | 133 | Wimborne | Aug 2015 |
25814 | Western S.M.T. | JR 14 | THM 656M | 605 | Kilbarchan | May 2015 |
25815 | Yellow Buses Bournemouth | 530 | OUC 45R | W3 | Bournemouth Square | Sep 2016 |
Open Top Dual Door with Flush Rear | ||||||
26101 | The Big Bus Company | DMS1488 | MLH 488L | -- | Tour of London | Sep 1999 |
Dual Door with Flush Rear (No Upper Deck Seats) | ||||||
27401 | China Motor Bus (Driver Training Bus) | T19 | CW 7787 | -- | -- | Sep 2000 |
Open Top Single Door with Engine Bustle | ||||||
27901 | The Big Bus Company (31 Stops) | DMS 2058 | KJD 58P | -- | -- | Apr 2005 |
27902 | The Big Bus Company (over 50 stops) | DMS 1528 | THM 528M | -- | -- | May 2011 |
Open Top Dual Door with Engine Bustle | ||||||
40101 | Network Southeast (Maidstone & District | P90 | GHV 90N | -- | -- | Dec 2016 |
Single Door with Engine Bustle | ||||||
28001 | A Mayne Bus Service (of Manchester) | 1 | OJD 131R | 357 | Ashton | May 2002 |
28002 | Warrington Borough Transport | 95 | MLH 487L | 16 | Gen. Hospital Folly Ln. Dallam | Jun 2002 |
28003 | Ensign Bus Services / London Transport | DF1682 | THM 682M | -- | Round London Sightseeing Tour | Dec 2002 |
28003A | Ensign Bus Services / London Transport (London School of Theology) |
DF1682 | THM 682M | L | Driver under Instruction / Northwood | Feb 2004 |
28003B | Ensign Bus Services / London Transport (Cobham Bus Museum 2006) |
DF1682 | THM 682M | 499 | Special Service (Wisley Airfield Weybridge Station Cobham Bus Museum) |
Apr 2006 |
28003C | Ensign Bus Services / London Transport (Cobham Bus Museum 2011) |
DF1682 | THM 682M | -- | Round London Sightseeing Tour | Apr 2011 |
28004 | Derby City Transport | 259 | MLK 467L | 507 | Football Special | Aug 2003 |
28004AS | Gilbow (Holdings) Ltd (Derby City Transport colours) EFE 20th Anniversay Model No. 1 |
2008 | EFE 20 | 20 | Special | Jun 2008 |
28005 | Western Scottish | KR 826 | KUC 986P | 6 | Irvine | Mar 2005 |
28006 | Trent Buses | 551 | KUC 911P | 5 | Allestree | Oct 2007 |
28006-C3 | Trent Buses Buses Festival 2017 (Code 3) |
551 | KUC 911P | 77 | Gaydon British Motor Museum | Aug 2017 |
28007 | Bexleybus | 86 | THM 679M | 178 | Lewisham Bus Station | Dec 2008 |
28008 | Cornish Fairways NBC (Western National) |
812 | TGX 848M | 543 | Camborne | Apr 2010 |
28009 | Western National NBC | 5025 | SMU 737N | 195 | Grain | Feb 2012 |
28010 | Bexleybus | 81 | THM 656M | 99 | Woolwich | Jun 2013 |
28011 | West Midlands P.T.E. | 5564 | MLH 350L | 9 | Quinton | Apr 2015 |
28012 | Western Scottish | KR 819 | KJD 2P | 16 | Crichton | Apr 2016 |
28013 | Chaserider (Midland Red North) | -- | TGX 831M | 156 | Cannock | Jul 2016 |
Dual Door with Engine Bustle | ||||||
29101 | Metrobus Ltd (of Orpington) | -- | KUC 922P | 61 | Bromley North Stn | Jul 2004 |
29102 | Kowloon Motor Bus (K.M.B.) | 2038 | CN 4588 | 2C | Star Ferry | May 2005 |
29103 | Metrobus Ltd (of Orpington) (This model was announced in an EFE subscriber's newsletter, but never produced) |
-- | Unknown | Unknown | Unknown | Never Issued |
Dual Door Quiet B20 | ||||||
31301 | London Transport (Shillibeer Livery) | DM2646 | THX 646S | 134 | Tottenham Court Rd Stn | Jan 2006 |
31302 | London Transport | DMS2471 | OJD 471R | 231 | Brimsdown Station | Aug 2008 |
31303SB | London Transport (Showbus 2008 Adverts) | DM2577 | THX 577S | 16A | Victoria | Aug 2008 |
31304 | London Transport (EFE Subscribers Model) | D2599 | THX 599S | 156 | Morden & Merton Garage | Mar 2010 |
31305 | London General | DMS2505 | THX 505S | 37 | Clapham Common Stn | Aug 2013 |
31306 | London General (Driver Trainer) | DMS2422 | OJD 422R | -- | Driver Under Instruction | Jan 2015 |
Double Deck Model Index | |||||||
25701 | 25801 | 26101 | 27401 | 27901 | 28001 | 29101 | 31301 |