Model Lists Code 3 Model Buses A list compiled by Tony Price & Kevin Ellis |
This page is a work in progress, and we would very much welcome any additions or amendments you might like to offer via our Contact Code 3 models are anything from one-off amateur re-painted and/or redecorated models to complete rebuilding and re-painting, but it is the professionally re-decorated, certificated, model runs of the main-stream die-cast issues we concern ourselves with here. Certificated Code 3 runs have appeared since shortly after the launch of the EFE RT in 1989, but have generally not been well documented - these models are now often highly sought-after. On this page we hope, over time, to compile a complete list of certificated model runs of c.50+ models - all are to 1:76 scale unless noted otherwise. There are also a few miscellaneous bits and pieces at the foot of the page, which I haven't found a better home for yet! Model reference numbers shown in brackets are the unofficial ones that have been used to index the models on the model bus zone sites. A special thank you goes to Tony Price for doing the original research and compiling much of the content found on this page. Code 3 Models, Missing EFE Model Numbers, Missing OOC Model Numbers, Missing CMNL Model Numbers, Advertised Models Never Issued The newest entries are shown in red. while other recent entries are shown in green. If you know of something we may have missed, or wish to challenge what is written, then please do Contact us © Tony Price & Kevin Ellis This material is protected by copyright law and may not be reproduced, distributed, transmitted, displayed, or otherwise published without the prior written permission of the author. I have endeavored to make the information in this list as accurate as possible however I do not claim 100% accuracy and will not therefore accept any liability for any omissions or errors. |
Code 3 Models | ||||||||||
Model no. / Link |
Make |
Vehicle |
Operator | Fleet No. | Registration | Route No. & Destination | Notes | Issued | Cert | Total |
Allen Green (modified by LBRT) | ||||||||||
OM43914A | OOC | Guy Arab I Utility | Maidstone Corporartion | 60 | HKE 662 | -- Tovil | Re-working of code 2 OOC model OM43914. | Jun 2007 | Y | ? |
Allsorts Models (produced by LBRT) | ||||||||||
AS01 | EFE | AEC STL | LT Country | STL2169 | DYL 821 | 446 Slough | Allsorts 20th Anniversary | Apr 2005 | Y | 280 |
AS02 | EFE | AEC RF | LT Central | RF521 | MLL 939 | 224 Colnebrook | Allsorts 2006 | May 2006 | Y | 300 |
Alton Railway Centre/Brian Vaughan | ||||||||||
-- [1] [2] |
EFE | Leyland RTL (ex. LT RTL305) | Silver Star | 36 | KGU 263 | - Silver Star | May 1995 | Y | 350 | |
EFE | Leyland PD1 Lowbridge | Silver Star | EAM 776 | Winterbourne | Y | 200 | ||||
EFE | Leyland PD2 Highbridge | Silver Star | 18 | GWV 360 | Porton Down | Heavily modified front dome | Y | 150 | ||
EFE | Harrington Cavalier | Silver Star | 39 | WWV 564 | Salisbury | Heavily modified front dome | 1995 | Y | 200 | |
EFE | Leyland Atlantean MCW | Silver Star | 42 | 1013 MW | Salisbury Market Square | Y | 250 | |||
EFE | Leyland Atlantean MCW | Silver Star | 35 | TWV 853 | Allington | Modified front dome. P.Nicholls & Pinders side adverts | Y | 250 | ||
-- (16312/1) |
EFE | Bristol LS ECW Bus | Wilts & Dorset | 519 | JAM 151 | 81 Alton | 1996 Watercress Line Bus Rally. Re-work of EFE model 16312 | Aug 1996 | ? | ? |
Amersham & District Running Days | ||||||||||
AM97 | EFE | AEC RF | LT Country | RF521 | NLE 521 | 359 Amersham Stn & Aylesbury | Amersham Running Day 1997 | Sep 1997 | Y | 50 |
AM98 | EFE | AEC RT | LT Country | RT3148 | KYY 877 | 362 Ley Hill | Amersham Running Day 1998 | Sep 1998 | Y | 100 |
AM99 | EFE | AEC RF | LT Country | RF172 | MLL 559 | 305 Uxbridge | Amersham Running Day 1999 | Oct 1999 | Y | 125 |
AM00 | EFE | AEC Routemaster RML | LT Country | RML2452 | JJD 452D | 353 Amersham Garage | Amersham Running Day 2000 | Sep 2000 | Y | 160 |
AM03 | OOC | AEC 4Q4 | LT Country | Q7B | BXD 528 | 362 Amersham | Amersham Running Day 2003 | Oct 2003 | Y | 100 |
AM04 | EFE | AEC RF | LT Central | RF370 | MXX 12 | 353 Amersham Garage | Amersham Running Day 2004 | Sep 2004 | Y | 100 |
AM05 | EFE | AEC STL | LT Country | STL2657 | FXT 360 | 362 Amersham | Amersham Running Day 2005 | Sep 2005 | Y | 125 |
AM06 | OOC | Bristol K/ECW | LT Country | TD893 | HLJ 42 | 353 Amersham | Amersham Running Day 2006 | Nov 2006 | Y | 150 |
AM07 | Britbus | AEC Swift | LT Country | SM456 | DPD 456J | 362 Amersham | Amersham Running Day 2007 | Nov 2006 | Y | 150 |
AM08 | EFE | AEC RLH | LT Country | RLH48 | MXX 248 | 353 Chalfont St. Giles | Amersham Running Day 2008 | Sep 2008 | Y | 150 |
AM09 | EFE | Guy Vixen | LT Country | GS50 | MXX 250 | 398 Quill Hall Estate | Amersham Running Day 2009 | Sep 2009 | Y | 150 |
AM10 | EFE | AEC RF | LT Country | RF627 | NLE 627 | 363 High Wycombe And Totteridge Dolphin | Amersham Running Day 2010 | Oct 2010 | Y | 150 |
HH07 | EFE | Guy Vixen | LT Country | GS17 | MXX 317 | 316 Hemel Hempstead | Hemel Hempstead Running Day 2007 | Sep 2007 | Y | 120 |
HH09 | EFE | AEC RLH | LT Country | RLH3 | KYY 503 | 303 Uxbridge | Hemel Hempstead Running Day 2009 | Aug 2009 | Y | 150 |
HH10 | EFE | Leyland Atlantean | Hemel Bus | AN154 | XPG154T | 347 Hemel Hempstead | Hemel Hempstead Running Day 2010 | Aug 2010 | Y | 150 |
SL06 | EFE | AEC 10T10 | LT Country | T596 | EYK 231 | 458 Uxbridge | Windsor & Slough Running Day 2006 | May 2006 | Y | 150 |
SL07 | EFE | AEC Routemaster RCL | Green Line | RCL2245 | CUV 235C | 704 Windsor via Slough | Windsor & Slough Running Day 2007 | Mar 2007 | Y | 150 |
SL08 | EFE | Guy Vixen | LT Country | GS13 | MXX 313 | 445 Windsor & Datchet Common | Windsor & Slough Running Day 2008 | May 2008 | Y | 150 |
SL09 | EFE | AEC RF | LT Country | RF568 | NLE 568 | 459 Windsor | Windsor & Slough Running Day 2009 | May 2009 | Y | 150 |
SL10 | EFE | Guy Vixen | LT Country | GS77 | MXX 377 | 442 Farnham Royal | Windsor & Slough Running Day 2010 | May 2010 | Y | 150 |
UX09 | EFE | AEC RLH | LT Country | RLH3 | KYY 503 | 305 Uxbridge | Uxbridge & Ruislip Running Day 2009 | Jun 2009 | Y | 75 |
UX10 | EFE | AEC RF | LT Central | RF406 | MXX 294 | 224C Uxbridge Station | Uxbridge & Ruislip Running Day 2010 | Jun 2010 | Y | 150 |
Automodels (The New England Collection) | ||||||||||
NE5 | EFE | AEC RT (Green) | United Countries (sic) | 311 | Daventry Garden Festival (for Ardley Church Restoration Fund) | ? 1992 | Y | 500 | ||
AV Models (Alder Valley Models) | ||||||||||
EFE | Leyland National single door long Mk.1 | Aldershot & District | 231 | KPA 382P | 31 | 75th Anniversary livery | Y | 750 | ||
EFE | AEC Reliance BET 30 foot bus | Aldershot & District | 290 | RCG 608 | 31 | Standard livery | Y | Unknown | ||
OOC | Dennis Loline | Aldershot & District | 503 | AAA 503C | 20 | 75th Anniversary livery | ? 1994 | |||
OOC | Dennis Loline (Weymann) | Aldershot & District | 503 | AAA 503C | 20 Aldershot | Standard livery | Y | 1500 | ||
OOC | Dennis Loline | Alder Valley NBC | 529 | AAA 529C | 240 Yateley | Queens Silver Jubilee livery | Feb 1995 | Y | 1000 | |
OOC | AEC Reliance | Aldershot & District | MOR 561F | 44 Woking Station | ||||||
OOC | AEC Reliance | Alder Valley NBC | -- | MOR 561F | 28 Woking Station via Brookwood | |||||
EFE | Bristol VRIII | Alder Valley | 940 | OPL 216R | 35 Guildford | Y | 750 | |||
EFE | Bristol VR | Aldershot & District | GGM 81W | 31 Guildford | 75th Anniversary livery | |||||
Corgi | Guy Arab (1:50 scale) | Aldershot & District | 889 | 35 Farnborough | ||||||
EFE | Bedford OB | Thames Valley | FRX 315 | - Hayling Island | ||||||
EFE | Guy Arab II Utility | Newbury & District | - | CRX 595 | 106 Swindon via Lambourn | Y | 500 | |||
? | Leyland PD7 | Aldershot & District | 657 | ECG 944 | 12 Aldershot | Y | 500 | |||
EFE | AEC Mammoth Major 6 Axle Boxvan Lorry | Thames Valley | 17 | -- | Friary Ales And Stout | ? | ||||
Avon Diecast & Model Collectors Society | ||||||||||
EFE | Bristol Lodekka | Crosville | 1993 | Y | 48 | |||||
EFE | AEC Mammoth Major 3 Axle Tanker Lorry | Avon Diecast & Model Collectors Society | -- | -- | -- | 10th Anniversary 1983-1993 | 1993 | Y | 50 | |
Bus Stop Models (Produced by LBRT) | ||||||||||
BS01 | OOC | AEC Q | London Transport | Q3 | AYV 616 | 114 Sth Harrow Stn. | May 2004 | Y | 100 | |
BS02 | EFE | AEC RT | London Transport | RT2393 | KLB 772 | 140 South Harrow Stn | Nov 2004 | Y | 150 | |
BS04 | EFE | Leyland Olympian | London United | L300 | G300 UYK | 140 Sth Harrow Stn | Nov 2005 | Y | 150 | |
BS05 | EFE | AEC RM | London Transport | RM40 | VLT 40 | 140 South Harrow Stn | Jul 2006 | y | 150 | |
BS06 | OOC | Leyland RTW | London Transport | RTW200 | KLB 930 | 158 South Harrow Stn | Oct 2007 | Y | 150 | |
Cobham Bus Museum | ||||||||||
10101 (10101sb) |
EFE | AEC RT Bus | LT Central | RT981 | -- | 38 Victoria | Cobham Bus Museum Open Day 1990 | Apr 1990 | Y | 1000 |
10101 (10101ta) |
EFE | AEC RT Bus | LT Central | RT206 | -- | 38 Victoria | Cobham Bus Museum Open Day 1990 | Apr 1990 | Y | |
10104 (10104c) |
EFE | AEC RT Bus | LT Central | RT858 | -- | 81A London Airport | Cobham Bus Museum Open Day 1990 | Apr 1990 | Y | |
10102 (10102sa) |
EFE | AEC RT Bus | Green Line | RT981 | -- | -- Railway Relief Only Special | Cobham Bus Museum Open Day 1991 | Apr 1991 | Y | 600 |
10103 (10103a) |
EFE | AEC RT Bus | London Country | RT981 | -- | 483 Crawley & Northgate | Cobham Bus Museum Open Day 1992 | Apr 1992 | Y | 600 |
11103 (11103c) |
EFE | Leyland RTL Bus | LT Country | RTL1245 | -- | 303 New Barnet Station | Cobham Bus Museum Open Day 1993 | Apr 1993 | Y | 900 |
15605A (15605Aa) |
EFE | AEC RM | LT Central | RM1018 | -- | 16 Victoria | Cobham Bus Museum Open Day 1993 | Apr 1993 | ? | ? |
-- (15605Ab) |
EFE | AEC RM | LT Central | RM3 | SLT 56 | 431 Weybridge Station | Cobham Bus Museum Open Day 1994 | Apr 1994 | Y | 1000 |
15605A (15605Ad) |
EFE | AEC RM | LT Central | RM1018 | -- | 16 Victoria | Cobham Bus Museum Open Day 1995 | Apr 1995 | C | ? |
15605B (15605Ba) |
EFE | AEC RM | LT Central | RM1277 | -- | 73 Richmond | Cobham Bus Museum Open Day 1995 | Apr 1995 | C | ? |
15602DL (15602ab-dl) |
EFE | AEC RM | LT Central | RM2103 | ALM 103B | 3 Crystal Palace | Cobham Bus Museum Open Day 1996 | Apr 1996 | Y | 300 |
20201 (20201a) |
EFE | Leyland STD | LT Central | STD45 | HLW 74 | 38A Victoria | Cobham Bus Museum Open Day 1996 | Apr 1996 | C | 50 |
-- (11101a) |
EFE | Leyland RTL | Plain green livery | -- | MLL 685 | 25 Private | Cobham Bus Museum Open Day 1997. Public Model | Apr 1997 | C | 1000 |
-- (11102b) |
EFE | Leyland RTL | LT Central | RTL815 | -- | 431 Weybridge Station | Cobham Bus Museum Open Day 1997. Members Model | Apr 1997 | C | |
-- (10106a) |
EFE | AEC RT | LT Central | RT206 | -- | 431 Weybridge Station | Cobham Bus Museum Open Day 1997. Committee Members Model | Apr 1997 | C | |
25506A (25506A/2) |
EFE | AEC RML | LT Central | RTL | -- | 9 Brooklands Runway | Cobham Bus Museum Open Day 1999. Re-working on code2 EFE model 25506A | Jun 1999 | C | 150 |
Country Bus Rallies (produced by LBRT) | ||||||||||
CBR081 | EFE | AEC RMC | LT Country NBC | RMC1476 | 476 CLT | 477 Chelsfield | Country Bus Rallies Model 11 2008 | Aug 2008 | Y | 150 |
CBR082 | EFE | Guy Vixen | LT Country | GS55 | MXX 355 | 450 Betsham | Country Bus Rallies Model 2 2008 | Aug 2008 | Y | 150 |
CBR083 | EFE | AEC RLH | LT Country | RLH44 | MXX 244 | 428 East Grinstead | Country Bus Rallies Model 3 2008 | Sep 2008 | Y | 150 |
CBR084 | EFE | Guy Vixen | LT Country | GS60 | MXX 360 | 397 Chesham Moor | Country Bus Rallies Model 4 2008 | Nov 2008 | Y | 150 |
CBR085 | EFE | Guy Vixen | Southern Motorways | GS2 | MXX 302 | 433 Coldharbour | Country Bus Rallies Model 5 2008 | Nov 2008 | Y | 100 |
CBR091 | EFE | Guy Vixen | LT Country | GS15 | MXX 315 | 413B Sevenoaks | Country Bus Rallies Model 1 2009 | Apr 2009 | Y | 150 |
CBR092 | EFE | AEC RF | LT Country | RF679 | NLE 679 | 435 East Grinstead & Imberhorne Estate | Country Bus Rallies Model 2 2009 | Jul 2009 | Y | 150 |
CBR093 | EFE | AEC RT | LT Country | RT1005 | JXN 33 | 438A East Grinstead | Country Bus Rallies Model 3 2009 | Sep 2009 | Y | 150 |
CBR094 | EFE | AEC RF | LT Country | RF633 | NLE 633 | 384A Gt. Munden Schools | Country Bus Rallies Model 4 2009 | Sep 2009 | Y | 150 |
CBR101 | EFE | AEC RF | LT Country | RF649 | NLE 649 | 494 East Grinstead | Country Bus Rallies Model 1 2010 | Aug 2010 | Y | 150 |
CBR102 | EFE | AEC RF | LT Central | RF429 | MXX 406 | 234B South Croydon Garage | Country Bus Rallies Model 2 2010 | Aug 2010 | Y | 150 |
CBR103 | EFE | AEC Reliance RC Coach | Green Line | RC8 | CUV66C | 705 Westerham | Country Bus Rallies Model 3 2010 | Aug 2010 | Y | 150 |
CBR104 | EFE | AEC RT | London Country NBC | RT964 | JXC 492 | 472 Netherne Hospial | Country Bus Rallies Model 4 2010 | Aug 2010 | Y | 150 |
DS01 | EFE | AEC SRT | LT Central | SRT143 | ELP 171 | 93 Dorking | Dorking Running Day 2001 | Sep 2001 | Y | 250 |
DS02 | EFE | SEC STL | LT Country | STL1797 | DLU 13 | 414 Dorking | Dorking Running Day 2002 | Sep 2002 | Y | 250 |
DS03 | EFE | SEC RT | LT Country | RT1700 | KYY537 | 470 Dorking | Dorking Running Day 2003 | Aug 2003 | Y | 160 |
DS04 | EFE | AEC 10t10 | LT Country | T512 | ELP 236 | 425 Dorking | Dorking Running Day 2004 | Aug 2004 | Y | 120 |
DS05 | EFE | Guy Vixen | LT Country | GS45 | MXX 345 | 449 Dorking Bus Stn | Dorking Running Day 2005 | Aug 2005 | Y | 150 |
DS06 | EFE | Leyland National | Green Line | LNB39 | NPD 139L | 439 Newdigate | Dorking Running Day 2006 | Aug 2006 | Y | 150 |
DS07 | Britbus | Leyland AN68 Atlantean | London Country | AN36 | JPL 136K | 470 Dorking | Dorking Running Day 2007 | Aug 2007 | Y | 120 |
EB07 | OOC | Bristol Lodekk FS | Southdown/BH & D | 2012 | SPN 12 | 7 Eastbourne | Eastbourne Running 2007 | Jul 2007 | Y | 120 |
EG01 | EFE | AEC Routemaster RML | LT Country | RML2306 | CUV 306C | 409 East Grinstead | East Grinstead Running Day 2001 | Apr 2001 | Y | 250 |
EG02 | EFE | AEC STL | LT Central | STL1923 | DLU 281 | 428 East Grinstead | East Grinstead Running Day 2002 | Apr 2002 | Y | 250 |
EG03 | EFE | Leyland Atlantean/Park Royal | LT Central | XA36 | CUV 36C | 424 Copthorne Dukes Head | East Grinstead Running Day 2003 | Apr 2003 | Y | 160 |
EG04 | EFE | AEC RT | LT Country | RT940 | JXN 330 | 409 Forest Row | East Grinstead Running Day 2004 | Apr 2004 | Y | 160 |
EG05 | EFE | AEC 10T10 | Green Line | T523c | ELP 247 | H2 East Grinstead | East Grinstead Running Day 2005 | Apr 2005 | Y | 150 |
EG06 | EFE | AEC STL | LT Central (Wartime) | STL2417 | EGO 470 | 409 East Grinstead | East Grinstead Running Day 2006 | Apr 2006 | Y | 160 |
EG07 | EFE | Daimler Fleetline | LT Country | XF4 | CUV 54C | 424 Reigate Station & Woodhatch | East Grinstead Running Day 2007 | Mar 2007 | Y | 150 |
HG01 | EFE | AEC RT | LT Country | RT3178 | KYY 907 | 350 Hertford | Hertford Running Day 2001 | Jun 2001 | Y | 75 |
HG02 | OOC | AEC Q D/D | LT Country | Q3 | AYV 616 | 310A Hoddesden Rye House | Hertford Running Day 2002 | Jun 2002 | Y | 250 |
HG03 | EFE | AEC RT | LT Country | RT4783 | OLD 570 | 809 Pestcotts | Hertford Running Day 2003 | Jun 2003 | Y | 160 |
HG04 | EFE | AEC Regent II/Weymann | LT Country | STL2990 | HGC 223 | 327 Hertford | Hertford Running Day 2004 | Jun 2004 | Y | 160 |
HG05 | EFE | AEC STL | LT Country | STL1029 | BLH 896 | 350A Hertford | Hertford Running Day 2005 | Jun 2005 | Y | 150 |
HG06 | EFE | AEC RT | Green Line | RT3254 | LLU 613 | 715 Hertford (Relief) | Hertford Running Day 2006 | Jun 2006 | Y | 150 |
HG07 | EFE | AEC Routemaster RMC | Green Line | RMC1466 | 466 CLT | 715A Hertford | Hertford Running Day 2007 | Jun 2007 | Y | 150 |
HM06 | EFE | Guy Vixen | LT Country | GS83 | MXX 383 | 852 Horsham Carfax | Horsham Running Day 2006 | Sep 2006 | Y | 120 |
KP04 | EFE | AEC RT Roofbox | LT Central | RT698 | JXC 61 | 47 Knockholt Pound | Knockholt Pound Running Day 2004 | Jul 2004 | Y | 160 |
KP05 | EFE | Guy Vixen LT Green | LT Country | GS62 | MXX 362 | 471 Dundton Green | Knockholt Pound Running Day 2005 | Apr 2005 | Y | 150 |
LG07 | EFE | AEC RF | LT Country | RF25 | LYF 377 | 381 Toothill | Loughton & Epping Running Day 2007 | Sep 2007 | Y | 250 |
NF04 | EFE | AEC STL | LT Country | STL 2660 | FXT 381 | 496 Northfleet | Northfleet Running Day 2004 | Oct 2004 | Y | 100 |
NF05 | EFE | AEC RF | Green Line | RF89 | LYF 440 | 725 Dartford | Northfleet Running Day 2005 | Oct 2005 | Y | 150 |
NF06 | EFE | AEC STL | LT Country | STL2219 | DYL 842 | 480 Northfleet | Northfleet Running Day 2006 | Jun 2006 | Y | 150 |
PB07 | EFE | AEC RT Roofbox | LT Central | RT329 | HLX 146 | 29 Potters Bar | Potters Bar (RT 60) Running Day 2007 | May 2007 | Y | 120 |
SJ05 | EFE | Leyland RTL | LT Central | RTL4 | JXN 316 | 21A Swanley Garage | Swanley Running Day 2005 | Mar 2005 | Y | 150 |
SP02 | EFE | AEC STL | LT Central | STL1751 | DGX 292 | - Private | Sidcup Running Day 2002 | Jun 2002 | Y | 250 |
SP07A | EFE | AEC RT Roofbox | LT Central | RT191 | HLW 178 | 51A Green Street Green | Sidcup & Swanley Running Day 2007 | Jun 2007 | Y | 150 |
SP07B | EFE | AEC RF | LT Central | RF507 | MXX 484 | 241 Sidcup Garage | Sidcup & Swanley Running Day 2007 | Jun 2007 | Y | 120 |
WS03 | EFE | AEC RT | LT Country | RT995 | JXN 23 | 410 Reigate | Westerham & Oxted Running Day 2003 | Sep 2003 | Y | 160 |
Downs Classic Models (Produced by LBRT) | ||||||||||
DC01 | EFE | AEC SRT | London Transport | SRT7 | FJJ 676 | 166A | These three models were sold as a set | Y | 50 | |
DC02 | EFE | AEC RT | London Country | RT4496 | OLD 716 | 405 | Y | 50 | ||
DC03 | EFE | Daimler Fleetline DMS | London Transport | DMS463 | MLK 463L | 166 | Y | 50 | ||
DC04 | EFE | AEC RT | London Transport | RT2504 | KXW 133 | - Rail Emergency Service | Oct/Nov 2005 | Y | 100 | |
EFE Collectors Club (Produced by Allsorts) - See also Witham Models below | ||||||||||
10121G (1021G/1) | EFE | AEC RT | LT Country | RT3148 | KYY 877 | 321 Croxley LT Stn | Produced for Members of the EFE Collectors Club | Mar 1998 | Y | 216 |
10121G (1021G/2) | EFE | AEC RT | LT Country | RT3148 | KYY 877 | 325 Via Becketrs Avenue Prospect Road | Produced for Members of the EFE Collectors Club | Mar 1998 | Y | 24 |
Glasgow Model Centre | ||||||||||
EFE | Various Scottish Liveries (inc. Glasgow RTs) | All available with or without weathering | ||||||||
Hands Models | ||||||||||
-- (13915A) |
EFE | Bristol FLF | Western SMT | JB1943 | AAG 62B | 20 Paisley | Glasgow Vintage Vehicle Trust | Oct 2007 | Y | 100 |
John Finny | ||||||||||
EFE | Leyland RTL | Wimpey Construction | All available with or without weathering | Jan 1993 | ||||||
EFE | Harrington Cavalier | Wimpey Construction | Jan 1993 | |||||||
EFE | Harrington Grenadier | Wimpey Construction | Jan 1993 | |||||||
LBRT | ||||||||||
ANV1 | EFE | Daimler Fleetline | LT Central | DM1000 | GHV 500N | 190 ? | LBRT 10th Anniversary Model | 2000 | Y | 100 |
ANV2 | EFE | AEC RML | LT Central | RLM2272 | CUV 272C | 68 ? | LBRT 10th Anniversary Model | 2000 | Y | 100 |
ANV3 | EFE | AEC RML | LT Country | RML2345 | CUV 345C | 424 ? | LBRT 10th Anniversary Model | 2000 | Y | 100 |
ANV4 | EFE | Daimler Fleetline | LT Central | DMS1323 | MLH 323L | 10 ? | LBRT 10th Anniversary Model | 2000 | Y | 50 |
ANV5 | EFE | AEC RCL | LT Country | RCL2244 | CUV 245C | 704 ? | LBRT 10th Anniversary Model | 2000 | Y | 50 |
ANV20-1 | EFE | AEC RMC | London Country NBC | RMC1504 | 504 CLT | 453 Caterham On The Hill | LBRT 20th Anniversary Model | 2010 | Y | 100 |
ANV20-2 | EFE | Daimler Fleetline DMS | LT Central | DMS2404 | OJD404R | 157 South Croydon Garage | LBRT 20th Anniversary Model | 2010 | Y | 100 |
ANV20-3 | EFE | Daimler Fleetline XF | LT Country | XF1 | CUV 51C | 20 Events Special | LBRT 20th Anniversary Model | 2010 | Y | 100 |
ANV20-4 | EFE | AEC RML | Cravendish | RML2324 | CUV 324C | 20 Blisland / Caterham | LBRT 20th Anniversary Model | 2010 | Y | 100 |
BB01 | EFE | AEC RLH | LT Country | RLH35 | MXX 235 | - Horsted Keynes Station Bluebell Special | Bluebell Railway Motorail Collectors Fair | Jul 2009 | Y | 100 |
CBC1 | EFE | AEC RT | LT Country | RT4171 | LYF 230 | 336 Chenies Village | Chenies Baptist Church | Feb 2006 | Y | 75 |
CBC2 | EFE | AEC RLH | LT Country | RLH28 | MXX 228 | 336 Chenies Village | Chenies Baptist Church | Oct 2008 | Y | 150 |
IM01 | EFE | AEC RML | LT Central | RML2735 | SMK735F | 23A Imber | Imberbus Running Day | Sep 2011 | Y | 50 |
IM02 | EFE | Open Top AEC RMC | First London | RMC1510 | 510 CLT | 23A Brazen Bottom | Imberbus Running Day | Jun 2012 | Y | 75 |
MS01 | EFE | AEC Routemaster RML | Cavendish | RML2324 | CUV 324C | 11 Eastbourne Old Town | Multiple Sclerosis Fund-raiser | Mar 2008 | Y | 150 |
OM01 | EFE | AEC Routemaster | LT Central | RM1183 | 183 CLT | 131 Wimbledon Stn | Omnibus Models (South Wimbledon) 25th Anniversary | Nov 2006 | Y | 200 |
OY01 | EFE | AEC RT | LT Central | RT274 | HLX 91 | -- Olympic Games Official Transport | 1948 London Olympic Specials | Aug 2012 | Y | 50 |
OY02 | EFE | AEC 10T10 Bus | LT Country | T555 | ELP 279 | -- Olympic Games Official Transport | 1948 London Olympic Specials | Aug 2012 | Y | 50 |
OY03 | EFE | AEC STL Bus | LT Central | STL2127 | DLU 126 | -- Olympic Games Official Transport | 1948 London Olympic Specials | Aug 2012 | Y | 50 |
QM50 | OOC | Leyland Titan PD3 Queen Mary | Southdown | 283 | BUF 283C | 45 Fareham | Hilsea (Southsea) QM50 Rally | Jul 2008 | Y | 250 |
PH01 | EFE | AEC Routemaster | Stagecoach London (Heritage) | RM1933 | ALD 933B | 15 Trafalgar Square | Routemaster Phoenix Series | Nov 2006 | Y | 75 |
PH02 | EFE | AEC Routemaster | First London (Heritage) | RM627 | 627 DYE | 9 Royal Albert Hall | Routemaster Phoenix Series | Nov 2006 | Y | 75 |
RD05 | EFE | AEC Routemaster | LT Central | RM1 | SLT 56 | - Trainer | ? | Y | 100 | |
RD06 | OOC | Leyland RTW | LT Central | RTW55 | KXW 355 | 109 Westminster & Embankment | ? | Y | 100 | |
RD07 | OOC | MCW Metrobus | LT Central | M1139 | B139 WUL | 157 West Croydon | ? | Y | 150 | |
RD08 | EFE | AEC RT | LT Central | RT1360 | KXW 459 | 197 Caterham Valley | ? | Y | 150 | |
RD50 | EFE | AEC Routemaster | Arriva London | RM25 | VLT 25 | 159 Streatham Stn | Gold livery | ? | Y | 50 |
RD51 | EFE | Leyland RTL | LT Central | RTL501 | JXC 20 | 51 Fanrnorough | ? | Y | 100 | |
SB01 | EFE | Daimler Fleetline | LT Central | DMS2471 | OJD471R | 93 North Cheam | Sutton United F.C. | Jun 2011 | Y | 100 |
SB02 | EFE | AEC RT | London Country | RT3450 | LYR 869 | -- Football Special/Sutton United | Sutton United F.C. | Jun 2012 | Y | 50 |
TR01 | EFE | AEC Routemaster | MTL London | Various | Various | 139 Trafalgar Square | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR02 | EFE | AEC RML | Stagecoach London | Various | Various | 15 Canning Town | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR03 | EFE | AEC RML | London General | Various | Various | 11 Fulham Broadway | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR04 | EFE | AEC RML | First London | Various | Various | 23 Ladbroke Grave | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR05 | EFE | AEC RML | London United | Various | Various | 9 Queens Gate | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR06 | EFE | AEC RML | Arriva London North | Various | Various | 73 Victoria Station | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR07 | EFE | AEC RML | Metroline | Various | Various | 390 Oxford Circus | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR08 | EFE | AEC RML | London Central | Various | Various | 12 Peckham | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR09 | EFE | AEC RML | London General | Various | Various | 14 Putney Heath | Routemaster Twilight Series | Nov 2006 | Y | 75 |
TR10 | EFE | AEC RML | Arriva London South | Various | Various | 159 Marble Arch | Routemaster Twilight Series | Nov 2006 | Y | 75 |
UK01 | EFE | AEC RLH | LT Country | RLH27 | MXX 227 | 230 Northwick Park Station | UK Transport Books & Models | Nov 2006 | Y | 75 |
Leeds Model Centre (Toytown Models) | ||||||||||
EFE | Harrington Cavalier | L.M.S. | Jun 1992 | Y | 500 | |||||
EFE | AEC RT | Samuel Ledgards | Jul 1992 | Y | 1000 | |||||
EFE | Leyland Titan PD2 Highbridge | Trent | CRC 829 | Derby | Nov 1993 | Y | 250 | |||
EFE | Leyland Titan PD2 Highbridge | Skills | FRC 951 | Celanese | Nov 1993 | Y | 250 | |||
EFE | Leyland Titan PD2 Lowbridge | Samuel Ledgards | Dec 1993 | Y | 250 | |||||
EFE | Leyland Titan PD2 Highbridge | Burnley, Colne & Nelson | ACW 561 | 15 Colne | Dec 1993 | Y | 250 | |||
EFE | Leyland Atlantean | Leeds City Transport | Oct 1995 | Y | 500 | |||||
EFE | Leyland Atlantean | Nottingham City Transport | Dec 1995 | Y | 250 | |||||
EFE | Leyland Titan (unspecified) | Bradford Corporation | Dec 1995 | Y | 250 | |||||
Lincolnshire Police Federation | ||||||||||
EFE | Bristol FLF Lodekka | Lincolshire | 2711 | - | 65 Spalding | Approx 20 certs personally signed by Chairman and Secretary | ? | Y | 100 | |
Littlehampton Bus Gathering & Running Day | ||||||||||
43009 (43009/2) |
OOC | Leyland Olympian | Stagecoach United Counties | 604 | ARP 604X | -- Littlehampton | 2nd Littlehampton Bus Rally 2000. Relabelled Corgo OOC 43009. | Jul 2000 | Y | 250 |
