|
2001 Releases | Yearly Release Index | 2003 Releases |
View 2002 EFE Release Sheets The following suffix codes are used below (these do not appear on the actual model packaging) GS - Gift Set or model issued in a set GRC - Gilbow Railway Collection (Dark blue boxes) DL - Deluxe Series (Blue boxes) The DL suffix is used on the actual box label. The dates shown in the section below are the actual month in which the model was released. |
MODEL RELEASES | |||
Cat No. / Thumbnail | Model Name | Operator Name | |
January | |||
16215 | Bristol LS Coach (MW Casting) | Royal Blue (Southern National) | |
20008 | Leyland PD2/12 MCW Orion Double Deck Bus | Portsmouth Corporation (No Adverts) | |
24318 | 1950's BET Dual Purpose Single Deck Bus | Trent Motor Traction | |
25708B | Dual Door Daimler Fleetline DMS Double Decker | London Transport (Route 239) for London's Transport Museum |
|
26403 | Daimler War Time Utility Double Deck Bus | Manchester Corporation | |
27209 | Leyland TD1 with Open Staircase Double Deck Bus | London Transport - Green | |
27605 | Wright Renown Volvo B10BLB Single Deck Bus | Arriva Northumbria | |
27606 | Wright Renown Volvo B10BLB Single Deck Bus | Burnley & Pendle Travel | |
February | |||
No models released. | |||
March | |||
12114 | Harrington Cavalier Coach | Greenslades | |
20127 | Bedford OB Duple Vista Coach | Liverpool Corporation | |
22713 | Alexander 'Y' Type Coach with Early Style Grille | Western Buses | |
24319 | 1950's BET Dual Purpose Single Deck Bus | Maidstone & District | |
25508A | Long AEC Routemaster RML Double Deck Bus | London Transport - Green (route 326) for London's Transport Museum |
|
25508B | Long AEC Routemaster RML Double Deck Bus | London Transport - Green (route 441) for London's Transport Museum |
|
26204 | Guy Arab I War Time Utility Double Deck Bus | London Transport - Red (route 76) | |
26606DL | Plaxton Paramount 3500 Mark II Coach | Shearings Holidays (Gt. Yarmouth Dest'n) | |
99636GRC | Set of Four Sports Cars | Models have registrations Contains models 11406, 11506, 11606 & 11706 |
|
99641GRC | Bedford TK Articulated Tractor and Flatbed Trailer | British Railways (Registration 3579 DN) | |
99923GS | EFE Subscribers Service Set | Maidstone & District Set | |
16120 Leyland PD2 Highbridge Double Deck Bus - Maidstone & District 27208 Leyland TD1 Open Staircase Double Deck Bus - Maidstone & District |
|||
April | |||
16522 | MCW Leyland Atlantean Double Deck Bus | Standerwick | |
20428 | Bristol VRT Series III Double Deck Bus | Southend Transport | |
27807A | AEC STL Double Deck Bus with Roof Box | London Transport - Red (route 19) for the Cobham Bus Museum Open Day |
|
27808A | AEC STL Double Deck Bus with Roof Box | London Transport - Green (route 424) for the Cobham Bus Museum Open Day |
|
May | |||
17212 | Long Single Door Leyland National Mark I Single Deck Bus | Southdown Motor Services | |
23313 | London RF Class AEC Regal IV Single Deck Bus | Eynons of Trimsaran | |
27607 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | Lancashire United (Burnley & Pendle Travel) | |
27807 | AEC STL Double Deck Bus with Roof Box | London for Transport - Red (route 8) | |
28001 | Single Door Daimler Fleetline DMS Double Deck Bus | A. Mayne Bus Service | |
June | |||
20008A | Leyland PD2/12 MCW Orion Double Deck Bus | Portsmouth Corporation (with advert) for Southsea Spectacular Rally |
|
26309A | Guy Arab II War Time Utility Double Deck Bus | Bournemouth Corporation (1902 - 2000 legends) for Bournemouth Transport |
|
26311 | Guy Arab II War Time Utility Double Deck Bus | Cardiff Corporation | |
26613 | Plaxton Paramount 3500 Mark II Coach | East London Coaches | |
28002 | Single Door Daimler Fleetline DMS Double Deck Bus | Warrington Borough Transport | |
July | |||
27609A | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | First Manchester (Commonwealth Games Special) for First Manchester Staff |
|
27808 | AEC STL Double Deck Bus with Roof Box | London for Transport - Green (route 321) | |
27808B | AEC STL Double Deck Bus with Roof Box | London Transport - Green (route 339) for the North Weald Bus Rally |
|
28801 | Leyland Titan Rear Engined Double Decker | London for Transport (route 165) | |
99924GS | London Transport Museum Set No.10 - | Routemasters | |
15631 AEC Routemaster RM Double Deck Bus - London Sovereign 25512 AEC Routemaster RML Double Deck Bus - Stagecoach East London |
|||
August | |||
10128A | London RT Double Deck Bus | London Transport - Red (route 156) Produced for Sutton United FC |
|
15911 | Leyland PD1 Highbridge Double Deck Bus | Barton Transport | |
18608 | Open Top Bristol VRT Series III Double Deck Bus | Southdown Motor Services (No adverts) | |
27608 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | Travel West Midlands | |
28102 | Alexander 'A' Type Leyland Atlantean Double Decker | A.1. Service | |
28802 | Leyland Titan Rear Engined Double Decker | London Transport (route 162) Produced for Model Collector Magazine |
|
99642GRC | 1950's BET Dual Purpose Single Decker | Todmorden - British Railways | |
September | |||
10130 | London RT Double Decker | London Transport - Green (route 339) | |
16605 | Long Dual Door Leyland National Mark I Single Deck Bus | City of Cardiff Transport | |
18006 | MCW Daimler Fleetline Double Deck Bus | Nottingham City Transport | |
20629 | Dennis Dart Plaxton Pointer Single Deck Bus | Chester City Transport | |
23314 | London RF Class AEC Regal IV Single Deck Bus | Premier Travel (Cambridge) Released at the EFE Showbus Rally |
|
24812 | Mercedes Benz Reeve Burgess Minibus | Arriva East Herts & Essex (Serving the Shires & Essex) |
|
25513SB | Long AEC Routemaster RML Double Deck Bus | Metroline Travel - Gold (route 10) Duxford Showbus Rally Adverts |
|
25807A | Single Door Daimler Fleetline DMS Double Deck Bus | Wilts & Dorset (route 132) Produced for Classic Buses Magazine |
|
27609 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | First Manchester | |
28601 | GM Standard Leyland Atlantean Double Deck Bus (Version A) | Greater Manchester Transport (PTE) | |
October | |||
15713 | Plaxton Panorama Elite II Coach | British Airways | |
26312 | Guy Arab II War Time Utility Double Deck Bus | East Kent Road Car Co | |
27306DL | Leyland TD1 Double Decker with Enclosed Staircase | Manchester Corporation (Destination Cheetham Hill Road) |
|
28804 | Leyland Titan Rear Engined Double Decker | London Transport (route 101) | |
80001 | 1938 Tube Train "A" Driving Carriage | Northern Line | |
80101 | 1938 Tube Train "D" Driving Carriage | Northern Line | |
November | |||
20128 | Bedford OB Duple Vista Coach | Standerwick | |
25104 | Bristol RELL ECW Single Deck Bus | West Yorkshire | |
27307 | Leyland TD1 Double Decker with Enclosed Staircase | East Kent Road Car Co. | |
28602 | GM Standard Leyland Atlantean Double Deck Bus (Version A) | First Pennine (First Manchester) | |
80201 | 1938 Tube Train Non Driving Trailing Carriage | Northern Line | |
80301 | 1938 Tube Train Trailing Carriage | Northern Line | |
December | |||
25513A | Long AEC Routemaster RML Double Deck Bus | Metroline Travel - Gold (route 6) for London's Transport Museum |
|
25513C | Long AEC Routemaster RML Double Deck Bus | Arriva Serving London - Gold (route 38) for London's Transport Museum |
|
26614 | Plaxton Paramount 3500 Mark II Coach | Arriva East Herts & Essex (Serving the Shires & Essex) |
|
28003 | Leyland Atlantean GM Standard Double Decker | London Transport (Ensign Bus Services) | |
29001 | GM Standard Daimler Fleetline Double Deck Bus | Birkenhead & District | |
Also Released In Late 2002 | |||
99300 | Miller Tinplate 1/8th Scale Racing Car | Black (Number 4) | |
99301 | Miller Tinplate 1/8th Scale Racing Car | Red (Number 2) | |
99302 | Miller Tinplate 1/8th Scale Racing Car | Green (Number 3) | |
99303 | Miller Tinplate 1/8th Scale Racing Car | White (Number 5) | |
99304 | Miller Tinplate 1/8th Scale Racing Car | Yellow (Number 1) | |
A total of 82 models were released in 2002 comprising :- 25 Single deck buses, 43 double deck buses, 1 truck, 4 sports cars, 5 Miller Tinplate Cars, 4 tube train carriages and 2 gift set. | |||
2002 EFE MONTHLY MODEL RELEASE SHEETS | |||
Click thumbnail to view larger version |
2001 Releases | Yearly Release Index | 2003 Releases |