2016 EFE Model Releases |
Note: That Gilbow Holdings Limited, the owner & producer of the EFE model range, entered administration in October 2016. The EFE brand, tooling & all model stock were acquired by Bachmann Europe PLC later the same month. To view a list of EFE models released in other years or 2016 releases from other manufacturers 2015 EFE Releases --- EFE Yearly Releases Index --- 2017 EFE Releases View EFE's 2016 Release Sheets Jump to month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Dec Dedicated Manufacturer Release Pages For 2016 B-T Models --- Northcord Models --- Corgi OOC Range --- Oxford Die-cast Combined Manufacturer Bus & Coach Lists All 2015 Model Releases --- All 2016 Model Releases --- All 2017 Models Releases |
MODEL ANNOUNCED BUT NOT RELEASED | |||||||||
Thumb | Range | Ref/Link | Vehicle | Operator | Fleet No. | Reg'n | Route / Destination | Due | |
This re-worked model was expected in September/October, but wasn't produced following Bachmann's takeover of EFE in October 2016. | |||||||||
18018 | Daimler Fleetline MCW Bus | Huddersfield Corporation | 473 | KVH 473E | 20 Newsome South via Rastrick | Model Cancelled | |||
2016 EFE RELEASES |
Thumb | Range | Ref/Link | Vehicle | Operator | Fleet No. | Reg'n | Route / Destination | ||
JANUARY 2016 | |||||||||
16538 | MCW bodied Leyland Atlantean | Devon General | 926 | 926 GTA | 30 Babbacome via Castle Circus | ||||
17312 | Long Leyland National Mark I 1 Door | East Kent N.B.C. | 1078 | NFN 78M | 154 Garlinge | ||||
29013 | GM Standard Leyland Fleetline | Thamesdown | 206 | PTD 644S | 7 Walcot East | ||||
25212 | Bristol RELL6G ECW Bus | Southdown N.B.C. | 603 | UCD 603J | 48 Old Steine | ||||
28828 | Leyland Titan 2 Door | Bexleybus | T952 | A952 SYE | 229 Foots Cray | ||||
38125 | Flat Screen Bristol VRT | Lincolnshire Road Car | 1904 | JVL 619H | 103 Scunthorpe | ||||
FEBRUARY 2016 | |||||||||
15111 | Leyland National Mk I 2 Door | Plymouth City Transport | 63 | WDR 663M | 9 City Centre, Efford & Laira | ||||
29635 | Leyland Olympian Bus | Tees & District | 226 | AEF 226Y | 270 Redcar | ||||
34113 | AEC RT Bus | London Country N.B.C. | RT1018 | JXN 46 | 453 Caterham On The Hill | ||||
15720 | PLaxton Panorama Elite Coach | Ribble | 966 | HRN 966G | X40 Keswick | ||||
24331 | 30' BET Single Deck Bus | Hebble | 196 | PCP 804 | Bridlington | ||||
26329 | Guy Arab II Utility Bus | Burton Corporation | 196 | FA 8034 | 10 Acorn Inn | ||||
MARCH 2016 | |||||||||
12123 | Harrington Cavalier Coach | National / Royal Blue | 2204 | 8739 CD | Brixham | ||||
24108 | Bedford TK 2 Axle Dropside Lorry | Alder Valley N.B.C. | 60 | TPJ 780S | -- | ||||
17231 | Leyland National Mk I 1 Door | Northumbria | 772 | LUP 903T | 46 Gosforth via Newcastle | ||||
28829 | Leyland Titan 2 Door Bus | Oxford Bus Company | 973 | KYV 493X | 50 Oxford City Centre | ||||
APRIL 2016 | |||||||||
25213 | Bristol RELL ECW Bus | Bristol N.B.C. | BH 1325 | MHW 285L | 332 Bristol | ||||
28012 | Daimler Fleetline DMS Bus (1 Door) | Western Scottish | DR 819 | KJD 2P | 16 Crichton | ||||
31910 | AEC RML Class Routemaster Bus | Arriva London North | RML2611 | NML 611E | 73 Tottenham Swan | ||||
MAY 2016 | |||||||||
20651 | Dennis Dart Plaxton Pointer Bus | First Capital Citybus | 782 | N982 EHJ | 645 Chingford Station | ||||
28609 | GM Standard Leyland Atlantean Bus | G.M. Buses Rochdale | RE 8677 | A677 HNB | 409 Rochdale | ||||
JUNE 2016 | |||||||||
34114 | AEC RT Bus | London Transport (Country Area) | RT4276 | NLE 940 | 93 Express Epsom Station | ||||
12124 | Harrington Cavalier Coach | Greenslades | -- | 540 CFJ | Wales | ||||
31808 | AEC RMA Class Routemaster Bus | B.E.A. (orange) | -- | KGJ 610D | -- | ||||
38126 | Flat Windscreen Bristol VRT Bus | Ribble | 1984 | NCK 984K | 668 Upperby | ||||
31911 | AEC RML Class Routemaster Bus | London Country N.B.C. | RML 2411 | JJD 411D | 407 Langley Village, The Harrow | ||||
JULY 2016 | |||||||||
26330 | Guy Arab II Utilty Bus | Plymouth City Transport (grey WWII livery) |
249 | CDR 679 | 22 Theatre, Exeter Street, & Cattedown | ||||
28013 | Daimler Fleetline DMS (1 Door) | Chaserider (Midland Red North) | -- | TGX 831M | 156 Cannock | ||||
99207A | Leyland Titan TD1 Enclosed Staircase Commissioned by Invita Model Rail |
Plymouth City Transport | 124 | DR 7405 | Theatre | ||||
16016 | Leyland Titan PD2 Lowbridge Bus | Todmorden/British Railways | 3 | GWW 39 | Keighley | ||||
20652 | Dennis Dart Plaxton Pointer Bus | Orpington Buses | -- | P411 MLA | R9 Orpington Station | ||||
24906 | Reeve Burgess Mercedes 609D Minibus | First Capital Citybus | 567 | F257 RHK | 212 Walthamstow South Grove | ||||
27319 | Leyland Titan TD1 Enclosed Staircase | Scout | 24 | CK 4569 | Blackpool | ||||
AUGUST 2016 | |||||||||
31514 | RM Class Routemaster Bus Exclusive for Bachmann Stockists |
London Transport Shop Linker | RM59 | VLT 59 | Fare 30p Shop Linker | ||||
24907 | Reeve Burgess Mercedes 609D Minibus | First Cymru | 299 | E299 VEP | 44 Grenfell Park | ||||
20457 | Bristol VRT Series 3 ECW Bus | Eastern Counties | 219 | BVG 219T | 604 Martham | ||||
35213 | 36' BET Weymann Bus | Maidstone & District | 3757 | EKJ 117C | 180 Brighton | ||||
23324A | AEC RF Single Deck Bus | London Transport Produced by Julian Bowden |
RF 527 | MLL 945 | 227 Bromley Garage via Beckenham | ||||
33105A | Open Top RMC Class Routemaster Bus Commission for Sutton United FC |
First Group PLC | RMC 1510 | 510 CLT | 9 Royal Albert Hall | ||||
SEPTEMBER 2016 | |||||||||
34108A | AEC RT Double Deck Bus Commission for UK Bus Driver of the Year Event |
Coventry Transport | 99 | GKV 99 | 2016 Blaclpool / 1967 Coventry | ||||
16231 | Bristol LS/MW ECW Coach | Eastern Counties | LE 998 | PNN 774 | 207 Service | ||||
25815 | Leyland Fleetline DMS Bus (1 Door) | Yellow Buses Bournemouth | 530 | OUC 45R | W2 Bournemouth Square | ||||
30608 | AEC Renown Bus | Tynemouth | 330 | GAT 820D | 3 Cullercoats | ||||
25711 | Daimler Fleetline DMS Exclusive for Bachmann Stockists |
London Transport Bus & Coach Council branding | DMS1063 | GHV 63N | 70 Victoria | ||||
13918 | Bristol FLF Lodakka ECW Bus | Stagecoach East (United Counties) | 19953 | JAH 553D | 128 Cambridge | ||||
29636 | Leyland Olympian Bus | Stagecoach Preston | 14545 | G35 OCK | 119 Royal Preston Hospital | ||||
OCTOBER 2016 Gilbow Holdings enter administration in early October 2016 & the EFE model range was acquired by Bachmann Europe PLC later in the month. |
|||||||||
28825 | Leyland Titan B15 Prototype Exclusive for Bachmann Stockists |
London Transport | -- | BCK 706R | 024 Victoria | ||||
NOVEMBER 2016 | |||||||||
No Releases | |||||||||
DECEMBER 2016 | |||||||||
40101 | Open Top Daimler Fleetline DMS Exclusive for Bachmann Stockists |
Maidstone & District (Network Southeast livery) [Bridge Maintenance Vehicle] |
P90 | GHV 90N | -- | ||||
A total of 48 EFE models were released during 2016, these comprised 31 double deck buses, 16 single deck buses & 1 lorry. | |||||||||