2015 Bus Releated Model Releases |
This page contains details of all the bus & coach related models that have been released during 2015, it covers the Corgi OOC, B-T Models, Forward Models, Oxford Die-cast, Northcord Models and some of the Finished Resin manufacturers' products.
To view other non bus related releases, mainly lorries, from EFE & B-T Models you should use the link to the dedicated release page below. Please note I have no plans to list any other model releases from either Oxford Die-cast or Corgi. The models are listed in order of release for each month. To view a full list of all models released in previous years & forthcoming releases please follow the links below for each range. B-T Models --- EFE Models --- Northcord Models --- Corgi OOC Range --- Oxford Die-cast All Bus & Coach Related Pages 2014 Releases --- All Forthcoming Releases --- 2016 Releases Jump to month: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec |
Thumb | Range | Ref/Link | Vehicle | Operator | Fleet No. | Reg'n | Route / Destination | ||
JANUARY 2015 | |||||||||
31306 | Daimler Fleetline DMS B20 Bachmann Stockists only |
London General | DMS2422 | THX 422S | Driver Under Instruction | ||||
76PAN001 | Plaxon Panoramma Coach | Southdown | 1176 | 176 DCD | Brighton | ||||
28823 | Leyland Titan 2 Door Bachmann Stockists only |
London Transport | T1983 | OHV 747T | 188 Greenwich Maritime Museum | ||||
17510 | Long Leyland National Mk II | Kelvin Scottish (Cumbernauld's Buses) |
1256 | AST 156W | X37 Bo'ness, Cumbernauld & Falkirk | ||||
29012 | GM Standard Daimler Fleetline | Grey Green | 496 | GDB 162N | 179 Barking | ||||
38116 | Flat Screen Bristol VRT | Crosville N.B.C. | DVG 571 | NCK 981K | R11 Pwllheil | ||||
27704 | AEC STL Bus | London Transport | STL 1605 | CXX 315 | 314 Hemel Hempstead | ||||
OM46409A | Ceatano CT650 Levante Coach | Aircoach (First Group) | C73 | 06-D-120305 | Dublin Express | ||||
OM46409B | Ceatano CT650 Levante Coach | Aircoach (First Group) | C73 | 06-D-120305 | Cork Express | ||||
OM46410A | Ceatano CT650 Levante Coach | Lucketts Travel, Fareham | 4962 | FJ58 AHP | I.O.W Festival | ||||
OM46410B | Ceatano CT650 Levante Coach (Commission for Lucketts Travel) |
Lucketts Travel, Fareham | 4962 | FJ58 AHP | Private Hire | ||||
18016 | MCW Daimler Fleetline For EFE Collectors Association Members |
Greater Manchester Transport | 584 | 584 EZ | 23 City Hall via Albert Bridge | ||||
FEBRUARY 2015 | |||||||||
76COM005 | Commer Commando Coach | Australian National Airways | -- | LS-271 | -- | ||||
35308 | 36' BET 6 Bay Leyland Leopard For Bachmann Appointed Stockists |
Southdown | 122 | BUF 122C | 18 Brighton | ||||
76IRZ002 | Scania Izizar PB 3 Axle Coach | Wilfreda Beehive | -- | YT60 YYK | -- | ||||
76IRZ003 | Scania Izizar PB 3 Axle Coach | Ulsterbus Tours | 127 | BXI 337 | -- | ||||
76OWB010 | Bedford OWB Utility Bus | Bristol Tramways | C245 | HHW 21 | Suspension Bridge | ||||
NOWB004 | Bedford OWB Utility Bus (N scale) |
Southern National | 507 | DOD 556 | Padstow | ||||
18013 | MCW Daimler Fleetline | Birmingham City Transport | 3270 | 270 GON | 58 Sheldon via Coventry Road | ||||
23805 | Alexander Daimler Fleetline | Glasgow P.T.E. | LA 65 | SGD 643 | 58 Dalmuir West | ||||
38117 | Flat Screen Bristol VRT | Midland General | 316 | BNU 680G | B1 Ripley | ||||
34111 | AEC RT Bus For EFE Collectors Association Members |
London Transport | RT2010 | LUC 236 | 90 Kew Gardens Stn | ||||
B201A | Bristol MW5G Bus | Eastern Counties | LM466 | 8005 VF | 758 Nantwich | ||||
B201B | Bristol MW5G Bus | Eastern Counties | LM470 | 8009 VF | 204 Ipswich | ||||
17311 | Long Leyland National Mk I | Green Line (LCBS) | LNC 41 | NPD 141L | 387 Aldbury (Pond) | ||||
29632 | Leyland Olympian Bus | Northumbria | 313 | C616 ANW | X26 Blyth | ||||
34003 | Pre-war AEC RT Bus | London Transport | RT25 | FXT 200 | 28 Wandsworth Bdg | ||||
B112A | Bristol Lodekka LD5G Bus | Eastern Counties | LKD 228 | OVF 228 | 239 Circular Service | ||||
B112B | Bristol Lodekka LD5G Bus | Eastern Counties | LKD 231 | SAH 231 | 216 Service | ||||
MARCH 2015 | |||||||||
76CMP007 | CMP LAA Tractor | Southdown | 0827 | 097 BP | -- | ||||
76SET38 2 Model Set |
Wymann Fanfare Leyland Royal Tiger |
Southdown (South Coast Express) Southdown Centenary Set |
1151 1620 |
8151 CD LUF 620 |
Bournemouth Bournemouth |
||||
76WFA002 | AEC Weymann Fanfare | Grey Cars | TCR750 | ROD 750 | Bournemouth | ||||
76WFL002 | Leyland Weymann Fanfare | Truimph Coaches | -- | 8147 DCD | Excursion | ||||
38302 | Alexander Y Type Bus | Lincolnshire Road Car | 1463 | OGM 625M | 69 North Scarle | ||||
28909 | GM Standard Leyland Atlantean | Yorkshire Rider Leeds | 6419 | UNA 781S | 44A Pudsey | ||||
18014 | MCW Daimler Fleetline | Greater Manchester Transport | 4606 | 4606 NE | 82 Waterhead | ||||
23323 | AEC RF Coach | Valiant/Silverline | -- | NLE 573 | 78 21st British Coach Rally | ||||
36903 | AEC Regent V Park Royal | East Kent N.B.C. | 7770 | AFN 770B | 501 Arlington and Town Centre | ||||
OM46503A | Wright Eclipse Gemini 2 | Go Ahead London Northern | WVL 501 | LJ62 KZD | 74 Baker Street Station | ||||
OM46503B | Wright Eclipse Gemini 2 | Go Ahead London Northern | WVL 501 | LJ62 KZD | 74 Putney High Street | ||||
APRIL 2015 | |||||||||
16903 | Leyland National Mark 2 Dual Door Commission for Invicta Model Rail |
London Transport | LS488 | GUW 488W | P4 Brixton LT Stn | ||||
27318 | Leyland TD1 with Enclosed Staircase | Wilts & Dorset | 87 | MW 7048 | Wilton | ||||
28011 | Daimler Fleetline DMS 1 Door | West Midlands P.T.E. | 5564 | MLH 350L | 9 Qinton | ||||
28824 | Leyland Titan 2 Door | London Transport | T119 | CUL 119V | 87 Barking | ||||
RS76636 | AEC Regal IV Park Royal Airport Coach Exclusive limited edition of 200 models for London Bus Museum at Brooklands |
British European Airways (Grey & white) | -- | NLP 650 | Athens | ||||
20307 | Bristol VRT Series II | Southdown N.B.C. Queen's Silver Jubilee |
566 | GNJ 566N | 740 Southsea Limited Stop | ||||
26626 | Plaxton Paramount 3500 Coach | First Southern National | 2229 | UFX 330 | X96 Bristol | ||||
28910 | GM Standard Leyland Atlantean | London Country North West | AN814 | LJA 605P | 142 Brent Cross | ||||
MAY 2015 | |||||||||
25814 | Daimler Fleetline DMS 1 Door | Western Scottish | JR 14 | THM 656M | 605 Kilbarchan | ||||
27629 | Wright Renown Volvo Bus | C.M.T. Buses | 2045 | S456 KCW | 79 Liverpool | ||||
29633 | Leyland Olympian Bus | Go North East | 3665 | C665 LJR | 1 Tow Law | ||||
(18615) | Open Top Bristol VRT III Part of "The Shakespeare Express" Bachmann Train Pack 30-525 |
Guide Friday (Ensign Bus Co) | -- | VDV 143S | The Startford Tour | ||||
15718 | Plaxton Panorama Elite Coach | C.I.E. Coach Tours | PL 33 | NZO 33 | Columbus Tours | ||||
20140 | Bedford OB Duple Vista Coach | Southdown | 70 | JCD 370 | Hayling Island | ||||
36710 | Dennis Dart SLF Plaxton Pointer 2 (1 Door) | Lothian Buses | 189 | Y189 CFS | 42 King’s Road | ||||
B113A | Bristol LD6G Bus Long Radiator Open Platform |
Wilts & Dorset | 614 | MMW 411 | 76 Andover | ||||
B113B | Bristol LD6G Bus Short Radiator Closed Platform |
Wilts & Dorset | 618 | NHR 845 | 3 Salisbury | ||||
JUNE 2015 | |||||||||
OM41416A | AEC Regent V Roe | Hartlepool Corporation | 2 | TUP 857 | Hartlepool | ||||
OM41416B | AEC Regent V Roe | Hartlepool Corporation | 2 | TUP 857 | Church Road | ||||
NPE007 | Plaxton Elite Coach (N scale) |
Scottish Citylink | t.b.c. | t.b.c. | 909 Edinburgh | ||||
NPP003 | Plaxton Panorama I Coach (N scale) |
Neath & Cardiff | - | PTX 830F | Tour | ||||
16325 | Bristol LS ECW Bus | Bristol Tramways | 2832 | PHW 922 | 125 Bristol | ||||
18110 | Park Royal Leyland Atlantean | London Transport | XA 3 | CUV 3C | P3 Peckham via Nunhead | ||||
36711 | Dennis Dart SLF Plaxton Pointer 2 (1 Door) | Arriva Medway Towns | 3301 | Y301 TKJ | 334 Maidstone | ||||
10135 | AEC RT Bus EFE Subscriber's Model |
Dundee Corporation | 220 | JXC 175 | 20 Ninewells | ||||
OM46611A | New Routemaster | London United (RATP Group) | LT85 | LTZ 1085 | 10 Hammersmith | ||||
OM46611B | New Routemaster | London United (RATP Group) | LT85 | LTZ 1085 | 10 Kings Cross | ||||
15719 | Plaxton Panorama Elite Coach | London Country | RN2 | MRR 802K | 714 Dorking | ||||
18017 | Daimler Fleetline Bus | Bournemouth Corporation | 40 | ALJ 340B | 6 Bournemouth Square | ||||
24822 | Mercedes Benz Plaxton Minibus | Northumbria | 962 | H962 SKY | 435 Morpeth | ||||
RS76601 | Volvo Alisa B55 Mark III Double Deck Bus (Dual Door) | London Transport | V1 | A101 SUU | 170 Roehampton Danebury Avenue | ||||
RS76637 | AEC Regal IV Park Royal Airport Coach | British European Airways (Grey & white) | -- | MLL 713 | Paris | ||||
B021A | Leyland Leopard Duple Dominant II Coach | Midland Scottish | MPE 344 | ULS 651T | 38 Callander | ||||
B021B | Leyland Tiger Duple Dominant II Coach | Midland Scottish | MPT 109 | BLS 109Y | 33 On Tour | ||||
B203A | Bristol MW Bus | Wilts & Dorset | 838 | EMR 303D | 10 Devizes | ||||
B203B | Bristol MW Bus | Wilts & Dorset | 725 | EMR 300D | 34 Weymouth | ||||
JULY 2015 | |||||||||
26705 | Plaxton Paramount Expressliner Coach | Caladonian Express | VSR 689 | G554 SSP | 860 Glasgow | ||||
27214 | Leyland Titan TD1 Open Staircase Bus | Reading Corporation | 36 | RD 777 | Stations | ||||
29631 | Leyland Olympian Bus | Metrobus | -- | K814 HMV | 161 Chislehurst | ||||
18616 | Open Top Bristol VRT III EFE Subscriber's Model |
Morton Coaches (The Hampshire Pullman) |
VR2 | VDV 140S | -- | ||||
76PAN002 | Plaxon Panoramma Coach | Flights | -- | 977 JOB | Blackpool | ||||
NCOM001 | Commer Commando Coach (N scale) |
R.A.F. | -- | XAT 368 | -- | ||||
22402 | Alexander bodied Leyland Atlantean | British Airways | -- | LYF 314D | -- | ||||
23503 | Alexander bodied Leyland Atlantean | Great Yarmouth Corporation | 7 | CEX 107C | 7 Harbours Mouth | ||||
27630 | Volvo Wright Renown | Brighton & Hove Metro | 222 | R322 HCD | 5 Patcham | ||||
OM41610A | Crossley DD42 | Ashton Corporation | 8 | GTJ 522 | Glossop | ||||
OM41610B | Crossley DD42 | Ashton Corporation | 8 | GTJ 522 | Hyde | ||||
OM46709A | Wright Eclipse 2 Bus | Perrymans | 041 | BK10 MFP | 253 Edinburgh | ||||
OM46709B | Wright Eclipse 2 Bus | Perrymans | 041 | BK10 MFP | 67 Berwick-upon_Tweed | ||||
AUGUST 2015 | |||||||||
18617 | Open Top Bristol VRT III | Southdown East & Mid Sussex N.B.C. | 620 | UWV 620S | 197 Beachy Head | ||||
25813 | Daimler Fleetline DMS (1 Door) | Wilts & Dorset | 1932 | KJD 14P | 133 Wimborne | ||||
36609 | Dennis Dart SLF Plaxton Pointer 2 (2 Door) | Arriva South London | PDL 25 | X475 GGO | 289 Purley | ||||
B114A | Bristol LD6G Bus (Long Radiator / Closed Platform) | Red & White | L153 | LAX 624 | 76 Beachley via Tutshill Chepstow | ||||
B114B | Bristol LD6G Bus (Short Radiator / Closed Platform) | Red & White | L558 | TAX 237 | 147 Abergavenny via Badminton | ||||
B206A | Bristol MW6G ECW Bus | United Counties | 150 | 150 BRP | 365 Princes Risborough | ||||
B206B | Bristol MW6G ECW Bus | United Counties | 155 | 155 BRP | 1X London | ||||
76IRZ005 | Scania Izizar PB 3 Axle Coach | Plain White | -- | -- | -- | ||||
NCOM002 | Commer Commando Coach (N scale) |
B.O.A.C. | 366F | HXF 339 | -- | ||||
NIRZ001 | Scania Irizar PB Tri-axle Coach (N scale) |
Eurolines (Bus Eireann) | SP89 | 06-D-59024 | 890 London | ||||
29510 | Plaxton Panorama Elite Coach | Tillings / National | PL9348 | PWC 345K | Switzerkand | ||||
36712 | Dennis Dart SLF Plaxton Pointer 2 | Stagecoach Norfolk Green | 34700 | PX05 EMV | 10 Hunstanton | ||||
38121 | Flat Screen Bristol VRT | Devon General N.B.C. | 545 | VOD 545K | 118 Kingswear | ||||
SEPTEMBER 2015 | |||||||||
76LRT006 | Leyland Royal Tiger Coach | Lough Swilly | 159 | ECK 159 | Malin Head | ||||
76PD2001 | Leyland PD2 Bus | Maidstone & District | DH379 | NKT 875 | 119 Tunbridge Wells | ||||
25005 | Bristol RELL6G ECW Bus | West Yorkshire N.B.C. | 1287 | BWU 552H | 16 Harrogate | ||||
32005 | AEC RCL Class Routemaster Bus | London Country | RCL 2244 | CUV 244C | 414 Reigate | ||||
B205A | Bristol MW5G Bus | Ribble (Tillings Red) | 270 | 2590 HN | 334 Carlisle | ||||
B205B | Bristol MW6G Bus | Ribble (Ribble Red) | 279 | 8696 HN | 623 Crossgates | ||||
20650 | Dennis Dart Plaxton Pointer | Clydeside | 402 | M67 FDS | 905 Glasgow Airport | ||||
38122 | Flat Screen Bristol VRT | Solent Blue Line | 07 | SDL 637J | 160 Ocean Village | ||||
31709 | AEC RMC Class Routemaster Bus LT Museum commission |
London Transport Green Line | RMC 1482 | 482 CLT | 717 Wrotham | ||||
OM46508A | Wright Eclipse Gemini 2 | Tower Transit | BN36108 | DJ11 DTO | 25 Ilford | ||||
OM46508B | Wright Eclipse Gemini 2 | Tower Transit | BN36108 | DJ11 DTO | 25 Oxford Circus | ||||
OCTOBER 2015 | |||||||||
38119 | Flat Screen Bristol VRT (Exclusive for Bachmann Stockists) |
British Rail Training Vehicle | -- | BNU 679G | Training Vehicle | ||||
OM46309A | AEC RM Class Routemaster | East Midland | RM1164 | NGS 636A | 16 Clipstone | ||||
OM46309B | AEC RM Class Routemaster | East Midland | RM1164 | NGS 636A | 15A Mansfield | ||||
26412 | Daimler Utility Bus | Wilts & Dorset | 263 | CWV 781 | 19 Blandford Camp Salisbury | ||||
29634 | Leyland Olympian Bus | Sovereign Buses | L303 | G303 UYK | 114 Mill Hill Broadway | ||||
OM46612 | New Routemaster | Stagecoach London (Poppy Day livery) | LT 269 | LYZ 1269 | 8 Bow Church | ||||
4642 101 | Burlingham Seagull Coach | J.T. Whittle & Sons | -- | HNT 462 | Blackpool | ||||
24823 | Mercedes Benz Plaxton Minibus | Norfolk Green | 402 | N967 ENA | 47 Magdalen | ||||
28608 | GM Standard Leyland Atlantean | First Greater Manchester | 4522 | SND 522X | 559 Bolton | ||||
29807 | Wright bodied Dennis Lance | Southend Transport | LSL 004 | M764 JPA | 6 Eastwood | ||||
B115A | Bristol LD6G Bus (Short Radiator / Open Platform) | Hants & Dorset | 1413 | NEL 25 | 63 Southampton | ||||
B115B | Bristol LD6B Bus (Long Radiator / Platform Doors) | Hants & Dorset | 1368 | SRU 981 | 22 Wimborne | ||||
B115C | Bristol LD6G Bus (Long Radiator / Platform Doors) | Hants & Dorset Driver Trainer | 9097 | OHR 123 | -- | ||||
MB01 | Bristol Lodekka LD Bus | Fok Lei, Macau | -- | M-87-60 | 11 Macau Taipa | ||||
MB02 | Bristol Lodekka LD Bus | Fok Lei, Macau | -- | M-87-59 | Chinese (T.B.C.) | ||||
OM46710A | Wright Eclipse 2 | First Hampshire (Eclipse livery) | 69544 | BF12 KWD | E2 Gosport Ferry | ||||
OM46710B | Wright Eclipse 2 | First Hampshire (Eclipse livery) | 69544 | BF12 KWD | E2 Fareham Bus Stn | ||||
NOVEMBER 2015 | |||||||||
76OWB011 | Bedford OWB Utility Bus | MacBraynes | 24 | DUS 24 | Fort William | ||||
NPE008 | Plaxton Elite Coach (N scale) |
Stagecoach Coastrider | 53721 | SV11 FSA | X7 Aberdeen | ||||
16230 | Bristol LS ECW Coach | Hants & Dorset | 846 | JDL 760 | Poole | ||||
33802 | Bristol RELH ECW Coach | Lincolnshire Road Car | 2822 | WVL 515 | Excursion | ||||
38124 | Flat Windscreen Bristol VRT Bus | United Counties | 754 | TBD 754G | 265 Peterborough | ||||
DECEMBER 2015 | |||||||||
76LRT007 | Leyland Royal Tiger Coach | North Western | 603 | FDB 603 | London | ||||
4642 102 | Bedford VAL Plaxton Panorama Coach | Wallace Arnold Tours | -- | JUA 320E | Excursion | ||||
26403A | Daimler Utility Double Deck Bus | Manchester Corporation Transport Commission for the Museum of Transport Greater Manchester |
4229 | CNF 166 | 77 Mersey Bank | ||||
28604A | GM Standard Leyland Atlantean Bus | G.M. Buses Commission for the Museum of Transport Greater Manchester |
7796 | UNA796S | 210 Piccadilly | ||||
RS76650 | AEC Renown LT Class Double Deck Bus London Bus Museum Exclusive |
London Transport | LT641 | GP 3599 | 12 Shepherds Bush | ||||
RS76651 | AEC Renown LT Class Double Deck Bus London Bus Museum Exclusive |
London Transport | LT668 | GT 5055 | 63 Honor Oak | ||||
32006 | AEC Routemaster RCL Class Bus | London Transport (Green Driver Trainer) Produced for EFE Collectors Association members |
RCL2245 | CUV 245C | Driver Under Instruction | ||||
14017 | Bristol Lodekka FLF | Bristol Omnibus | C7133 | 826 SHW | 87 Warmley | ||||
17511 | Long Leyland National Mk II | Highland Scottish | N13 F | AST 155W | 45 Lochy Bridge | ||||
16539 | MCW bodied Leyland Atlantean | City of Manchester | 3424 | UNB 624 | 60 Victoria Avenue | ||||
17707 | Long Leyland National Mark II 1 Door | Colchester Transport | 19 | EON 829V | 1 Ambrose Avenue | ||||
NLRT001 | Leyland Royal Tiger Coach (N scale) |
Ribble | 800 | DRN 722 | X16 Blackpool | ||||
OM46507A | Wright Eclipse Gemini 2 | Deliane of Bourne | 156 | AD14 DBL | 101 Bourne | ||||
OM46507B | Wright Eclipse Gemini 2 | Deliane of Bourne | 156 | AD14 DBL | 102 The Deepings | ||||
| |||||||||