| 800 - 811 London Underground Tube Train Carriages |
![]() Quick Section Links 1959 Stock 1962 Stock |
| 1938 Stock Carriages | |||||||
| Cat No. | Carrige Type | Operator | Stock No. | Train No. & Destination | Livery | Issue Type | Released |
| Northern Line | |||||||
| 80001 | "A" Driving Carriage | London Transport | 10180 | 86 Kennington via Charing X | Titan Red | Individual | Oct 2002 |
| 80101 | "D" Driving Carriage | London Transport | 11180 | 86 Kennington via Charing X | Titan Red | Individual | Nov 2002 |
| 80201 | Non Driving Motor Trailing Carriage | London Transport | 12118 | -- | Titan Red | Individual | Oct 2002 |
| 80301 | Trailing Carriage | London Transport | 012276 | -- | Titan Red | Individual | Nov 2002 |
| Bakerloo Line | |||||||
| 80002 | "A" Driving Carriage | London Transport | 10072 | 114 Elephant and Castle | Titan Red | Individual | Jan 2003 |
| 80102 | "D" Driving Carriage | London Transport | 11072 | 114 Elephant and Castle | Titan Red | Individual | |
| 80202 | Non Driving Motor Trailing Carriage | London Transport | 12098 | -- | Titan Red | Individual | |
| 80302 | Trailing Carriage | London Transport | 012204 | -- | Titan Red | Individual | |
| Piccadilly Line (Early 1950s) | |||||||
| 80003 | "A" Driving Carriage | London Transport | 10020 | 110 Uxbridge | Titan Red | Individual | Mar 2005 |
| 80103 | "D" Driving Carriage | London Transport | 11020 | 110 Uxbridge | Titan Red | Individual | |
| 80203 | Non Driving Motor Trailing Carriage | London Transport | 12100 | -- | Titan Red | Individual | |
| 80303 | Trailing Carriage | London Transport | 012168 | -- | Titan Red | Individual | |
| London Transport Museum's Preserved 1938 Stock Carriages London Transport Museum Commission |
|||||||
| 80003A | "A" Driving Carriage | London Transport | 11012 | 171 Amersham | Titan Red | Set 99931A | Dec 2011 |
| 80103A | "D" Driving Carriage | London Transport | 10012 | 171 Amersham | Titan Red | Set 99931A | |
| 80203A | Non Driving Motor Trailing Carriage | London Transport | 12048 | -- | Titan Red | Set 99931A | |
| 80303A | Trailing Carriage | London Transport | 012256 | -- | Titan Red | Set 99931A | |
| Metropolitan East London Line (Early 1950s) | |||||||
| 80004 | "A" Driving Carriage | London Transport | 10082 | 173 Whitechapel | Titan Red | Set 99931 | Nov 2007 |
| 80104 | "D" Driving Carriage | London Transport | 11082 | 173 Whitechapel | Titan Red | Set 99931 | |
| 80204 | Non Driving Motor Trailing Carriage | London Transport | 12079 | -- | Titan Red | Set 99931 | |
| 80304 | Trailing Carriage | London Transport | 012204 | -- | Titan Red | Set 99931 | |
| Metropolitan East London Line (Last Day Of Service) London Transport Museum Commission |
|||||||
| 80004A | "A" Driving Carriage | London Transport | 10082 | ??? Whitechapel | Titan Red | Set 99931/1 | Dec 2007 |
| 80104A | "D" Driving Carriage | London Transport | 11082 | ??? Whitechapel | Titan Red | Set 99931/1 | |
| 80204A | Non Driving Motor Trailing Carriage | London Transport | 12079 | -- | Titan Red | Set 99931/1 | |
| 80304A | Trailing Carriage | London Transport | 012204 | -- | Titan Red | Set 99931/1 | |
| Isle of Wight Line (London Transport Livery) |
|||||||
| 80005 | "A" Driving Carriage | Stagecoach Island Line | -- | 007 Ryde Pier Head | Titan Red | Set 99932 | Oct 2008 |
| 80105 | "D" Driving Carriage | Stagecoach Island Line | -- | 007 Shaklin | Titan Red | Set 99932 | |
| Isle of Wight Line (Network SouthEast Livery) |
|||||||
| 80006 | "A" Driving Carriage | Network SouthEast | 125 | 008 Ryde Pier Head (475) | White, Red & Blue | Set 99934 | Nov 2009 |
| 80106 | "D" Driving Carriage | Network SouthEast | 225 | 008 Shaklin (475) | White, Red & Blue | Set 99934 | |
| Isle of Wight Line (Dinosaur Livery) |
|||||||
| 80007 | "A" Driving Carriage | Stagecoach Island Line | 008 | Ryde Pier Head | Multi-coloured | Set 99935 | Jul 2011 |
| 80107 | "D" Driving Carriage | Stagecoach Island Line | 004 | Shaklin | Multi-coloured | Set 99935 | |
| Northern Line (1960s Livery) Motorised EFE Rail set |
|||||||
| 80008 | "A" Driving Carriage (motorised) | London Transport | 10292 | 40 High Barnet via Charing X | Titan Red | Set E99939 | Jan 2022 |
| 80108 | "D" Driving Carriage (motorised) | London Transport | 11292 | 40 High Barnet via Charing X | Titan Red | Set E99939 | |
| 80208 | Non Driving Motor Trailing Carriage | London Transport | 12134 | -- | Titan Red | Set E99939 | |
| 80308 | Trailing Carriage | London Transport | 012370 | -- | Titan Red | Set E99939 | |
| Bakerloo Line (1970s Livery) Motorised EFE Rail set |
|||||||
| 80009 | "A" Driving Carriage (motorised) | London Transport | 10184 | Watford (LMR) (136) | LT Bus Red | Set E99940 | May 2022 |
| 80109 | "D" Driving Carriage (motorised) | London Transport | 11184 | Watford (LMR) (136) | LT Bus Red | Set E99940 | |
| 80209 | Non Driving Motor Trailing Carriage | London Transport | 12123 | -- | LT Bus Red | Set E99940 | |
| 80309 | Trailing Carriage | London Transport | 012272 | -- | LT Bus Red | Set E99940 | |
| 1959 Stock Carriages | |||||||
| Cat No. | Carrige Type | Operator | Stock No. | Train No. & Destination | Livery | Issue Type | Released |
| Central Line | |||||||
| 80401 | "A" Driving Carriage | London Transport | 1276 | 55 Hainault via Newbury Park | Silver | Individual | Jan 2022 |
| 80501 | "D" Driving Carriage | London Transport | 1277 | 55 Hainault via Newbury Park | Silver | Individual | |
| 80601 | Non Driving Motor Trailing Carriage | London Transport | 9277 | -- | Silver | Individual | |
| 80701 | Trailing Carriage | London Transport | 2276 | -- | Silver | Individual | |
| Northern Line | |||||||
| 80402 | "A" Driving Carriage | London Underground | 1028 | 024 Edgware via Bank | White, Red & Blue | Individual | Dec 2003 |
| 80502 | "D" Driving Carriage | London Underground | 1029 | 024 Edgware via Bank | White, Red & Blue | Individual | |
| 80602 | Non Driving Motor Trailing Carriage | London Underground | 9029 | -- | White, Red & Blue | Individual | |
| 80702 | Trailing Carriage | London Underground | 2028 | -- | White, Red & Blue | Individual | |
| Piccadilly Line | |||||||
| 80403 | "A" Driving Carriage | London Underground | 1012 | 218 Cockfosters | Silver | Set 99936/ Individual |
May 2013 |
| 80503 | "D" Driving Carriage | London Underground | 1013 | 218 Cockfosters | Silver | Set 99936/ Individual |
|
| 80603 | Non Driving Motor Trailing Carriage | London Underground | 2012 | -- | Silver | Set 99936 | |
| 80703 | Trailing Carriage | London Underground | 9013 | -- | Silver | Set 99936 | |
| Northern Line London Transport Museum Commission |
|||||||
| 80404 | "A" Driving Carriage | London Underground | 1182 ? | 164 Edgware via Bank | Silver | Set 99937 | Oct 2013 |
| 80504 | "D" Driving Carriage | London Transport | 1183 ? | 164 Edgware via Bank | Silver | Set 99937 | |
| 80604 | Non Driving Motor Trailing Carriage | London Transport | 2188 | -- | Silver | Set 99937 | |
| 80704 | Trailing Carriage | London Transport | 9189 | -- | Silver | Set 99937 | |
| Piccadilly Line Late 1970s Livery Motorised EFE Rail Set - London Transport Museum Commission |
|||||||
| 80405 ? | "A" Driving Carriage | London Transport | 1212 | Heathrow | Silver | LT Museum Set 471169 (E99941) | Jan 2024 |
| 80505 ? | "D" Driving Carriage | London Transport | 1213 | Heathrow | Silver | LT Museum Set 471169 (E99941) | |
| 80605 ? | Non Driving Motor Trailing Carriage | London Transport | 9213 | -- | Silver | LT Museum Set 471169 (E99941) | |
| 80705 ? | Trailing Carriage (De-icer Unit) | London Transport | 2212D | -- | Silver | LT Museum Set 471169 (E99941) | |
| 1962 Stock Carriages | |||||||
| Cat No. | Carrige Type | Operator | Stock No. | Train No. & Destination | Livery | Issue Type | Released |
| Central Line | |||||||
| 80801 | "A" Driving Carriage | London Transport | 1734 | 105 Northolt | Silver | Set 99926 | Sep 2004 |
| 80901 | "D" Driving Carriage | London Transport | 1735 | 105 Northolt | Silver | Set 99926 | |
| 81001 | Non Driving Motor Trailing Carriage | London Transport | 9735 | -- | Silver | Set 99926 | |
| 81101 | Trailing Carriage | London Transport | 2734 | -- | Silver | Set 99926 | |
| Central Line (Epping-Ongar Branch) | |||||||
| 80802 | "A" Driving Carriage | London Transport | 1742 | ?? Ongar | Silver | Set 99929 | Jul 2006 |
| 80902 | "D" Driving Carriage | London Transport | 1743 | ?? Epping | Silver | Set 99929 | |
| 81002 | Non Driving Motor Trailing Carriage | London Transport | 9742 | -- | Silver | Set 99929 | |
| 81102 | Trailing Carriage | London Transport | 2743 | -- | Silver | Set 99929 | |
| Central Line (1990's Era Livery) Motorised EFE Rail set |
|||||||
| 80803 | "A" Driving Carriage | London Transport | 1648 | 32 West Ruislip | Silver | Set E99942 | Aug 2024 |
| 80903 | "D" Driving Carriage | London Transport | 1649 | 32 West Ruislip | Silver | Set E99942 | |
| 81003 | Non Driving Motor Trailing Carriage | London Transport | 9649 | -- | Silver | Set E99942 | |
| 81103 | Trailing Carriage | London Transport | 2648 | -- | Silver | Set E99942 | |
| Other Models Index | ||
| 1938 Stock | 1959 Stock | 1962 Stock |