1938 Stock Tube Train Set |
Models 80003, 80103, 80203, 80303 Piccadilly Line London Transport |
|||
Photographs courtesy of Hattons Model Railways |
Release Type | Non motorised set containing all four carriages. Models not issued individually. | ||
Livery | Titan red with grey roof & gold London Transport fleet names & carriage numbers. (1950s livery) Reworked versions of these models were included in sets 99931,99931/1 & 99931A. |
||
Notes | These models were issued individually. The correct connection order of the cars is: Driving Car A (I) – Trailer Car (IV) – Non-Driving Motor Car (III) – Driving Car D (II). |
||
Issued | March 2005 | Release / Packaging | Standard / Indivdual EFE boxes |
Model I | 1938 Driving Carriage Type A (Part ref no. 80003) | Carriage No. | 10020 |
Train No. | 110 | Destination | Uxbridge |
Model II | 1938 Driving Carriage Type D (Part ref no. 80103) | Carriage No. | 11020 |
Train No. | 110 | Destination | Uxbridge |
Model III | 1938 Non Driving Motor Carriage (Part ref no. 80203) | Carriage No. | 12100 |
Model IV | 1938 Trailer Car (Part ref no. 80303) | Carriage No. | 012168 |
London Tube Train Index |