|
1998 Releases | Yearly Release Index | 2000 Releases |
View 1999 EFE Release Sheets The following suffix codes are used below (these do not appear on the actual model packaging) GS - Gift Set or model issued in a set GRC - Gilbow Railway Collection (Dark blue boxes) BS - Brewery Series (Green Boxes) DL - Deluxe Series (Blue boxes) The DL suffix is used on the actual box label. The dates shown in the section below are the actual month in which the model was released. |
MODEL RELEASES | |||
Cat No. / Thumbnail | Model Name | Operator Name | |
January | |||
14404 | Short Single Door Leyland National Mark | London United Busways (Route H37) | |
15625 | AEC Routemaster (RM) | Halifax Joint Committee | |
19810 | Daimler CVG6 MCW Orion | Leeds City Transport | |
20418 | Bristol VRT Series III | Wallace Arnold (Viscount Bus & Coach Co) | |
24313 | 1950's BET Style Single Deck Bus | Manchester Corporation Transport (Destination Heywood Darn Hill) |
|
24806 | Mercedes 609D Minibus (Large Destination) | Thamesway | |
February | |||
16317 | Bristol LS Bus | Provincial (Gosport & Farnham) | |
18306DL | Leyland Tiger TS8 Half Cab Bus (Large Destination) | Western Welsh (Destination Neath Ammanford) |
|
21802BS | Ergomatic 3 Axle Rigid Flatbed Truck | Truman's | |
23705 | Daimler Fleetline Alexander 'A' Type | (SELNEC) Northern | |
25002 | Bristol RELL Bus (Flat Windscreen) | Cumberland Motor Services | |
25601A | AEC Routemaster (RCL) | London Transport - Greenline (Route 716A) Produced for Ramblers Holidays |
|
25602 | AEC Routemaster (RCL) | London Country Bus Services (Route 449) | |
25901 | Renualt S56 Minibus (Large Destination) | Barton (Nottingham City Transport) | |
March | |||
12112 | Harrington Cavalier Coach | Wallace Arnold (Stanley Hughes of Leeds) | |
15906 | Leyland Titan PD1 Highbridge | Lancashire United | |
16107DL | Leyland Titan PD2 Highbridge | Stratford Blue (No Route Number) | |
18712 | Bedford SB Duple Vega Coach | Skills Motor Services | |
20419 | Bristol VRT Series III | Ensignbus | |
22708 | Alexander 'Y' Type Coach With Late Grille | Ulsterbus | |
24103BS | Bedford TK Twin Axle Short Dropside Truck | Watneys | |
25205 | Bristol RELL Bus (Twin Headlamps) | Wilts & Dorset | |
25302 | AEC Regal Duple Half Cab Coach | Grey Green | |
25504 | Long AEC Routemaster Bus (RML) | Metroline Travel | |
25505 | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 15) | |
25801 | Single Door Daimler Fleetline DMS | West Midland PTE | |
April | |||
15105 | Long Dual Door Leyland National Mark I | Peoples Provincial | |
16117 | Leyland Titan PD2 Highbridge | Halifax Corporation | |
18005 | MCW Daimler Fleetline | Derby Corporation | |
19811 | Daimler CVG6 MCW Orion | Derby Corporation | |
23203 | Modernised AEC Regal RF Bus | London Country Bus Services (Route 469) | |
25506A/1 | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 9 - Brooklands Runway Destination) Produced for the Cobham Bus Museum |
|
25602A | Long AEC Routemaster Coach (RCL) | London Country Bus Services (Route 408 - Sutton United FC Adverts) Produced for Sutton United FC |
|
25802 | Single Door Daimler Fleetline DMS | Midland Red (East) Ltd (Route 82) | |
25902 | Renualt S56 Minibus (Large Destination) | Nottingham City Tranport | |
May | |||
13912 | Bristol FLF Lodekka with Late Grille | Citybus (Hong Kong) | |
17209 | Long Single Door Leyland National Mark I | John Fishwick & Sons | |
19405 | Atkinson Articulated Box Van Truck | British Road Services | |
20122 | Bedford OB Duple Vista Coach | Skills Motor Coaches | |
20306 | Bristol VRT Series II | SELNEC Cheshire (No Adverts) | |
21604BS | Ergomatic Twin Axle Long Flatbed Truck | Federation Brewery | |
23604 | Bedford TK Twin Axle Short Luton Van Truck | Crosville | |
25206 | Bristol RELL Bus (Twin Headlamps) | Western National | |
25701 | Dual Door Daimler Fleetline DMS | London Transport (Route 221) | |
26301 | Guy Arab II War Time Utility | London Transport (Route 101) | |
June | |||
16212 | Bristol MW Coach | Eastern Scottish Omnibus | |
16317A | Bristol LS Bus | Provincial (Gosport & Farnham) For the Southsea Spectacular Rally |
|
23706 | Daimler Fleetline Alexander 'A' Type | Bury Corporation | |
25003 | Bristol RELL Bus (Flat Windscreen) | Eastern National | |
25506A/2 | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 9 Cobham Bus Museum Destination) Produced for the Cobham Bus Museum |
|
25506B | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 718) Produced for the North Weald Bus Rally |
|
25506C | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 410) For the Bromley Pageant of Motoring |
|
25507 | Long AEC Routemaster Bus (RML) | London Transport - Green (Route 480) | |
25702 | Dual Door Daimler Fleetline DMS | Ensignbus | |
25703 | Dual Door Daimler Fleetline DMS | South Yorkshire Transport | |
July | |||
13406 | Leeds Horsefield Tram (Bow Collector) | Leed City Transport (Route 4 Tetley and Mackeson's Adverts) |
|
16318 | Bristol LS Bus | Midland General (Route 245) | |
18605 | Open Top Bristol VRT Series III | (First) Provincial Bus Co | |
22909 | Ergomatic Twin Axle Long Box Van Truck | BRS Truck Rental | |
23802 | Leyland Atlantean Alexander 'A' Type | John Fishwick & Sons | |
24313DL | 1950's BET Style Bus | Manchester Corporation Transport Destination East Didsbury) |
|
24807 | Mercedes 609D Minibus (Large Destination | Scarborough Skipper (East Yorkshire Motor Services) |
|
25505A | Long AEC Routemaster Bus (RML) | London Transport - Red (Route 104) For the Aston Maor Transport Museum |
|
25507A | Long AEC Routemaster Bus (RML) | London Transport - Green (Route 347) Produced for Ramblers Holidays |
|
25602B | Long AEC Routemaster Bus (RML) | London Country Bus Services (Route 335 - Oasis Holidays Adverts) Produced for Ramblers Holidays |
|
25603 | Long AEC Routemaster Bus (RML) | London Transport - Green Line (Route 721) | |
26201 | Guy Arab I War Time Utility | Coventry (Corporation) Transport | |
26401 | Daimler War Time Utility | Midland | |
26801 | Leyland Tiger PS1 Duple Half Cab Coach | Skills Motor Coaches | |
August | |||
10002 | R.M.S. Britannic Ocean Liner | Hospital Ship | |
10003 | R.M.S. Olympic Ocean Liner | White Star Line | |
15907 | Leyland Titan PD1 Highbridge | Lytham St. Annes (Route 4 - No Adverts) |
|
16405 | AEC Regent III (RT) | London Transport - Red (Route 29 - Mackeson's Advert) EFE 10th Anniversary Model |
|
18107 | Park Royal Leyland Atlantean | Stockton Corporation (Route 0) | |
20420 | Bristol VRT Series III | United Automobiles / Tyne & Wear Transport |
|
20624 | Dennis Dart Plaxton Pointer | Arriva London South | |
22603 | Ergomatic Articulated Flatbed Truck | Western British Road Services | |
22709 | Alexander 'Y' Type Coach With Late Grille | Maidstone & District | |
25102 | Bristol RELL Bus (Single Headlamps) | PMT (Potteries Motor Traction Co) | |
25506D | Long AEC Routemaster (RML) | London Buses (Leaside Buses - Route 38) For Beatties Model Shops |
|
26501 | Bristol War Time Utility | Maidstone & District Motor Services | |
26901 | Dennis Dart SLF Plaxton Pointer II | New World First Bus for New World First Bus & EFE Subscribers |
|
99630GRC | Bedford OB Duple Vista Coach | British Railways (Fleet no. 1230W) Gilbow Railway Collection |
|
99631GRC | AEC Regal Half Cab Bus (Large Destination) | British Railways (Fleet no. 852-SO M) Gilbow Railway Collection |
|
99634GRC | Bedford TK Articulated Flatbed Truck | British Railways (Maroon & Cream) Gilbow Railway Collection |
|
99637GRC | Sports Cars Set | Gilbow Railway Collection set containing : | |
11405 Red Truimph Roadster & 11605 Green Truimph Vitesse 11505 Blue Austin Healey Sprite & 11705 White MGB Roadster |
|||
September | |||
10004 | R.M.S. Britannic Ocean Liner | White Star Line | |
14010 | Bristol FLF Lodekka with Late Grille | South Wales Transport | |
15106 | Long Dual Door Leyland National Mark I | Midland General | |
16115A | Leyland Titan PD2 Highbridge | Great Yarmounth Corporation (Route 7 - Middletons Advert) Produced for Classic Bus Magazine |
|
18408 | Leyland Tiger TS8 Half Cab Bus (Large Destination) | J. Fishwick & Sons | |
22604BS | Ergomatic Articulated Flatbed Truck | Truman's | |
23311 | AEC Regal IV (RF) | London Transport - Red (Route 20B) | |
24315 | 1950's BET Style Bus | Salford City Transport | |
25804 | Single Door Daimler Fleetline DMS | Western National | |
25804SB | Single Door Daimler Fleetline DMS | Western National (Showbus Adverts) |
|
26101 | Open Top Dual Door Daimler Fleetline DMS | The Big Bus Company | |
26302 | Guy Arab II War Time Utility | Birmingham City Transport | |
26601 | Plaxton Paramount 3500 Mark II Coach | Premier Travel Services | |
October | |||
20623DL | Dennis Dart Plaxton Pointer | Blue Bus (Eastern Counties - Route 6) | |
23311A | AEC Regal IV (RF) | London Transport - Red (Route 227 - RF537) For the London Transport Museum |
|
25705 | Dual Door Daimler Fleetline DMS | London Transport (Route 10) | |
26802 | Leyland Tiger PS1 Dupe Half Cab Coach | Scout Motor Services | |
99919-GS | London Transport Museum Set No. 7 |
London Connections - High Wycombe | |
24316 1950's BET Style Single Deck Bus - City of Oxford Motor Services (756 / Route 15) 25508 AEC Routemaster RML Doble Deck Bus - London Transport - (Green RML2440 / Route 363) |
|||
November | |||
16319 | Bristol LS Bus | Ribble Motor Services | |
17501 | Long Dual Door Leyland National Mark II | Southern National | |
18605A | Open Top Bristol VRT Series III | (First) Provincial Bus Co (Sutton United FC Adverts) for Sutton United FC |
|
20124 | Bedford OB Duple Vista Coach | Midland General Omnibus Co | |
20625 | Dennis Dart Plaxton Pointer | Warrington Borough Transport | |
23310DL | AEC Regal IV (RF) | London Country Bus Services (Route 458 - National Express Adverts) |
|
24808 | Mercedes 609D Minibus (Large Destination) | First Manchester | |
25802DL | Single Door Daimler Fleetline DMS | Midland Red (East) Ltd (Route 197) | |
25803 | Single Door Daimler Fleetline DMS | OK Travel Services | |
26303 | Guy Arab II War Time Utility | Devon General (Watney's Advert) | |
26602 | Plaxton Paramount 3500 Mark II Coach | Grey Green Coaches | |
December | |||
14404DL | Short Single Door Leyland National Mark I | London United Busways (Route 116) | |
15626 | AEC Routemaster (RM) | Ensignbus (Route 248 - No Adverts) | |
16118 | Leyland Titan PD2 Highbridge | J. Fishwick & Sons | |
20006 | Leyland Titan PD2 MCW Orion | City of Exeter | |
25103 | Bristol RELL Bus (Single Headlamps) | Southern Vectis | |
25207 | Bristol RELL Bus (Twin Headlamps) | Southdown Motor Services | |
25704 | Dual Door Daimler Fleetline DMS | China Motor Bus Co Produced for China Motor Bus Co |
|
26304 | Guy Arab II War Time Utility | Birkenhead Corporation Transport | |
26603 | Plaxton Paramount 3500 Mark II Coach | Plymouth Citycoach | |
27001 | Bedford TK Articulated Car Transporter | British Road Services | |
27101 | 1950's Willowbrook Bus | West Midlands PTE | |
99918-GS | Beatties Set No. 1 | Commissioned set for the Beatties Model Shops | |
16604 Leyland National Mark II - London Transport - Red (LS / Route 411) 25706 Daimler Fleetline DMS Double Deck Bus - London Transport - (RML2309 / Route 409) |
|||
A total of 133 models were released in 1999 comprising :- 53 Single deck buses, 62 double deck buses, 1 tram, 10 trucks, 4 sports cars, 3 ships, and 2 gift sets. | |||
1999 EFE MONTHLY MODEL RELEASE SHEETS | |||
Click thumbnail to view larger version |
1998 Releases | Yearly Release Index | 2000 Releases |