0olp-[;]
West Midlands PTE / West Midlands Travel / National Express West Midlands / Travel London and it's predecessors Birmingham City Transport, Coventry Corporation, West Bromwich Corporation and Walsall Corporation |
See also Midland Red Click the operator's name link on the model pages to return to this index. |
Range / Thumbnail | Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
West Midlands PTE | ||||||
TRA5005 | Volvo Ailsa Alexander Double Deck Bus (West Midlands PTE |
4787 | JOV 787P | 113 Streetly | Jan 2001 | |
GL05X | Guy Arab III Park Royal Double Deck Bus | 558N | FJW 558 | 10 Tettenhall Wood | Sep 2006 | |
N6104 | Scania Metropolitan Single Door Double Deck Bus | 6299 | NVP 533M | 64 Erdington | May 2004 | |
N6107 | Scania Metropolitan Single Door Double Deck Bus | 6299 | NVP 533M | 65 Short Heath | Dec 2004 | |
SPAN28 | Scania Metropolitan Single Door Double Deck Bus | -- | NVP 532M | 63 Erdington | ? 2007 | |
17213 | Long Single Door Leyland National Mk I Single Deck Bus | 1816 | OOX 816R | 906 Pye Green Limited Stop | Feb 2003 | |
17213A | Long Single Door Leyland National Mk I Single Deck Bus Coventry Transport Museum Model & Hobby Show 2012 |
1816 | OOX 816R | 906 Pye Green Limited Stop | Mar 2012 | |
19805 | Daimler CVG6 MCW Orion Double Deck Bus | 1211 | SKV 211 | 11C Outer Circle | Dec 1995 | |
19805DL | Daimler CVG6 MCW OrionDouble Deck Bus | 1211 | SKV 211 | 9A Earlsdon | May 1997 | |
25801 | Daimler Fleetline DMS Single Door Double Deck Bus | 5524 | JGU 292K | 12 Bertley Green | Mar 1999 | |
28011 | Daimler Fleetline DMS Single Door Double Deck Bus | 5564 | MLH 350L | 9 Quinton | Apr 2015 | |
27101 | 1950' Willowbrook Single Deck Bus | 5244 | 5244 HA | 241 Cradley Heath via Junction Station | Dec 1999 | |
30505A | Guy Vixen GS Single Deck Bus | 233 | MXX 341 | Stone Cross | Jul 2006 | |
NGW-09 | Guy Arab Birmingham Standard Double Deck Bus | 2613 | JOJ 613 | 90 Pheasey Estate via Kingstanding | Apr 2013 | |
NGW-10 | Guy Arab Birmingham Standard Double Deck Bus | 3058 | MOF 58 | 15 Walsall | Apr 2013 | |
UKBUS9501 | Scania OmniCity Double Deck Bus (National Express West Midlands)) |
4780 | BU08 EHZ | 67 Birmingham Tyburn Road | Oct 2023 | |
OM45110 | MCW Metrobus Mark I Double Deck Bus Post Office allover advert livery |
2322 | KJW 322W | 24 Warstock via Showell Green Lane | Jun 2002 | |
OM45121/1 | MCW Metrobus Mark I Double Deck Bus | 2222 | GOG 222W | 157 Birmingham via Aldridge | Sep 2009 | |
OM45121/2 | MCW Metrobus Mark I Double Deck Bus | 2222 | GOG 222W | 366 Sutton Coldfield via Aldridge | Sep 2009 | |
71008 / 71508 | Guy Arab IV New Look Double Deck Bus | 3037 | MOF 37 | 5 Perry Common Court Lane | Nov 2019 | |
71009 / 71509 | Guy Arab IV New Look Double Deck Bus | 2964 | JOJ 964 | 9 Quinton | Nov 2019 | |
71010 / 71510 | Guy Arab IV New Look Double Deck Bus | 2995 | JOJ 995 | 15 Blakenall | Nov 2019 | |
UK900008 | Guy Arab IV New Look Double Deck Bus | 2956 | JOJ 956 | 33 Kingstanding via Six Way Aston | Oct 2021 | |
UK900009 | Guy Arab IV New Look Double Deck Bus | 3031 | MOF 31 | 22 Selly Oak via Weoley Castle Estate | Oct 2021 | |
UK900010 | Guy Arab IV New Look Double Deck Bus | 3082 | MOF 82 | 82 Bearwood via Dudley Road | Oct 2021 | |
UK900011 | Guy Arab IV New Look Double Deck Bus | 3059 | MOF 59 | 11 Outer Circle | Oct 2021 | |
UK901001 | Leyland Fleetline MCW Double Bus | 6311 | KON 311P | 273 Dudley Russells Hall | Oct 2021 | |
UK901002 | Leyland Fleetline MCW Double Bus | 6315 | KON 315P | 7 Perry Common Court via Witton | Oct 2021 | |
UK901003 | Leyland Fleetline MCW Double Bus | 6425 | NOC 425R | 533 Wolverhampton via Bushbury | Oct 2021 | |
UK901004 | Leyland Fleetline MCW Double Bus | 6373 | KON 373P | 130 Stourbridge via Halesowen | Oct 2021 | |
UK901005 | Leyland Fleetline MCW Double Bus | 6507 | SDA 507S | 2199 Solihull Station via Exhibition Centre | Oct 2021 | |
UK901006 | Leyland Fleetline MCW Double Bus | 6981 | WDA 981T | 63E Selly Oak via Bristol Road | Oct 2021 | |
UK901022 | Leyland Fleetline MCW Double Bus | 6537 | SDA 537S | 9 Quinton via Hagley Road | Oct 2021 | |
UK901023 | Leyland Fleetline MCW Double Bus (Queens Silver Jubilee livery) | 6431 | NOC 431R | 501 Wolverhampton via Tettenhall | Oct 2021 | |
UK901024 | Leyland Fleetline MCW Double Bus (Queens Silver Jubilee livery) | 6432 | NOC 432R | 9 City Centra via Hagley Road | Oct 2021 | |
UK901025 | Leyland Fleetline MCW Double Bus (Queens Silver Jubilee livery) | 6433 | NOC 433R | 14 City via Alum Rock | Oct 2021 | |
West Midlands Travel & Travel West Midland / Travel Coventry / Travel Merry Hill |
||||||
TRA5005X / U0001 |
Volvo Ailsa Alexander Double Deck Bus (West Midlands Travel) | 4778 | JOV 778P | 104 Sutton Coldfield | Feb 2001 | |
R830 | Scania N113 Alexander RH Double Deck Bus | 3237 | H237 LOM | 50A Wythall | Nov 2005 | |
SPAN22 | Scania N113 Alexander RH Double Deck Bus | -- | H237 LOM | 49A Wythall | ? 2007 | |
UKBUS1005 | Dennis Trident Alexander ALX 400 Double Deck Bus | 4128 | Y719 YOH | 51 Birmingham | Jun 2002 | |
UKBUS1007 | Dennis Trident Alexander ALX 400 Double Deck Bus | 4183 | Y787 YOH | 96 Chelmsley Wood/Bluebell Drive | Sep 2002 | |
UKBUS1009 | Dennis Trident Alexander ALX 400 Double Deck Bus Travel Coventry |
4396 | BV52 OBL | 21 Wood End via City Centre | Mar 2003 | |
UKBUS4004 | Volvo Olympian Alexander Royale Double Deck Bus | 3125 | N125 YRM | Private Charter | Nov 2005 | |
UKBUS5105 | Mercedes Citaro G Articulated Bus Travel Coventry |
6020 | BJ03 ETK | 27 Coventry Rail Centre | Mar 2006 | |
UKBUS6014 | Alexander Dennis Enviro 400 Double Deck Bus | 4718 | BU07 LGO | 107 Sutton Coldfield via New Oscott | Feb 2008 | |
UKBUS6018 | Alexander Dennis Enviro 400 Double Deck Bus | 4766 | BV57 XKK | 993 Birmingham via Banners Gate | Dec 2008 | |
UKBUS9009 | Scania Omnicity Double Deck Bus | 4780 | BU08 EHZ | 115 Sutton Coldfield via Walmley | Not Issued | |
27608 | Volvo B10B Wright Renown Single Deck Bus | 1412 | P412 EJW | 33 Pheasey Collingwood Centre via Perry Bar | Aug 2002 | |
OM41203 | Wright Eclipse Gemini Double Deck Bus | 4477 | BJ03 EWH | 33 Pheasey | May 2003 | |
43101 | Leyland Lynx Mark I Single Deck Bus | 1199 | G199 EOG | 18 Bartley Green via Northfield | Jun 1997 | |
43117 | Leyland Lynx Mark I Single Deck Bus | 1290 | G290 EOG | 65 City Centre via Slade Road | Jul 1999 | |
43405 | Mercedes Benz Vario Plaxton Minibus Travel Merry Hill |
-- | P259 RUM | 83 Merry Hill Centre | Nov 1998 | |
44109 | Optare Solo Single Deck Bus | 315 | T315 UOX | 671 Solihull | Oct 2000 | |
OM45105 | MCW Metrobus Mark II Double Deck Bus Coventry Heritage Livery |
2867 | B867 DOM | 12 Coventry Pool Meadow | Sep 2001 | |
OM45107 | MCW Metrobus Mark II Double Deck Bus Coventry Heritage Livery |
2683 | B683 UOE | 16 Hamstead via Hockley | Nov 2001 | |
OM45109 | MCW Metrobus Mark II Double Deck Bus West Bromwich Heritage Livery |
3033 | F33 XOF | 74 Dudley | Feb 2002 | |
OM45112 | MCW Metrobus Mark II Double Deck Bus Birmingham Corporation Heritage Livery |
2872 | B872 DOM | 23 Woodgate via Harborney | Nov 2002 | |
OM45113 | MCW Metrobus Mark II Double Deck Bus Wolverhampton Corporation Heritage Livery |
2989 | E989 VUK | 2989 Wolverhampton | Feb 2003 | |
OM45114 | MCW Metrobus Mark II Double Deck Bus Walsall Corporation Heritage Livery |
2888 | C888 FON | 11c Outer Circle | Aug 2003 | |
OM46011/1 | Wright Solar Urban Eclipse Single Deck Bus | 1771 | BX56 XCP | 37 Birmingham City Centre | Arp 2009 | |
OM46011/2 | Wright Solar Urban Eclipse Single Deck Bus | 1771 | BX56 XCP | 37 Solihull Station | Arp 2009 | |
UK901007 | Leyland Fleetline MCW Double Bus | 6321 | KON 321P | 6 City Centra via Stratford Road | Oct 2021 | |
UK901008 | Leyland Fleetline MCW Double Bus | 6325 | KON 325P | 276 Dudley via Darby End | Oct 2021 | |
UK901009 | Leyland Fleetline MCW Double Bus | 6466 | NOC 466R | 23 Woodgate via Harborne | Oct 2021 | |
UK901010 | Leyland Fleetline MCW Double Bus | 6921 | WDA 921T | 74 Dudley via West Bromwich | Oct 2021 | |
UK901011 | Leyland Fleetline MCW Double Bus | 6986 | WDA 986T | 36 Keresley Village via City | Oct 2021 | |
UK901012 | Leyland Fleetline MCW Double Bus | 6965 | WDA 965T | 7 City Centre via Witton | Oct 2021 | |
UK901013 | Leyland Fleetline MCW Double Bus | 6916 | WDA 916T | 7 Henley Green | Oct 2021 | |
UK901014 | Leyland Fleetline MCW Double Bus | 6971 | WDA 971T | 11A Outer Circle (yellow blinds) | Oct 2021 | |
UK901015 | Leyland Fleetline MCW Double Bus | 6909 | WDA 909T | 120 Dudley via oldbury | Oct 2021 | |
UK901016 | Leyland Fleetline MCW Double Bus (No Adverts) | 7000 | WDA 700T | 11E Perry Barr | Oct 2021 | |
UK901017 | Leyland Fleetline MCW Double Bus | 6940 | WDA 940T | 449 Brandhall via Spon Croft | Oct 2021 | |
UK901018 | Leyland Fleetline MCW Double Bus | 6913 | WDA 913T | 115 Sutton Coldfield via Erdington and Walmley | Oct 2021 | |
UK901019 | Leyland Fleetline MCW Double Bus | 6912 | WDA 912T | 11E Selly Oak) | Oct 2021 | |
UK901020 | Leyland Fleetline MCW Double Bus (Daimler/Birmingham Adverts) | 7000 | WDA 700T | 27E Washwood Heath Garage | Oct 2021 | |
National Expresss West Midlands | ||||||
UKBUS6205 | Alexander Dennis Enviro 400 Double Deck Bus (Retro Bimingham City Transport livery) |
4722 | BU07 LGY | 18 Yardley Wood via Cotteridge | Nov 2024 | |
UKBUS6502 | ADL Enviro 400 MMC Double Deck Bus | 6126 | SN15 LGV | 50 Birmingham | Jun 2018 | |
UKBUS6508A | ADL Enviro 400 MMC Double Deck Bus | 6843 | SN66 WFM | X1 Coventry | May 2019 | |
UKBUS6508B | ADL Enviro 400 MMC Double Deck Bus | 6843 | SN66 WFM | X1 Birmingham | May 2019 | |
UKBUS6526 | ADL Dennis Enviro400 MMC Double Deck Bus | 6937 | SK68 MJE | X10 Birmingham | May 2022 | |
UKBUS9501 | Scania OmniCity Double Deck Bus (West Midlands PTE livery) |
4780 | BU08 EHZ | 67 Birmingham Tyburn Road | Oct 2023 | |
OM41225A | Wright Eclipse Gemini Double Deck Bus | 4511 | BU53 UMH | 5 Birmingham via Widney Manor | Sep 2011 | |
OM41225B | Wright Eclipse Gemini Double Deck Bus | 4511 | BU53 UMH | 5 Solihull Station via Sparkhill | Sep 2011 | |
46704A | Wright Eclipse 2 Single Deck Bus | 2068 | BX61 XBO | 27 Wolverhampton via Goldthorn Park | May 2014 | |
46704B | Wright Eclipse 2 Single Deck Bus | 2068 | BX61 XBO | 126E Dudley via Roseville | May 2014 | |
Travel London | ||||||
UKBUS3024 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | DP32 | LJ56 ONH | C1 Victoria | Jul 2006 | |
UKBUS3025 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | DP1 | BU05 HFM | 441 Heathrow Airport via Staines | Mar 2007 | |
UKBUS6006 | Alexander Dennis Enviro 400 Double Deck Bus | 9401 | LJ56 VSZ | 452 Kensal Rise | Aug 2007 | |
UKBUS8004 | Alexander Dennis Enviro 200 Single Deck Bus | 8101 | LJ56 VSP | C1 Victoria | Jan 2008 | |
OM41213 | Wright Eclipse Gemini Double Deck Bus | V15 | BX54 DJK | 381 Peckham Bus Station | Jul 2005 | |
44105 | Optare Solo Single Deck Bus | 240 | S240 EWU | C1 Victoria Stn | Feb 2000 | |
OM44707 | Dennis Dart SLF Plaxton Pointer Single Deck Bus | 605 | W605 UGM | 465 Fulwell Tram Depot | Jan 2006 | |
Birmingham City Transport | ||||||
101002A | London RT Double Deck Bus | 1632 | -- | 108 Birmingham New Street - Town Centre | Feb 1990 | |
101002B | London RT Double Deck Bus | 1632 | -- | 130 Birmingham & Halesowen | Feb 1990 | |
102003 | Open Top London RT Double Deck Bus | 1632 | -- | 2 E-F-E Inaugural | Mar 1990 | |
16111 | Leyland Titan PD2 Highbridge Double Deck Bus Bristol Street Motors adverts |
2157 | JOJ 157 | 75 Birmingham - Wednesbury via West - Bromwich | Jul 1996 | |
16111A | Leyland Titan PD2 Highbridge Double Deck Bus Aston Manor Transport Museum adverts |
2157 | JOJ 157 | 75 Birmingham - Wednesbury via West - Bromwich | Jul 1997 | |
16510 | Leyland Atlantean MCW Double Deck Bus | 3236 | -- | 43 Nechells from City | Dec 1994 | |
18001 | Daimler Fleetline MCW Double Deck Bus | 3436 | -- | 3 Ridgacre Lane via Harborne from City | Jul 1994 | |
18013 | Daimler Fleetline MCW Double Deck Bus | 3270 | 270 GON | 58 Sheldon via Coventry Road | Feb 2015 | |
25401 | Daimler Fleetline MCW Manchester Style Double Deck Bus | 3400 | 400 KOV | 9 Quinton from City | Aug 1998 | |
26302 | Guy Arab II Utility Double Deck Bus | 1356 | FOP 356 | 18A Yardley Wood Road Krunch Lane and Northfield | Sep 1999 | |
99206 | Daimler Utility Double Deck Bus (War Time Buses Series) | 1339 | FOP 339 | 11 Outer Circle | Jun 2005 | |
NGS-01 | Guy Arab Birmingham Standard Double Deck Bus | 2533 | JOJ 533 | 1A Acocks Green Via Moseley | Sep 2012 | |
NGS-02 | Guy Arab Birmingham Standard Double Deck Bus | 2548 | JOJ 548 | 9 Quinton | Sep 2012 | |
NGS-03 | Guy Arab Birmingham Standard Double Deck Bus | 2598 | JOJ 598 | 32 Gospel Lane Loop via Lakey Lane | Sep 2012 | |
EC-04 | Crossley Birmingham Standard Double Deck Bus | 1647 | GOE 647 | 15A Whitington Oval Yardley | Sep 2012 | |
EC-05 | Crossley Birmingham Standard Double Deck Bus | 2397 | JOJ 397 | 11 Outer Circle | Sep 2012 | |
NDB-06 | Daimler CVG6 Birmingham Standard Double Deck Bus | 3225 | MOF 225 | 24 Warstock via Showell Green Lane | Apr 2013 | |
NGB-07 | Guy Arab Birmingham Standard Double Deck Bus | 2935 | JOJ 935 | 41 Turves Green Via Pershore Road | Apr 2013 | |
NGB-08 | Guy Arab Birmingham Standard Double Deck Bus | 3001 | LOG 301 | 44 Acocks Green via Lincoln Road | Apr 2013 | |
EDB-14 | Daimler CVD6 Birmingham Standard Double Deck Bus | 1571 | GOE 571 | 12 Harbourne & Bartley Green | Mar 2014 | |
EDB-15 | Daimler CVD6 Birmingham Standard Double Deck Bus | 1809 | HOV 809 | 60 Cranes Park Estate via Coventry Road | Mar 2014 | |
UKBUS6205 | Alexander Dennis Enviro 400 Double Deck Bus (Retro Bimingham City Transport livery) |
4722 | BU07 LGY | 18 Yardley Wood via Cotteridge | Nov 2024 | |
42201 | Guy Arab Tower Wagon | 64 | AOG 651 | -- | Aug 1997 | |
43910 | Guy Arab Park Royal Utility Double Deck Bus | 1400 | FOP 400 | 9 Quinton | Nov 1999 | |
OM43915A | Daimler CWA6 Park Royal Utility Double Deck Bus | 1389 | FOP 389 | 22 Bolton Road | Jun 2011 | |
OM43915B | Daimler CWA6 Park Royal Utility Double Deck Bus | 1389 | FOP 389 | 22 City (Suffolk Street) | Jun 2011 | |
OM45112 | MCW Metrobus Mark II Double Deck Bus (West Midlands Travel) |
2872 | B872 DOM | 23 Woodgate via Harborney | Nov 2002 | |
71000 / 71500 | Guy Arab IV New Look Double Deck Bus | 2976 | JOJ 976 | Blank destinations | Nov 2019 | |
71001 / 71501 | Guy Arab IV New Look Double Deck Bus | 3100 | MOF 3100 | 6 Sandon Road | Nov 2019 | |
71002 / 71502 | Guy Arab IV New Look Double Deck Bus | 3062 | MOF 62 | 11 Outer Circle | Nov 2019 | |
71003 / 71503 | Guy Arab IV New Look Double Deck Bus | 2986 | JOJ 986 | 32 Gospel Lane Loop Via Lakey Lane | Nov 2019 | |
71004 / 71504 | Guy Arab IV New Look Double Deck Bus | 3009 | MOF 9 | 52 Beeches Estate via Walsall Road | Nov 2019 | |
71005 / 71505 | Guy Arab IV New Look Double Deck Bus | 3000 | LOG 300 | 56 Castle Bromwich Newport Road | Nov 2019 | |
71006 / 71506 | Guy Arab IV New Look Double Deck Bus | 2958 | JOJ 958 | 63 Rubery | Nov 2019 | |
71007 / 71507 | Guy Arab IV New Look Double Deck Bus | 2976 | JOJ 976 | 750 Wythall Transport Museum | Nov 2019 | |
71012 / 71512 | Guy Arab IV New Look Double Deck Bus | 2990 | JOJ 990 | 1A Moseley And Acocks Green | Nov 2019 | |
UK900001 | Guy Arab IV New Look Double Deck Bus | 2975 | JOJ 975 | 14A Moseley and Acocks Green | Oct 2021 | |
UK900002 | Guy Arab IV New Look Double Deck Bus | 3064 | MOF 64 | 7 Portland Road | Oct 2021 | |
UK900003 | Guy Arab IV New Look Double Deck Bus | 2994 | JOJ 994 | 11 Outer Circle | Oct 2021 | |
UK900004 | Guy Arab IV New Look Double Deck Bus | 3034 | MOF 34 | 45 West Heath Alvechurch Road | Oct 2021 | |
UK900005 | Guy Arab IV New Look Double Deck Bus | 3004 | MOF 4 | 55 Shard End Estate via Alum Rock | Oct 2021 | |
UK900006 | Guy Arab IV New Look Double Deck Bus | 2901 | JOJ 901 | 62 Rednal | Oct 2021 | |
UK900007 | Guy Arab IV New Look Double Deck Bus | 3015 | MOF 15 | 66 N.S.66 Pype Hayes | Oct 2021 | |
Coventry Corporation Transport | ||||||
101008 | AEC RT Double Deck Bus | 99 | -- | 2 Radford | Sep 1989 | |
19804 | Daimler CVG6 MCW OrionDouble Deck Bus Atkinson Ales advert |
211 | SKV 211 | 20 Bedworth | Sep 1995 | |
19804SB | Daimler CVG6 MCW OrionDouble Deck Bus Showbus 1995 adverts |
211 | SKV 211 | 20 Bedworth | Sep 1995 | |
26201 | Guy Arab I Utility Double Deck Bus | 313 | EKV 713 | 13 Willenhall | Jul 1999 | |
34108 | AEC RT Double Deck Bus | 99 | GKV 99 | 8 Tile Hill | Jun 2012 | |
OM43911 | Daimler Utility Double Deck Bus | 375 | FDU 375 | 16 Green Lane | Dec 2003 | |
OM45105 | MCW Metrobus Mark II Double Deck Bus (West Midland Travel) |
2867 | B867 DOM | 12 Coventry Pool Meadow | Sep 2001 | |
Walsall Corporation Transport | ||||||
GL04 | Guy Arab III Park Royal Double Deck Bus | 42 | MDH 309 | 6 Sutton | Jul 2006 | |
11111 | London RTL Double Deck Bus | 205 | OLD 601 | 5 Walsall | Jun 1998 | |
26323 | Guy Arab II Utilty Double Deck Bus | 65 | JDH 195 | Walsall | Dec 2009 | |
40103 | Weymann Trolleybus Double Deck Trolleybus | 306 | BDY 812 | Bloxwich | Jan 1997 | |
40904 | Leyland PD2/14/MCW Orion Double Deck Bus | 823 | TDH 770 | 5 Hednesford | Aug 2003 | |
OM45114 | MCW Metrobus Mark II Double Deck Bus (West Midlands Travel) |
2888 | C888 FON | 11c Outer Circle | Dec 1999 | |
West Bromwich Corporation Transport | ||||||
19808 | Daimler CVG6 MCW Orion Double Deck Bus no adverts |
183 | KEA 183 | 54 West Bromwich via Bell Lane | Jul 1998 | |
19808A | Daimler CVG6 MCW OrionDouble Deck Bus M & B advert |
206 | SEA 206 | 54 West Bromwich via Bell Lane | Sep 1998 | |
30505 | Guy Vixen GS Single Deck Bus | 252 | MXX 340 | West Bromwich | Feb 2006 | |
OM45109 | MCW Metrobus Mark II Double Deck Bus (West Midlands Travel) |
3033 | F33 XOF | 74 Dudley | Feb 2002 | |
Wolverhampton Corporation Transport | ||||||
GL05 | Guy Arab III Park Royal Double Deck Bus | 550 | FJW 558 | 10 Tettenhall Wood | Sep 2006 | |
OM40102A | Sunbeam/Roe Double Deck Trolleybus | 455 | EJW 455 | 8 Fighting Cocks | Sep 2010 | |
OM40102B | Sunbeam/Roe Double Deck Trolleybus | 455 | EJW 455 | 8B Dudley Br. | Sep 2010 | |
OM41406/1 | Guy Arab IV/Roe Double Deck Bus | 572 | KJW 572 | 40 Wolverhampton | Nov 2006 | |
OM41406/2 | Guy Arab IV/Roe Double Deck Bus | 572 | KJW 572 | 17 Bridgnorth | Nov 2006 | |
OM45113 | MCW Metrobus Mark II Double Deck Bus (West Midlands Travel) |
2989 | E989 VUK | 2989 Wolverhampton | Feb 2003 |
Fleet Focus Index |