| |
ADL Enviro400 MMC |
| NMCL UKBUS6508B National Express West Midlands Platinum |
|||
![]() |
|||
![]() |
|||
| Operator | West Midlands Travel Ltd | ||
| Fleet No. | 6843 | Registration | SN66 WFM |
| Route No. | X1 | Destination | Birmingham |
| Livery Notes | "X1" route branding | ||
| Notes | Single Door 50% of the models were produced with the above destination, the other 50% were produced with Coventry destinations & issued as model (UKBUS6508A. |
||
| Issued | (Hong Kong) Feb 2019 / May 2019 | Release Type | Standard |
| Total Issued | 600 | Box Type | Plastic Card Outer |
![]() ![]() |
|||
| |
ADL Enviro400H & MMC Index | ||