National Bus Company |
The models in this section either carry "National" or fleet names incorporating the double "N" logo Click the "N.B.C or National" links on the model pages to return to this index. See also West Midlands Travel fleet focus. |
||
Quick Section Links NBC Red Models NBC Green Models National Express White Models Non Standard Liveries |
Range / Thumbnail | Cat No. | Model Type | Division | Fleet No. | Reg mark | Route No. / Destination | Released |
National Bus Company (Green livery) | |||||||
13906 | Bristol FLF Lodekka (Late radiator) | Southern Vectis | 604 | -- | 1A Cowes | Nov 1994 | |
13910 | Bristol FLF Lodekka (Late radiator) | Western National | 2019 | 824 KDV | 128 Plymouth Bus Station | Apr 1997 | |
14002 | Bristol FLF Lodekka (Late radiator) | Eastern National | PG 2849 | -- | 251 Southend Tylers Avenue no adverts |
Mar 1993 | |
14002A | Bristol FLF Lodekka (Late radiator) | Eastern National | PG 2849 | -- | 251 Southend Tylers Avenue PSV Circle adverts |
Aug 1993 | |
14002DL | Bristol FLF Lodekka (Late radiator) | Eastern National | PG 2849 | NTW 942C | 251 London Wood Green Yellow Advertiser adverts |
Dec 1993 | |
14401 | Short Single Door Leyland National Mark I | Green Line (London Country) |
SNC147 | -- | 711 High Wycombe | Nov 1992 | |
14406 | Short Single Door Leyland National Mark I | Southern Vectis | 885 | OLD 885R | 7 Seaview | Sep 2011 | |
14407 | Short single door Leyland National mark I Single Deck Bus | London Country | SNB359 | YPF759T | 418 Bookham Station | Jul 2012 | |
15102A | Long Dual Door Leyland National Mark I | Crosville | SNL807 | -- | F23 Woodside no adverts |
Feb 1993 | |
15102B-DL | Long Dual Door Leyland National Mark I | Crosville | SNL807 | -- | F23 Woodside Beatties adverts |
Feb 1993 | |
15102C | Long Dual Door Leyland National Mark I | Crosville | SNL807 | WFM 807L | F23 Woodside EFE Collectorts Club 1993 |
Jul 1993 | |
15104 | Long Dual Door Leyland National Mark I | Bristol | C1406 | -- | 41 Centre Temple Meads no adverts |
Jul 1993 | |
15104DL | Long Dual Door Leyland National Mark I | Bristol | C1406 | JHU 847L | 83 Cheltenham Road Evening Post adverts |
Feb 1994 | |
15711 | Plaxton Panorama Elite Coach | London Country | RN9 | MRR 809K | 418 Bookham Stn | Nov 2000 | |
15719 | Plaxton Panorama Elite Coach | London Country | RN2 | MRR 802K | 714 Dorking | Jun 2015 | |
16223 | Bristol MW ECW Coach | Crosville | CMG359 | 807 FFM | R40 Stwlan Bay | Dec 2009 | |
16226 | Bristol MW ECW Coach | Western National | 2906 | 621 DDV | 310 Lynton | Jan 2011 | |
17223 | Long Single Door Leyland National Mark I | Maidstone & District | 3553 | SPK 553R | 266 Ramslye | Feb 2010 | |
17304 | Long Single Door Leyland National Mark I | Green Line (London Country) |
LNC26 | NPD 126L | 721 London Aldgate | Dec 2005 | |
17308 | Long single door Leyland National mark I | Green Line (London Country) |
LNC39 | NPD 139L | 706 Westerham (Chartwell) | Mar 2012 | |
17311 | Long single door Leyland National mark I | Green Line (London Country) |
LNC41 | NPD 141L | 387 Aldbury (Pond) | Feb 2015 | |
18201 | Park Royal Daimler Fleetline | London Country | XF1 | -- | 428 Dormansland | Dec 1994 | |
20302 | Bristol VRT Series II | Bristol | 5501 | HTC 727N | 108 Bournville Est. | Dec 1995 | |
20303 | Bristol VRT Series II | Southdown | 564 | GNJ 564N | X71 Southsea Limited Stop | Jan 1996 | |
20426 | Bristol VRT Series III | Eastern National | 3080 | STW 24W | 193 Romford Market | Feb 2001 | |
20440 | Bristol VRT Series III | Crosville | DVL435 | RMA 435V | B1X Mold | Apr 2007 | |
20455 | Bristol VRT Series III | Southern Vectis | 657 | ODL 657R | 16 Ryde Esplanade | Sep 2013 | |
20447 | Bristol VRT series III Double Deck Bus | Western National | 1236 | LFJ883W | 84 Plymouth | Feb 2009 | |
20451 | Bristol VRT series III Double Deck Bus | Eastern National | SD 3075 | KOO 793V | 400 London Kings Cross | Aug 2011 | |
23206 | Modernized AEC Regal RF Bus | Green Line (London Country) | RF202 | MLL 589 | 726 Windsor | Jun 2007 | |
23303 | AEC Regal RF Bus | London Country | RF221 | MLL 608 | 485 East Grinstead Rly Stn | Aug 1997 | |
23604 | Bedford TK Rigid Luton Van | Crosville | 51A | TFM 633K | -- | May 1999 | |
24107 | Bedford TK 2 Axle Dropside Lorry | Crosville | 53A | VLG 53R | -- | Mar 2014 | |
24108 | Bedford TK 2 Axle Dropside Lorry | Alder Valley) | 60 | TPJ 780S | -- | Mar 2016 | |
24108 | Bedford TK 2 Axle Dropside Lorry | Alder Valley | 60 | TPJ 780S | -- | Mar 2016 | |
24203 | Alexander Daimler Fleetline | Maidstone & District | 5004 | GCN 806G | 362 Leysdown | Mar 2011 | |
25212 | Bristol RELL6G ECW Bus | Southdown | 603 | UCD 603J | 48 Old Steine | Jan 2016 | |
25213 | Bristol RELL single deck bus | Bristol Omnibus | BH 1325 | MHW 285L | 332 Bristol | Apr 2016 | |
25602 | Long AEC Routemaster Coach RCL | London Country | RCL2244 | CUV 244C | 499 Brockham | Feb 1999 | |
25602A | Long AEC Routemaster Coach RCL | London Country | RCL2244 | CUV 244C | 408 Sutton Sutton United FC adverts |
Apr 1999 | |
25602B | Long AEC Routemaster Coach RCL | London Country | RCL2248 | CUV 248C | 335 Watford Junction Stn Ramblers Holidays adverts |
Jul 1999 | |
28008 | Single Door Daimler Fleetline DMS | Western National (Cornish Fairways) | 812 | TGX 848M | 543 Camborne | Apr 2010 | |
28009 | Single Door Daimler Fleetline DMS | Maidstone & District | 5025 | SMU 737N | 195 Grain | Feb 2012 | |
29703 | Leyland Olympian Double deck Bus | London Country | LR68 | B268 LPH | 799 London Victoria Stanstead Airport | Jul 2011 | |
31702 | Short AEC Routemaster Coach RMC | London Country | RMC1495 | 495 CLT | 306 Borehamwood Ripon Way | Sep 2007 | |
31705 | Short AEC Routemaster RMC | London Country | RMC1500 | 500 CLT | 480 Gravesend Valley Drive | Nov 2010 | |
31909 | Long AEC Routemaster Double Deck Bus | London Country | RML2451 | JJD 451D | 347 H.Hempstead Bus Station | Jan 2014 | |
31911 | Long AEC Routemaster Double Deck Bus | London Country | RML2411 | JJD 411D | 407 Langley Vill The Harrow | Future Release | |
32306 | Southern National | Bristol RELH ECW Coach | 1468 | RDV 419H | 600 Bristol | Jun 2013 | |
34105 | AEC Regent RT Double Deck Bus (re-tooled) | London Country | RT604 | HLX 421 | 403 West Croydon | May 2011 | |
34113 | AEC Regent RT Double Deck Bus (re-tooled) | London Country | RT1018 | JXN 46 | 453 Caterham On The Hill | Feb 2016 | |
34701 | AEC Mark V 4 Axle Tanker Truck | Southdown | -- | DLK 292C | - | Mar 2008 | |
35705 | AEC Reliance 4 Bay BET Coach | London Country | RC4 | CUV 62C | 392 Welwyn Garden City Stn Katherines | Mar 2013 | |
38116 | Bristol VRT series I Double Deck Bus | Crosville | DVG 571 | NCK 981K | R11 Pwllheil | Jan 2015 | |
38121 | Bristol VRT series I Double Deck Bus | Devon General | 505 | VOD 505K | 118 Kingswear | Aug 2015 | |
OM40807 | Open Top Bristol Lodekka FS | Southdown | 2052 | AAP 52B | 17 Portslade Stn | Feb 2003 | |
41903-1 | Leyland PD3 Queen Mary | Southdown | 298 | FCD 298D | 230 Worthing Pier | Apr 2000 | |
41903-2 | Leyland PD3 Queen Mary | Southdown | 298 | FCD 298D | 9 Arundel (Code 3 for Littlehampton Bus Rally) |
Jul 2000 | |
41905 | Leyland PD3 Queen Mary | London Country | -- | 6949 CD | 409 West Croydon | Jul 2000 | |
41906 | Leyland PD3 Queen Mary | London Country | -- | 6933 CD | 411 West Croydon (OOC Club Model) |
Jul 2000 | |
OM41905 | Open Top Leyland PD3 Queen Mary | Southdown | 3215 | 415 DCD | 221 - (Beautiful Britain livery) | Feb 2002 | |
OM41906 | Open Top Leyland PD3 Queen Mary | United Automobile Services | 3218 | 418 DCD | 109 Seafront | Aug 2002 | |
OM41909 | Leyland PD3 Queen Mary | Southdown | 288 | FCD 288D | 12 Brighton Pool Valley | Jul 2004 | |
OM41910 | Leyland PD3 Queen Mary | Southdown | 283 | BUF 283C | 192 Hailsham Relief | Apr 2005 | |
AN1-01 | Single Door Leyland Atlantean AN68 | Southdown | 743 | LCD 43P | X16 Southsea South Parade | Dec 2006 | |
AN1-06 | Single Door Leyland Atlantean AN68 | Southdown | 735 | SCD 735N | 712 Limited Stop Brighton | Nov 2007 | |
AN1-07 | Single Door Leyland Atlantean AN68 | Southdown | 702 | PUF 132M | 700 Brighton Pool Valley Limited Stop | Oct 2007 | |
AN1-28 | Single Door Leyland Atlantean AN68 | London Country | AN220 | EPH 220V | 403 Chelsham Garage | Sep 2010 | |
AS2-08 | Dual Door AEC Swift | London Country | SM491 | DPD 491J | 401 Upper Belvedere | Dec 2005 | |
AS2-13 | Dual Door AEC Swift | London Country | SM488 | DPD 488J | 425 Guildford | Jan 2007 | |
LHW-01 | Bristol LH ECW Single Deck Bus | Bristol Omnibus Co | SN366 | KHU 316P | 470 Swindon | Dec 2007 | |
LHW-05 | Bristol LH ECW Single Deck Bus | East Midland | 851 | SNU 851R | 5 Worksop | Aug 2008 | |
LLB-09 | Leyland Lowlander Double Deck Bus | East Midland | D175 | 175 NVO | 21 Bawtry Doncaster | Dec 2011 | |
ME-04 | Dual Door AEC Swift | London Country | MB84 | SMM 84F | 306 Leavesden | Aug 2007 | |
N6103 | Single Door MCW Metropolitan | Maidstone & District | 5254 | KKO 254P | 163 Borstal | Feb 2004 | |
B006 | Leyland Leopard Duple Dominant Coach | Crosville | ELL302 | JMB 332T | X8 Aberdovey | Feb 2012 | |
B007 | Leyland Leopard Dominant II Coach | Maidstone & District | 2163 | JKK 163V | 900 Gillingham Bus Station | Feb 2012 | |
B009 | Leyland Leopard Duple Dominant Coach | Eastern National | 1209 | BNO 695T | 281 Brentwood | Apr 2012 | |
National Bus Company (Red livery) | |||||||
13801 | AEC Ergomatic 4 Axle Tanker Truck | Midland Red | -- | KGY 808D | - | Feb 1997 | |
13905 | Bristol FLF Lodekka (Late radiator) | Eastern Counties | FLF446 | -- | 509 Bowthorpe | Jul 1994 | |
13907 | Bristol FLF Lodekka (Late radiator) | Cumberland | 534 | -- | 11 E. Wanrigg | Feb 1995 | |
14010 | Bristol FLF Lodekka (Late radiator) | South Wales | 974 | 129 FCY | 17 Three Crosses | Sep 1999 | |
14601 | Short Single Door Leyland National Series II | Ribble | 804 | -- | 590 Kirkbarrow | Jun 1994 | |
14604 | Short Single Door Leyland National Series II | West Yorkshire | 1002 | DNW 840T | 78B Tadcaster | Feb 2008 | |
14902 | Short Single Door Leyland National Mark II Single Deck Bus | Ribble | 849 | JCK 849W | 646 Penrith | Dec 2014 | |
15101A | Long Dual Door Leyland National Mark I | Hants & Dorset | 3627 | -- | 98 Winchester no adverts |
Dec 1992 | |
15101B-DL | Long Dual Door Leyland National Mark I | Hants & Dorset | 3627 | -- | 98 Winchester Beatties adverts |
Nov 1993 | |
15712 | Plaxton Panorama Elite Coach | South Wales | 188 | LHU 166L | X1 Swansea | Oct 2001 | |
16224 | Bristol MW ECW Coach | Devon General | 2902 | XUO 721 | 46 Exeter | Jul 2010 | |
16536 | MCW Leyland Atlantean Deck Bus | Hants & Dorset | 3997 | 538 HKJ | 320 Winklebury | Oct 2013 | |
17206 | Long Single Door Leyland National Mark I | Midland Red | 414 | GOL 414N | X12 Ashby via Burton & Swadlincote | Oct 1997 | |
17227 | Long Single Door Leyland National Mark I | Hants & Dorset | 3643 | GLJ 679N | X70 Gosport | Oct 2011 | |
17312 | Long Single Door Leyland National Mark I | East Kent | 1078 | NFN 78M | 154 Garlinge | Jan 2016 | |
17705 | Long Single Door Leyland National Mark II | Cumberland | 389 | SHH389X | 36 Workington | Apr 2013 | |
18614 | Bristol VRT Series III Open Top | Western National (Cornish Fairways) |
943 | VDV 143S | 569 Pendennis Point | Oct 2011 | |
20441 | Bristol VRT Series III | East Kent | 7671 | BJG 671V | 608 Margate | Jul 2007 | |
20452 | Bristol VRT Series III | Ribble | 2010 | CBV 10S | 215 Bolton via Astley Brudge | Nov 2011 | |
22506 | Alexander Y Type Coach | Midland Red | 2036 | XNX 136H | X92 Hereford via Ludlow | Oct 1997 | |
22514 | Alexander Y Type Coach | Hants & Dorset | 3096 | AJA 146B | Manchester | Nov 2007 | |
22518 | Alexander Y Type Coach | West Riding | 269 | GHD 416G | X12 Manchester | Aug 2013 | |
24201 | Alexander A Daimler Fleetline | Midland Red | 2543 | DRC 543J | 837 Colliery Service (no adverts) |
Sep 1997 | |
24201SB | Alexander A Daimler Fleetline | Midland Red | 543 | DRC 543J | 837 Colliery Service (Showbus 1997 adverts) |
Sep 1997 | |
24323 | BET Style Willowbrook Single Deck Bus | South Wales | 556 | WKG 276 | 143 Porthcawl | Mar 2006 | |
25005 | Bristol RELL ECW Single Deck Bus | West Yorkshire | 1287 | BWU 552H | 16 Harrogate | Sep 2015 | |
E25006 | Bristol RELL ECW Single Deck Bus | Devon General | 2726 | POD 825H | 374 Exeter | Future Release | |
25104 | Bristol RELL6G ECW Bus | West Yorkshire | 1342 | HWU 664J | 43 Leeds | Nov 2002 | |
25205 | Bristol RELL6G ECW Bus | Wilts & Dorset | 623 | XLJ 728K | 37 Salisbury | Mar 1997 | |
25402 | Manchester MCW Diamler Fleetline | National Welsh | HR6067 | JKG 487F | 332 Cardiff via Pontypridd | May 2001 | |
28101 | Alexander A Leyland Atlantean | National Welsh | HR6471 | BTG 520J | 520 Schools | Mar 2002 | |
25802 | Single Door Daimler Fleetline DMS | Midland Red (East) | 2769 | GHM 769N | 82 Thurnby Lodge Circular | Apr 1999 | |
25802DL | Single Door Daimler Fleetline DMS | Midland Red (East) | 3820 | GHM 820N | 197 Swadlincote Via Newhall | Nov 1999 | |
29407 | Bristol RELH Dual Purpose Bus | Oxford / South Midland | 87 | RBW 87M | 390 Oxford Gloucester Green | Apr 2006 | |
29629 | Leyland Olympian Double Deck Bus | Ribble | 2134 | DBV134Y | 615 Penrith | Jan 2013 | |
30605 | AEC Renown | Hants & Dorset | 2211 | 595 LCG | 47 Southampton & Chandlers Ford | Feb 2008 | |
30607 | AEC Renown | East Yorkshire | 785 | CKH 785C | 121 Bridlington - Bultin's Camp | Oct 2012 | |
32205 | Bristol RELH Coach | United | 4343 | NHN 143E | 208 Scarborough | Jun 2009 | |
38108 | Bristol VRT Mk I Double Deck Bus | Eastern Counties | VR408 | HAL 104K | 118 Cambridge | Jun 2013 | |
36903 | AEC Regent V Double Deck Bus | East Kent | 7770 | AFN 770B | 501 Arlington and Town Centre | Mar 2015 | |
38111 | Bristol VRT Mk I Double Deck Bus | West Yorkshire | 1938 | AYG 580H | 2 Knaresborough | Jan 2014 | |
OM40202 | Leyland Leopard BET Single Deck Bus | Midland Red | 357 | GOH 357N | X92 Birmingham | Jun 2001 | |
43013 | Leyland Olympian Double Deck Bus | Ribble | 2100 | DBV 100W | 150 Burnley | Jan 2000 | |
OM45606 | BMMO D9 Double Deck Bus | Midland Red | 5362 | 6362 HA | Thurnby Lodge via Dudley Avenue | Nov 2002 | |
GBB22 | Bedford VAL Plaxton Panorama Coach | Hants & Dorset | 2051 | CCG 704C | Excursion | Jan 2012 | |
AN1-02 | Single Door Leyland Atlantean AN68 | Ribble | 1393 | NRN 393P | 158 Blackpool | Feb 2007 | |
DL-02 | Dennis Loline III Alexander Double Deck Bus | Alder Valley | 766 | 409 COR | 31 Guildford | Mar 2006 | |
LHW-02 | Bristol LH ECW Single Deck Bus | United | 1673 | NGR 673P | 68 Sedgefield | Mar 2008 | |
B012 | Leyland Leopard Duple Dominant II Coach | Ribble | 1099 | KRN 99T | 000 Private | Jul 2012 | |
National Bus Company (Non- standard liveries) | |||||||
12311 | Harrington Grenadier Coach | Maidstone & District (White & green) |
4163 | FKL 126D | E7 Bournemouth | Feb 2017 | |
15103 | Long Dual Door Leyland National Series II | Northern (Yellow) |
4444 | -- | 316 N Shields / New York no adverts |
Mar 1993 | |
15103DL | Long Dual Door Leyland National Mark I | Northern (Yellow) |
4444 | MCN 843L | 310 Sunderland Vaux adverts |
Nov 1993 | |
15106 | Long Dual Door Leyland National Mark I | Midland General (Dark blue) | 416 | XRB 416L | E2 Alfreton | Sep 1999 | |
16508 | MCW Leyland Atlantean | Northern (Yellow) | 3194 | -- | 310 Sunderland | Oct 1994 | |
17217 | Long Single Door Leyland National Series I | Northern General (Yellow & white) |
4609 | XBR 609R | 610 Blackhall Mill (Tyne & Wear Transport fleet names) |
Jul 2006 | |
18601 | Open Top Bristol VRT Series III | South Wales (White & red) | 931 | RTH 931S | 75 Langley Bay | Apr 1997 | |
18612 | Open Top Bristol VRT Series III | Devon General (White & Maroon) | 937 | VDV 137S | 12 Paignton | Mar 2010 | |
18617 | Open Top Bristol VRT Series III | Southdown (East & Mid Sussex) | 620 | UWV 620S | 197 Beachy Head | Aug 2015 | |
20301 | Bristol VRT Series II | East Yorkshire (Dark blue) | 928 | DKH 928L | 79B Cicular via Paul / Hebdon | Dec 1995 | |
20307 | Bristol VRT Series II | Southdown (Queen's Silver Jubilee livery) |
566 | GNU 566N | 740 Southsea Limited Stop | Apr 2015 | |
20405 | Bristol VRT Series II | Northern General | 3342 | UTO 833S | 723 Newcastle Worswick Street | Sep 1996 | |
20420 | Bristol VRT Series III | Tyne & Wear (United) (Yellow & white) |
799 | XPT 799V | 34 Whitley Bay | Aug 1999 | |
25707 | Dual Door Daimler Fleetline DMS | City of Oxford (White, red & blue) |
994 | JGU 275K | Park & Ride | Jan 2000 | |
29412 | Bristol RELH dual purpose coach | Bristol Omnibus (White & green) |
BH 2069 | GHY 131K | 603 Express | Oct 2012 | |
30604 | AEC Renown | Northern General (Yellow & white) |
3210 | GAT 819D | 302 Wallsend | Dec 2006 | |
E40602 | Open Top Leyland Atlantean | Ribble (White & Red) | ? 1927 ? | 927 GTA | T.B.A. | Future Release | |
99647 | Long Leyland National MkI & Luggage Trailer (Gilbow Railway Collection Series) |
Western National/Sealink (white, Aqua & red) |
T1 | MOD 823P | Channel Islands | Sep 2009 | |
43303 | Volvo B10M Plaxton Premiere coach | Western National (Flightlink cream, black & red) |
162 | K793 OTC | 200 Bristol | Nov 1998 | |
OM41225A | Wright Eclipse Gemini Double Deck Bus | West Midlands Travel | 4511 | BU53 UMH | 5 Birmingham via Widney Manor | Sep 2011 | |
OM41225B | Wright Eclipse Gemini Double Deck Bus | West Midlands Travel | 4511 | BU53 UMH | 5 Solihull Station via Sparkhill | Sep 2011 | |
OM46406A | Caetano Levante CT650 Coach | National Express (We Are England, gold livery) |
CY155 | FJ60 HXY | 025 London | Feb 2013 | |
OM46406B | Caetano Levante CT650 Coach | National Express (We Are England, gold livery) |
CY155 | FJ60 HXY | 025 Brighton | Feb 2013 | |
46704A | Wright Eclipse 2 Single Deck Bus | West Midlands Travel | 2068 | BX61 XBO | 27 Wolverhampton via Goldthorn Park | May 2014 | |
46704B | Wright Eclipse 2 Single Deck Bus | West Midlands Travel | 2068 | BX61 XBO | 126E Dudley via Roseville | May 2014 | |
46705A | Wright Eclipse 2 Single Deck Bus | Dundee | 2043 | SP61 CTX | 28 Douglas via Arboath Road | Aug 2014 | |
46705B | Wright Eclipse 2 Single Deck Bus | Dundee | 2043 | SP61 CTX | 29 Charleston via City Centre | Aug 2014 | |
UKBUS6502 | ADL Enviro 400 MMC Double Deck Bus | West Midlands Travel | 6126 | SN15 LGV | 50 Birmingham | Jun 2018 | |
UKBUS6508A | ADL Enviro 400 MMC Double Deck Bus | West Midlands Travel | 6843 | SN66 WFM | X1 Coventry | May 2019 | |
UKBUS6508B | ADL Enviro 400 MMC Double Deck Bus | West Midlands Travel | 6843 | SN66 WFM | X1 Birmingham | May 2019 | |
UKBUS6526 | ADL Dennis Enviro400 MMC Double Deck Bus | West Midlands Travel | 6937 | SK68 MJE | X10 Birmingham | May 2022 | |
UKBUS9501 | Scania OmniCity Double Deck Bus | West Midlands Travel | 4780 | BU08 EHZ | 67 Birmingham Tyburn Road | Future Release | |
AN1-03 | Single Door Leyland Atlantean AN68 | Northern General / Tyne & Wear (Yellow & white) |
3466 | AUP 366W | 522 South Shields | Apr 2007 | |
AN3-01 | Dual Door Leyland Atlantean AN68 | Northern General (Yellow & white) |
3260 | PCN 486M | 633 Winlaton Mill | Nov 2007 | |
DL-04 | Dennis Loline III Alexander Double Deck Bus | Alder Valley (Yellow) |
-- | 462 EOT | Driver Training Vehicle | Nov 2006 | |
L005 | Leyland Titan PD2 Beadle Double Deck Bus | Southdown (Yellow & white) |
T768 | OCD 768 | Driver Training Vehicle | Nov 2011 | |
B002 | AEC Reliance Duple Dominant Coach | London Country (Green Line) |
RB16 | PPH 446S | 700 Windsor | Jan 2012 | |
National Bus Company / National Express (White coach livery) | |||||||
12115 | Harrington Cavalier Coach | National (South Wales) |
119 | 825 BWN | Blackpool | Apr 2003 | |
12123 | Harrington Cavalier Coach | National (Royal Blue/Western National) |
2204 | 8739 CD | Brixham | Mar 2016 | |
15701 | Plaxton Panorama Elite Coach | National Express (South West) |
223 | -- | London | Jul 1993 | |
15701DL | Plaxton Panorama Elite Coach | National Express (United) |
-- | LCN 834K | London | Jun 1994 | |
15702 | Plaxton Panorama Elite Coach | National (Ribble) |
-- | -- | 874 Cheltenham | Jul 1993 | |
15702DL | Plaxton Panorama Elite Coach | National (United) |
-- | LCN 834K | London | Jun 1994 | |
22509 | Alexander Y Type Coach | National (East Yorkshire) |
37 | JDB 237E | 305 London | Aug 1998 | |
26622 | Plaxton Paramount Expressliner Coach | National Holidays (Southern Vectis) |
-- | E320 JDL | W38 Shaklin Isle of Wight | Sep 2008 | |
26702 | Plaxton Paramount Expressliner Coach | Caledonian Express / Rapide (Tayside Travel Services) |
-- | H556 WTS | 806 Penzance | Feb 2001 | |
26704 | Plaxton Paramount 3500 coach | National Express Rapide (Stagecoach Ribble) |
1123 | J123 AHH | 540 Colne (National Express Rapide livery) |
Aug 2006 | |
26705 | Plaxton Paramount Expressliner Coach | Caledonian Express / Stagecoach (Tayside Travel Services) |
VSR 689 | G554 SSP | 860 Glasgow | Jul 2015 | |
29405 | Bristol RELH6G ECW Dual Purpose Bus | National (Eastern Counties) |
RE742 | GCL 344N | 851 Ipswich | Dec 2005 | |
29406 | Bristol RELH6G ECW Dual Purpose Bus | National (Lincolnshire) |
1438 | PFE 715K | 106 Scunthorpe | Jul 2007 | |
29409 | Bristol RELH6G ECW Dual Purpose Bus | National Express (Cambus) |
153 | GCL 344N | 799 Cambridge | Jun 2011 | |
29410 | Bristol RELH6G ECW Dual Purpose Bus | National (Cumberland) |
600 | DRM 600K | 836 Preston | Apr 2012 | |
29510 | Plaxton Panorama Elite Coach | National (Tillings) |
PL9348 | PWC 345K | Switzerland | Aug 2015 | |
32202 | Bristol RELH ECW coach | National (Crosville) |
CRG163 | EFM 163H | X10 Bangor (National Express Rapide livery) |
Sep 2006 | |
E99660 | Plaxton Panorama Elite Coach | National Only supplied with EFE Bus Garage |
-- | -- | -- | Aug 2018 | |
42404-1 | Leyland Leopard Plaxton Panorama coach | National (Southdown) |
1230 | LCD 230F | Hastings (with engine hump) |
Nov 2000 | |
42404-2 | Leyland Leopard Plaxton Panorama coach | National (Southdown) |
1230 | LCD 230F | Hastings (without flat floor) |
Jun 2001 | |
42702 | Volvo B10M Van Hool Alizee coach | National Express (Trathens Travel Services) |
-- | N314 BYA | 500 London | Dec 1996 | |
43306 | Volvo B10M Plaxton Premiere coach | National Express (Trent Motor Traction) |
-- | L802 MRA | 440 Heanor | Jul 1998 | |
43318 | Volvo B10M Plaxton Premiere coach | National Express (Western National) |
6184 | R813 HWS | 339 Birmingham (Poppy Appeal livery - 1st version) |
Oct 1999 | |
OM43305 | Volvo B10M Plaxton Premiere coach | National Express (First Southern National) |
6184 | R813 HWS | 420 London (Poppy Appeal livery - 2nd version) |
Sep 2002 | |
OM43310 | Volvo B10M Plaxton Premiere coach | National Express Airport | T325 APP | 787 Cambridge) | Oct 2004 | ||
45301 | Bova Futura coach | National Express (Wilts & Dorset) |
3211 | L211 CRU | 033 Salisbury | Oct 2000 | |
OM45305 | Bova Futura coach | National Express Go by Coach (Bruces Coaches) |
-- | V10 NAT | 539 Bournemouth | Nov 2001 | |
OM45308 | Bova Futura coach | National Express (Bruces Coaches) |
-- | X20 NAT | 539 Edinburgh | Dec 2003 | |
OM45902/1 | DAF Van Hool T9 coach | National Express (Arriva Fox County) |
3207 | YJ54 CFF | 440 Leicester | Oct 2005 | |
OM45902/2 | DAF Van Hool T9 coach | National Express (Arriva Fox County) |
3207 | YJ54 CFF | 440 London | Oct 2005 | |
OM46102/1 | Plaxton Paragon coach | National Express | -- | SN55 MUE | 440 Manchester | Aug 2007 | |
OM46102/2 | Plaxton Paragon coach | National Express | -- | SN55 MUE | 509 Cardiff | Aug 2007 | |
OM46201/1 | Scania Irizar PB coach | National Express | -- | YN04 GPF | 420 Birmmingham | Jul 2008 | |
OM46201/2 | Scania Irizar PB coach | National Express | -- | YN04 GPF | 420 London | Jul 2008 | |
OM46202/1 | Scania Irizar PB coach | National Express | NXL-- | YN05 WJJ | 420 London | Jul 2008 | |
OM46202/2 | Scania Irizar PB coach | National Express | -- | YN05 WJJ | Happy St Patricks Day from all at National Express | Jul 2008 | |
OM46206 | Scania Irizar PB coach | National Express (Bebb Travel PLC) |
-- | YN54 NXT | 40 Bristol | Dec 2009 | |
OM46401 | Caetano Levante coach | National Express | -- | FJ59 APF | W24 Wembley Stadium | July 2011 | |
OM46403A | Caetano Levante coach | National Express Shamrock Livery (Silverdale Travel) |
-- | FJ10 EZT | 450 Mansfield via Nottingham | May 12 | |
OM46403B | Caetano Levante coach | National Express Shamrock Livery (Silverdale Travel) |
-- | FJ10 EZT | 450 London via Nottingham | May 12 | |
OM46404A | Caetano Levante coach | National Express Army Forces Day Livery (Lucketts Travel) |
-- | FJ59 APF | 030 Portsmouth | Apr 2012 | |
OM46404B | Caetano Levante coach | National Express Army Forces Day Livery (Lucketts Travel) |
-- | FJ59 APF | 300 Bristol Southampton & Bath | Apr 2012 | |
OM46406A | Caetano Levante coach | Gold Commonwealth Games Livery | -- | FJ60 HXY | 025 London | Feb 2103 | |
OM46406B | Caetano Levante coach | Gold Commonwealth Games Livery | -- | FJ60 HXY | 025 Brighton | Feb 2013 | |
OM46407A | Caetano Levante coach | St George's Flag Livery (Selwyns Travel) |
-- | FJ60 EFV | 540 Bury | Jul 2013 | |
OM46407B | Caetano Levante coach | St George's Flag Livery (Selwyns Travel) |
-- | FJ60 EFV | 440 London via Loughborough | Jul 2013 | |
OM46408A | Caetano Levante coach | Welsh Dragon Livery (First Cymru) |
23501 | FJ56 OBO | 202 Heathrow Airport Cardiff Bristol | Dec 2013 | |
OM46408B | Caetano Levante coach | Welsh Dragon Livery (First Cymru) |
23501 | FJ56 OBO | 202 Swansea | Dec 2013 | |
B001 | Leyland Leopard Duple Dominant Coach | National Livery (National Travel East) |
-- | UWA 96S | 265 Express | Dec 2011 | |
B004 | Leyland Leopard Duple Dominant Coach | National Livery (Brighton & Hove) |
336 | EAP 936V | 064 London | Dec 2011 | |
B008 | Leyland Leopard Duple Dominant Coach | National Livery (East Kent) |
8809 | VJG 809T | 001 Ramsgate | Feb 2012 |
Fleet Focus Index |