Irish Operators (Operators from the Republic of Ireland & Northern Ireland) |
Click the "operator" link on the model pages to return to this index. |
Range/ Thumbnail |
Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
Aircoach | ||||||
OM46409A | Caetano CT650 Levante coach | C73 | 06-D-120305 | Dublin Express | Jan 2015 | |
OM46409B | Caetano CT650 Levante coach | C73 | 06-D-120305 | Cork Express | Jan 2015 | |
Ballykissangel (BBC TV Series) | ||||||
40205 | Leyland Leopard Marshall Single Deck Bus | -- | 73-KE-18 | Ballykissangel | Aug 1997 | |
Bartons Transport of Maynooth | ||||||
OM45910 | Van Hool T9 Coach | -- | 06-KE-666 | -- | Mar 2007 | |
Belfast Corporation | ||||||
18007 | Daimler Fleetline MCW Double Deck Bus | 558 | 558 EZ | 30 Bloomfield via Albert Bridge | Apr 2005 | |
18016 | Daimler Fleetline MCW Double Deck Bus (for EFE Collectors Association) |
584 | 584 EZ | 23 City Hall via Albert Bridge | Jan 2015 | |
43702 | BUT 9641T Trolleybus Double Deck Trolleybus | 203 | GZ 8567 | 30 Bloomfield via Albert Bridge | Jul 1998 | |
OM43701 | BUT 9641T Trolleybus Double Deck Trolleybus | 16 | FZ 7801 | 8 Cregagh via High Street and Albert Bridge | Jan 2001 | |
OM43908 | Daimler CW Duple Utility Double Deck Bus | 217 | GZ 2408 | 16 Malone Road via Stranmillis Rd | Feb 2002 | |
76OWB013 | Bedford OWB Utility Single Deck Bus | 140 | GZ 448 | Cavehill Road | Apr 2018 | |
Bus Eireann | ||||||
24105 | Bedford TK Short Dropside Lorry | -- | 163 WZA | -- | Jun 2008 | |
26608 | Plaxton Paramount 3500 Mark II Coach | PD5 | 90-D-11005 | Ath Cliath Dublin | Jul 2000 | |
27601 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | VWL107 | OO-C-28216 | Bishoptown - Baile an Easpaig | May 2001 | |
36701 | Dennis Dart SLF Plaxton Pointer 2 Single Deck Bus | DPC 22 | 02-D-62203 | 104 Town Service Seirbhis Baile | Sep 2009 | |
36707 | Dennis Dart SLF Plaxton Pointer 2 Single Deck Bus | DPC 12 | 00-D-89232 | 8 Mervue Radharc Na Mara | Jul 2014 | |
OM42506 | Volvo B7TL East Lancs Vyking Double Deck Bus | DD16 | 02-D-3449 | 103 Dublin | Apr 2004 | |
OM41221 | Wright Gemini Eclipse Double Deck Bus | VWD10 | 08-D-22955D | 8 Lotabeg | Mar 2010 | |
OM42512 | Volvo B7TL East Lancs Vyking Double Deck Bus | DD31 | 04-C-12277 | 111 Black Ash / Lapps Quay | Oct 2005 | |
42703 | DAF MB230 Van Hool Alizee Coach | DVH14 | 93-D-19590 | 008 Corcaigh / Cork | Mar 1997 | |
43304 | Volvo B10M Plaxton Premiere Coach (Eurolines livery) |
VP37 | 97-D-7811 | 871 London | Oct 1998 | |
44707 | Dennis Dart SLF Plaxton Pointer 2 Single Deck Bus | DP2 | 99-C-22529 | 2 Mahon / Machain | Aug 2000 | |
OM46205/1 | Scania Irizar PB Coach | SP102 | 07-D-84198 | 51 Cork | Apr 2009 | |
CP46213A | Scania Irizar PB Coach (Expressway livery) Commission for Brain Collins Enterprises |
SP111 | 08-D-23986 | X20 Galway | Mar 2016 | |
CP46213B | Scania Irizar PB Coach (Expressway livery) Commission for Brain Collins Enterprises |
SP111 | 08-D-23986 | 22 Ballina | Mar 2016 | |
46702A | Wright Eclipse 2 Single Deck Bus | VW309 | 12-C-3501 | 215 Blarney | Jun 2014 | |
46702B | Wright Eclipse 2 Single Deck Bus | VW309 | 12-C-3501 | 203 Farranree via Parklands | Jun 2014 | |
R704X | Leyland Olympian Alexander 'R' Double Deck Bus (on loan from Dublin Bus) |
RV628 | 99-D-628 | 103 Dublin | Dec 2006 | |
UKBUS3015 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | DPC110 | 02-D-18257 | 610 Ballybeg W.I.T. | Aug 2005 | |
UKBUS5006 | Mercedes Benz Citaro Single Deck Bus | MC4 | 00-D-83600 | 305 Coonagh Roundabout | May 2006 | |
IEBUS0004 | Alexander Dennis Enviro200 Dart Single Deck Bus | AM103 | 09-D-3732 | 174 Fatima | Feb 2010 | |
76IR6008 | Scania Irizar i6 Tri-axle Coach (Expressway livery) |
SE32 | 151-D-2631 | X8 Dublin Airport | Oct 2022 | |
76IRZ001 | Scania Irizar PB Tri-axle Coach (Eurolines livery) |
SP89 | 06-D-59024 | 890 London | Sep 2013 | |
76FT009 | Ford Transit LWB High Roof Van | -- | 11-D-35215 | -- | May 2013 | |
Córas Iompair Éireann (C.I.E.) | ||||||
15718 | Leyland Leopard Plaxton Panorama Elite Coach | PL 33 | NZO 33 | Columbus Tours | May 2015 | |
16121 | Leyland Titan PD2 Highbridge Double Deck Bus | R389 | ZH 4538 | 8 Dalkey | Oct 2003 | |
16126 | Leyland Titan PD2 Highbridge Double Deck Bus | R428 | ZJ 1388 | 10 Phoenix Park | Aug 2005 | |
16132 | Leyland Titan PD2 Highbridge Double Deck Bus | R427 | ZJ 1387 | 145 Burgh Quay | June 2011 | |
16136 | Leyland Titan PD2 Highbridge Double Deck Bus | R437 | ZJ 1397 | Bot`ar na Tra Salthil | Oct 2014 | |
16137 | Leyland Titan PD2 Highbridge Double Deck Bus | R428 | ZJ 1388 | A78 Aston's Quay | Oct 2014 | |
OM46111 | Plaxton Panther Coach (C.I.E. International Tours / Logans Executive Travel) |
-- | YN08 NNC | -- | Dec 2010 | |
AE-04 | AEC Regent III Park Royal Double Deck Bus | AR294 | IY 5396 | Raheny | May 2009 | |
AE-06A | AEC Regent III Park Royal Double Deck Bus | AR295 | IY 5397 | Drogheda | Aug 2011 | |
AE-06B | AEC Regent III Park Royal Double Deck Bus | AR301 | IY 8656 | 29 St Annes Estate | Aug 2011 | |
IE01 | Leyland Comet Flatbed Lorry | -- | ZH-4029 | -- | Oct 2013 | |
IE02 | Leyland Beaver Articulated Flatbed Lorry | LBT 7 | JZE 156 | -- | Feb 2015 | |
RS76659 | Bombardier KD Double Deck Bus | KD 100 | 100 JZL | 77 Bothar Belgard Belgarde Road via Dolphins Barn | Sep 2016 | |
RS76660 | Leyland Atlantean PDR1A/1 Van Hool McArdle Double Deck Bus | D602 | 602 ZU | 50 Croimlinn Crumlin via Dolphins Barn | Oct 2017 | |
Citybus | ||||||
AS2-07 | AEC Swift Dual Door Single Deck Bus | 74 | EGN 442J | Oldpark | Nov 2006 | |
Citylink | ||||||
OM46203/1 | Scania Irizar PB Coach | -- | 07-G-2330 | 3 Cork | Oct 2008 | |
OM46203/2 | Scania Irizar PB Coach | -- | 07-G-2330 | 1 Dublin Airport | Oct 2008 | |
City Sightseeing (Dublin Tour) | ||||||
UKBUS0003 | Dennis Trident Plaxton President Open Top Double Deck Bus | -- | CSD 2004 | -- | Jun 2004 | |
Cork City Services / I.O.C (Irish Omnibus Company Ltd) | ||||||
27311 | Leyland Titan TD1 Double Deck Bus | 804 | PI 6053 | Mayfield | Jan 2007 | |
27317 | Leyland Titan TD1 Double Deck Bus | 800 | PI 6049 | Dillons Cross | Dec 2014 | |
County Donegal Railways | ||||||
76SB004 | Sauders Roe "Saro" Single Deck Bus | -- | ORR 322 | CDR Letterkenny | Jul 2019 | |
Dublin Bus / Bus Atha Cliath | ||||||
24821 | Mercedes Benz 709D Minibus Commissioned by Derek Farrelly & Adrian Lemon |
ME1 | 93-D-10001 | 123 Droimeanach Drimnagh | Jan 2014 | |
CP41231A | Wright Eclipse Gemini Double Deck Bus Commission for Brain Collins Enterprises |
VG 33 | 09-D-2122 | 4 Harristown via Baile Anrai | Aug 2013 | |
CP41231B | Wright Eclipse Gemini Double Deck Bus Commission for Brain Collins Enterprises |
VG 33 | 09-D-2122 | 83 Kimmage via Camiagh | Aug 2013 | |
OM41305 | Wright Eclipse Fusion Articulated Bus | AW3 | 00-D-65003 | 10 Phoenix Park via City Centre | Jul 2005 | |
OM45119/1 | MCW Metrobus II Double Deck Bus | -- | F181 YDA | 46A City Centre, Donnybrook | Feb 2008 | |
OM45119/2 | MCW Metrobus II Double Deck Bus | -- | F181 YDA | 38C Blanchardstown, Corduff | Feb 2008 | |
MRL-10 | MCW Metrorider Single Deck Bus | -- | 88-D-31372 | 203 Carriglea | May 2018 | |
R701 | Leyland Olympian Alexander 'RH' Double Deck Bus | RH156 | 93-D-10156 | 27B An Lar City Centre | Dec 2004 | |
R702 | Leyland Olympian Alexander 'RH' Double Deck Bus | -- | 91-D-1089 | 18 Ballsbridge via Crumlin | May 2005 | |
R703 | Leyland Olympian Alexander 'RH' Double Deck Bus | RV526 | 99-D-526 | 46A Dun Laoghaire | Jan 2006 | |
R704 | Leyland Olympian Alexander 'RH' Double Deck Bus | RV512 | 99-D-512 | 25A Lucan via Esker Church | Dec 2006 | |
R704X | Leyland Olympian Alexander 'RH' Double Deck Bus (on loan to Bus Eireann) |
RV628 | 99-D-628 | 103 Dublin | Dec 2006 | |
R705 | Leyland Olympian Alexander 'RH' Double Deck Bus Driver Training Bus |
RH142 | 99-D-142 | Training Bus | Jun 2006 | |
R706 | Leyland Olympian Alexander 'RH' Double Deck Bus Driver Training Bus |
-- | 97-D-326 | 46C Ballyogan via Dundrum | Jul 2008 | |
R707 | Leyland Olympian Alexander 'RH' Double Deck Bus Blue & yellow livery |
RV640 | 99-D-640 | 120 Ashton - Bhaile As | Apr 2011 | |
R708 | Volvo Olympian Alexander 'RH' Double Deck Bus Airlinks Airport Express livery |
RV514 | 99-D-514 | 747 Expreso Airport to | Jan 2020 | |
IRM1201- 517-90 |
Volvo Olympian Alexander 'RH' Double Deck Bus Rail Link livery (Commissioned by Irish Railway Models) |
RV 517 | 99-D-517 | 90 Connolly Station | Sep 2020 | |
IRM1202- 520-91 |
Volvo Olympian Alexander 'RH' Double Deck Bus Rail Link livery (Commissioned by Irish Railway Models) |
RV 520 | 99-D-520 | 91 Heuston Station | Sep 2020 | |
MOLLY2 | Leyland Olympian Alexander 'RH' Double Deck Bus The Dublin Ghostbus Tour livery |
RH31 | 90-D-1031 | The Dublin Ghostbus Tour | Jun 2019 | |
WD001 | Leyland Olympian Alexander 'RH' Double Deck Bus Wedding Bus livery |
RH39 | 90-D-1039 | Congratulations Best Wishes | Feb 2018 | |
SPAN11 | Leyland Olympian Alexander 'R' Double Deck Bus | -- | 93-D-10155 | 27A An Lar City Centre | ? 2007 | |
SPAN14 | Leyland Olympian Alexander 'R' Double Deck Bus | -- | 91-D-1088 | 17 Ballsbridge via Crumlin | ? 2007 | |
UKBUS1013 | Dennis Trident Alexander ALX400 Double Deck Bus Dark green livery |
-- | 03-D-10001 | 19 Jamestown Road | May 2004 | |
UKBUS1028 | Dennis Trident Alexander ALX400 Double Deck Bus | DT5 | 03-D-10005 | 19A Jamestown Rd Via City Centre | Feb 2007 | |
IEBUS0001 | Volvo B7TL Alexander ALX400 Double Deck Bus Airlink livery |
AV118 | 00-D-70118 | 747 Airport Express | May 2008 | |
IEBUS0002 | Volvo B7TL Alexander ALX400 Open Top Double Deck Bus Dublin Bus Tour livery |
AV24 | 00-D-40024 | City Tour | Mar 2008 | |
IEBUS0005 | Volvo B7TL Alexander ALX400 Double Deck Bus Coastal Tour livery |
AX542 | 06-D-30542 | Coastal and Castle Tour | Feb 2010 | |
IEBUS0006 | Volvo B7TL Alexander ALX400 Double Deck Bus Cityswift livery Commission for Brain Collins Enterprises |
AV1 | 00-D-40001 | 39X Xpresso Clonsilla | Proposed model | |
IEBUS0007 | ADL Enviro400H MMC Double Deck Bus TFI New Hybrid Buses livery |
AH1 | 191-D-44403 | 25B Adamstown Stn | Jun 2021 | |
RS76658 | Bombardier KD Double Deck Bus | KD 221 | 221 OZU | 22A Droichead Brum Broombridge via Phibsboro | Sep 2016 | |
RS7666?/1 | Leyland Atlantean PDR1A/1 CIE Double Deck Bus | D376 | 376 IZ | 22 Drimangh | Oct 2018 | |
RS7666?/2 | Leyland Atlantean PDR1A/1 CIE Double Deck Bus | D376 | 376 IZ | 22 Cabra West via An Lar | Oct 2018 | |
RS7666?/1 | Leyland Atlantean PDR1A/1 CIE Double Deck Bus | DF520 | 520 ZD | 10 Phoenix Park via An Lar | Oct 2018 | |
RS7666?/2 | Leyland Atlantean PDR1A/1 CIE Double Deck Bus | DF520 | 520 ZD | 10 Belfield | Oct 2018 | |
Great Northern Railway | ||||||
AE-05A | AEC Regent III Park Royal Double Deck Bus82 | 285 | ZD 7856 | Dundalk | Apr 2010 | |
AE-05B | AEC Regent III Park Royal Double Deck Bus | 287 | ZD 7858 | Newry | Apr 2010 | |
Guinness | ||||||
24601 | Ergomatic 4 Axle Long Rigid Box Van Truck | 479 | TZI 205 | -- | Mar 1998 | |
42606 | Bedford OB Duple Vista Coach | -- | ZH 7684 | Excursion | Mar 1999 | |
Lallys of Galway | ||||||
42002 | Leyland PD3 Queen Mary Open Top Double Deck Bus | 22 | ZV 1461 | The Old Galway Tour | Aug 2000 | |
Londonderry & Lough Swilly | ||||||
97903 | Leyland Leopard Willowbrook Single Deck Bus | 244 | 706 PZO | Letterkenny | Jul 1995 | |
76LRT006 | Leyland Royal Tiger Coach | 101 | CGK 159 | Malin Head | Sep 2015 | |
Northern Ireland Road Transport Board (NIRTB) | ||||||
76OWB008 | Bedford OWB Utility Single Deck Bus | t.b.c. | GZ 2432 | BallyClare | Oct 2013 | |
QuickPark Ltd | ||||||
IEBUS003 | Mercedes Benz Citaro Rigid Single Deck Bus Quick Park livery |
-- | 07-KE-2610 | Quickpark | Jul 2009 | |
Translink | ||||||
27610 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | 2823 | CCZ 8823 | 6 Newtownards | Apr 2003 | |
27620 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | 2819 | CCZ 8819 | 2C Fairview Road | Jan 2007 | |
OM44106 | Optare Solo Single Deck Bus | 1821 | DCZ 4821 | 376 Causeway Rambler | May 2005 | |
OM46010/1 | Wright Solar Urban Eclipse Single Deck Bus (Corgi Collector Club 2007 Model) |
803 | UCZ 8803 | 3A Knocknagoney via Newtownards Rd & Connsbrooke Ave | Oct 2007 | |
OM46010/2 | Wright Solar Urban Eclipse Single Deck Bus (Corgi Collector Club 2007 Model) |
803 | UCZ 8803 | 11B Springmartin via Shankill Rd & Ballygomartin Rd | Oct 2007 | |
UKBUS0030 | Dennis Trident Alexander ALX400 Double Deck Bus (Metro Citybus Livery) |
2882 | EEZ 2882 | 1D Moddley | Jan 2010 | |
76IR6001 | Scania Irizar i6 3 Axle Coach | 2051 | LFZ 8051 | X1 Belfast Express | Aug 2017 | |
Ulsterbus | ||||||
22708 | Alexander Y Type Coach | DS1886 | OSJ 620R | 250 Belfast Express | Mar 1999 | |
26618 | DAF MB230 Plaxton Paramount 3500 Coach | GS36 / 685 | RXI 6685 | Ath Cliath Dublin | Nov 2006 | |
27610 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | 2823 | CCZ 8823 | 6 Newtownards | Apr 2003 | |
27622 | Wright Renown Volvo B10BLB Low Floor Single Deck Bus | 2837 | CCZ 8837 | FY12 Slievemore via Carnhill | Feb 2008 | |
AN40306 | Burlingham Seagull Coach | 598 | IIL 7077 | Erne Tour | Oct 2006 | |
OM49901 | Leyland Leopard Plaxton Panorama Coach Ulster Coach Tours part of the Plaxton Centenary Set) |
584 | 584 TZ | -- | May 2007 | |
43802 | Volvo B10M Plaxton Excalibur Coach | 687 | JAZ 6687 | -- | Dec 1998 | |
OM46110 | Plaxton Panther Coach | -- | DEZ 4114 | -- | Dec 2009 | |
B003 | Leyland Leopard Duple Dominant II Coach | 1999 | TOI 1999 | -- | Jan 2012 | |
76IRZ003 | Scania Irizar PB Tri-axle Coach Ulsterbus Tours |
127 | BXI 337 | -- | Feb 2015 | |
Ulster Transport Authority | ||||||
16009 | Leyland Titan PD2 Lowbridge Double Deck Bus | A915 | GZ 4739 | 153 Ballyclare via Lisnalinchy | Feb 2005 | |
OM40903 | Leyland Titan PD2 MCW Orion Double Deck Bus | M636 | WZ 636 | 23 Lisburn via Dunmurry | Feb 2004 | |
76SB005 | Saunders Roe (Saro) Single Deck Bus | H301 | PZ 4874 | 108 Aldergrove | Future Release |
Fleet Focus Index |