OOC Zone Site Updates August 2006 |
||
July 2006 | Updates Index | September 2006 |
Click the links to view the updated pages. |
Page Link | Update Description |
Wednesday 30 August |
|
40410 | Sheffield Transport AEC Regent II Weymann - Picture added |
43013 | Ribble Leyland Olympian (2 axle) - Picture added |
43909 | Sheffield Corporation Daimler CWA6 Duple Utility - Picture added |
40305-2 | Yelloways (Torquay Dest'n) Burlingham Seagull Coach - Picture added |
Monday 28 August |
|
40305-1 | Yelloways (Rochadale Dest'n) Burlingham Seagull Coach - Picture added |
41102 | Portsmouth Corporation Leyland PD2 Orion - Picture added |
OM40701 | Ensignbus Bristol K ECW - Page added |
OM40816 | Wilts & Dorset Bristol Lodekka FS - Page added |
OM41111-1 | Black Price (51 Morley) Leyland PD3 East Lancs - Page added |
OM41111-2 | Black Price (49 Leeds Corn Exchange) Leyland PD3 East Lancs - Page added |
OM41215-1 | East Yorkshire (Cottingham The Lawns) Wright Eclipse Gemini - Page added |
OM41215-2 | East Yorkshire (Cottingham Beverley Rd) Wright Eclipse Gemini - Page added |
OM41308 | Orangebus (First Bath) Wright Eclipse Solar Fusion - Page added |
OM41405 | Maidstone Corporation Sunbeam Roe Trolleybus - Page added |
OM41406-1 | Wolverhampton Corporation (40 Wolverhampton) Guy Arab IV Roe - Page added |
OM41406-2 | Wolverhampton Corporation (17 Bridgnorth) Guy Arab IV Roe - Page added |
OM41911 | Maidstone Boro'line Leyland PD3 Queen Mary - Page added |
OM42515-1 | Sanders Coaches (4 Norwich City Centre) Scania East Lancs Lowlander - Page added |
OM42515-2 | Sanders Coaches (44 Holt via Alysham) Scania East Lancs Lowlander - Page added |
OM43403 | Western Greyhound Mercedes Benz Plaxton Minibus - Page added |
OM44112-1 | Gower Explorer (115 Llangenith & Llanmadoc) Optare Solo - Page added |
OM44112-2 | Gower Explorer (117 Horton) Optare Solo - Page added |
OM44707 | Travel London Dennis Dart SLF Plaxton Pointer - Page added |
OM44708 | Uno Dennis Dart SLF Plaxton Pointer - Page added |
OM45117-1 | Reading Transport (X1 Reading) Mark I Metrobus - Page added |
OM45117-2 | Reading Transport (X1 Heathrow Bus Station) Mark I Metrobus - Page added |
OM46002-1 | Whitelaws (254 Stonehouse) Wright Urban Eclipse - Page added |
OM46002-2 | Whitelaws (254 Hamilton Bus Station) Wright Urban Eclipse - Page added |
OM46003 | Lothian Buses Wright Urban Eclipse - Page added |
SET OM99191 | Tamar Link Set - Set & 4 model pages added |
Friday 25 August |
|
40406-2 | Oxford City Transport (red roof) AEC Regent II Weymann - Picture added |
40702 | Tillings Green undecorated Bristol K ECW - Picture added |
OM41102 | Huddersfield Corporation Daimler CVG6 East Lancs - Picture added |
43911 | Leicester City Transport AEC Regent Utility - Picture added |
43917 | Yelloways Daimler CWA Utility - Picture added |
43919 | Southampton Corporation Guy Arab Utility - Picture added |
43920 | Derby Corporation Guy Arab Utility - Picture added |
Monday 21 August |
|
News | Pictures of the London Transport RTW OM41701 |
Sunday 20 August |
|
Liverpool | Liverpool fleet focus updated with OOC, Britbus & CMNL models. |
First Group | First Group fleet focus updated with some previously omitted models. |
40304 | Boulton's Burlingham Seagull - Picture added |
42802 | Eastern National Dennis Dart Plaxton Pointer - Picture added |
OM43314 | Stagecoach Red & White Coaches Plaxton Premiere Coach - Pictures added |
43403 | Corgi Collectors Club Mercedes Vario Plaxton Minibus- New picture added |
43902 | Southern Vectis Bristol K Utility - Picture added |
43916 | Lytham St Annes Daimler CWA6 Utility - Picture added |
Thursday 17 August |
|
News | Release of the London Transport RTW model |
Monday 14 August |
|
News | Confirmed release of two models |
AN41307 | Doig's of Glasgow Wright Solar Fushion Articulated Bus - New page & picture added |
OM43314 | Stagecoach Red & White Coaches Plaxton Premiere Coach - New page & scan added |
Friday 4 August |
|
40302 | PMT Burlingham Seaguell - Picture added |
40308 | Ribble Burlingham Seaguell - Picture added |
OM40505 | London United Feltham Tram - Picture added |
OM40809 | Crosville Bristol Lodekka FS - Picture added |
OM41107 | Ramsbottom UDC Roe East Lancs bodied Leyland PD3 - Picture added |
OM42506 | Bus Eireann East Lancs Vyking - Picture added |
OM42512 | Bus Eireann (Park & Ride) East Lancs Vyking - Picture added |
42906-1 | Crosville Optare Delta - Picture added |
43002 | Crosville Leyland Olympian - Picture added |
OM43502 | Valhalla BLackpool Balloon Tram - Picture added |
43914 | Chester Corporation Daimler Utility - Picture added |
43918 | Stockport Corporation Daimler Utility - Picture added |
44302 | Hong Kong Citybus 3 axle Alexander Dennis Trident - Picture added |
44501 | Hong Kong Citybus Cityflyer 3 axle Duple Metsec Trident - Picture added |
July 2006 | Updates Index | September 2006 |