First Group |
This list only includes vehicles bearing the First name or logo. Click the "First" link on the model pages to return to this index. Thanks are extended to Steve Greenwood for his assistance in compiling this list of First models. |
Range / Thumbnail | Cat No. | Model Type | Division | Fleet No. | Reg mark | Route No. / Destination | Released |
100102 | Dennis Dart Northern Counties Paladin Single Deck Bus | First Eastern Counties Buses | 40256 | N624 CDB | 70A Ipswich | May 2017 | |
ES-08 | Scania Omnidekka Double Deck Bus | First Edinburgh | 36007 | SN05 HWW | 12 Edinburgh via Deer Park | July 2009 | |
ES-09 | Scania Omnidekka Double Deck Bus | First Hampshire & Dorset | 36006 | YN05 HGA | X53 Exeter via Bridport & Lyme Regis | July 2009 | |
R603 | Leyland Olympian Aleaxnder R Single Door Double Deck Bus | First Centrewest (Challenger) | LN24 | L24 GAN | 083 Eailing Hospital | May 2009 | |
R832 | Scania N113 Aleaxnder R Single Door Double Deck Bus | First Leeds | 31117 | H640 VNW | 3A Gledhow | Dec 2006 | |
R9-001 | Volvo Olympian Aleaxnder Belfast RH Dual Door Double Deck Bus | First London | -- | R938 YOV | London Underground Limited Stop | Mar 2008 | |
R906 | Volvo Olympian Aleaxnder Belfast RH Dual Door Double Deck Bus | First Capital Citybus | 238 | P23 8MPU | 91 Crouch End Broadway | Mar 2006 | |
OM41206 | Wright Eclipse Gemini Double Deck Bus | First Sheffield | 31804 | YN53 EGC | 41 Halfway Centre via Westfield | Oct 2004 | |
OM41211 | Wright Eclipse Gemini Double Deck Bus | First London | VNW32378 | LK04 HZH | 28 Wandsworth Southside Shopping Centre | Nov 2005 | |
OM41214 | Wright Eclipse Gemini Double Deck Bus (Also in 50th Anniversary Set OM99186 |
First Leicester | 32649 | KP54 KBN | 26 Saffron Cross Roads) | Apr 2006 | |
OM41227A | Wright Eclipse Gemini Double Deck Bus | First Glasgow (simpliCITY) | 37541 | SF58 ATY | 75 Castlemilk Hampden Park | Dec 2014 | |
OM41227B | Wright Eclipse Gemini Double Deck Bus | First Glasgow (simpliCITY) | 37541 | SF58 ATY | 9A City Centre Buchanan Bus Stn | Dec 2014 | |
OM41303 | Wright Solar Fusion Bendibus | First Hampshire | 139 | X139 FPO | 11 Sholing | Jan 2005 | |
OM41304 | Wright Solar Fusion Bendibus | First London | AV1 | Y151 ROT | 207 Shepherd's Bush | Jan 2005 | |
OM41306-1 | Wright Solar Fusion Bendibus | First York | 10041 | W124 DWX | 8 Grimston Bar | May 2006 | |
OM41306-2 | Wright Solar Fusion Bendibus | First York | 10041 | W124 DWX | 3 Askham Bar | May 2006 | |
OM41310A | Wright Solar Fusion Bendibus | First Leeds | 10038 | W126 DWX | 95 Leeds Rail Station via Headingley | Cancelled | |
OM41310B | Wright Solar Fusion Bendibus | First Leeds | 10038 | W126 DWX | 95 Bodington Hall via Headingley | Cancelled | |
OM41308 | Wright Solar Fusion Bendibus | First Bath | -- | WX55 HWF | 18 University | Dec 2006 | |
42725 | Van Hool Alizee Coach | First Western National | 2509 | OWB 243 | None | Jun 1999 | |
42801 | Dennis Dart Plaxton Pointer Single Deck Bus | First Kingfisher Huddersfield | 3201 | M201 VWW | X37 Halifax Limited Stop | Jan 1997 | |
42802 | Dennis Dart Plaxton Pointer Single Deck Bus | First Eastern National | 826 | N826 APU | 31 Maldon via Danbury | Apr 1997 | |
42810 | Dennis Dart Plaxton Pointer Single Deck Bus | First Orpington Buses (Centrewest) | -- | P408 MLA | R9 Orpington Station | Jan 1998 | |
42812 | Dennis Dart Plaxton Pointer Single Deck Bus | First Brewers | 614 | N614 MHB | X1 Baglan Moors | Oct 1998 | |
42813 | Dennis Dart Plaxton Pointer Single Deck Bus | First Aberdeen | 209 | R209 MSA | 7 Beechgrove | Aug 1998 | |
42905 | Dennis Dart Plaxton Pointer Single Deck Bus | First PMT | SAD 806 | H806 GRE | X23 Bakewell Buxton Leek Hanley | Sep 1997 | |
43010 | Leyland Olympian Double Deck Bus | First PMT | DOG738 | A738 GFA | X39 Alton Towers | Jan 1999 | |
43103 | Leyland Lynx Mark I Single Deck Bus | First Cityline | LH1644 | H644 YHT | 1 Broomhill | Jul 1997 | |
43115 | Leyland Lynx Mark I Single Deck Bus | First PMT | SLC856 | H856 GRE | 24 Hanley Tunstall Kidsgrove Talke Pits | Feb 1999 | |
43211 | Volvo Olympian 3 Axle Alexander Double Deck Bus | New World First Bus | VA54 | HN 8897 | 116 Quarry Bay | Dec 1998 | |
43212 | Volvo Olympian 3 Axle Alexander Double Deck Bus | New World First Bus | VA57 | HP 6260 | 680 Ma On Shan | Dec 1998 | |
43213 | Volvo Olympian 3 Axle Alexander Double Deck Bus | New World First Bus | VA60 | HP 8260 | 112 North Point | Jan 1999 | |
43314 | Volvo B10M Plaxton Premiere Coach | First Thamesway (Essex Buses) | 606 | N606 APU | SAX Southend Arterial Express | Aug 1999 | |
43318 | Volvo B10M Plaxton Premiere Coach | First Western National (National Express) |
6184 | R813 HWS | 339 Birmingham (Poppy Appeal livery - 1st version) |
Oct 1999 | |
OM43305 | Volvo B10M Plaxton Premiere Coach | First Southern National (National Express) |
6184 | R813 HWS | 420 London (Poppy Appeal livery - 2nd version) |
Sep 2002 | |
43401 | Mercedes Benz Plaxton Beaver Minibus | First Eastern National | -- | P703 PWC | 31 Chelmsford Bus Station | May 1998 | |
43404 | Mercedes Benz Plaxton Beaver Minibus | First PMT | MMM234 | R234 ERE | 18 City Centre Newcastle Stoke Station | Jul 1998 | |
43408 | Mercedes Benz Plaxton Beaver Minibus | First Midland Red | 501 | R501 CNP | 38 Perdiswell Warndon Tolladine City | Feb 1999 | |
43411 | Mercedes Benz Plaxton Beaver Minibus | First Miainline Sheffield | 136 | R136 XDT | 221 Sheffield Interchange | May 2000 | |
43412 | Mercedes Benz Plaxton Beaver Minibus | First Glasgow (no.1) | MA209 | R401 HYG | 81 Linnvale | Feb 2000 | |
43413 | Mercedes Benz Plaxton Beaver Minibus | First Calderline (Yorkshire Rider Ltd) | 2407 | S407 GUB | 510 Halifax | Jul 2000 | |
43602 | Northern Counties Palatine II Double Deck Bus | First Cityline | WE9640 | L640 SEU | 48 Centre | Jul 1998 | |
43603 | Northern Counties Palatine II Double Deck Bus | First Greater Glasgow | VO158 | R658 DUS | 44 Knightswood | Nov 1998 | |
43604 | Northern Counties Palatine II Double Deck Bus | First Uxbridge Buses (Centrewest) | V54 | P254 UCW | 607 Uxbridge Station | Aug 1998 | |
43608 | Northern Counties Palatine II Double Deck Bus | First Badgerline | WM9691 | S691 AAE | X1 Western Supper-Mare (Limited Stop) | Mar 1999 | |
43613 | Northern Counties Palatine II Double Deck Bus | First Orpington Buses (Centrewest) | V12 | N312 JBV | 61 Chislehurst | Oct 1999 | |
44103 | Optare Solo Single Deck Bus | First Leeds | 2302 | S302 EWU | 33 Otley Bus Station | Dec 1999 | |
44107 | Optare Solo Single Deck Bus | First Badgerline | -- | V980 XUB | X56 Bath Bus Station (National Trust livery) |
May 2000 | |
OM44104 | Optare Solo Single Deck Bus | First Essex | 503 | EO02 FLC | 193 Romford | Jul 2004 | |
OM44105 | Optare Solo Single Deck Bus | First Manchester Metroshuttle | 40133 | ML02 OGA | 1 Metro Shuttle via China Town | Jul 2004 | |
44401 | Dennis Trident Alexander ALX500 Double Deck Bus | New World First Bus | 1001 | HU 8370 | 2 Central | Aug 1998 | |
44402 | Dennis Trident Alexander ALX500 Double Deck Bus | New World First Bus | 1088 | HY 1582 | Lucky Future | Jun 1999 | |
44505 | Dennis Trident Duple Metsec Double Deck Bus | New World First Bus | 3001 | HX 5993 | 112 So Uk | Aug 1999 | |
44801 | Leyland Victory Alexander AV Double Deck Bus | New World First Bus | LV36 | CH 9399 / ESF647W |
11C Chai Wan | Jun 2000 | |
44805 | Leyland Victory Alexander AV Double Deck Bus | New World First Bus | LV30 | CH 5001 | 9 Shek O | Oct 2000 | |
OM46006/1 | Wright Urban Eclipse Single Deck Bus | First Glasgow | 69102 | SF06 GZM | 62 Baillieston via City Centre | Sep 2007 | |
OM46006/2 | Wright Urban Eclipse Single Deck Bus | First Glasgow | 69102 | SF06 GZM | 62 Faifley via City Centre | Sep 2007 | |
OM46006/3 | Wright Urban Eclipse Single Deck Bus | First Glasgow | 69102 | SF06 GZM | Transforming Travel | Sep 2007 | |
OM46010/1 | Wright Solar Urban Eclipse Single Deck Bus | First Translink | 803 | UCZ 8803 | 3A Knocknagoney via Newtownards Rd & Connsbrooke Ave | Oct 2007 | |
OM46010/2 | Wright Solar Urban Eclipse Single Deck Bus | First Translink | 803 | UCZ 8803 | 11B Springmartin via Shankill Rd & Ballygomartin Rd | Oct 2007 | |
OM46018A | Wright Urban Eclipse Singe Deck Bus | First Potteries (Gold Service) | 66843 | MX05 CGK | 25 Stoke Hartshill Keele University | Oct 2013 | |
OM46018B | Wright Urban Eclipse Singe Deck Bus | First Potteries (Gold Service) | 66843 | MX05 CGK | 25 Hartshill Newcastle Keele University | Oct 2013 | |
OM46103/1 | Plaxton Paragon Coach | First Eastern Counties | 20500 | AO02 RCX | X1 Peterborough via Kings Lynn | Sep 2007 | |
OM46103/2 | Plaxton Paragon Coach | First Eastern Counties | 20500 | AO02 RCX | X1 Lowestoft via Norwich | Sep 2007 | |
OM46206 | Scania Irizar PB Coach | First Coaches | 23310 | YN54 NXT | 040 Bristol | Dec 2009 | |
OM46208A | Scania Irizar PB Coach | Truronian Ltd (Greyhound livery) | 23320 | YN55 PXL | Portsmouth | Aug 2010 | |
OM46208B | Scania Irizar PB Coach | Truronian Ltd (Greyhound livery) | 23320 | YN55 PXL | London | Aug 2010 | |
OM46209A | Scania Irizar PB Coach | Truronian Ltd (Greyhound livery) | 23325 | YN06 CGZ | Southampton | Aug 2010 | |
OM46209B | Scania Irizar PB Coach | Truronian Ltd (Greyhound livery) | 23325 | YN06 CGZ | London | Aug 2010 | |
OM46211A | Scania Irizar PB Coach | First Cyrmu (Greyhound livery) | 23315 | YN55 PXF | Swansea | Sep 2011 | |
OM46211B | Scania Irizar PB Coach | First Cyrmu (Greyhound livery) | 23315 | YN55 PXF | Cardiff | Sep 2011 | |
OM46408A | Caetano Levante coach | First Cymru (National Express Welsh Dragon Livery) |
23501 | FJ56 OBO | 202 Heathrow Airport Cardiff Bristol | Dec 2013 | |
OM46408B | Caetano Levante coach | First Cymru (National Express Welsh Dragon Livery) |
23501 | FJ56 OBO | 202 Swansea | Dec 2013 | |
OM46409A | Caetano CT650 Levante coach | Aircoach | C73 | 06-D-120305 | Dublin Express | Jan 2015 | |
OM46409B | Caetano CT650 Levante coach | Aircoach | C73 | 06-D-120305 | Cork Express | Jan 2015 | |
OM46509A | Wright Eclipse Gemini 2 Double Deck Bus | First Green Line Coaches Ltd | 37985 | BJ11 XGY | 702 London | Nov 2016 | |
OM46509B | Wright Eclipse Gemini 2 Double Deck Bus | First Green Line Coaches Ltd | 37985 | BJ11 XGY | 702 Legoland Windsor | Nov 2016 | |
OM46635 | New Routemaster Double Deck Bus | First West Yorkshire (Green livery) |
-- | LT61 BHT | 590 Halifax | Dec 2022 | |
OM46710A | Volvo B7RLE Wrightbus Eclipse II Single Deck Bus | First Hampshire (Eclipse livery) |
69544 | BF12 KWD | E2 Gosport Ferry | Oct 2015 | |
OM46710B | Volvo B7RLE Wrightbus Eclipse II Single Deck Bus | First Hampshire (Eclipse livery) |
69544 | BF12 KWD | E2 Fareham Bus Stn | Oct 2015 | |
OM99186 | Wright Eclipse Gemini Double Deck Bus (Part of the 50th Anniversary Set OM99186 Also available as individual release OM41214) |
First Leicester | 32649 | KP54 KBN | 26 Saffron Cross Roads | Apr 2006 | |
OM99191/1(a) |
East Lancs Lolyne Double Deck Bus (Part of the Tamar Link Set OM99191/1) |
First Devon & Cornwall (32758) | 32758 | WA54 OLT | 80 Tale Pits | Oct 2006 | |
OM99191/2(a) |
East Lancs Lolyne Double Deck Bus (Part of the Tamar Link Set OM99191/2) |
First Devon & Cornwall (32760) | 32760 | WA54 OLR | 80 Torpoint | Oct 2006 | |
OM99191/1(b) |
Mercedes Benz Plaxton Beaver Minibus (Part of the Tamar Link Set OM99191/1) |
First Devon & Cornwall (50301) | 50301 | S407 GUB | 80 Torpoint | Oct 2006 | |
OM99191/2(b) |
Mercedes Benz Plaxton Beaver Minibus (Part of the Tamar Link Set OM99191/2) |
First Devon & Cornwall (50306) | 50306 | S412 GUB | 80 Tale Pits | Oct 2006 | |
R907 | Volvo Olympian Aleaxnder Belfast RH Dual Door Double Deck Bus | First Leeds | 31784 | R925 WOE | 96 Cookridge | Apr 2006 | |
R908 | Volvo Olympian Aleaxnder Belfast RH Dual Door Double Deck Bus | First PMT | 34226 | P226 MPU | 72 Liverpool | Apr 2007 | |
HKBUS1001 | Volvo Super Olympian Alexander ALX500 Double Deck Bus | New World First Bus | 5011 | JD 5780 | 796X Sheung Pier | Nov 2000 | |
HKBUS1002 | Volvo Super Olympian Alexander ALX500 Double Deck Bus | New World First Bus | 5007 | JD 2968 | 8 Wan Chai Ferry Pier | Jul 2001 | |
HKBUS1003 | Volvo Super Olympian Alexander ALX500 Double Deck Bus | New World First Bus | 5070 | KC 6983 | 2 Aldrich Bay | Sep 2001 | |
HKBUS1004 | Volvo Super Olympian Alexander ALX500 Double Deck Bus | New World First Bus | 5029 | JD 9654 | 796A Choi Ming Court | Feb 2003 | |
HKBUS1006 | Volvo Super Olympian Alexander ALX500 Double Deck Bus | New World First Bus | 5103 | KV 2768 | 682 Lee On | Dec 2005 | |
UKBUS001 | Volvo B7TL Alexander ALX400 Double Deck Bus | First Aberdeen (Archie foundation livery) |
133 | X771 NSO | 12 Foresterhill | Jun 2003 | |
UKBUS0030 | First Translink | Dennis Trident Alexander ALX400 Double Deck Bus (Metro Citybus Livery) |
2882 | EEZ 2882 | 1D Moddley | Jan 2010 | |
UKBUS1001 | Dennis Trident Alexander ALX400 Double Deck Bus | First Capital | TAL937 | W937 ULL | 25 Oxford Circus | Jan 2001 | |
UKBUS1018 | Dennis Trident Alexander ALX400 Double Deck Bus | First London | TAL1348 | LK53 FCG | 23 Liverpool Street | Feb 2005 | |
UKBUS1021 | Dennis Trident Alexander ALX400 Double Deck Bus | First Midland Red | 33404 | VX54 MUA | 58 Church Hill | May 2006 | |
UKBUS2005 | Dennis Trident Plaxton President Double Deck Bus | First London | TNL1133 | LT02 ZBZ | 207 Acton | Sep 2003 | |
UKBUS3002 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | First Cymru | 43840 | SN53 ETE | 145 Ammanford | Sep 2004 | |
UKBUS3023 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | First Devon & Cornwall | 40002 | S764 RNE | 81 Plymouth (Tamar Link livery) |
June 2006 | |
UKBUS3026 | Dennis Dart MPD Plaxton Pointer Single Deck Bus | First Hampshire & Dorset | 43847 | SN55 CXJ | 16 Hamble | Apr 2007 | |
UKBUS4005 | Volvo Olympian Alexander Royale Double Deck Bus | First West Yorkshire | 30786 | R606 JUB | 33 Menston | May 2006 | |
UKBUS4008 | Volvo Olympian Alexander Royale Double Deck Bus | First Devon & Cornwall | 34200 | VOO 273 | X80 Plymouth | Jul 2006 | |
UKBUS4009 | Volvo Olympian Alexander Royale Double Deck Bus | First Pennine | 30107 | K174 EUX | 794 School Service | Apr 2007 | |
UKBUS4012 | Volvo Olympian Alexander Royale Double Deck Bus | First Somerset & Avon | 34110 | W437 CWX | 232 Chippenham via Corsham & Box | Aug 2007 | |
UKBUS4014 | Volvo Olympian Alexander Royale Double Deck Bus | First in Glasgow | 30107 | K174 EUX | t.b.a. | Proposed Model | |
UKBUS4016 | Volvo Olympian Alexander Royale Double Deck Bus | First West Yorkshire | 30843 | T663 VWU | 539 Halifax via Stainland | Jan 2010 | |
UKBUS5001 | Mercedes Benz Citaro Single Deck Bus | First London (Riverside) | ES64002 | LT02 NTX | RV1 Covent Garden | Nov 2005 | |
UKBUS5003 | Mercedes Benz Citaro Single Deck Bus | First (Slough - Heathrow) | EC2013 | LT52 WXB | 75 Heathrow via Slough | Jan 2006 | |
UKBUS5010 | Mercedes Benz Citaro Single Deck Bus | First Manchester | 60283 | W179 BVP | 59 Manchester Arndale | Jan 2007 | |
UKBUS5016 | Mercedes Benz Citaro Single Deck Bus | First Bus | ES64035 | LK07 CCN | 77 Windsor | May 2008 | |
UKBUS5106 | Mercedes Benz Citaro G Articulated bus | First London | ECA3021 | LK53 FBY | 18 Euston | Jun 2006 | |
UKBUS6004 | Alexander Dennis Enviro 400 Double Deck Bus | First Devon & Cornwall | 33419 | WA56 FTU | PR1 The George P & R | Sep 2007 | |
UKBUS6017 | Alexander Dennis Enviro 400 Double Deck Bus | First London | DN33514 | LK08 FMX | 23 Liverpool Street | Nov 2008 | |
UKBUS6021 | Alexander Dennis Enviro 400 Double Deck Bus | First Devon & Cornwall | 33421 | WA08 MVF | X9 Bude via Oakhampton | Aug 2009 | |
UKBUS6043 | ADL Enviro 400 Double Deck Bus | First London | 33638 | SN11 BPO | 26 Waterloo | Oct 2013 | |
UKBUS6506 | ADL Enviro 400 MMC Double Deck Bus | First Bristol | 33960 | SN65 ZCU | 1 Broomhill | Sep 2018 | |
UKBUS6514 | ADL Enviro 400 MMC Double Deck Bus | First Glasgow (75 route branding) |
33201 HB | SK68 LWN | 75 Castlemilk | Dec 2019 | |
UKBUS6525 | ADL Enviro 400 MMC Double Deck Bus | First Glasgow (77 route branding) |
33393 | SK19 EOD | 77 Glasgow Airport Hosiptal Connect | Aug 2022 | |
UKBUS7004 | Scania Omnicity Single Deck Bus | First Hampshire & Dorset | 65023 | YN54 NZX | 41 Portsmouth | Mar 2007 | |
UKBUS7011 | Scania Omnicity Single Deck Bus | First Potteries | 65040 | YN06 WMO | 101 Stafford | May 2009 | |
UKBUS8014 | Alexander Dennis Enviro 200 Single Deck Bus | First Hampshire & Dorset | 44510 | YX58 HWJ | 16 Netley & Hamble via Ocean Village | Jan 2010 | |
UKBUS8015 | Alexander Dennis Enviro 200 Single Deck Bus | First London | DMS 44414 | YX09 FLP | E10 Eailing Broadway | Aug 2010 | |
17218 | Long Single Door Leyland National mark I Single Deck Bus | First Eastern National | 1850 | YEV 308S | 78 Brightlingsea | Aug 2006 | |
17306 | Long Single Door Leyland National MK I Single Deck Bus | First Midland Red | 101 | HHA 101L | 121 Birmingham | Apr 2007 | |
17401 | Long Single Door Leyland National mark II Single Deck Bus | First Blue Bus (First Eastern Counties) | 615 | PEX 615W | 726 Great Yarmouth | Sep 1998 | |
17503 | Long Dual Door Leyland National mark II Single Deck Bus | Greater Manchester (First Manchester) | 161 | CKB 161X | 537 Darcy Lever Circular | Jan 2001 | |
17505 | Long Dual Door Leyland National mark II Single Deck Bus | First Provincial | 62436 | NLP 389V | 88 Fareham Rowner | Oct 2006 | |
18605 | Open top Bristol VRT Series III Double Deck Bus | First Provincial | 594 | MOD 571P | 70 Portsmouth Hard | Jul 1999 | |
18605A | Open top Bristol VRT Series III Double Deck Bus | First Provincial | 594 | MOD 571P | Sutton (Sutton FC adverts) | Nov 1999 | |
20408 | Bristol VRT Series III Double Deck Bus | First Eastern Counties | VR294 | VEX 294X | X74 Lowestoft Limited Stop | Nov 1996 | |
20415 | Bristol VRT Series III Double Deck Bus | First Blue Bus (Eastern Counties) | 320 | CVF 31T | 604 Great Yarmouth (no adverts) | Sep 1998 | |
20415SB | Bristol VRT Series III Double Deck Bus | First Blue Bus (Eastern Counties) | 320 | CVF 31T | 604 Great Yarmouth (Showbus 98 adverts) | Sep 1998 | |
20435 | Bristol VRT Series III Double Deck Bus | First Eastern National (Essex Buses) | 3078 | STW 22W | 103 Harwich via Manningtree, Ardleigh | Feb 2005 | |
20456 | Bristol VRT series III Double Deck Bus | First Eastern National (Essex Buses) | 3220 | WTH 949T | 70 Braintree | Oct 2014 | |
20603 | Dennis Dart Plaxton Pointer Single Deck Bus | First Thamesway | -- | M934 TEV | 151 Canvey Leigh Beck | May 1996 | |
20603DL | Dennis Dart Plaxton Pointer Single Deck Bus | First Thamesway | -- | M920 TEV | 551 Basildon Town Centre | Oct 1997 | |
20606 | Dennis Dart Plaxton Pointer Single Deck Bus | First Brewers | 601 | L601 FKG | 36 Bridgend Town Centre | Sep 1996 | |
20608 | Dennis Dart Plaxton Pointer Single Deck Bus | First P.M.T. | IDC962 | M962 XVT | 24 Talke Pits | Nov 1996 | |
20610 | Dennis Dart Plaxton Pointer Single Deck Bus | First Greater Manchester | 1150 | N650 CDB | 485 Radcliffe | Dec 1996 | |
20613 | Dennis Dart Plaxton Pointer Single Deck Bus | First Eastern National | 2827 | N827 APU | 72 Witham Conrad Road | Mar 1997 | |
20614 | Dennis Dart Plaxton Pointer Single Deck Bus | First Leeds Citylink | 3292 | N292 JUM | 72 Witham Conrad Road | Apr 1997 | |
20623 | Dennis Dart Plaxton Pointer Single Deck Bus | First Blue Bus (Eastern National) | 412 | M923 TEV | 8 James Pagent Hospital | Dec 1998 | |
20623DL | Dennis Dart Plaxton Pointer Single Deck Bus | First Blue Bus (Eastern National) | 412 | M923 TEV | 6 Bradwell | Oct 1999 | |
20626 | Dennis Dart Plaxton Pointer Single Deck Bus | First Midland Red (West) | 313 | N313 XAB | 192 Birmingham via Kidderminster | Feb 2000 | |
20628 | Dennis Dart Plaxton Pointer Single Deck Bus | First Southampton | 1402 | N466 ETR | 91 Fastlink Service | Oct 2001 | |
20630 | Dennis Dart Plaxton Pointer Single Deck Bus | First Capital (Walthamstow Citybus) | 774 | N974 EHJ | 191 Edmonton Green Station | Apr 2003 | |
20632 | Dennis Dart Plaxton Pointer Single Deck Bus | First Borders (First Edinburgh) | 40902 / 277 |
N614 XJM | 73 Galashiels | Jan 2005 | |
20632DL | Dennis Dart Plaxton Pointer Single Deck Bus | First Leeds | 3277 | N277 JUM | 73 Galashiels | Mar 2008 | |
20651 | Dennis Dart Plaxton Pointer Single Deck Bus | First Capital (Walthamstow Citybus) | 782 | N982 EHJ | 645 Chingford Station | May 2016 | |
24801 | Mercedes Benz 609D Reebur Minibus | First Essex Buses (Eastern National) | 601 | N601 OVW | 21 Deanery Gardens | Jul 1998 | |
24803 | Mercedes Benz 609D Reebur Minibus | First Badgerline | 3904 | L904 VHT | 2 Eastleigh | Sep 1998 | |
24804 | Mercedes Benz 609D Reebur Minibus | First Cityline (Bristol Omnibuses) | 7825 | L825 SAE | 71 Bradley Stoke Tesco | Sep 1998 | |
24806 | Mercedes Benz 609D Reebur Minibus | First Thamesway (Essex Buses) | 391 | H391 MAR | W17 Walthamstow Church Hill | Jan 1999 | |
24808 | Mercedes Benz 609D Reebur Minibus | First Manchester | 1806MR | M248 VWU | 151 Chadderton | Nov 1999 | |
24809 | Mercedes Benz 609D Reebur Minibus | First Eastern Counties | 875 | H354 LJN | 25 University via Unthank Road | Apr 2000 | |
24814 | Mercedes Benz 609D Reebur Minibus | First Eastern Counties | 900 | J615 UTW | 607 Belton via James Paget Hospital | Dec 2004 | |
24818 | Mercedes Benz 609D Reebur Minibus | First Halifax | 50261 | N285 JUG | 566 Halifax via Mill Bank | Aug 2010 | |
24820 | Mercedes Benz 609D Reebur Minibus | First Hampshire & Dorset | 50206 | N273 JUG | 6A Hilsea, Southsea, Copnor, North End | Jul 2013 | |
24901 | Mercedes Benz 609D Reebur Minibus | First Brewers | 428 | E288 VEP | 34 Neath Victoria Gardens | Aug 1998 | |
24902 | Mercedes Benz 609D Reebur Minibus | First Capital | 569 | F246 MVW | W9 Chase Farm Hospital | Jan 2003 | |
24904 | Mercedes Benz 609D Reebur Minibus | First SWT (South Wales Transport) | 320 | F320 AWN | 6 Port Tennant | May 2005 | |
24906 | Mercedes Benz 609D Reebur Minibus | First Capital Citybus | 567 | F257 RHK | 212 Walthamstow South Grove | Jul 2016 | |
24907 | Mercedes Benz 609D Reebur Minibus | First Cymru (South Wales Transport) | 299 | E299 VEP | 44 Grenfell Park | Aug 2016 | |
25514B | Long AEC Routemaster Double Deck Bus | First London | RML2405 | JJD 405D | 23 Liverpool Street | Jun 2003 | |
26621 | Plaxton Paramount Expressliner Coach | First Southern National | 8015 | RIL 1069 | X96 Taunton | Apr 2008 | |
26626 | Plaxton Paramount Expressliner Coach | First Southern National | 2229 | UFX 330 | X96 Bristol | Apr 2015 | |
26701 | Plaxton Paramount Expressliner Coach | First United Welsh Coaches | 195 | H202 CRH | None | Jun 2000 | |
26701DL | Plaxton Paramount Expressliner Coach | First United Welsh Coaches | 196 | H326 DTR | Leisuretime | Jan 2003 | |
26703 | Plaxton Paramount Expressliner Coach | First Coaches (First Cymru Buses) | 196 | H326 DTR | None | Nov 2003 | |
26901 | Dennis Dart SLF Plaxton Pointer Single Deck Bus | New World First Bus | 2001 | HV 3127 | M21 Central AEL Station | Aug 1999 | |
27502 | Scania L113CRL Wright Access Single Deck Bus | First Eastern National | 654 | T654 SSF | 65 Tolgate Sainsburys via Town Centre | Dec 2000 | |
27503 | Scania L113CRL Wright Access Single Deck Bus | First Eastern Counties | 551 | R551 CNG | 507 Postwick Park & Ride | Feb 2001 | |
27505 | Scania L113CRL Wright Access Single Deck Bus | First Midland Bluebird | 579 | P579 RSG | 37 Falkirk | Feb 2001 | |
27506 | Scania L113CRL Wright Access Single Deck Bus | First Eastern Counties | -- | P549 RNG | X88 Ipswich Express | Sep 2007 | |
27507 | Scania L113CRL Wright Access Single Deck Bus | First Eastern Counties | 552 | R552 CNG | 204 Gorleston Beach | Nov 2013 | |
27604 | Wright Access Scania L113CRL Single Deck Bus | First Manchester | 535 BY | N535 WVR | 400 Stockport Express | Nov 2001 | |
27609 | Wright Renown Volvo B10BLB Single Deck Bus | First Manchester | BY 661 | Y307 RTD | 135 Manchester Piccadilly | Sep 2002 | |
27609A | Wright Renown Volvo B10BLB Single Deck Bus | First Manchester | BY 661 | Y307 RTD | 135 Manchester Piccadilly (XVII Commonwealth Games) | Jul 2002 | |
27615 | Volvo Wright Renown Single Deck Bus | First Badgerline | 1916 | R916 BOU | 377 Yeovill | Jan 2006 | |
27617 | Volvo Wright Renown Single Deck Bus | First Sheffield Transport | 841 | T841 MAK | 51 Lodge Moor | Jun 2006 | |
27620 | Volvo Wright Renown Single Deck Bus | First Translink | 2819 | CCZ 8819 | 2C Fairview Road | Jan 2007 | |
27621 | Volvo Wright Renown Single Deck Bus | First Hampshire & Dorset | 66161 | S361 XCR | 17 Eastney | Nov 2007 | |
27624 | Volvo Wright Renown Single Deck Bus | First Aberdeen | 62179 | Y637 RSA | 1 King Street Depot | Jan 2009 | |
27624A | Volvo Wright Renown Single Deck Bus | First Aberdeen Grampian Transport Model Section 10th Anniversary |
62179 | Y637 RSA | 1 King Street Depot | Feb 2009 | |
27624B | Volvo Wright Renown Single Deck Bus | First Aberdeen First Group (the first twenty) |
62179 | Y637 RSA | 1 King Street Depot | Feb 2009 | |
28602 | Leyland Atlantean GM Standard Double Deck Bus | First Pennine (First Manchester) | 4658 | A658 HNB | 350 Hey Farm | Nov 2002 | |
28603 | Leyland Atlantean GM Standard Double Deck Bus | First Pennine (First PMT) | 7267 | A658 HNB | 348 Carrbrook | Jul 2003 | |
28606 | Leyland Atlantean GM Standard Double Deck Bus | First Manchester | 4603 WM | ANA 603Y | 615 Leigh | May 2012 | |
28608 | Leyland Atlantean GM Standard Double Deck Bus | First Manchester | 4522M | SND 522X | 559 Bolton | Oct 2015 | |
29615 | Leyland Olympian Double Deck Bus | First Hampshire & Dorset | 34810 | C410 HJN | 34 Gosport Ferry | Oct 2007 | |
31905 | Long AEC Routemaster Double Deck Bus | First Eastern Counties | RML2717 | SMK 717F | 3 Great Yarmouth | Dec 2007 | |
33101 | Open Top RMC Routemaster Double Deck Bus | First London | RMC1510 | 510 CLT | 23 Liverpool Street | Aug 2009 | |
