|
2003 Releases | Yearly Release Index | 2005 Releases |
View 2004 EFE Release Sheets The following suffix codes are used below (these do not appear on the actual model packaging) GS - Gift Set or model issued in set GRC - Gilbow Railway Collection (Dark blue boxes) DL - Deluxe Series (Blue boxes) The DL suffix is used on the actual box label. The dates shown below are the actual month in which the model was released. |
MODEL RELEASES | |||
Cat No. / Thumbnail | Model Name | Operator Name | |
January | |||
12116 | Harrington Cavalier | Northern | |
16406A | London RT Double Deck Bus | London Transport (Route 36) | |
27612 | Volvo Wright Single Deck Bus | Keighley & District | |
28903 | GM Standard Leyland Atlantean Double Decker | Delaine | |
29004 | GM Standard Daimler Fleetline Double Decker | Lancashire United (Route 980) | |
February | |||
20130 | Bedford OB Duple Vista Coach | Western (S.M.T.) | |
24903 | Mercedes Benz Minibus (Small Destination) | Metrobus | |
29501 | Plaxton Panorama Coach (Bristol Dome) | Bristol Greyhound | |
29601 | Leyland Olympian Type B Double Decker | Capital Citybus | |
March | |||
28806B | Leyland Titan TN15 Double Decker | East London (for LT Museum) | |
17216 | Leyland National 2 Long Single Door | Stagecoach Western Buses | |
20431 | Bristol VRT Series 3 Double Decker | Brighton & Hove | |
29502 | Plaxton Panorama Coach (Bristol Dome) | United Automobiles | |
29701 | Leyland Olympian Type C Double Decker | Badgerline | |
April | |||
26307A | Guy Arab II Utility Double Decker | London Transport (Rte 83 - Cobham 04) | |
16321 | Bristol LS Single Deck Bus | Jones of Aberbeeg | |
29802 | Dennis Lance Wright Single Deck Bus | Western National | |
29901 | AEC 10T10 Coach | London Transport Green Line (Rte Z1) | |
15634 | AEC Routemaster Double Decker (RM) | Stagecoach Magicbus | |
16124 | Leyland PD2 Highbridge Double Decker | Bradford City Transport | |
20203 | Leyland PD1 (London STD) Double Decker | London Transport (Route 24) | |
May | |||
24322 | Leyland Tiger Cub Single Decker | Stratford Blue | |
26804 | Leyland Tiger Half Cab Duple Coach | Wallace Arnold | |
28808 | Leyland Titan | Metroline (Contract Services) | |
10132B | London RT Double Decker | London Transport Green (Route 370 - for LT Museum) | |
27807B | London STL Double Decker | London Transport Red (Route 294 - for LT Museum) | |
11113 | London RTL Double Decker | London Transport (Route 21) | |
20432 | Bristol VRT Series III Double Decker | Devon General | |
29901A | AEC 10T10 Coach | London Transport Green Line (Rte A1) (For Cobham Bus Museum) |
|
June | |||
27212 | Leyland TD1 Open Staircase (Trax TX3D) | Brighton Le Sands (Australian Issue) | |
27213 | Leyland TD1 Open Staircase (Trax TX3C) | Cronulla (Australian Issue) | |
25403 | Fleetline Manchester MCW Double Decker | City of Cardiff | |
27505 | Scania Wright Single Deck Bus | Midland Bluebird | |
27613 | Wright Renown Volvo B10B Single Decker | Brighton & Hove | |
29603 | Leyland Olympian Type B Double Decker | Solent Blue Line | |
99645GRC | Leyland TD1 Enclosed Staircase Double Decker | Todmorden L.M.S. | |
15635A | AEC Routemaster | London Transport No Blinds (For LOTS members) | |
20203A | Leyland PD1 (London STD) Double Decker | London Transport Route 20A (For North Weald Rally) | |
July | |||
99643GRC | Set of Four Sports Cars (Gilbow Railway Collection) |
Green TR20, Light blue Sprite, Orange MGB and Blue Vitesse |
|
17701 | Long National MK II Single Door No Pod | Colchester Borough Transport | |
16216 | Bristol MW Coach | Western National (Royal Blue) | |
10132C | London RT - Green (RT3899) | Route 353 Express (for LT Museum) | |
29101 | Fleetline (DMS) 2 Door with Open Bustle | Metrobus | |
30201 | AEC Routemaster Prototype (RM1) | London Transport (Route 2) | |
22105 | AEC Ergomatic Artic Box Van | British Road Ferry Service | |
15632A | AEC Routemaster RM | Arriva London Route 159 (LT Museum for RM 50 Rally) | |
August | |||
25304 | AEC Regal Duple Half Cab Coach | Southern National | |
29005 | GM Standard Daimler Fleetline Double Decker | Thamesdown Transport | |
29503 | Plaxton Panorama with Bristol Dome | Yelloway Motor Services | |
99927 | Prototype Routemaster Set (RM1 & RM2) | London Transport (For LT Museum) | |
30301 Prototype AEC Routemaster Double Deck Bus - London Transport (Red RM1 / route 260) 30302 Protype AEC Routemaster RM Double Deck Bus - London Transport (Green RM2 / route 406) |
|||
13915 | Bristol Lodekka FLF | Western SMT | |
23316 | AEC Regal IV (London RF) | LT Greenline (Route 704) | |
29402 | Bristol RELH Coach | United Automobiles | |
September | |||
30303 | Prototype Routemaster RM2 With Radiator Grille | London Transport - Red - Route 91 | |
30303SB | Prototype Routemaster RM2 With Radiator Grille | London Transport - Red - Showbus Rally 2004 Adverts | |
20433 | Bristol VRT Series III | Alder Valley | |
16526 | MCW Leyland Atlantean | Eggins (Australian Issue) | |
16527 | MCW Leyland Atlantean | Joyces (Australian Issue) | |
26203A | Guy Arab I Utility Double Decker | Swindon Corporation Transport (for the Swindon Transport Centenary Rally) |
|
24813 | Mercedes Benz Minibus | Northumbria | |
29604 | Leyland Olympian | Preston Bus | |
27309 | Leyland TD1 Enclosed Staircase | Samuel Ledgard | |
99926 | 1962 Tube Train Gift Set | London Underground Central Line | |
80801 1962 'A' Driving Tube Train Carriage 80901 1962 'D' Driving Tube Train Carriage 81001 1962 Motor Trailer Tube Train Carriage 81101 1962 Trailer Tube Train Carriage |
|||
30001 | AEC 10T10 Coach | London Transport Red (Route 211) | |
October | |||
16525 | Leyland Atlantean MCW | Great Yarmouth Corporation | |
16606 | Short Dual Door Leyland National Mk I | London Transport | |
20131 | Bedford OB | Wallace Arnold | |
23316A | AEC Regal IV (London RF) | LT Green Line (Route 712) Code 2 for the LT Museum | |
12117 | Harrington Cavalier Coach Without Roof Dome | Thomas Brothers (of Port Talbot) | |
27614 | Volvo Wright Endurance | The Delaine | |
28809 | Leyland Titan | Blackburn Transport | |
30101 | AEC Mark III 4 Axle Tanker Truck | Jet Petrol (Code 2 for Jet Petrol) | |
November | |||
25806DL | Daimler Fleetline DMS Single Door | Midland Fox (Route 166) | |
29504 | Plaxton Panorama (Bristol Dome) | Royal Blue | |
22513 | Alexander 'Y' Bus With Early Front Grille | SELNEC Cheshire | |
99646GRC | Bristol VRT Series III (Gilbow Railway Collection) | First Devon & Cornwall Ltd (G.W.R. Livery) | |
29006 | GM Standard Leyland Fleetline | Yorkshire Rider Halifax | |
26314 | Guy Arab II Utility | Stockport Corporation | |
10128B | London Transport SRT (RT Casting) | LT Red SRT 1 on Route 351 (for Ramblers Holidays) | |
December | |||
15636 | AEC Routemaster RM | Stagecoach (Route 2) | |
15805 | Leyland Titan PD1 Lowbridge | Central S.M.T. | |
16217 | Bristol MW | West Yorkshire | |
24814 | Mercedes Benz Reebur Minibus (Large Destination) | Eastern Counties | |
27810 | AEC STL with Roof Box | London Transport (Green - Route 405) | |
29302 | Leyland Olympian | Wilts & Dorset (Route 150) | |
A total of 90 individual models were released in 2004 comprising :- 31 Single deck buses, 40 double deck buses, 2 trucks, 4 tube train carriages, and 4 sports cars. (Figures include the contents of 2 gift sets.) | |||
2004 EFE MODEL RELEASE SHEETS | |||
Click thumbnail to view larger version | |||
2003 Releases | Yearly Release Index | 2005 Releases |