![]() |
ADL Enviro400 MMC 10.3m | ![]() |
NMCL UKBUS6515 Metroline Travel |
|||
![]() ![]() |
|||
![]() |
Operator | Metroline Travel Limited | ||
Fleet No. | TEH2087 | Registration | LK15 CUH |
Route No. | 332 | Destination | Paddington |
Livery Notes | -- | ||
Notes | Dual Door | ||
Issued | (Hong Kong) August 2019 / (UK) September 2019 | Release Type | Standard |
Total Issued | 1008 | Box Type | Plastic Card Outer |
![]() ![]() |
|||
![]() ![]() |
|||
![]() |
ADL Enviro400H & MMC Index | ![]() |