Metroline Travel Also includes London Northern |
Click the "operator name" link on the model pages to return to this index. |
Range / Thumbnail | Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
Metroline | ||||||
16604GS | Short Mark I Leyland National Single Deck Bus | LS156 | THX 156S | 984 Brent Cross | Dec 1999 | |
17902 | Open Top AEC Routemaster RM Double Deck Bus | RM644 | -- | Special Service | Oct 1994 | |
20601 | Dennis Dart Plaxton Pointer Single Deck Bus | -- | M106 BLE | 107 New Barnet Station | Apr 1996 | |
25504 | Long AEC Routemaster RML Double Deck Bus | RML2431 | JJD 431D | 6 Aldwych | Mar 1999 | |
25513A | Long AEC Routemaster RML Double Deck Bus (Queens Golden Jubilee Livery) |
RML2431 | JJD 431D | 6 Aldwych | Dec 2002 | |
25513SB | Long AEC Routemaster RML Double Deck Bus (Queens Golden Jubilee Livery) |
RML2620 | NML 620E | 10 Archway via King Cross | Sep 2002 | |
28808 | Leyland Titan Double Deck Bus | T375 | KYV 375X | 632 Cricklewood Broadway | May 2004 | |
36603 | Dennis Dart SLF Plaxton Pointer II Single Deck Bus | DP14 | W114 WGT | 90 Northolt Station | Jun 2011 | |
98001 | MCW Metrobus Mark I Double Deck Bus (1/24th Scale) | M550 | GYE 550W | 16 Victoria, 16A Brent Cross, 32 Edgware Station, 113 Oxford Circus |
Dec 2007 | |
OM44702 | Dennis Dart SLF Plaxton Pointer Single Deck Bus | DLD193 | Y263 NLK | 95 Shepherds Bush Green | Jul 2004 | |
OM45120A | MCW Metrobus Mark I Double Deck Bus | M1174 | B174 WUL | 113 Edgware Station | Sep 2010 | |
OM45120B | MCW Metrobus Mark I Double Deck Bus | M1174 | B174 WUL | 82 North Finchley | Sep 2010 | |
46501A | Wright Eclipse Gemini 2 Double Deck Bus | VW1400 | LK62 DVL | 52 Willesden Bus Garage | Nov 2014 | |
46501B | Wright Eclipse Gemini 2 Double Deck Bus | VW1400 | LK62 DVL | 52 Victoria | Nov 2014 | |
46609A | New Bus for London Double Deck Bus | LT24 | LTZ 1024 | 24 Pimlico | May 2014 | |
46609B | New Bus for London Double Deck Bus | LT24 | LTZ 1024 | 24 Parliament Square | Jun 2014 | |
63894 | Optare Solo SR 7.9m Single Deck Bus | OS2502 | YJ68 FYC | H2 Golders Green | Future UK Release | |
UKBUS0020 | Alexander Dennis Eviro 400 Double Deck Bus Private commission for Metroline Staff (500 only) |
TE681 | LK55 KKP | 134 North Finchley | Jan 2008 | |
UKBUS1002 | Dennis Trident Alexander ALX400 Double Deck Bus | TAL134 | X334 HLL | 16 Cricklewood Bus Garage | Jan 2002 | |
UKBUS2003 | Dennis Trident Plaxton Preident Double Deck Bus | TPL259 | LN51 KYT | 82 Victoria Station | Apr 2003 | |
UKBUS3003 | Dennis Dart MPD Plaxton Pinter Single Deck Bus | DLM160 | Y151 NLK | W5 Archway Station | Jun 2004 | |
UKBUS4003 | Volvo Olympian Alexander Royale Double Deck Bus | AV39 | M650 ELA | 266 Hammersmith | Aug 2005 | |
UKBUS6002 | Alexander Dennis Eviro400 Double Deck Bus | TE681 | LK55 KKP | 24 Hampstead Heath | Dec 2006 | |
UKBUS6020 | Alexander Dennis Eviro400 Hybrid Double Deck Bus | TEH915 | SN08 AAO | 16 Victoria | Sep 2009 | |
UKBUS6515 | ADL Eviro400 MMC Double Deck Bus | TEH2087 | LK15 CUH | 332 Paddington | Sep 2019 | |
UKBUS8006 | Alexander Dennis Eviro 200 Single Deck Bus | DES801 | LK07 ELJ | E6 Greenford Station | Mar 2008 | |
UKBUS8013 | Alexander Dennis Eviro 200 Single Deck Bus | DEL856 | LK08 DWL | 84 St. Albans | Aug 2009 | |
R504 | Volvo Olympian Alexander RH Double Deck Bus | AV9 | P489 MBY | 4 Waterloo | Oct 2010 | |
RES7001A/1 | Optare Spectra Dual Door Double Deck Bus (Pre-production Models) |
SP2 | K302 FYG | X10 Central Station | Sep 2012 | |
RES7001A/2 | Optare Spectra Dual Door Double Deck Bus (Production Models) |
SP2 | K302 FYG | 16 Cricklewood Bus Garage | Feb 2013 | |
London Northern | ||||||
28817 | Leyland Titan Double Deck Bus | T567 | NUW 567Y | 17 Muswell Hill Hampden Road | Sep 2008 | |
TRA5004 | Volvo Aslia Alexander Double Deck Bus | V27 | JOV 777P | 234 Potters Bar Garage | Nov 2000 | |
R401 | Scania N113 Alexander RH Double Deck Bus | S20 | J820 HMC | X43 London Bridge Station | Dec 2009 | |
R801 | Leyland Olympian Alexander R Double Deck Bus | S2 | F422 GWG | 263 Potters Bar Garage | Aug 2005 |
Fleet Focus Index |