| |
Bedford OWB Single Deck Utility Bus |
| Oxford Die-cast 76OWB009 Bournemouth Corporation |
|||
![]() |
|||
| Operator | Bournemouth Corporation Transport Dept. | ||
| Fleet No. | 184 | Registration | FRU 102 |
| Route No. | 14 | Destination | Moordown |
| Livery Notes | Yellow with maroon waistband and black mudguards. | ||
| Notes | Model has an interior with slatted wooden seats | ||
| Issued | June 2014 | Release Type | Standard |
| Total Issued | Not known | Box Type | Plastic Case/Oxford Omnibus Card Sleeve |
![]() |
|||
![]() |
|||
| |
Bedford OWB Utility Bus Index | ||