2013 OOC Model Releases | ||
2012 | Yearly Releases Index | 2014 |
Cat No./ Thumbnail |
Model | Operator | Fleet No. | Registration | Route No. | Destination | |
January 2013 | |||||||
OM46014B | Wright Eclipse Urban | Lothian Buises Queen of the Scots livery Corgi Collectors Club 2012 OOC Model |
160 | SN57 DDF | 49 | The Jewel | |
February 2013 | |||||||
OM46602 | New Bus for London (Exclusive for 'Corgi Direct') |
Arriva London / Les Misérables ad's | LT 7 | LT12 GHT | 38 | Victoria | |
OM46406A | Caetano Levante Coach | National Express Gold Commonwealth Games Livery |
CY155 | FJ60 HXY | 025 | London | |
OM46406B | Brighton | ||||||
March 2013 | |||||||
OM46017A | Wright Eclipse Solar | Go North East OK Motor Services 100th Anniversary |
5229 | NK55 OLG | OK1 | Darlington via Bishop Auckland | |
OM46017B | OK1 | Crook via Bishop Auckland | |||||
OM46604 | New Bus for London | Arriva London / Wicked ad's | LT 7 | LT61 BHT | 38 | Victoria | |
OM46603 | New Bus for London (Exclusive for Corgi Collector Club members) |
Arriva London / Singin' in the Rain ad's | LT 8 | LT12 HHT | 38 | Victoria | |
April 2013 | |||||||
OM41228A | Wright Gemini Eclipse | Finglands | 1795 | YX08 FWH | 41 | Sale via Northenden | |
OM41228B | Piccadilly & University | ||||||
May 2013 | |||||||
OM46605 | New Bus for London | Arriva London / Mamma Mia ad's | LT 3 | LT61 CHT | 38 | Victoria | |
OM46606 | New Bus for London | Arriva London / We Will Rock You ad's | LT 5 | LT12 EHT | 38 | Victoria | |
June 2013 | |||||||
OM41412A | Daimler CVG6 Roe Bus | Grampian | 316 | URG 316 | 4 | Hazlehead | |
OM41412B | Sea Beach | ||||||
July 2013 | |||||||
OM46407A | Caetano Levante Coach | National Express (Haytons Executive Travel) St Georges Flag Livery |
-- | FJ60 EFV | 540 | Bury | |
OM46407B | 440 | London via Loughborugh | |||||
OM46306A | AEC Routemaster Bus | Blackpool Transport | 522/RM848 | WLT 848 | 12 | Blackpool Talbot Road Bus Station | |
OM46306B | St Annes | ||||||
OM40819A | Bristol Lodekka FS1 | West Yorkshire | DX112 | 9770 WU | 43 | Scarborough | |
OM40819B | 36 | Leeds | |||||
August 2013 | |||||||
OM46607 | New Bus for London | Arriva London / Top Hat ad's | LT 4 | LT12 DHT | 38 | Victoria | |
OM46608 | New Bus for London (Exclusive for Corgi Collector Club members) |
Arriva London / The Phantom of the Opera ad's | LT 6 | LT12 FHT | 38 | Victoria | |
September 2013 | |||||||
OM44711A | Dennis Dart SLF Plaxton Pointer | Central Connect (Rotala) Touchwood Connect branding |
-- | V382 SVV | 37 | Solihull Station Green & Olton Station | |
OM44711B | Birmingham Corporation St & Olton Station & Acocks Green | ||||||
CP41231A | Wright Gemini Eclipse | Dublin Bus Commission for Brian Collins Enterprises |
VG 33 | 09-D2122 | 4 | Harristown via Baile Anrai | |
CP41231B | 83 | Kimmage via Camiagh | |||||
OM46018A | Wright Eclipse Single Deck Bus | First Potteries (Gold Service) |
66483 | MX05 CGK | 25 | Stoke Hartshill Keele University | |
OM46018B | Hartshill Newcastle Keele University | ||||||
October 2013 | |||||||
OM41229A | Wright Gemini Eclipse | Yellow Buses (RATP Group) | DA 183 | HF04 JWD | 1C | Boscombe Christchurch Somerford | |
OM41229B | Bournemouth Parkstone Poole | ||||||
November 2013 | |||||||
OM42415A | Plaxton Panorama Coach | Wallace Arnold | -- | JUE 302E | -- | Dales | |
OM42415B | Scottish Highlands | ||||||
December 2013 | |||||||
OM46701A | Wright Urban Eclipse II | Wilts & Dorset (more) | 2270 | HF12 GWO | m2 | Southbourne Bournemouth Boscombe | |
OM46701B | m1 | Castlepoint Bournemouth & Charminster | |||||
OM46408A | Caetano Levante Coach | National Express/First Cymru (Welsh Dragon livery) |
23501 | FJ56 OBO | 202 | Heathrow Airport Cardiff Bristol | |
OM46408B | Swansea | ||||||
OM46703A | Wright Urban Eclipse II | East Lothian Buses | 199 | LB62 BUS | 113 | Pencaitland | |
OM46703B | Western General H | ||||||
Cancelled Model This proposed model from the Jan-June 2013 catalogue was eventually cancelled due to production problems. |
|||||||
OM41310A | Wright Fushion Bendybus | First Leeds | 10038 | W126 DWX | 95 | Leeds Rail Station via Headingley |
2012 | Yearly Releases Index | 2014 |