![]() |
Wright Gemini Eclipse Double Deck Bus | ![]() |
OM41218/2 Arriva Midlands |
|||
![]() ![]() |
|||
![]() |
Fleet No. | 4001 | Registration | FJ06 ZPX |
Route No. | 31A | Destination | Oadby, Coombe Rise via London Road |
Adverts | Local Linx Turn up & Go branding | ||
Notes | 50% of the models were produced with the above route & destination while the other 50% carry "31 City Centre via London Road" destinations (OM41218/2). | ||
Issued | February 2008 | Release / Qty | Standard / 755 (1510 across both versions) |
![]() | ||||
![]() |
Wright Eclipse Gemini Index | ![]() |