275 / 276 / 298 Wright Low Floor Scania, Volvo & Dennis Single Deck Buses |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
Scania L94UB/L113CRL Wright Axcess Floline/Ultralow | ||||||
27501 | Lincolnshire Road Car Co | 801 | S801 SJV | 6 | Skegness | Sep 2000 |
27502 | First Eastern National (Essex Buses Ltd) | 654 | T654 SSF | 65 | Tollgate Sainsburys via Town Centre | Dec 2000 |
27503 | First Eastern Counties (Park & Ride livery) | 551 | R551 CNG | 506 | Postwick Park & Ride | Feb 2001 |
27504 | Kentish Bus & Coach | -- | N252 BKK | 480 | Dartford Temple Hill | Nov 2001 |
27505 | First Midland Bluebird | 579 | P579 RSG | 37 | Falkirk | Jun 2004 |
27506 | First Eastern Counties (Super Route 88 branding) | -- | P549 RNG | X88 | Ipswich Express via Stowmarket Town Centre |
Sep 2007 |
27507 | First Eastern Counties (Park & Ride livery) | 552 | R552 CNG | 204 | Gorleston Beach | Nov 2013 |
27508 | Midland Classic | 71 | S371 SET | 21 | Swadlincote Bus Park | Sep 2014 |
Volvo B10B Wright Renown (Wright Endurance 27604) | ||||||
27601 | Bus Eireann | VWL107 | 00-C-28216 | 8 | Bishoptown - Baile an Easpaig | May 2001 |
27602 | Blackburn Transport | 210 | V210 EBV | 346 | Accrington | Jul 2001 |
27603 | Sovereign Bus & Coach | 106 | N106 GVS | 300 | Hemel Hempstead Bus Stn | Jul 2001 |
27604 | First Manchester | 535 BY | N535 WVR | 400 | Stockport Express | Nov 2001 |
27605 | Arriva Northumbria | 4503 | V503 DFT | 355 | Whitley Bay | Jan 2002 |
27606 | Burnley & Pendle Travel | 1044 | Y144 HRN | 27 | Clitheroe | Jan 2002 |
27607 | Lancashire United (Burnley & Pendle Travel) | 1077 | Y177 HRN | 225 | Bolton | May 2002 |
27608 | Travel West Midlands | 1412 | P412 EJW | 33 | Pheasey Collingwood Centre via Perry Bar | Aug 2002 |
27609 | First Manchester | BY 661 | Y307 RTD | 135 | Manchester Piccadily | Sep 2002 |
27609A | First Manchester Commonwealth Games Special |
BY 661 | Y307 RTD | 135 | Manchester Piccadilly | Jul 2002 |
27610 | Ulsterbus | 2823 | CCZ 8823 | 6 | Newtownards | Apr 2003 |
27611 | Arriva Merseyside | 6620 | N620 CKA | 89 | St Helens Town Centre | Oct 2003 |
27612 | Keighley & District | 540 | T540 AUA | 697 | Bradford via Thornton | Jan 2004 |
27612A | Keighley & District 2006 UK Bus Driver of the Year Final |
540 | T540 AUA | 40 | Blackpool | Sep 2006 |
27613 | Brighton & Hove Bus & Coach Co Ltd | 234 | R234 HCD | 10 | Lower Bevendean | Jun 2004 |
27614 | The Delaine | 137 | P87 SAF | 202 | Bourne | Oct 2004 |
27614A | The Delaine Diecast Collector Magazine |
138 | P112 RGS | 201 | Stamford | Mar 2006 |
27615 | First Badgerline | 1916 | R916 BOU | 377 | Yeovill | Jan 2006 |
27616 | Strathtay Scottish Omnibuses Ltd | 616 | R526 TWR | 73 | Dundee City Centre via Broughty Ferry | Nov 2005 |
27617 | First Sheffield Transport (First South Yorkshire Ltd) | 841 | T841 MAK | 51 | Lodge Moor | Jun 2006 |
27618 | Blackburn Transport | 207 | V207 EBV | 1 | Blackburn | Dec 2006 |
27619 | Go Ahead North East | 4905 | W905 RBB | 765 | Durham via Consett | Oct 2006 |
27620 | Translink | 2819 | CCZ 8819 | 2C | Fairview Road | Feb 2007 |
27621 | First Portsmouth | 66161 | S361 XCR | 17 | Eastney | Nov 2007 |
27622 | Ulsterbus Foyle | 2837 | CCZ 8837 | FY12 | Slievemore via Carnhill | Feb 2008 |
27623 | Brighton & Hove (Metro Line 5) | 218 | R218 HCD | 5B | Hollingbury | Jul 2008 |
27624 | First Aberdeen | 62179 | Y637 RSA | 1 | King Street Depot | Jan 2009 |
27624A | First Aberdeen Grampian Transport Model Section 10th Anniversary |
62179 | Y637 RSA | 1 | King Street Depot | Feb 2009 |
27624B | First Aberdeen First Group 20th Anniversary |
62179 | Y637 RSA | 1 | King Street Depot | Feb 2009 |
27625 | Transdev Lancashire United (The Lancashire Way livery) |
1014 | YD02 UMW | X41 | Blackburn | Apr 2009 |
27626 | West Riding | 407 | L407 NUA | X33 | Sheffield via Wakefield | Aug 2010 |
27627 | CMT Buses | 2067 | X114 JFV | 284 | Queen Square | Jul 2011 |
27628 | Blackburn Transport | 208 | V208 EBV | 18 | Feniscowles | Mar 2014 |
27629 | CMT Buses | 2045 | S456 KCW | 79 | Liverpool | May 2015 |
27630 | Go Ahead Brighton & Hove (Metro Line 5) |
222 | R322 HCD | 5 | Patcham | Jul 2015 |
Dennis Lance Wright Pathfinder | ||||||
29801 | London & Country | LSL005 | M517 KPA | 408 | Guildford | Aug 2003 |
29802 | Western National | 221 | M221 EAF | 183 | Okehampton via Lydford Tavistock | Apr 2004 |
29803 | Badgerline Ltd | 141 | M141 FAE | 5 | Bus Station via Twerton | Feb 2005 |
29804 | Coastline (The Tynemouth & District Omnibus Co Ltd) |
4769 | L469 YVK | 325 | North Shields via Whitley Bay | Jul 2005 |
29804A | Coastline (The Tynemouth & District Omnibus Co Ltd) Omnibus Society 2006 Presidential Weekend |
4769 | L469 YVK | -- | Pathfinder Easy Access Bus | Sep 2006 |
29805 | Southend Transport | 761 | M761 JPA | 5 | Highlands | Apr 2010 |
29806 | Badgerline Ltd | 142 | M142 FAE | 13B | Kingsmead Sq via Bus Station | Jun 2014 |
29805 | Southend Transport | LSL 004 | M764 JPA | 6 | Eastwood | Oct 2015 |
27501 | 27601 | 29801 |
Single Deck Model Index |