206 Dennis Dart Plaxton Pointer Single Deck Buses |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
Dennis Dart Plaxton Pointer | ||||||
20601 | Metroline Travel | -- | M106 BLE | 107 | New Barnet Station | Apr 1996 |
20602 | Badgerline Ltd | 240 | N240 KAE | 332 | Longwell Green | May 1996 |
20603 | First Thamesway Ltd | -- | M934 TEV | 151 | Canvey Leigh Beck | May 1996 |
20603DL | First Thamesway Ltd | -- | M920 TEV | 551 | Basildon Town Centre | Oct 1997 |
20604 | Yorkshire Terrier | No. 109 | K9 YTB | 10 | Darnall | Jul 1996 |
20604DL | Yorkshire Terrier | No. 101 | K1 YTB | 127 | Crystal Peaks | Jul 1997 |
20605 | Yorkshire Traction | 427 | L51 ONW | 101 | Barnsley Athersley North | Aug 1996 |
20606 | Brewers | 601 | L601 FKG | 36 | Bridgend Town Centre | Sep 1996 |
20607 | Brighton Blue Bus | 69 | M69 CYJ | 80 | Open Market Furze Hill | Oct 1996 |
20608 | First P.M.T. (Potteries Motor Traction Co) | IDC 962 | M962 XVT | 24 | Talke Pits | Nov 1996 |
20609 | Plymouth Citybus Ltd | 116 | L116 YOD | 43 | Ernesettle via St Budeaux | Nov 1996 |
20610 | First Greater Manchester Buses | 1150 | N650 CDB | 485 | Radcliffe | Dec 1996 |
20611 | Western National | -- | M418 CCV | 76 | Callington | Feb 1997 |
20612 | Metrobus | -- | L720 OMV | 358 | Orpington Stn | Jan 1997 |
20613 | First Eastern National (Essex Buses Ltd) | 2827 | N827 APU | 72 | Witham Conrad Road | Mar 1997 |
20614 | First Leeds Citylink | 3292 | N292 JUM | 63 | Horsforth | Apr 1997 |
20615 | Thamesdown Transport | 120 | XMV 120 | X53 | Swindon via Cricklade Purton | Jul 1997 |
20616 | Docklands Transit | 426 | N426 MBW | 106 | Whitechapel London Hospital | Sep 1997 |
20617 | Grey Green,T. (Cowie PLC) | 950 | M950 LYR | 173 | East Beckton District Centre | Jan 1998 |
20618 | Tranmac S.R.R.L. | D10 | MF-80-02 | 3 | Jet Foil (also in Chinese) | Jan 1998 |
20619 | Mainline Group | 426 | M426 VHE | 601 | Meadowhall | Mar 1998 |
20620 | Maidstone & District Motor Services | 3467 | J467OKP | 297 | Tenterden | May 1998 |
20621 | Lea Valley (County Bus & Coach) | -- | L405 NHJ | 331 | Turnford East Herts College | Aug 1998 |
20622 | Arriva North Western | 1179 | M179 YKA | 350 | Liverpool | sep 1998 |
20623 | First Blue Bus (Eastern Counties Omnibus Co) | 412 | M923 TEV | 8 | James Pagent Hospital | Dec 1998 |
20623DL | First Blue Bus (Eastern Counties Omnibus Co) | 412 | M923 TEV | 6 | Bradwell | Oct 1999 |
20624 | Arriva London South | LDR 29 | P829 RWU | 166 | Chipstead Valley | Aug1999 |
20625 | Warrington Borough Transport | 245 | M284 HRH | 45 | Warrington | Nov 1999 |
20626 | First Midland Red (West) | 313 | N313 XAB | 192 | Birmingham via Kidderminster | Feb 2000 |
20627 | Stagecoach Devon General | 742 | N742 XDV | 85A | Newton Abbot | Feb 2001 |
20628 | First Southampton | 1402 | N466 ETR | 91 | Fastlink Service Central Station & Red Funnel Terminal |
Oct 2001 |
20629 | Chester City Transport | 67 | N459 EEY | 18 | Cliveden Road via Lache Lane | Sep 2002 |
20630 | First Capital (Walthamstow Citybus Ltd) | 774 | N974 EHJ | 191 | Edmonton Green Station | Apr 2003 |
20631 | Brighton & Hove Bus & Coach Co Ltd | 79 | M79 CYJ | 80 | Seven Dials Brighton Station | Nov 2003 |
20632 | First Borders (First Edinburgh Ltd) | 40902 & 277 | N614 XJM | 73 | Galashi | Jan 2005 |
20632DL | First Leeds | 3277 | N277 JUM | 55 | Morley Town Hall | Mar 2008 |
20633 | Western National | -- | L402 VCV | X83 | Yelverton Tavistock | May 2005 |
20634 | Stagecoach in Hull (Cleveland Transit Ltd) | 1714 | M87 WBW | 52 | Saltshouse Road | Jul 2005 |
20635 | Stagecoach East London | PD410 | N410 MBW | 62 | Barking Gascoigne Estate | Oct 2006 |
20636 | Southern Vectis | 902 | M78 CYJ | 15 | Ryde and Haylands | Jul 2007 |
20637 | West Coast Motors | -- | J60 WCM | 403 | Oban Supermarkets & Hospital | Mar 2008 |
20638 | Stagecoach Southdown (in the South Downs) | 32096 | M96 WBW | 1 | Midhurst | Jan 2008 |
20639 | North Western Premier | 1173 | M173 YKA | 37 | Altrincham | Oct 2009 |
20640 | London Buslines | 628 | P628 GCM | 203 | Staines Bus Station | Sep 2008 |
20641 | MTL London | DP246 | M504 ALP | 46 | Kings Cross | Nov 2008 |
20642 | Arriva London North | LDR 49 | P849 PWW | 184 | Turnpike Lane Station | Feb 2009 |
20643 | Clydeside | 401 | M65 MDS | 16 | Paisley Cross | Mar 2010 |
20644 | Uxbridge Buses | D36 | N636 ACF | 331 | Uxbridge Station | Sep 2010 |
20645 | Arriva The Shires | 3102 | L200 BUS | 1 | South Oxhey | Oct 2012 |
20646 | Southern Vectis | 900 | M73 CYJ | 28 | Gurnard and Cowes | Mar 2013 |
20647 | North Western Premier | 1172 | M172 YKA | 38 | Warrington Bus Station | Sep 2014 |
20648 | Brighton & Hove Bus & Coach Co Ltd | 87 | J987 JNU | 33 | Haywards Heath | Oct 2014 |
20649 | Arriva London South | LDR 5 | N675 GUM | 130 | West Croydon Bus Station | Dec 2014 |
20650 | Clydeside | 402 | M67 MDS | 905 | Glasgow / Glasgow Airport | Sep 2015 |
20651 | First Capital (Walthamstow Citybus Ltd) | 782 | N982 EHJ | 645 | Chingford Station | May 2016 |
20652 | Orpington Buses | -- | P411 MLA | R9 | Orpington Station | Jul 2016 |
20601 | Single Deck Model Index | 26901 |