269 / 358 / 366 & 367 Dennis Dart SLF Plaxton Pointer Mark I & Mark II Single Deck Buses |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
358 Dennis Dart SLF Plaxton Pointer Mark I (Single Door) | ||||||
35801 | Arriva serving the Medway Towns | 3234 | P234 MKN | 151 | Tunbridge Wells | May 2010 |
35802 | Brighton & Hove | 202 | N202 NNJ | 81 | Goldstone Valley | Mar 2011 |
35803 | Maidstone & District | 3230 | P230 MKL | 132 | Chatham Bus Station | Dec 2012 |
35804 | Badgerline | -- | P264 PAE | 352 | Weston Super-Mare | Aug 2013 |
269 Dennis Dart SLF Plaxton Pointer Mark II (Dual Door) - New World First Bus Version | ||||||
26901 | New World First Bus | 2001 | HV 3127 | M21 | Central AEL Station (also in chinese) | Aug 1999 |
366 Dennis Dart SLF Plaxton Pointer Mark II (Dual Door) | ||||||
36601 | Transdev (London United Busways) | DP43 | T343 PRH | 81 | Slough | Aug 2009 |
36602 | Metrobus | 328 | V328 KMY | T33 | West Croydon | Dec 2010 |
36603 | Metroline | DP14 | W114 WGT | 90 | Northolt Station | Jun 2011 |
36604 | Arriva South London | PDL 27 | X527 GGO | 78 | Nunhead | Jul 2011 |
36605 | Xelabus Ltd | 516 | T56 KLD | X4 | Fair Oak via Easteigh Bus Station | Jun 2012 |
36606 | London United Busways | DP45 | T345 PRH | H37 | Hounslow Blenheim Centre | Nov 2012 |
36607 | Metrobus | 219 | SN03 WMY | 465 | Dorking | Oct 2013 |
36608 | Transdev (London United Busways) | DP55 | T355 PRH | 423 | Heathrow Terminal 5 | Jan 2014 |
36609 | Arriva South London | PDL 25 | X475 GGO | 289 | Purley | Aug 2015 |
367 Dennis Dart SLF Plaxton Pointer Mark II (Single Door) | ||||||
36701 | Bus Eireann | DPC 22 | 02-D-62203 | 104 | Town Service (Seirbhis Baile) | Sep 2009 |
36702 | First Western National | 449 | R449CCV | 86 | Hatherleigh | Sep 2009 |
36703 | Aldershot & District (Stagecoach South) |
-- | T593CGT | 253 | Aldershot | Jan 2010 |
36704 | Stagecoach East Midland (85 Years Anniversary Livery - Future Release) |
34720 | YN05 XNZ | 50 | Chesterfield via Birk Hill Estate | May 2012 |
36705 | Pennine Motor Services | D19 | W927 ETW | 215 | Burnley | Jun 2012 |
36706 | Go North East (Northern) | 8289 | Y558 KUX | 35 | South Shields via Sunderland | Jun 2014 |
36707 | Bus Eireann | DPC 12 | OO-D-89232 | 8 | Mervue Radharc Na Mara | Jul 2014 |
36708 | Plymouth Citybus | 23 | R123 OFJ | 25 | West Hoe | Sep 2014 |
36709 | First Southampton | 42526 | R426 WPX | 8 | City Cetre via Hedge End Superstore | Dec 2014 |
36710 | Lothian Buses | 189 | Y189 CFS | 42 | King’s Road | May 2015 |
36711 | Arriva Medway Towns | 3301 | Y301 TKJ | 334 | Maidstone via Sittingbourne & Detling | Jun 2015 |
36712 | Norfolk Green (Stagecoach Group) | 34700 | PX05 EMV | 10 | Hunstanton | Aug 2015 |
Single Deck Model Index | ||
36601 |