Welsh Operators |
Click the "operator" link on the model pages to return to this index. |
Range / Thumbnail | Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
Arriva Cymru/Wales | ||||||
17504 | Long dual door Leyland National Mk 2 Single Deck Bus | SNL132 | B132 SED | 2 Mold | Nov 2003 | |
18613 | Bristol VRT Series II Open Top Bus | 3392 | YMB 512W | 101 Ryhl | Dec 2011 | |
CP43001 | Leyland Olympian Double Deck Bus | 209 | C209 GTU | 12 Rhyl | Jul 2001 | |
Bebb Travel | ||||||
OM44113 | Optare Solo Single Deck Bus | - | W87 NDW | 6 BayXpress | Never Issued |
|
OM46102/1 | Plaxton Panther Coach (National Express livery) |
- | CN55 MUE | 540 Manchester | Aug 2007 | |
OM46102/2 | Plaxton Panther Coach (National Express livery) |
- | CN55 MUE | 509 Cardiff | Aug 2007 | |
OM46206 | Scania Irizar PB Coach (National Express livery) |
23310 | YN54 NXT | 40 Bristol | Dec 2009 | |
Brewers | ||||||
20606 | Dennis Dart Plaxton Pointer Single Deck Bus | 601 | L601 FKG | 36 Bridgend Town Centre | Sep 1996 | |
24901 | Mercedes Benz 609D Reeve Burgess Minibus | 428 | E288 VEP | 38 Neath Victoria Gardens | Aug 1998 | |
42812 | Dennis Dart Plaxton Pointer Single Deck Bus | 614 | N614 MHB | X1 Baglan Moors | Oct 1998 | |
Caelloi Motors | ||||||
AN45904 | Van Hool T9 Coach | - | CX05 AJY | - | Feb 2006 | |
Cardiff Corporation Transport | ||||||
26311 | Guy Arab II Utility Double Deck Bus | 70 | CKG 505 | 23 Whitchurch Kingsway | Jun 2002 | |
41201 | Leyland PD2A St Helens Front MCW Orion Double Deck Bus | 368 | XUH 368 | 12A Tremorfa | Jun 1996 | |
43704 | AEC 6641T Trolleybus Double Deck Trolleybus | 203 | CKG 193 | 5A Beda Road / Wood Street | Oct 1998 | |
43706 | AEC 6641T Trolleybus Double Deck Trolleybus | 201 | CKG 191 | 6A Cathedral Rd / Pier Head | Jun 1999 | |
OM43702 | AEC 6641T Trolleybus Double Deck Trolleybus | 204 | CKG 194 | 6 Cathedral Rd / Clarence Rd | Feb 2002 | |
OM45707 | AEC Q Double Deck Bus | 30 | KG 7750 | 38 Rhiwbina Deri via Pantbach Rd | Jul 2002 | |
Cardiff Bus / Cardiff City Transport / City of Cardiff Transport | ||||||
16605 | Leyland National Mark I Single Door | 214 | JBO 354N | 2 City Circle | Sep 2002 | |
25403 | Guy Arab II Utility Double Deck Bus | 477 | JKG 477F | 35 Gabalfa | Jun 2004 | |
43111 | Leyland Lynx Mark 2 Single Deck Bus | 262 | J262 UDW | 51 Llanedeym | Dec 1998 | |
OM44712/1 | Dennis Dart SLF Plaxton Pointer Single Deck Bus | 501 | CA03 VRD | 57 Central Station via Albany Road | Jan 2009 | |
OM44712/2 | Dennis Dart SLF Plaxton Pointer Single Deck Bus | 501 | CA03 VRD | 58 Pontprennau via Albany Road | Jan 2009 | |
UKBUS3001 | Dennis Dart MPD Single Deck Bus | 188 | CE02 UUG | 24 Llandaff | Feb 2004 | |
UKBUS3031 | Dennis Dart MPD Single Deck Bus | 193 | CE02 UUM | 35 Sports Village via City Centre | Mar 2010 | |
MRL-07 | MCW Metrorider Single Deck Bus | 161 | F161 AWO | 30 Newport Crouch End Broadway | Mar 2006 | |
R805 | Scania N113 Alexander RH Double Deck Bus | 602 | G602 KTX | 30 Newport Crouch End Broadway | Sep 2006 | |
SPAN 33 | Scania N113 Alexander RH Double Deck Bus | -- | G601 KTX | 29 Newport Crouch End Broadway | ? 2007 | |
Crosville Motor Services | ||||||
13911 | Bristol Lodekka FLF double deck bus with late grille | DFG258 | SFM 258F | H2 Warrington | Aug 1997 | |
14003 | Bristol Lodekka FLF double deck bus with late grille | DFB112 | -- | X4 Caemarvon | Apr 1993 | |
14003DL | Bristol Lodekka FLF double deck bus with late grille | DFB112 | 145 YFM | L1 Chester Limited Stop | Jan 1994 | |
15102A | Long dual door Leyland National mark I single deck bus (no adverts) |
SNL807 | -- | F23 Woodside | Feb 1993 | |
15102B-DL | Long dual door Leyland National mark I single deck bus (with Beatties adverts) |
SNL807 | -- | F23 Woodside | Nov 1993 | |
15102C | Long dual door Leyland National mark I single deck bus (with EFE Collectors Club adverts) |
SNL807 | WFM 807L | F23 Woodside | Jul 1993 | |
16103 | Leyland Titan PD2 highbridge double deck bus | M611 | -- | Rhyl | May 1994 | |
16202 | Bristol MW ECW Coach | CMG412 | -- | Private | Dec 1993 | |
16223 | Bristol MW ECW Coach | CMG359 | 807 FFM | R40 Stwlan Bay | Dec 2009 | |
18604 | Open top Bristol VRT series III double deck bus | OVG467 | WTU 467W | 101 Prestatyn Pontin's | Sep 1997 | |
20407 | Bristol VRT series III double deck bus | DVG477 | WTU 477W | 51 Denbigh | Nov 1996 | |
20440 | Bristol VRT series III double deck bus | DVL435 | RMA 435V | B1X Mold | Apr 2007 | |
22508 | Alexander 'Y' type coach with early style front grille | CLL927 | FJA 221D | X1 Manchester | Apr 1998 | |
23604 | Beford TK short twin axle rigid Luton Truck | -- | TFM 633K | Engineering Dept | May 1999 | |
24107 | Beford TK 2 Axle Dropside Lorry | 53A | VLG 53R | -- | Mar 2014 | |
24312 | 1950's BET style single deck bus | STL915 | LDB 774 | H44 Northwich | Oct 1998 | |
25203 | Bristol RELL ECW single deck bus with twin headlamps | SRG179 | EFM 179H | M47 Borth Cross Road | Nov 1998 | |
27302 | Leyland Titan TD1 double deck bus with open staircase | M160 | FM 6400 | Loggerheads | Jan 2001 | |
30704 | AEC Renown double deck bus | DDA515 | VDB 980 | E52 Rudheath | Jul 2006 | |
32202 | Bristol RELH ECW Coach ("National" white livery) |
CRG163 | EFM 163H | X10 Bangor | Sep 2006 | |
32203 | Bristol RELH ECW Coach (traditional livery) |
CRG106 | AFM 106G | X2 London Motorway Service | Mar 2006 | |
38116 | Bristol VRT series I double deck bus (N.B.C. green livery) |
DVG 571 | NCK 981K | R11 Pwllheil | Jan 2015 | |
99638GRC | Leyland Titan TD1 double deck bus with enclosed staircase | 359 | FM 5887 | Heswall, Singleton Avenue, Pensby | Oct 2001 | |
99707 | Bristol RELH ECW Coach (traditional livery) |
CRG111 | AFM 111G | X61 Liverpool | Feb 2009 | |
DL-07 | Dennis Loline III Alexander double deck bus | DEG402 | RDB 897 | E20 Weston Estate | Sep 2007 | |
B006 | Leyland Leopard Duple Dominant Coach | ELL302 | JMB 332T | X8 Aberdovey | Feb 2012 | |
B101 | Bristol Lodekka LD1 Double Deck Bus | -- | RFM 412 | 408 Colwyn Bay Llandudno | Jan 2013 | |
B202A | Bristol MW6G Single Deck Bus | SMG 499 | 6336 FM | R26 Bleanau Ffestiniog | Dec 2014 | |
B202B | Bristol MW6G Single Deck Bus | SMG 385 | 361 MFM | K45 Nantwich | Dec 2014 | |
40802 | Leyland Titan PD1 ECW double deck bus | M521 | GFM 906 | 409 Llandudno via Abergele and Colwyn Bay | Sep 1996 | |
OM40809 | Bristol Lodekka FS double deck bus | DFG157 | 4227 FM | D34 Wrexham | Oct 2003 | |
42504 | Bedford OB Duple Vista coach | SL61 | LFM 398 | Llandudno | Jul 1997 | |
42906-1 | Optare Delta single deck bus | -- | F702 ECC | 94 Abermaw/Barmouth | Oct 1997 | |
42906-2 | Optare Delta single deck bus | -- | F702 ECC | Abermaw/Barmouth (no route number) | Oct 1997 | |
43002 | Leyland Olympian double deck bus | EOG210 | C210 GTU | X1 Caernarfon | Dec 1996 | |
43109 | Leyland Lynx single deck bus | SLC67 | F67 FKW | 5B Llandudno Junction Depot | Jun 1998 | |
97056(a) GIFT SET 97056(b) |
Bristol K6A ECW double deck bus Part of the Crosville Gift Set 97056 |
MB251 | FFM 432 | 116 Liverpool Pier Head via Roby + Huyton Quarry | Nov 1994 | |
Bristol L5G ECW single deck bus Part of the Crosville Gift Set 97056 |
KB1 | FFM 469 | Liverpool / Caernarvon | Nov 1994 | ||
76PB004 | Commer PB Minibus | SCP 2 | CFM 356B | YNYS Station | Dec 2013 | |
Eynon's of Trimsaran | ||||||
23313 | AEC Regal IV RF Bus | -- | MXX 289 | Eynon's | May 2002 | |
First Cymru / First South Wales | ||||||
24904 | Mercedes Benz Minibus with Small Destination | 320 | F320 AWN | 6 Port Tennant | May 2005 | |
26703 | Plaxton Paramount Expressliner Coach | 196 | H326 DTR | None | Nov 2003 | |
OM46408A | Caetano Levante coach (National Express Welsh Dragon Livery) |
23501 | FJ56 OBO | 202 Heathrow Airport Cardiff Bristol | Dec 2013 | |
OM46408B | Caetano Levante coach (National Express Welsh Dragon Livery) |
23501 | FJ56 OBO | 202 Swansea | Dec 2013 | |
UKBUS3002 | Dennis Dart Plaxton Mini Pointer Single Deck Bus | 43840 | SN53 ETE | 145 Ammanford | Sep 2004 | |
Jones Omnibus Services of Aberbeeg | ||||||
16321 | Bristol LS Single Deck Bus | 27 | MAX 120 | 27 Ebbw Vale via Pontypool | Apr 2004 | |
24321 | 1950's BET Single Deck Bus | 114 | 627 EWO | Brynithel | Aug 2003 | |
29411 | Bristol RELH Dual Purpose Single Deck Coach | RD1472J | CWO 297K | 004 Newport via Pontypool | Apr 2009 | |
Llandudno & Colwyn Bay | ||||||
OM43901 | Guy Arab II Utility Double Deck Bus | 7 | GUF 177 | Llandudno West Shore Craig-Y-Don | Feb 2001 | |
Merthyr Tydfil Corporation | ||||||
97850 | Leyland LG5 ECW Single Deck Bus | 6 | HB 6261 | 3 Heolgerrig | Jul 1994 | |
OM41110 | Leyland PD3/4 East Lancs Double Deck Bus | 144 | CHB 409D | Merthyr Tydfil via Treharris Cardiff | Feb 2005 | |
76OWB005 | Bedford OWB Utility Single Deck Bus | - | HB 5953 | Merthyr Bush Hotel | Dec 2012 | |
Morris Brothers of Swansea | ||||||
14008 | Bristol Lodekka FLF Double Deck Bus | 5 | HPN 78D | 5 School Special | May 1996 | |
16211 | Bristol LS (MW style) Coach | - | 302 GHN | Swansea | Jun 1996 | |
National Welsh Omnibus Company | ||||||
25402 | MCW Manchester Style Daimler Fleetline Double Deck Bus | HR6067 | JKG 487F | 332 Cardiff via Pontypridd | May 2001 | |
28101 | Alexander A Type Leyland Atlantean Double Deck Bus | HR6471 | BTG 520J | 520 Schools | Mar 2002 | |
Neath & Cardiff Luxury Coaches | ||||||
12105 | Harrington Cavalier Coach | - | - | Swansea | Oct 1992 | |
30003 | AEC Regal 10T10 Single Deck Bus | - | HB 6138 | Cardiff | Aug 2005 | |
40307 | Burlingham Seagull Coach | - | NCY 885 | Swansea | Mar 1998 | |
76DC003 | Duple Commander II Coach | -- | HTG 602D | Tour | Jan 2020 | |
76WFA003 | Leyland Royal Tiger Weymann Fanfare Coach | -- | RCY 805 | Cardiff via Neath | Apr 2016 | |
OM42406 | Plaxton Panorama Coach | - | LTX 829E | Cardiff | Aug 2002 | |
Newport Corporation | ||||||
GS-04 | Guy Arab III Park Royal Double Deck Bus | 8 | FDW 42 | 4A St Julians Road | May 2005 | |
SPAN 31 | Guy Arab III Park Royal Double Deck Bus | - | FDW 41 | 3A St Julians Road | During 2007 | |
Newport Transport | ||||||
N6404 | Scania/MCW Metropolitan Double Deck Bus | 118 | GKG 39N | 2A Newport | Jul 2007 | |
UKBUS1011 | Dennis Trident Alexander ALX400 Double Deck Bus | 39 | V39 HTG | 30 Newport | Sep 2003 | |
UKBUS7001 | Scania UB94 Omnicity Single Deck Bus | 42 | YN54 AOB | 8C Ringland | Aug 2006 | |
Pullman Coaches | ||||||
OM44112/1 | Optare Solo Single Deck Bus | - | YJ54 ZXT | 115 Llangennith & Llanmadoc | Dec 2006 | |
OM44112/2 | Optare Solo Single Deck Bus | - | YJ54 ZXT | Horton via Oxwich | Dec 2006 | |
Red & White Motor Services | ||||||
16214 | Bristol LS Single Deck Bus | UC559 | UWO 715 | Newport Chepstow | Nov 2000 | |
26803 | Leyland Tiger Duple Half Cab Coach | 52 | HWO 352 | Swansea | Sep 2000 | |
29401 | Bristol RELH Dual Purpose Single Deck Bus | RD 471 | XWO 174J | 24 Cinderford | Oct 2003 | |
32303 | Bristol RELH Coach | RC 966 | GWO 9D | London | Sep 2007 | |
99704 | Bristol RELH Dual Purpose Single Deck Bus | RD 475 | XWO 175J | London | Aug 2007 | |
99709 | Bristol RELH Coach | RC 269 | SAX 2G | Aberdare | Mar 2011 | |
B204A | Bristol MW Single Deck Bus | U1758 | TWO 81 | 171 Aberdare via Mountain Ash | Not Issued | |
B204B | Bristol MW Single Deck Bus | U1368 | JAX 113D | 175 Cardiff via Aberdare, Pontypridd (Corn Stores) | Not Issued | |
43112 | Plaxton Premiere Coach (Stagecoach Red & White) |
398 | F74 DCW | X30 Cardiff | Sep 1998 | |
OM43314 | Plaxton Premiere Coach (Stagecoach South Wales) |
52300 | N450 XVA | - | Aug 2006 | |
South Wales Transport | ||||||
12115 | Harrington Cavalier Coach | 119 | 825 BWN | Blackpool | Apr 2003 | |
14010 | Bristol Lodekka FLF Double Deck Bus with Late Grille | 974 | 129 FCY | 17 Three Crosses | Sep 1999 | |
15712 | Plaxton Panorama Elite Mk II Coach | 188 | LHU 166L | X1 Swansea | Oct 2001 | |
18601 | Open Top Bristol VRT Series III Double Deck Bus | 931 | RTH 931S | 75 Langley Bay | Apr 1997 | |
19704 | AEC Regent V MCW Orion Double Deck Bus | 476 | NCY 467 | 23 Swansea Uplands Crockett Inn | Oct 1995 | |
20502 | AEC Regal BET Half Cab Single Deck Bus | 20 | CTH 930 | Furnace | Jul 1996 | |
20502DL | AEC Regal BET Half Cab Single Deck Bus | 21 | CTH 931 | L6 Morfa | Oct 1998 | |
20703 | AEC Regal Windover Half Cab Coach | 1005 | GCY 432 | Tour | Jan 1997 | |
24323 | 1950's BET Single Deck Bus | 556 | WKG 276 | Furnace | Mar 2006 | |
24325 | 1950's BET Single Deck Bus | 821 | VWN 13 | 19 Morriston Bonymaen Swansea | Dec 2007 | |
30703 | AEC Renown Double Deck Bus | 1248 | 311 ECY | 6 Port Tennant | Apr 2006 | |
34206 | AEC Regent III (RLH) Double Deck Bus | 339 | GCY 522 | 76 Port Tennant, Hospital Brynmill | Aug 2013 | |
OM40401 | AEC Regent Weymann Double Deck Bus | 271 | DWN 648 | 85 Langland Bay | May 2001 | |
76WFA001 | Weymann Fanfare Coach | 1032 | NCY 626 | Rome | Jun 2014 | |
Thomas Brothers, (Port Talbot Coaches) | ||||||
12117 | Harrington Cavalier Coach | -- | 119 LNY | None | Oct 2004 | |
United Welsh | ||||||
26701 | Plaxton Paramount Expressliner Coach | 195 | H202 CRH | None | Jun 2000 | |
26701DL | Plaxton Paramount Expressliner Coach | 196 | H326 DTR | Leisuretime | Jan 2003 | |
OM40813 | Bristol Lodekka FS Double Deck Bus | 343 | WCY 712 | 51 Trading Estate | Mar 2006 | |
OM99186 | Bristol Lodekka FS Double Deck Bus (Part of Corgi Centenary Set OM99186. this is the same model as OM40813 above) |
343 | WCY 712 | 51 Trading Estate | Mar 2006 | |
Western Welsh Omnibus Company | ||||||
16010 | Leyland Titan PD2 Lowbridge Double Deck Bus | 954 | EUH 954 | Ammanford | Aug 2008 | |
18306 | Leyland Tiger TS8 Half Cab BET Style Single Deck Bus | 200 | KG 7048 | Crickhowell Abergavenny | Dec 1995 | |
18306DL | Leyland Tiger TS8 Half Cab BET Style Single Deck Bus | 260 | AKG 303 | Neath Ammanford | Feb 1999 | |
24311 | 1950's BET Style Single Deck Bus | 1284 | WKG 284 | 302 Bridgend | Aug 1998 | |
40601 | Leyland Tiger PS1 ECW Single Deck Bus | 848 | CUH 848 | Penarth | Mar 1996 | |
OM42414A | Plaxton Panorama Coach | -- | GKG 158D | Brighton & Teignmouth | Sep 2011 | |
OM42414B | Plaxton Panorama Coach | -- | GKG 158D | Royal Ascot | Sep 2011 | |
Whiteways of Waenfawr | ||||||
E20142 | Bedford OB Duple Vista Coach | -- | ACC 712 | Beddgelert Portmadoc | Future Release |
Fleet Focus Index |