| |
Dennis Dart SLF Plaxton Pointer 2 Single Deck Bus |
| OM44712/2 Cardiff Bus |
|||
![]() |
|||
| Photographs kindly supplied by John Bennett | |||
| Fleet No. | 501 | Registration | CA03VRD |
| Route No. | 58 | Destination | Pontprennau via Albany Road |
| Branding | Route 57/8 branding on cove panels | ||
| Notes | 50% of the models were produced with the above destination while the other 50% (OM44712-1) carried "58 Central Station via Albany Road" destinations. | ||
| Issued | Due January 2009 | Release / Qty | Standard / 550 (1100 across both versions) |
![]() |
|||
| |
Low Floor Dennis Dart Index | ||