Eastern Counties Omnibus Co & Blue Bus |
Blue Bus - See also Great Yarmouth Corporation Click the "Eastern Counties" link on the model pages to return to this index. |
Range / Thumbnail | Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
Eastern Counties Omnibus Co Ltd | ||||||
B112A | Bristol LD5G Double Deck Bus | LKD 228 | OVF 228 | 239 Circular Service | Feb 2015 | |
B112B | Bristol LD5G Double Deck Bus | LKD 231 | SAH 231 | 216 Service | Feb 2015 | |
B201A | Bristol MW5G Single Deck Bus | LM 465 | 8005 VF | 758 Cromer | Feb 2015 | |
B201B | Bristol MW5G Single Deck Bus | LM 469 | 8009 VF | 204 Ipswich | Feb 2015 | |
100102 | Dennis Dart Northern Counties Paladin Single Deck Bus (First livery) |
40256 | N624 CDB | 70A Ipswich | May 2017 | |
13905 | Bristol Lodekka FLF Double Deck Bus | FLF446 | -- | 509 Blowthorpe | Jul 1994 | |
16207 | Bristol MW ECW Coach | LS790 | -- | Excursion | Jan 1995 | |
16222 | Bristol MW ECW Coach | LS776 | VVF 776 | 29 Service | Jul 2009 | |
16231 | Bristol LS ECW Coach | LE998 | PNN 774 | 207 Service | Sep 2016 | |
16310 | Bristol MLS ECW Single Deck Bus | LM923 | -- | 90 Thorpe Stn | Dec 1994 | |
16231 | Bristol LS ECW Coach | LE998 | PNN 774 | 207 Service | Sep 2016 | |
18502 | Open Top Bristol VRT Series II Double Deck Bus | OT353 | JNG 50N | F4 Felixstow Bawosey Ferry | Sep 1998 | |
20105 | Bedford OB Duple Vista Coach | BS951 | KAH 951 | Excursion | Nov 1995 | |
20408 | Bristol VRT Series III Double Deck Bus | VR294 | VEX 294X | X74 Lowestoft Limited Stop | Nov 1996 | |
20450 | Bristol VRT Series III Double Deck Bus | 262 | RAH 262W | 726 Hemsby Beach | Dec 2010 | |
20457 | Bristol VRT Series III Double Deck Bus | 219 | BVG 219T | 604 Martham | Apr 2016 | |
24809 | Mercedes Benz 609D Reebur Minibus | 875 | H354 LJN | 25 University via Unthank Road | Apr 2000 | |
24814 | Mercedes Benz 609D Reebur Minibus | 900 | J615 UTW | 607 Belton via James Paget Hospital | Dec 2004 | |
27503 | Scania L113CRL Wright Access Single Deck Bus | 551 | R551 CNG | 506 Postwick Park & Ride | Feb 2001 | |
27506 | Scania L113CRL Wright Access Single Deck Bus | -- | P549 RNG | X88 Ipswich Express, Stowmarket, Town Centre | Sep 2007 | |
27507 | Scania L113CRL Wright Access Single Deck Bus | 552 | R552 CNG | 204 Gorleston Beach | Nov 2013 | |
29405 | Bristol RELH6G ECW Dual Purpose Single Deck Bus | RLE742 | GCL 344N | 851 Ipswich (National white Livery) | Dec 2005 | |
29505 | Plaxton Panorama Elite Coach | RE858 | CAH 858K | G Norwich | Mar 2008 | |
29509 | Plaxton Panorama Elite Coach | RE860 | CAH 860K | E London | Aug 2013 | |
29613 | Leyland Olympian Double Deck Bus | 111 | H103 KVX | 17 Sprowston | Jan 2007 | |
31905 | Long AEC Routemaster RML Double Deck Bus (Great Yarmouth Transport livery) |
RML2717 | JJD 717D | 3 Great Yarmouth | Dec 2007 | |
32302 | Bristol RELH Coach | RE880 | GNG 92C | E Norwich | Feb 2007 | |
32307 | Bristol RELH Coach | RE884 | GPW 884D | N Yarmouth | Apr 2013 | |
38108 | Bristol VRT Mk I Double Deck Bus | VR408 | HAL 104K | 118 Cambridge | Jun 2013 | |
38702 | Alexander Y Type Single Deck Bus | 1811 | DLS 355V | 200 Huddersfield | Feb 2014 | |
97839 | Leyland PD1A ECW double Deck Bus | AP348 | GPW 348 | 37 Kings Lynn | May 1995 | |
97868 | Bristol L5G ECW single Deck Bus | LE697 | KNG 697 | Cambridge | May 1995 | |
OM46103/1 | Plaxton Paragon Coach | 20500 | AO02 RCX | X1 Peterborough Via Kings Lynn | Sep 2007 | |
OM46103/2 | Plaxton Paragon Coach | 20500 | AO02 RCX | X1 Lowestoft Via Norwich | Sep 2007 | |
76MW6003 | Bristol MW6 ECW Coach (National white livery) |
LS804 | 3804 PW | 499 Ely | Oct 2017 | |
Cambus Ltd | ||||||
13909 | Bristol Lodekka FLF Double Deck Bus | 62 | JPW 459D | 53 Werrington | Nov 1995 | |
13909DL | Bristol Lodekka FLF Double Deck Bus | 62 | JPW 459D | 186 New Hospital | Dec 1996 | |
20406 | Bristol VRT Series III Double Deck Bus (Cool Dinners Advert) |
738 | RAH 260W | 103 Duxford | Sep 1996 | |
20406SB | Bristol VRT Series III Double Deck Bus (Showbus Rally 1996 Advert) |
738 | RAH 260W | 103 Duxford | Sep 1996 | |
29409 | Bristol RELH Dual Purpose Bus (National Express white livery) |
153 | GCL 344N | 799 Cambridge | Jun 2011 | |
Viscount Bus & Coach Co Ltd | ||||||
20418 | Bristol VRT Series III Double Deck Bus (Wallace Arnold livery) |
-- | HAH 237V | 7 Wellend | Jan 1999 | |
Blue Bus Division | ||||||
Formerly Great Yarmouth Corporation | ||||||
17401 | Long Single Door Leyland National Mk II Single Deck Bus | 615 | PEX 615W | 726 Great Yarmouth | Sep 1998 | |
20415 | Bristol VRT Series III Double Deck Bus (no adverts) | 320 | CVF 31T | 604 Great Yarmouth | Sep 1998 | |
20415SB | Bristol VRT Series III Double Deck Bus (Showbus 1998 adverts) | 320 | CVF 31T | 604 Great Yarmouth | Sep 1998 | |
20623DR | Dennis Dart Plaxton Pointer | 412 | M923 TEV | 8 James Pagent Hospital | Dec 1998 | |
20623DL | Dennis Dart Plaxton Pointer | 412 | M923 TEV | 6 Bradwell | Oct 1999 |
Fleet Focus Index |