272, 273 & 285 Leyland Titan TD1 Open and Enclosed Staircase Double Deck Buses |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
Type A with Open Staircase | ||||||
27201 | Bolton Corporation Transport | 54 | WH 1553 | -- | Coronation Square | Feb 2000 |
27201A | Bolton Corporation Transport | 53 | WH 1553 | -- | Plodder Lane | Feb 2001 |
27202 | Birkenhead Corporation Motors | 93 | CM 8078 | -- | Claughton Village | Mar 2000 |
27202A | Birkenhead Corporation Motors | 90 | CM 8075 | -- | Moreton Shore | Feb 2001 |
27203 | Sheffield Corporation Motors | 35 | WE 1462 | -- | Circular | Jun 2000 |
(27203A) 99639 |
Sheffield Corporation L.M.S. L.N.R Railways (Gilbow Railway Collection) |
32 | WE 2931 | -- | Chesterfield | Nov 2001 |
27204 | Glasgow Corporation | 111 | GE 2446 | -- | George Square | Aug 2000 |
27205 | Thames Valley Traction Co Ltd | 199 | RX 5561 | -- | Windsor Hospital | Sep 2000 |
27205SB | Thames Valley Traction Co Ltd | 199 | RX 5561 | -- | Windsor Hospital | Sep 2000 |
27206 | City of Lincoln Transport | No. 24 | FE 9755 | -- | Doddington Road | Oct 2000 |
27207 | East Yorkshire Motor Services | 139 | KH 7953 | -- | Hessle | Sep 2001 |
27208GS | Maidstone & District Motor Services | 298 | KP 3391 | -- | Gravesend | Mar 2002 |
27208AGS | Maidstone & District Motor Services M&D 100 Adverts |
298 | KP 3391 | -- | Gravesend | Apr 2011 |
27209 | London Transport (Young Accumulators adverts) | TD152 | KP 3393 | -- | Dartford | Jan 2002 |
27209A | Model never issued | Never Issued | ||||
27209B | London Transport (Brooklands adverts) | TD153 | KP 3404 | -- | West Croydon | Apr 2006 |
27210 | Western National Omnibus Co | 2591 | DR 4034 | -- | Tavistock | Aug 2003 |
27211 | Metropolitan (Austrila) | -- | MO 402 | 88 | Sydney | Jul 2003 |
27211A | Fred Stewart Bus Co (Bondi Beach Nth Railway) | -- | MO 554 | 160 | Bondi Beach Nth | Jul 2003 |
27212 | South Sydney Bus Company (Brighton Le Sands) | -- | MO 601 | 237 | Brighton Le Sands | Jun 2004 |
27213 | F.J. Bardsley (Cronulla) | -- | MO 841 | 62 | Sutherland | Jun 2004 |
27214 | Reading Corporation | 36 | RD 777 | -- | Stations | Jul 2015 |
99639 (27203A) |
Sheffield Corporation L.M.S./L.N.R Railways (Gilbow Railway Collection) |
32 | WE 2931 | -- | Chesterfield | Nov 2011 |
Type A with Enclosed Staircase | ||||||
27301 | Ribble Motor Services | -- | CK 4271 | 154 | Blackpool | Jan 2001 |
27302 | Crosville Motor Services | M160 | FM 6400 | -- | Loggerheads | Jan 2001 |
27303 | Yorkshire Traction (No adverts) | 282 | WE 1462 | -- | Worsboro Dale | Feb 2001 |
27303A | Yorkshire Traction (Barnsley Brewery advert) | 282 | WE 1462 | 57 | Barnsley | Sep 2001 |
27304 | J.M.T. (Jersey Motor Transport) | 24 | J 1199 | -- | St. Helier | May 2001 |
(27305) 99638 |
Crosville Motor Services - L.M.S. (Gilbow Railway Collection) |
359 | FM 5887 | -- | Heswall, Singleton Avenue, Pensby | Oct 2001 |
27306 | Manchester Corporation Transport | 237 | VR 5472 | 53 | Belle Vue | Aug 2001 |
27306DL | Manchester Corporation Transport | 237 | VR 5472 | 53 | Cheetham Hill Road | Oct 2002 |
27307 | East Kent Road Car Co | -- | JG 977 | -- | Dover | Nov 2002 |
(27308) 99645 |
Todmorden Joint Omnibus Company - L.M.S. (Gilbow Railway Collection) |
23 | WX 2074 | -- | Burnley | Jun 2004 |
27309 | Samuel Ledgard | -- | UB 5746 | -- | Bradford via Pudsey | Sep 2004 |
27310 | Hants & Dorset | E354 | LJ 2941 | -- | Eastleigh | Oct 2005 |
27311 | Cork City Services | 804 | PI 6053 | -- | Mayfield | Feb 2007 |
27312 | J. Fishwick & Sons Ltd | No.1 | TF 5919 | -- | Preston Fox Street | Jul 2007 |
27313 | Barton Transport | 502 | EK8109 | -- | Plungar | Jul 2008 |
27314 | Scout | 29 | CK 4604 | -- | Preston | Nov 2009 |
27315 | Wilts & Dorset | -- | MW 8753 | 20 | Weymouth | Jan 2011 |
27316 | East Kent Road Car Co | -- | JG 1622 | -- | Faversham | Nov 2014 |
27317 | Cork City Services | 800 | PI 6049 | -- | Dillons Cross | Dec 2014 |
27318 | Wilts & Dorset | 87 | MW 7048 | -- | Wilton | Apr 2015 |
27319 | Scout | 24 | CK 4569 | -- | Blackpool | Jul 2016 |
99638 (27305) |
Crosville Motor Services - L.M.S. (Gilbow Railway Collection) |
359 | FM 5887 | -- | Heswell, Singleton Avenue, Pensby | Oct 2001 |
99645 (27308) |
Todmorden Joint Omnibus Company - L.M.S. (Gilbow Railway Collection) |
23 | WX 2074 | -- | Burnley | Jun 2004 |
Type B with Enclosed Staircase (High Piano Front) | ||||||
28501 | Southdown Motor Services | 842 | UF 5642 | 22 | Pulborough, Washington, Brighton | Sep 2003 |
28501SB | Southdown Motor Services | 830 | UF 5530 | 17 | Henfield, Cowfold, Horsham | Sep 2003 |
(28502) 99207 |
Plymouth City Transport (War Time Buses Series) |
124 | DR 7405 | -- | Theatre | Jun 2005 |
(28502A) 99207A |
Plymouth City Transport Plymouth City Transport Preservation Group adverts (War Time Buses Series) |
124 | DR 7405 | -- | Theatre | Jul 2016 |
28503 | Western S.M.T. | -- | UF 5664 | -- | Ayr | Jan 2006 |
28504 | NSW Dept of Road Transport & Tramways (Camouflage livery) |
9 | MO 1009 | 392 | Woolloomooloo | May 2006 |
28505 | NSW Dept of Road Transport & Tramways (Red & cream livery) |
9 | MO 1009 | 992 | Drummoyne | Nov 2006 |
99207 (28502) |
Plymouth City Transport (War Time Buses Series) |
124 | DR 7405 | -- | Theatre | Jun 2005 |
99207A (28502A) |
Plymouth City Transport Plymouth City Transport Preservation Group adverts (War Time Buses Series) |
124 | DR 7405 | -- | Theatre | Future Release |
Double Deck Model Index | ||
27201 | 27301 | 28501 |