185, 186, 203, 204 & 381 Bristol VRT Series I, II & III Double Deck Buses |
| |
Quick Section Links View Flat Windscreen VRT Section View VRT Series 2 Section View VRT Series 3 Section |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Issued |
Bristol VRT Series 1 & 2 with Flat Windscreen | ||||||
38101 | Midland Alexander | MRT 5 | SMS 35H | 37A | Scone / Highfield | May 2012 |
38101A | Eastern National (EFE Subscribers' Model) |
SD 3006 | SMS 32H | 11 | Chelmsford | Jan 2013 |
38102 | Ribble Motor Services | 1992 | OCK 992K | 696 | Bridge End | May 2012 |
38103 | Eastern National | SD 3001 | CPU 980G | X10 | London Kings Cross | Aug 2012 |
38103A | Eastern National Commissioned by the Blackwater Preservation Group |
3000 | CPU 979G | X10 | Southend Seaway | Apr 2013 |
38104 | Southern Vectis | 628 | SDL 638J | 1A | Cowes | Jun 2012 |
38105 | United | 605 | WHN 415G | 405 | Blyth | Nov 2012 |
38106 | Southdown | 526 | WCD 526K | 42 | Petersfield | Dec 2012 |
38107 | Devon General | 549 | VOD 549K | 32 | Chelston (Circular) | Feb 2013 |
38108 | Eastern Counties N.B.C. | VR408 | HAL 104K | 118 | Cambridge | June 2013 |
38109 | Brighton Hove & District | 2094 | OCD 764G | 44A | Black Rock | Nov 2013 |
38110 | Alder Valley | 920 | FBL 112K | 4 | Farnborough North Camp | Oct 2013 |
38111 | West Yorkshire N.B.C. | 1938 | AYG 580H | 2 | Knaresborough | Jan 2014 |
38112 | Western National | 1059 | OTA 293K | 7 | Mount Batten | Aug 2014 |
38113 | Southdown | 507 | TCD 507J | 319 | Tunbridge Wells | Aug 2014 |
38114 | Ribble Motor Services | 1979 | NCK 979J | 660 | Harraby East | May 2014 |
38115 | Western S.M.T. | 2262 | NAG 583G | 35 | Greenock via Largs | Oct 2014 |
38116 | Cosville N.B.C. | DVG 571 | NCK 981K | R11 | Pwllheli | Jan 2015 |
38117 | Midland General | 316 | BNU 680G | B1 | Ripley | Feb 2015 |
38118 | Eastern National (Bachmann Stockists Exclusive) |
WG 3005 | SMS 31H | 400 | London Victoria | Nov 2014 |
38119 | British Rail (D. of M. & E.E. Training Vehicle (Bachmann Stockists Exclusive) |
-- | BNU 679G | -- | Training Vehicle | Oct 2015 |
38120 | British Rail (Plant and Machinery Training Vehicle) | -- | AYG 941H | -- | Training Vehicle | Sep 2017 |
38121 | Devon General N.B.C. | 545 | VOD 545K | 118 | Kingswear | Aug 2015 |
38122 | Solent Blue Line | 07 | SDL 637J | 160 | Ocean Village | Sep 2015 |
38123 | City of Oxford | 901 | OFC 901H | 82 | Aylesbury | Jan 2017 |
38124 | United Counties | 756 | UBD 756H | 128 | Cambridge | Nov 2015 |
38125 | Lincolnshire Road Car | 1904 | JVL 619H | 103 | Scunthorpe | Jan 2016 |
38126 | Ribble | 1984 | NCK 984K | 668 | Upperby | Jun 2016 |
Open Top Bristol VRT Series 2 | ||||||
18501 | Southern National Ltd | 559 | ATA 559L | 501 | Portland Bill | Jul 1998 |
18502 | Eastern Counties Omnibus Co | OT 353 | JNG 50N | F4 | Felixstow Bawosey Ferry | Sep 1998 |
Bristol VRT Series 2 Curved Windscreen | ||||||
20301 | East Yorkshire Motor Services (N.B.C.) | 928 | DKH 928L | 79B | Cicular via Paul / Hebdon | Dec 1995 |
20302 | Bristol Omnibus Co (N.B.C.) | 5501 | HTC 727N | 108 | Bournville Est. | Dec 1995 |
20303 | Southdown Motor Services (N.B.C.) | 564 | GNJ 564N | X71 | Southsea Limited Stop | Jan 1996 |
20304 | Greater Manchester Transport (Greater Manchester PTE) |
1420 ST | AJA 420L | 310X | Gatley | Mar 1996 |
20305 | West Yorkshire Road Car Co | 1960 | UWY 64L | 320 | Penny Pot Lane | Jul 1996 |
20305DL | York City & District (West Yorkshire Road Car Co) | 1960 | UWY 64L | 12A | Ashley Park | Aug 1997 |
20306 | SELNEC Cheshire | 409 | AJA 409L | 90 | Marple | May 1999 |
20306DL | SELNEC Cheshire | 402 | AJA 402L | 381 | Denton | Nov 2000 |
20307 | Southdown N.B.C. (Queen's Silver Jubilee livery) |
566 | GNJ 566N | 740 | Southsea South Parade Limited Stop | Apr 2015 |
Open Top Bristol VRT Series 3 | ||||||
18601 | The South Wales Transport Co (De Cymru) (N.B.C.) |
931 | RTH 931S | 75 | Langland Bay | Apr 1997 |
18602 | Wilts & Dorset | 3351 | OEL 232P | 152 | Sandbanks | Jun 1997 |
18603 | East Yorkshire Motor Services | 639 | VDV 139S | 109 | Sea Front Service | Jul 1997 |
18604 | Crosville Wales (Crosville Cymru) | OVG467 | WTU 467W | 101 | Prestatyn Pontin's | Jul 1997 |
18605 | (First) Provincial Bus Company | 94 | MOD 571P | 70 | Portsmoth Hard | Jul 1999 |
18605A | (First) Provincial Bus Company | 594 | MOD 571P | -- | Sutton | Nov 1999 |
18606 | Cumberland Motor Services | 2038 | UWV 620S | -- | Ambleside | Jan 2001 |
18607 | Stagecoach Devon General | 935 | VDV 135S | 120 | Paignton Zoo | Nov 2001 |
18608 | Southdown Motor Services | 621 | UWV 621S | 3B | Beachy Head Sea Front Service | Aug 2002 |
18608A | Southdown Motor Services | 615 | UWV 615S | X16 | Limited Stop Southsea | Jan 2003 |
18609 | The Village Bus Co (Southern Vectis Omnibus Co) | 3 | VDL 613S | 44 | Shanklin Esplanade & Town | Aug 2003 |
18610 | Solent Blue Line (New Forest Tour) | 901 | UFX 857S | 149 | New Forest Tour | Apr 2006 |
18611 | York Pullman City Tour | 199 | VDV 140S | -- | None | May 2008 |
18612 | Devon General NBC | 937 | VDV 137S | 12 | Paignton | Mar 2010 |
18613 | Arriva Wales | 3992 | YMB 512W | 101 | Rhyl | Dec 2011 |
18614 | Cornish Fairways NBC (Western National) (EFE Subscriber's Model) |
943 | VDV 143S | 569 | Pendennis Point | Oct 2011 |
(18615) | Guide Friday (Ensign Bus Co) (Part of Bachmann Train Park) |
-- | VDV 143S | -- | The Stratford Tour | May 2015 |
18616 | Morton Coaches/The Hampshire Pullman (EFE Subscriber's Model) |
VR2 | VDV 140S | -- | -- | Jul 2015 |
18617 | Southdown East & Mid Sussex N.B.C. | 620 | UVW 620S | 197 | Beachy Head | Aug 2015 |
Bristol VRT Series 3 | ||||||
20401 | Badgerline Bath | BH5531 | EWS 739W | 332 | Bristol | Mar 1996 |
20402 | United Automobile Services | 824 | MEF 824W | 49 | Durham - Brandon | Apr 1996 |
20403 | Devon General | 940 | VDV 140S | 127 | Kesketh Crescent (for Meadfoot Beach) | May 1996 |
20404 | East Kent Road Car Co | 7678 | CLJ 678W | 501 | Singleton | Aug 1996 |
20405 | Northern General Transport Co (N.B.C.) | 3342 | UTO 833S | 723 | Newcastle Worswick Street | Sep 1996 |
20406 | Cambus | 738 | RAH 260W | 103 | Duxford | Sep 1996 |
20406SB | Cambus | 738 | RAH 260W | 103 | Duxford | Sep 1996 |
20407 | Crosville Wales (Crosville Cyrmu) | DVG477 | WTU 477W | 51 | Denbigh | Nov 1996 |
20408 | First Eastern Counties Omnibus Co | VR294 | VEX 294X | X74 | Lowestoft Limited Stop | Nov 1996 |
20409 | Southern Vectis Omnibus Co | 683 | DPX 683W | 168 | Ventnor | Dec 1996 |
20410GS | Southdown Motor Services | 276 | JWV 976W | 230 | Brighton Old Stiene | Dec 1996 |
20411 | Western National | 941 | VDV 141S | 84 | Yelverton Tavistock | Jan 1997 |
20412 | Eastern National (Essex Buses Ltd) | 3112 | XHK 217X | 72B | Chelmsford | Mar 1997 |
20413 | Great Yarmouth Transport Ltd | 39 | RVF 39R | 16 | Caisters Second Avenue Wellington Pier | Dec 1997 |
20414 | Hedingham & District Omnibus Co | L255 | STW 30W | 88 | Halstead | Mar 1998 |
20415 | First Blue Bus (Eastern Counties Omnibus Co) | 320 | CVF 31T | 604 | Great Yarmouth | Sep 1998 |
20415SB | First Blue Bus (Eastern Counties Omnibus Co) | 320 | CVF 31T | 604 | Great Yarmouth | Sep 1998 |
20416 | Maidstone & District Motor Services | 5828 | BRC 834T | 341 | Sheerness | Dec 1998 |
20417GS | Aldershot & District Traction Co (Alder Valley North) | 611 | GGM 81W | 44 | Aldershot | Feb 2000 |
20417A-GS | Aldershot & District Traction Co (Alder Valley North) | 611 | GGM 81W | 443 | Old Dean Estate | Dec 2000 |
20418 | Wallace Arnold (Viscount Bus & Coach Co) | -- | HAH 237V | 7 | Welland Estate | Jan 1999 |
20419 | Ensignbus (Ensign Bus Services) | 507 | SWW 307R | 348 | Lakeside | Mar 1999 |
20420 | United Automobile Services (N.B.C. / Tyne & Wear Transport) |
799 | XPT 799V | 34 | Whitley Bay | Aug 1999 |
20421 | Wilts & Dorset | 4423 | ELJ 215V | 132 | Wimborne | Jan 2000 |
20422 | Southern National Ltd | 1097 | PTT 97R | 31 | Taunton | Jan 2000 |
20423 | Stagecoach United Counties | 878 | XNV 878S | 158 | Milton Keyness | Apr 2000 |
20424 | Mayne of Manchester | 17 | VJA 667S | 229 | Glossop (Royal Oak) via Motorway and Chatsworth | Oct 2000 |
20425 | Wilts & Dorset | 4448 | KRU 848W | 3 | Stonehenge | Nov 2000 |
20426 | Eastern National Omnibus Co,N.B.C. | 3080 | STW 24W | 193 | Romford Market | Feb 2001 |
20427 | West Riding Automobile Co | 762 | OWW 906P | 185 | Beal | Sep 2001 |
20428 | Southend Transport | 302 | YUM 515S | 5 | Eastwood | Apr 2002 |
20429 | Solent Blue Line | 123 | DBV 23W | 47 | Southampton City Centre | Aug 2003 |
20430 | Northumbria Motors Services | 591 | PAJ 829X | 308 | Newcastle | Dec 2003 |
20431 | Brighton & Hove Bus & Coach Co Ltd | 264 | JWV 264W | 2 | Rottingdean | Mar 2004 |
20432 | Devon General | 1126 | XDV 606S | 120 | Torquay | May 2004 |
20432A | Devon General | 1126 | XDV 606S | X80 | Plymounth | Jan 2007 |
20433 | Alder Valley South Ltd | VR 962 | WJM 822T | 34 | Camberley | Sep 2004 |
20433DL | Alder Valley South Ltd | VR972 | WJM 832T | 292 | Guildford & Godalming | Jul 2005 |
(20434) 99646GRC |
G.W.R. (First Devon & Cornwall Ltd Western National) | 1003 | VDV 141S | 527 | The Lizard | Nov 2004 |
20435 | First Eastern National (Essex Buses Ltd) | 3078 | STW 22W | 103 | Harwich via Manningtree, Ardleigh | Feb 2005 |
20436 | Yorkshire Rider Bradford | 748 | NUM 339V | 681 | Bradford Interchange | Apr 2005 |
20437 | Damory Coaches (Wilts & Dorset) | 5062 | VPR 485S | 314 | Salisbury | Mar 2006 |
20438 | Southdown Motor Services (N.B.C.) | 270 | JWV 270W | 700 | Portsmouth Limited Stop | Jun 2006 |
20439 | Yorkshire Rider (Leeds) | 736 | LUA 719V | 82 | Holt Park | May 2006 |
20440 | Crosville Motor Services (N.B.C.) | DVL 435 | RMA 435V | B1X | Mold | Apr 2007 |
20441 | East Kent (N.B.C.) | 7671 | BJG 671V | 608 | Margate | Jul 2007 |
20442 | Model Not Issued Yet | Not Issued | ||||
20443 | Trent Buses | 825 ? | URB 825S | 16 | Mickleover | May 2008 |
20444 | Mansfield & District (East Midland Motor Services) |
164 | URB 164S | 1 | Huthwaite | Sep 2008 |
20445 | Devon General | 1215 | LFJ 862W | 377 | Crediton | Oct 2008 |
20446 | Southdown (red livery) | 624 | UTO 834S | 700 | Portsmouth Limited Stop | Aug 2008 |
20447 | Western National N.B.C. | 1236 | LFJ 883W | 84 | Plymouth | Feb 2009 |
20448 | Eastern National N.B.C. | 3109 | UAR 599W | 275 | Walthamstow Central Station | Jan 2010 |
20449 | Lowland Scottish | 855 | NDL 655R | 62 | Galashiels via Peebles | Sep 2010 |
20450 | Eastern Counties | 262 | RAH 262W | 726 | Hemsby Beach | Dec 2010 |
20451 | Eastern National | SD 3075 | KOO 793V | 400 | London Kings Cross | Aug 2011 |
20452 | Ribble N.B.C. | 2010 | CBV 10S | 215 | Bolton via Astley Bridge | Nov 2011 |
20453 | Northumbria Motors Services | 587 | APT 820W | 45 | Dinnington | Jan 2013 |
20454 | West Yorkshire | 1707 | AYG 850S | 734 | Ilkley | May 2013 |
20455 | Southern Vectis N.B.C. | 657 | ODL 657R | 16 | Ryde Esplanade | Sep 2013 |
20456 | Eastern National | 3220 | WTH 949T | 70 | Braintree | Oct 2014 |
20457 | Eastern Counties | 2219 | BVG 219T | 604 | Martham | Aug 2016 |
20458 | Midland Fox | 1112 | VDV 112S | 185 | Countesthorpe via Blaby | May 2018 |
99646GRC (20434) |
G.W.R. (First Devon & Cornwall Ltd Western National) | 1003 | VDV 141S | 527 | The Lizard | Nov 2004 |
Double Deck Model Index | 18501 | 18601 | 20301 | 20401 | 38101 |