165, 181, 406 & 408 MCW & Park Royal bodied Leyland Atlanteans |
Quick Section Links MCW Body Park Royal Body Open Top (Version A) Open Top (Version B) |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
Metro-Cammell Weymann Bodywork (Engine Bustle) | ||||||
16501 | Ribble Motor Services | 1692 | -- | X23 | Clitheroe | Dec 1993 |
16502 | Wallasey Corporation Motors | 1 | -- | 1 | New Brighton via Seabank Road | Feb 1994 |
16503/1 | Devon General | 882 | -- | 12 | Brixham | Apr 1994 |
16503/2 | Devon General | 882 | -- | 12 | Brixham | Apr 1994 |
16504 | Maidstone & District Motor Services | DH 491 | -- | 151 | Hollington | Mar 1994 |
16505 | Plymouth City Transport | 137 | -- | 27 | Bowden Cross via Mutley-Collings Pk | Aug 1994 |
16506 | Sheffield Transport | 885 | -- | 53 | Parson Cross | Sep 1994 |
16507 | Gateshead & District Omnibus Co | 97 | -- | 52 | Leamlane Estate Circular via Wrekenton | Nov 1994 |
16508 | Northern General Transport Co (N.B.C.) | 3194 | -- | 310 | Sunderland | Oct 1994 |
16509 | Leicester City Transport | 187 | -- | 26 | Welford Road | Jan 1995 |
16510 | Birmingham City Transport | 3236 | -- | 43 | Nechells from City | Dec 1994 |
16511 | Hull Corporation Transport | 343 | -- | 430 | Via Spring Bank West | Mar 1995 |
16512GS | Liverpool Corporation Passenger Transport | E2 | -- | 82C | Peirhead - Church St | Aug 1995 |
16513 | Salford City Transport | 209 | -- | 9 | Walkden | Apr 1995 |
16514 | Stevenson's of Uttoxeter | 27 | 219 BTP | -- | Uttoxeter via Tutbury | Aug 1995 |
16514DL | Stevenson's of Uttoxeter | 14 | 204 BTP | -- | Burton via Tutbury | Mar 1998 |
16515 | Trent Motor Traction Company | 470 | 70 ACH | 121 | Sileby | Jul 1995 |
16516 | City of Portsmouth Transport | 201 | 201 BTP | 19 | Guildhall - Albert Road - Eastney | Oct 1995 |
16516DL | City of Portsmouth Transport | 227 | 227 CRV | 3 | S. Parade Pier | Dec 1997 |
16517 | G.W.R. / Western National Omnibus Co | -- | 900 DTT | 503 | Penzance Rail Stn | Mar 1996 |
16518 | Liverpool Corporation Passenger Transport | E2 | 372 BKA | 82C | Speke - Church St. | Mar 1996 |
16519 | Scout Motor Services | -- | OCK 500 | 154 | Burnley | Jan 1997 |
16520 | South Yorkshire Transport | 959 | 959 FWJ | 69 | Rotherham | Feb 2000 |
16521 | Ribble Motor Services | 1280 | RRN 429 | X61 | Blackpool | Dec 2000 |
16522 | Standerwick | 25 | SFV 421 | -- | London via Motorway | Apr 2002 |
16523 | Scout Motor Services | S68 | NRN 613 | M1 | London | Jan 2003 |
16524 | Wallasey Corporation | 19 | HHF 19 | 13 | Trafalgar Road via Wheatland Lane | Nov 2003 |
16525 | Great Yarmouth Transport Ltd | 4 | DEX 704 | 1 | Wellington Pier | Oct 2004 |
16526 | Eggins Comfort Coaches,Australia | -- | MO-5205 / PRN 143 | -- | Taree - Harrington | Sep 2004 |
16527 | Joyces' Bus Service Pty Ltd | -- | MO-4210 / PRN 144 | -- | Urunga Bellingen | Sep 2004 |
16528 | City Portsmouth Passenager Transport | 233 | 233 CRV | 2 | Paulsgrove | Jan 2007 |
16528AS | EFE 20th Anniversary | 2008 | EFE 20 | 20 | Special | Nov 2009 |
16529 | Great Yarmouth Transport Ltd | 2 | DEX 702 | B | Gorleston Beach | May 2007 |
16530 | Kirkland Bros Omnibus Services | 9 | MO-085 | -- | Lismore | Jan 2009 |
16531 | O.K. Motor Services | -- | NCK 623 | -- | Toft Hill | Feb 2010 |
16532 | City of Manchester | 3626 | UNB 626 | 40 | Albert Sq | Nov 2010 |
16533 | Sunderland District | 325 | 9325 PT | 14 | South Hetton Sunderland | May 2011 |
16534 | Northern General | 1894 | 894 EUP | 6 | South Shields | Mar 2012 |
16535 | Merseyside PTE | E2 | 372 BKA | 79E | Penny Lane Short Journey | Oct 2012 |
16537 | Wallasey Corporation | 26 | JHF 826 | 3 | Seacombe via Wallasey Village | Oct 2014 |
16538 | Devon General | 926 | 926 GTA | 30 | Babbacombe via Castle Street | Jan 2016 |
16539 | City of Manchester | 3624 | UNB 624 | 60 | Victoria Avenue | Dec 2015 |
16540 | Ribble Motor Services | 1645 | NCK 634 | 101 | Preston | Jan 2018 |
99701 (16523A) |
Standerwick | 33 | VFR 375 | -- | London | Mar 2007 |
99702 (16523B) |
Scout | S66 | NRN 611 | -- | London | Aug 2007 |
Open Top MCW Body (Version A) | ||||||
E40601 | Model Number Not Used Yet | -- | ||||
E40602 | Ribble N.B.C. | -- | 927 GTA | t.b.a. | t.b.a. | Future Release |
Open Top MCW Body (Version B) | ||||||
E40801 | Round London Sightseeing Tour (Holeman, Wood Green) |
-- | 933 GTA | -- | -- | Future Release |
E40802 | Cityrama Sightseeing Tour | -- | 933 GTA | -- | Cityrama | Future Release |
Park Royal Bodywork (Flush Rear) | ||||||
18101 | London Transport - Red | XA13 | -- | 76 | Victoria | Jun 1994 |
18102 | London Transport - Red | XA9 | -- | 24 | Pimlico Grosvenor Road | Jun 1995 |
18102DL | London Transport - Red | XA2 | CUV 2C | P3 | Peckham & Nunhead Circular via Cheltenham Road |
May 1997 |
18103 | Leeds City Transport | 331 | CUB331C | 11 | Swinnow | Dec 1995 |
18103DL | Leeds City Transport | 338 | CUB338C | 16 | Bramley Town End | Dec 1998 |
18104 | London Country Bus Services | XA47 | JLA 47D | 424 | Reigate | May 1997 |
18105 | China Motor Bus (Red & cream livery) | XA8 | BD 7312 | 104 | West Point | Nov 1998 |
18106 | China Motor Bus (Blue & cream livery) | XA1 | BD 7310 | 20 | Cleverly St. | Feb 1999 |
18107 | Stockton Corporation | A11 | EPT911B | 0 | Norton Green via Stockton Town Hall | Aug 1999 |
18107DL | Stockton Corporation | A7 | BPT517B | 9A | Hardwick via Durham Road | Apr 2000 |
18108 | London Transport - Red | XA18 | CUV 18C | 234 | Selsdon | Jan 2000 |
18108A | London Transport - Red (North Weald Bus Rally 2000) |
XA50 | JLA 50D | C2 | Express - West Croydon | Jun 2000 |
18108B | London Transport - Red (Ramblers Holidays) |
XA40 | JLA 40D | 271 | Highgate Village | Nov 2000 |
18108C | London Transport - Red (Bexley & Bromley Pageant of Motoring 2000) |
XA18 | CUV 18C | -- | Private | Jun 2000 |
18109 | Leeds City Transport | 337 | CUB337C | 26 | Horsforth Old Ball Inn | Feb 2001 |
18110 | London Transport - Red | XA3 | CUV 3C | P3 | Peckham & Nunhead Circular via Nunhead Lane |
Jun 2015 |
16501 | Double Deck Model Index | 18101 |