Base Toys Leyland Lorries |
Place the mouse pointer over the camera icons to view thumbnail pictures. |
Thumbnail | Cat No. | Vehicle Dscription | Operator | Livery | Fleet No. | Registration | Released |
Leyland Beaver | |||||||
B-X11 | Leyland Beaver 2 Axle Horsebox | - | Red | - | LRN 26 | Jan 2008 | |
B-X20 | Leyland Beaver 3 Axle Dropside | - | Blue/Black | - | KLB 526 | Jan 2008 | |
BF-01 | Leyland Beaver 2 Axle Flatbed | - | Blue | - | SUB 697 | Feb 2007 | |
BF-02 | Leyland Beaver 2 Axle Flatbed | - | Red | - | YGH 807 | Apr 2007 | |
BS-01G | Leyland Beaver 2 Axle Dropside | - | Green | - | SUA 699 | Feb 2007 | |
BV-01 | Leyland Beaver 2 Axle Box Van | - | Blue/Cream | - | YGA 722 | Apr 2007 | |
A002 | Leyland Beaver 2 Axle Livestock Lorry | - | Red/Brown | - | NOR 31 | Feb 2012 | |
D-05 | Leyland Beaver 2 Axle Box Van | BRS Meat | Blue/Cream | 8680/6119 | NLL 186 | Oct 2007 | |
D-06 | Leyland Beaver 2 Axle Box Van | British Railways | Red/Cream | 6BD 3852 | NLP 741 | Sep 2007 | |
D-12 | Leyland Beaver 2 Axle Box Van | BRS Meat | Blue/Cream | X349 | OLB 60 | Oct 2007 | |
D-13 | Leyland Beaver 3 Axle Box Van | BRS Parcel Services | Green | P50D 475 | DCX 920 | Oct 2007 | |
D-15 | Leyland Beaver 2 Axle Box Van | British Rail | Yellow/Black | 5SE 2729 E | UAR 820F | Oct 2007 | |
D-17 | Leyland Beaver Artic with Twin Axle Flat Trailer | BRS Aberdeen | Red | 2B13 | DRD 727 | Jan 2008 | |
D-23 | Leyland Beaver 2 Axle Flatbed | British Railways | Yellow | - | LUW 806 | Jul 2008 | |
D-24 | Leyland Beaver 2 Axle Flatbed | British Railways | Red/Cream | 1319M S | LUW 804 | Aug 2008 | |
D-37 | Leyland Beaver Artic with Single Axle Flat Trailer | BRS Portsmouth | Red | 2A353/T1A298 | TUU 899 | Aug 2008 | |
D-46 | Leyland Beaver Artic with Single Axle Low Loader Trailer | London Transport | Green | 1010L | NLP 628 | Oct 2008 | |
D-59 N027 |
Leyland Beaver 2 Axle Flatbed | BRS Parcels | Green | P4D395 | LAK 216 | Aug 2009 Nov 2012 |
|
D-69 | Leyland Beaver Artic with Single Axle Box Van | Meredith & Drew | Light Blue/White | - | TWF 225 | Dec 2012 | |
DA07 N035 |
Leyland Beaver Artic with Single Axle Low Loader Trailer | A. & E. Morris | Red/Cream | 765 | NWG 791 | Jan 2011 Mar 2013 |
|
DA23 | Leyland Beaver Artic with Twin Axle Flat Trailer | Dixon Bool Transport Ltd | Brown/Red | 56 | EKG 601 | Sep 2011 | |
DA52 | Leyland Beaver Artic Tanker | Charringtons Fuel Oils | Dark Blue | 1033 | NXW 945 | Sep 2012 | |
DA54 | Leyland Beaver Flatbed & Drawbar Trailer | British Railways | Yellow | -- | LUW 807 | Oct 2012 | |
DA56 | Leyland Beaver Flatbed & Trailer | British Railways | Red & Cream | 1320M S/2484 M | LUW 805 | Aug 2013 | |
DA67 | Leyland Beaver Articulated Boxvan | BRS Argyll | Red & Green | 1B701/T1B376 | ASX 133 | Dec 2013 | |
DA99 | Leyland Beaver 2 Axle Flatbed & Dropside Drawbar Trailer | British Road Services, Oxford | Red & black | 4G453 / T4G422 | 216 DFC | May 2016 | |
IE02 | Leyland Beaver (LAD) Articulated Flatbed (Commissioned model) |
CIE | Black & grey | LBT7 | JZE 156 | Feb 2015 | |
M6C-01 | Leyland Beaver 3 Axle Box Van | - | Cream | - | CEH 582 | Feb 2007 | |
MS-01R | Leyland Beaver 2 Axle Dropside | - | Red | - | WTC 66 | Feb 2007 | |
MTP-01 | Leyland Beaver 2 Axle Bulk Tipper | - | Red | - | LHJ 876 | Feb 2007 | |
Leyland Boxer | |||||||
DA21 | Leyland Boxer 2 Axle Van | Wilkinsons Transport (Bacup) Ltd | Orange/White | - | RDK 791J | Sep 2011 | |
Leyland Comet | |||||||
CF-01G | Leyland Comet 2 Axle Flatbed | - | Green | - | ENH 208 | Feb 2007 | |
CO-05 | Leyland Comet 2 Axle Refuse Truck | - | Yellow | - | FTR 620 | Sep 2007 | |
CO-X8 | Leyland Comet 2 Axle Pantechnicon | - | Cream | - | SHY 654 | Aug 2007 | |
COF-02 | Leyland Comet 2 Axle Flatbed | - | Yellow | - | SHY 820 | Apr 2007 | |
COTP-01 | Leyland Comet 2 Axle Tipper | - | Blue | - | FCU 124 | Sep 2007 | |
COV-01 | Leyland Comet 2 Axle Box Van | - | Green | - | GYH 748 | Feb 2007 | |
D-04 | Leyland Comet 2 Axle Flatbed | BRS Warrington | Red | 1C 186 | JED 299 | Oct 2007 | |
D-07 | Leyland Comet 2 Axle Tipper | BRS | Grey | 3E 564 | NRY 620 | Oct 2007 | |
D-11 | Leyland Comet 2 Axle Tipper | NCB | Yellow/Black | - | CDM 522 | Oct 2007 | |
D-51 | Leyland Comet 2 Axle Dropside | Stanley Skinner & Co | Cream/Blue | - | FVG 440 | Mar 2009 | |
D-92 | Leyland Comet 2 Axle Tanker | PowerBP Energol | Green/White | L477 | NXW 277 | Feb 2011 | |
DA24 | Leyland Comet 2 Axle Flatbed | Lincoln Shackleton & Sons | Red/Black | -- | AWU 428B | Oct 2011 | |
DB03 | Leyland Comet 2 Axle Flatbed Lorry | British Road Services Davis Haulage, Poplar |
Red & black | Unit No. A104 | KXW 821 | May 2016 | |
IE01 | Leyland Comet 2 Axle Flatbed (Commissioned model) |
CIE | Green & black | -- | ZH-4029 | Oct 2013 | |
Leyland FG | |||||||
A001 | Leyland FG 2 Axle Box Van | -- | Red cab/White body | -- | OJM 362E | Jan 2012 | |
A007 | Leyland FG 2 Axle Integral Van | -- | White | -- | JUU 425N | Jan 2012 | |
D-20 N001 |
Leyland FG 2 Axle Flatbed | British Rail | Red/Cream | BA 2311 E | JXN 311 | Jan 2008 Feb 2012 |
|
D-21 | Leyland FG 2 Axle Dropside | British Rail | Red/Cream | 3270 W | 342 DYE | Jan 2008 | |
D-28 | Leyland FG 2 Axle Box Van | Hanson Haulage | Red/Yellow | LDS 517 | JWW 517D | Jul 2008 | |
D-29 N014 |
Leyland FG 2 Axle Box Van | British Railways | Red/Cream | 3173 D W | 173 EYX | Aug 2008 Jul 2012 |
|
D-33 | Leyland FG 2 Axle Dropside | BRS Parcels | Green | 1LN383 | ELU 600C | Aug 2008 | |
D-40 | Leyland FG 2 Axle Van | Pork Farms | White/Green | - | OTO 426M | Oct 2008 | |
D-57 N015 |
Leyland FG 2 Axle Box Van | Sunblest Bakeries | White/Yellow | - | OXC 362D | Jan 2009 Jul 2012 |
|
D-64 N006 |
Leyland FG 2 Axle Box Van | Kosset Carpets | Light Blue | 460 | FCX 598C | Aug 2007 Dec 2011 |
|
D-78 | Leyland FG 2 Axle Dropside | British Rail | Yellow | - | HAL 699N | Mar 2010 | |
D-82 N050 |
Leyland FG 2 Axle Crewbus | British Rail | Yellow | - | HTO 983N | Jun 2010 May 2015 |
|
D-85 | Leyland FG 2 2 Axle Box Van | H.Y Whittles Ltd – Sunblest | Red | 32 | 490 PTD | Aug 2010 | |
D-89 | Leyland FG 2 Axle Crewbus | British Railways | Green | EBF 6127 N | GDN 424D | Jun 2010 | |
D-91 | Leyland FG 2 Axle Box Van | Railfreight (British Railways) | Yellow | L2439 DO M | AAR 837B | Jul 2010 | |
DA01 | Leyland FG 2 Axle Crewbus | British Rail | Yellow | - | YRC 287M | Oct 2010 | |
DA17 N055 |
Leyland FG 2 Axle Van | British Railways (Western Region) | Blood/Cream | 3122D W | YUV 653 | Sep 2011 May 2015 |
|
DA28 N008 |
Leyland FG 2 Axle Van | Mothers Pride | Red & White | 1035 | JCX 835D | Nov 2011 Dec 2011 |
|
DA29 | Leyland FG 2 Axle Mobile Library | West Riding of Yorkshire | Red & White | -- | 808 BYG | Nov 2011 | |
DA31 N043 |
Leyland FG 2 Axle Integral Van | British Railways RailFreight | Yellow | 2326DO M | 406 PRO | Feb 2012 May 2015 |
|
DA36 N009 |
Leyland FG 2 Axle Flatbed | M.G. Williams (Coal Merchant) | Red / Blue | - | CUX 240C | May 2012 Apr 2012 |
|
DA45 N012 |
Leyland FG 2 Axle Flatbed | British Rail | Yellow | - | HTO 458N | Jun 2012 Jul 2012 |
|
DA60 N041 |
Leyland FG Major Incident Unit | British Transport Police | Blue & White | J95 | NBT 165P | Oct 2013 Sep 2015 |
|
DA62 N046 |
Leyland FG Crew Bus | British Rail | Green | OBM 2617E N (N scale only) |
JDN 617E | Jul 2013 May 2015 |
|
DA64 | Leyland FG 2 Axle Dropside | British Railways | Green | 3BB D8890 WS | JLE 990D | Sep 2013 | |
DA82 | Leyland FG 2 Axle Van | British Rail Parcels | Yellow | -- | TVV 341 | Oct 2014 | |
DA85 | Leyland FG Van | Fire Decontamination Unit | Red | -- | 2360 FG | Nov 2014 | |
DA95 | Leyland FG 2 Axle Van | Co-Op Bakery Service | Blue & white | -- | GNA 527D | Sep 2015 | |
DB01 | Leyland FG 2 Axle Flatbed Lorry with Load | Co-operative Fuels | Red & black | -- | NDX 583H | May 2016 | |
DB02 | Leyland FG 2 Axle Flatbed Lorry | CO OP Dairy | Blue & white | 221 | VUY 458G | May 2016 | |
DB04 | Leyland FG Van | British Rail | Green | 3BP 1218G B | WBY 218K | Sep 2016 | |
DB12 | Leyland FG Boxvan Lorry | Roadline | -- | TGU 528M | -- | May 2017 | |
N059 | Leyland FG Integral Van | British Rail (Rail Express Parcels) | Yellow | 7BA 2343 E | DYF 78C | May 2015 | |
NP001 | Leyland FG 2 Axle Boxvan | -- | White | - | DEC 134D | Apr 2012 | |
NP002 | Leyland FG 2 Axle Boxvan | -- | Yellow | - | LLN 624D | Apr 2012 | |
TL-01 | Leyland FG 2 Axle Crated Drink Body | - | Yellow/Red | - | GAB 556 | Aug 2007 | |
TL-02 | Leyland FG 2 Axle Flatbed | - | Grey/Red | - | GSA 672 | Sep 2007 | |
TL-03 | Leyland FG 2 Axle Dropside | - | Red | - | MLE 547P | Oct 2007 | |
TL-04 | Leyland FG 2 Axle Short Tipper | - | Grey | - | RPN 319P | Nov 2007 | |
Leyland Hippo | |||||||
D-32 | Leyland Hippo 3 Axle Tipper | London Transport | Green | 951L | KYY 986 | Aug 2008 | |
DA65 | Leyland Hippo 3 Axle Flatbed & Trailer | Jacobs Biscuits | Brown | -- | LKA 369 | Nove 2013 | |
Leyland LAD (See also Albion LAD) | |||||||
D-25 N031 |
Leyland LAD Artic with Twin Axle Flat Trailer | British Railways | Yellow | 5904 BFO M | 744 PRO | Jul 2008 Feb 2013 |
|
D-39 | Leyland LAD Artic with Single Axle Box Van | BRS Parcels | Green | 59M795/T62M630 | 934 CJF | Aug 2008 | |
D-74 | Leyland LAD Artic with Single Axle Box Van | BRS Swindon | Red/Black | 4G623 | 714 LWL | Nov 2009 | |
L6C-01 | Leyland LAD 3 Axle Box Van | - | Green | - | CEJ 503 | Feb 2007 | |
LF-01R | Leyland LAD 2 Axle Flatbed | - | Red | - | VKR 146 | Feb 2007 | |
LT-01 | Leyland LAD 2 Axle Tanker | - | Red/Yellow | - | CFF 578 | Feb 2007 | |
LTP-01 | Leyland LAD 2 Axle Tipper | - | Red/Black | - | CFE 510 | Feb 2007 | |
Leyland Mastiff | |||||||
DA09 | Leyland Mastiff Artic with Single Axle Box Van | BRS Islandlink | Red | RJ149 | YUH 686K | Jan 2010 | |
DA11 | Leyland Mastiff 2 Axle Flatbed | S Marshall & Sons | Red | 27 | KYG 255D | May 2011 | |
DA18 | Leyland Mastiff 2 Axle Tanker | Fire Service | Red | - | GOT 357K | Aug 2011 | |
DA27 | Leyland Mastiff Artic with Single Axle Lowloader Trailer | Pickfords | Blue | M8004/TM947 | JLA 288K | Nov 2011 | |
DA32 | Leyland Mastiff Artic with Single Axle Flatbed Trailer | Russell of Bathgate | Grey & Blue | 43 | NSX 324J | Feb 2012 | |
Leyland MO (Albion MO) | |||||||
D-92 | Leyland MO 8 Wheel Tanker | Shell-BP | (This Model Was Announced But Never Issued) | Not Issued | |||
Leyland Octopus | |||||||
D-47 | Leyland Octopus 4 Axle Flatbed | BRS Corby | Red | 3E330 | JOG 705 | Oct 2008 | |
D-76 N024 |
Leyland Octopus 4 Axle Tanker | Castrol | Green/White | 1523 1526 |
FLG 833B | Mar 2010 Dec 2012 |
|
D-98 N044 |
Leyland Octopus 4 Axle Flatbed | J. & A. Smith of Maddiston | Red/Cream | 149 | NWG 795 | Oct 2010 Jun 2015 |
|
DA57 | Leyland Octopus 4 Axle Flatbed | John Aizlewood Ltd | Cream & Black | 12 | HDG 153 | Apr 2013 | |
DA78 | Leyland Octopus 4 Axle Flatbed | British Road Services Sheffield | Red / silver /black | JB 31 | 4586 U | Jul 2014 | |
DA94 | Leyland Octopus 3 Axle Tipper | Charringtons | Blue & black | 1912 | 674 EUL | Oct 2015 | |
DB05 | Leyland Octopus Flatbed Lorry | Steel Co. of Wales | Green & silver | 35 | NDW 792 | Dec 2016 | |
N048 | Leyland Octopus Flatbed | BRS Sheffield | Red / Silver | JB 31 | 4586 U | Jun 2015 | |
Leyland Reiver | |||||||
DA84 | Leyland Reiver 3 Axle Tipper Lorry | Glover's Transport | Black | -- | MT 1957 | Oct 2014 | |
Leyland Roadtrain / T45 | |||||||
DA91 | Leyland Roadtrain Articulated Low Loader | Mines Rescue Service | Yellow & black | M413 | C291 GNY | Jun 2015 | |
A006 | Leyland T45 Articulated Low Loader | - | Yellow | - | HAX 217W | Feb 2012 | |
LR-X1 | Leyland Roadtrain Artic with Twin Axle Flat Trailer | - | Red | - | D642 EHY | Jul 2007 | |
LR-X15 | Leyland Roadtrain 3 Axle Flatbed | - | White | - | WSN 683V | Sep 2007 | |
LR-X16 | Leyland Roadtrain 3 Axle Tanker | - | Red | - | SJB 43M | Jan 2008 | |
LR-X9 | Leyland Roadtrain 3 Axle Box Van | - | White | - | J900 OPH | Aug 2007 | |
Leyland Steer | |||||||
D-53 | Leyland Steer 3 Axle (Chinese 6) Flatbed | BRS West Lothian Group | Red | 43B15 | SX 6508 | Mar 2009 | |
DA49 | Leyland Steer 3 Axle Box Van | BRS Parcels, Nottingham | Green & Red | 6E60 | KTV 848 | Aug 2012 | |
Leyland Super Comet | |||||||
D-96 | Leyland Super Comet 2 Axle Tanker | National Benzole | Yellow | - | VUW 839 | Sep 2011 | |
Leyland Terrier | |||||||
DA30 | Leyland Terrier 2 Axle Box Van | Hovis Bread | Green & Cream | 1770 | BFR 434Y | Nov 2011 | |
DA75 | Leyland Terrier 2 Axle Dropside Lorry | British Rail | Yellow | -- | FCH 906J | Jun 2014 | |
DA80 | Leyland Terrier 2 Axle Flatbed | British Rail | Yellow | -- | LJH 214H | Jun 2014 |
Base Toys Models Index |