Base Toys Albion Lorries |
Place the mouse pointer over the camera icons to view thumbnail pictures. |
Thumbnail | Cat No. | Vehicle Dscription | Operator | Livery | Fleet No. | Registration | Released |
Albion Caledonian | |||||||
D-87 N034 |
Albion Caledonian 4 Axle Tanker | National Benzole | Yellow | - | WXR 495 | Jul 2010 May 2013 |
|
Albion Chieftain | |||||||
A6C-01R | Albion Chieftain 3 Axle Box Van | - | Red | - | CKY 932 | Feb 2007 | |
AF-01 | Albion Chieftain Twin Axle Flatbed | - | Red | - | BTS 376 | Apr 2007 | |
AS-01 | Albion Chieftain Twin Axle Dropside | - | Green | - | BFG 482 | Apr 2007 | |
AT-01 | Albion Chieftain Twin Axle Tanker | - | Red/Yellow | - | CKX 931 | Feb 2007 | |
D-01 | Albion Chieftain Twin Axle Flatbed | BRS Bradford | Red | 4D 207 | GKU 894 | Oct 2007 | |
D-02 | Albion Chieftain 3 Axle Box Van | BRS Parcel Services | Green | 63B 420 | HAT 718 | Oct 2007 | |
D-48 | Albion Chieftain Twin Axle Flatbed | British Railways Scotland | Red | 8N 8001 SC | FUS 915 | Oct 2008 | |
D-50 N036 |
Albion Chieftain LAD Twin Axle Box Van Albion Clydesdale 2 Axle Box Van |
Ripponden & District | Blue/Cream | 67 | TWT 331L | Mar 2009 Feb 2013 |
|
DA53 N028 |
Albion Chieftain LAD 2 Axle Flatbed | Northern Motor Utilities | Cream/Brown | 900 | 2026 DN | Oct 2012 Jan 2013 |
|
Albion CX3 | |||||||
DA42 N010 |
Albion CX3 Twin Axle Flatbed & Drawbar Trailer | British Road Services | Red | 4D26/T4D217 | KVK 669 | Sep 2012 May 2015 |
|
NP004 | Albion CX3 Twin Flatbed | -- | Dark Blue | - | HDT 425 | May 2012 | |
NP008 | Albion CX3 Twin Axle Van | -- | Red | - | DCS 447 | May 2012 | |
NP009 | Albion CX Flatbed | -- | Brown & cream | - | EMW 334 | Nov 2014 | |
NP010 | Albion CX Dropside | -- | Brown & cream | - | HXB 424 | Nov 2014 | |
Albion CX5 | |||||||
DA25 N016 |
Albion CX5 3 Axle Flatbed | BRS Airedale | Red/Black | 45D7 | GYG 38 | Oct 2011 May 2015 |
|
Albion CX7 | |||||||
D-52 N002 |
Albion CX7 4 Axle Flatbed | James Spencer | Red/White | 75 | PNC 462 | Jan 2009 Jan 2012 |
|
D-94 N002 |
Albion CX7 4 Axle Flatbed | BRS Argyll | Red | IB309 | HGB 667 | Oct 2010 Jan 2012 |
|
DA15 | Albion CX7 4 Axle Box Van | B. R. Mills & Sons Ltd | Brown/Red | - | TMM 85 | Jun 2011 | |
Albion CX68 | |||||||
D-61 | Albion CX68 4 Axle Tanker | Pickfords | Blue | M2721 | KYG 933 | Oct 2009 | |
Albion HD57 | |||||||
D-65 N022 |
Albion HD57/CX7 4 Axle Tanker | Bulwark Transport (Milk) | Maroon/Cream | 63 | FAM 375 | Oct 2009 Nov 2012 |
|
D-67 N030 |
Albion HD57 4 Axle Tanker | Bulwark | Green/Red | 162 | KWV 962 | Nov 2009 Feb 2013 |
|
DA13 | Albion HD57 4 Axle Flatbed | TeesSide Carriers Ltd | Blue/Red | - | GVX 631 | Jun 2011 | |
DA61 | Albion HD57 4 Axle Flatbed | British Road Services / Scottish Parcels Group | Green | 61B191 | HTS 585 | Sep 2013 | |
Albion LAD (See also Leyland LAD) | |||||||
D-03 | Albion LAD Twin Axle Flatbed | BRS Glasgow | Red | 1B 973 | GSX 585 | Oct 2007 | |
D-19 | Albion LAD 3 Axle Flatbed | British Railways | Red/Cream | 5868 BO M | OAR 786 | Jan 2008 | |
D-31 | Albion LAD Artic with Twin Axle Flat Trailer | British Railways | Red/Cream | 2AC 9301 E | 637 PXA | Aug 2008 | |
DA19 | Albion LAD Artic with Single Axle Flat Trailer | BRS Midlands | Light Blue | ME 560/T17ME456 | VFC 726K | Aug 2011 | |
A-X13 | Albion Artic with Single Axle Box Van | - | Dark Blue | - | DSG 317 | Jan 2008 | |
Albion Reiver | |||||||
DA33 | Albion Reiver 3 Axle Bulk Tipper | Peter Slater | Black | 223 | HWW 534C | Jan 2012 | |
DA39 | Albion Reiver 3 Axle Boxvan | Atlas Express Co Ltd | Green | -- | 4377 RE | Apr 2012 | |
DA41 | Albion Reiver 3 Axle Dropside | Edward Beck & Sons | Pale Yellow | -- | 763 JEH | Jun 2012 | |
DB08 | Albion Reiver 4 Axle Tanker Lorry | National Benzole | Yellow, white & black | -- | 628 BYX | Dec 2016 |
Base Toys Models Index |