KMB-M-2016001 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU127 | SH 641 | 968 | Yuen Long (West) | Jul-16 | Y |
KMB-M-2016002 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU7 | PH 4786 | 83 | KMB B-Day | Jul-16 | Y |
KMB-M-2016003 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | - | AD 4751 | 1 | Star Ferry - Kowloon City | Jan-17 | Y |
KMB-M-2016004 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU139 | SH 6188 | 265B | Tin Heng Estate | Jan-17 | Y |
KMB-M-2016005 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU429 | TS 3933 | 603 | Central Ferry Piers | Jan-17 | Y |
KMB-M-2016006 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | - | AD 4778 | 2 | So Uk | Jan-17 | Y |
KMB-M-2017007 | Alexander Dennis Enviro500NG 12.8m | Kowloon Motor Bus | 3ATENU1 | SV 1175 | 73X | Tsuen Wan Nina Tower | May-17 | Y |
KMB-M-2017008 | Alexander Dennis Enviro500NG 12.8m | Kowloon Motor Bus | 3ATENU11 | TU 9317 | B1 | Lok Ma Chau Station | May-17 | Y |
KMB-M-2017018 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU21 | SB 5197 | 968 | Yuen Long (West) | May-17 | Y |
KMB-M-2017019 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU76 | UE 6172 | 263 | Tuen Mun Station | Jun-17 | Y |
KMB-M-2017020 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU74 | UE 5963 | 968 | Causeway Bay | Jun-17 | Y |
KMB-M-2017021 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU849 | TV 8480 | 108 | Kai Yip | Jul-17 | Y |
KMB-M-2017022 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU803 | TV 1089 | 68X | Hung Shui Kiu Hung Fuk Estate | Jul-17 | Y |
KMB-M-2017023 | Youngman JNP6122UC Supercapacitor | Kowloon Motor Bus | AYM2 | TS 3640 | 284 | Ravana Garden | Sep-17 | Y |
KMB-M-2017024 | Youngman JNP6122UC Supercapacitor | Kowloon Motor Bus | AYM1 | TP 7758 | 284 | Sha Tin Central | Sep-17 | Y |
KMB-M-2017027 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU416 | TM 8418 | 2A | Lok Wah | Aug-17 | Y |
KMB-M-2017028 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | ? | TE 8754 | 281A | | ? | ? |
KMB-M-2017029 | Dennis Dragon/Duple Metsec 10m | Kowloon Motor Bus | ADS235 | JD 4215 | 8 | Star Ferry | Jul-17 | Y |
KMB-M-2017030 | Dennis Dragon/Duple Metsec 10m | Kowloon Motor Bus | ADS205 | JC 2418 | 299X | Sai Kung | Jul-17 | Y |
KMB-M-2017033 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU563 | UW 5437 | 1A | Star Ferry | Aug-17 | Y |
KMB-M-2017034 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU564 | UW 5960 | 960 | Tuen Mun Kin Sang Estate | Aug-17 | Y |
KMB-M-2017035 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVWBU567 | UW 5239 | 978 | Fanling Wah Ming | Aug-17 | Y |
KMB-M-2017037 | Daimler CVG5/Metal Sections 26' | Kowloon Motor Bus | - | 4966 | 5 | Tsim Sha Tsui - Ngau Chi Wan | Jul-17 | Y |
KMB-M-2017038 | Daimler CVG5/Metal Sections 26' | Kowloon Motor Bus | - | 4223 | 11D | Lo Fu Ngam | Jul-17 | Y |
KMB-M-2017039 | Albion Viking EVK55CL/Union Auto 9.6m | Kowloon Motor Bus | L303 | BM 243 | 51 | Kam Tin | Jul-17 | Y |
KMB-M-2017040 | Albion Viking EVK55CL/Union Auto 9.6m | Kowloon Motor Bus | L297 | BL 5039 | 54 | Sheung Tsuen | Jul-17 | Y |
KMB-M-2017045 | Alexander Dennis Enviro500FL 12m | Long Win | 5503 | UD 263 | A37 | Airport | Dec-17 | Y |
KMB-M-2017046 | Alexander Dennis Enviro500FL 12m | Long Win | 5514 | UD 1640 | A41 | Sha Tin Yu Chui Court | Mar-18 | Y |
KMB-M-2017047 | MCW Metrobus 11m | Kowloon Motor Bus | S3M13 | DL 4728 | 41A | Cheung On | Jan-18 | Y |
KMB-M-2017048 | MCW Metrobus 11m | Kowloon Motor Bus | S3M26 | DL 7411 | 52X | Tuen Mun Town Centre | Jan-18 | Y |
KMB-M-2017049 | Daimler Fleetline CRG6-33/Metal Sections 10m | Kowloon Motor Bus | D820 | BK 5282 | 5 | Choi Hung | Nov-17 | Y |
KMB-M-2017050 | Daimler Fleetline CRG6-33/Metal Sections 10m | Kowloon Motor Bus | D954 | BP 3028 | 102 | Shau Kei Wan | Nov-17 | Y |
KMB-M-2017051 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU70 | UE 4584 | 968 | Yuen Long (West) | Nov-17 | Y |
KMB-M-2017052 | Alexander Dennis Enviro500FL 12.8m | Long Win | 1526 | UF 5398 | A43P | Airport | May-18 | Y |
KMB-M-2017053 | Alexander Dennis Enviro500FL 12.8m | Long Win | 1506 | UD 6053 | A31 | Tsuen Wan | Jun-18 | Y |
KMB-M-2017073 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU55 | UD 1910 | B1 | Lok Ma Chau Station | Dec-17 | Y |
KMB-M-2017074 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU2 | SA 2959 | 58X | Tuen Mun (Leung King Estate) | May-18 | Y |
KMB-M-2017075 | Alexander Dennis Enviro500FL 12m | Long Win | 5520 | UD 2499 | A32 | Kwai Chung | Dec-17 | Y |
KMB-M-2017076 | Seddon Mk17/M/3/Metal Sections | Kowloon Motor Bus | - | HK 4374 | 8 | Star Ferry | May-18 | Y |
KMB2018001 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU1269 | VC 5313 | 268X | Hung Shui Kiu (Hung Fuk Estate) | Mar-18 | Y |
KMB2018002 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU1257 | VB 8087 | 49X | Tsing Yi Ferry | Mar-18 | Y |
KMB2018003 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU1249 | VB 2918 | 102 | Shau Kei Wan | Mar-18 | Y |
KMB2018004 | Alexander Dennis Enviro500FL 12m | Long Win | 5521 | UD 3393 | A36 | Long Ping Station | Mar-18 | Y |
KMB2018005 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU669 | VB 6984 | 2 | Star Ferry | Mar-18 | Y |
KMB2018006 | Alexander Dennis Enviro500 12m | Long Win | 803 | MA 4413 | R8 | Disneyland | Oct-18 | Y |
KMB2018007 | Alexander Dennis Enviro500 12m | Long Win | 801 | MA 2723 | E32 | Kwai Fong Station | Oct-18 | Y |
KMB2018008 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU1248 | VB 4398 | 280X | Tsim Sha Tsui East (Mody Road) | May-18 | Y |
KMB2018011 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12.8m | Kowloon Motor Bus | 3AVBWU1 | SX 2327 | 279X | Fanling (Luen Wo Hui) | Aug-18 | Y |
KMB2018012 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12.8m | Kowloon Motor Bus | 3AVBWU1 | SX 2327 | 73X | Tai Po (Fu Shin) | Aug-18 | Y |
KMB2018015 | Dennis Trident III/Alexander ALX500 12m | Long Win | 501 | HT 4665 | A31 | Ground Transportation Centre | Jul-20 | Y |
KMB2018016 | Dennis Trident III/Alexander ALX500 12m | Long Win | 532 | HU 2132 | A41P | Ma On Shan | Jul-20 | Y |
KMB2018047 | Scania K230UB/Caetano City Gold CB510.5 10.6m | Kowloon Motor Bus | ASB15 | NV 6395 | 7M | Lok Fu | May-18 | Y |
KMB2018065 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU518 | UU 6366 | 105R | Mei Foo | Jul-18 | Y |
KMB2018066 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU1231 | UU 2733 | 613 | On Tai (West) | May-18 | Y |
KMB2018067 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU517 | UU 6230 | 115 | Kowloon City Ferry | Jul-18 | Y |
KMB2018068 | Neoplan Centoliner N4426/3 12m | Kowloon Motor Bus | AP132 | KC 3551 | 66X | Olympic Station | Jun-18 | Y |
KMB2018075 | Neoplan Centoliner N4426/3 12m | Kowloon Motor Bus | AP121 | JZ 3138 | 68M | Tsuen Wan Station | Jun-18 | Y |
KMB2018090 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME21 | DF 9705 | 73A | Yuen Chau Kok | Nov-18 | Y |
KMB2018091 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME14 | DF 9565 | 68X | Un Long | Nov-18 | Y |
KMB2018092 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME20 | DF 9705 | 76K | Wah Ming Estate | Nov-18 | Y |
KMB2018093 | Alexander Dennis Enviro500FL 12.8m | Long Win | 2501 | VB 4686 | E34A | Tin Shui Wai | May-19 | Y |
KMB2018094 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU119 | UF 8335 | 42A | Cheung Hang | Jan-19 | Y |
KMB2018095 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU172 | VN 7625 | 681 | Ma On Shan Town Centre | Apr-19 | Y |
KMB2018120 | Alexander Dennis Enviro500FL 12.8m | Long Win | 2502 | VE 573 | E41 | Tai Po Tau | May-19 | Y |
KMB2018121 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU119 | UF 8335 | 60X | Tuen Mun Central | Jan-19 | Y |
KMB2018122 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU177 | VP 2261 | 307 | Tai Po Central | Apr-18 | Y |
KMB2018125 | Alexander Dennis Enviro500FL 12.8m | Long Win | 2502 | VE 573 | E33 | Airport | Jan-19 | Y |
KMB2018126 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AWBWU402 | TH 1110 | 108 | Braemar Hill | Jan-19 | Y |
KMB2019009 | Alexander Dennis Enviro400 10.5m | Kowloon Motor Bus | ATSE46 | RW 5136 | 86 | Mei Foo | Apr-19 | Y |
KMB2019010 | Alexander Dennis Enviro400 10.5m | Kowloon Motor Bus | ATSE36 | RV 7831 | 103 | Pokfield Road | Apr-19 | Y |
KMB2019011 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME37 | DG 5717 | 68 | Jordan Road (Canton Road) | Jun-19 | Y |
KMB2019012 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME32 | DG 6437 | 2 | So Uk | Jun-19 | Y |
KMB2019016 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B71 | WF 6188 | 170 | Wah Fu | Nov-19 | Y |
KMB2019017 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B25 | WC7767 | 260X | Hung Hom Station | Nov-19 | Y |
KMB2019018 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | D274 | AD 4730 | 5C | Tsz Wan Shan | Jul-19 | Y |
KMB2019019 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | D296 | AD 4752 | 50 | Un Long | Sep-19 | Y |
KMB2019036 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU734 | VE 2717 | 1A | Sau Mau Ping (Central) | Jun-19 | Y |
KMB2019037 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU734 | VE 2717 | 107 | Wah Kwai | Jun-19 | Y |
KMB2019042 | Albion Viking EVK55CL/Duple Dominant 9.6m | Kowloon Motor Bus | - | BH 3728 | 208 | Broadcast Drive | Aug-19 | Y |
KMB2019056 | MCW Metrobus 11m | Kowloon Motor Bus | S3M14 | DL 5300 | 44 | Tsing Yi Estate | Oct-19 | Y |
KMB2019057 | MCW Metrobus 11m | Kowloon Motor Bus | S3M35 | DL 7028 | 58M | Leung King | Oct-19 | Y |
KMB2019061 | Hino 700 Recovery Truck | Kowloon Motor Bus | - | RF 2119 | - | - | Apr-20 | ? |
KMB2019069 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | ATENU166 | VN 5786 | 681 | Hong Kong Station | Jan-20 | Y |
KMB2019070 | Alexander Dennis Enviro500NG 12m | Long Win | 6508 | TH 9318 | E32A | Kwai Fang (South) | Jan-20 | Y |
KMB2019071 | Alexander Dennis Enviro500NG 12m | Long Win | 6501 | TG 8125 | E32A | Tung Chung Ferry | Dec-19 | Y |
KMB2019072 | Alexander Dennis Enviro500NG 12m | Long Win | 6514 | TJ 7312 | NA41 | HZMB (Hong Kong Port) | Dec-19 | Y |
KMB2019110 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B63 | WF 3175 | N122 | Shau Kei Wan | Apr-20 | Y |
KMB2019111 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B15 | WB 9327 | 868 | Sha Tin Racecourse | Apr-20 | Y |
KMB2019112 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B53 | WF 653 | 98D | Hang Hau (North) | Apr-20 | Y |
KMB2019122 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Long Win | - | - | A43 | Fanling (Luen Wo Hui) | Jun-20 | Y |
KMB2019123 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Long Win | - | - | 123 | Hanover Displays | Jun-20 | Y |
KMB2020005 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B104 | WH 5413 | 287X | Sha Tin (Shui Chun O) | May-20 | Y |
KMB2020019 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | E6X21 | WH 7100 | 89D | Wu Kai Sha Station | Jul-20 | Y |
KMB2020021 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | E6X1 | WH 451 | 278X | Tsuen Wan (Nina Tower) | Jul-20 | Y |
KMB2020023 | Volvo Super Olympian/Alexander ALX500 12m | Kowloon Motor Bus | 3ASV273 | KJ 197 | 270A | Tsim Sha Tsui East (Mody Road) | ? | ? |
KMB2020024 | Volvo Super Olympian/Alexander ALX500 12m | Kowloon Motor Bus | 3ASV61 | JH 4285 | 111 | Central (Macau Ferry) | ? | ? |
KMB2020025 | Volvo Super Olympian/Alexander ALX500 12m | Kowloon Motor Bus | 3ASV297 | KJ 6128 | 6C | Mei Foo | ? | ? |
KMB2020026 | Volvo Super Olympian/Alexander ALX500 12m | Kowloon Motor Bus | 3ASV297 | KJ 6128 | 31b | Shek Lei | ? | ? |
KMB2020063 | Hino 700 Recovery Truck | Kowloon Motor Bus | - | PL 3580 | - | - | Aug-20 | - |
© Peter Harrison 2020. This list contains details of 99 different models. |