36609 | Volvo N10 Recovery Truck | China Motor Bus | - | BR 8072 | - | - | Jul-17 | Y |
36611 | Dennis Dart/Northern Counties Paladin 2 | New Hong Kong Bus Company | 13 | GL 9113 | - | Lok Ma Chau - Huanggang Shuttle Bus | Feb-15 | Y |
36612 | Dennis Dart/Northern Counties Paladin 2 | Kowloon Motor Bus | AA48 | GS 9019 | 77K | Cheung Wah | May-15 | Y |
36613 | Dennis Dart/Northern Counties Paladin 2 | Kowloon Motor Bus | AA48 | GS 9019 | 24 | Kai Yip - Mong Kok | May-15 | Y |
36614 | Dennis Dart/Northern Counties Paladin 2 | Kowloon Motor Bus | AA48 | GS 9019 | 74A | Tai Wo | May-15 | Y |
36615 | Dennis Dart/Northern Counties Paladin 2 | Kowloon Motor Bus | AA48 | GS 9019 | 224X | ? | Mar-15 | Y |
36616 | Dennis Dart/Marshall 9.8m | China Motor Bus | CX6 | GD 5694 | - | Special Service | Sep-15 | Y |
36617 | Dennis Dart/Northern Counties Paladin 2 | Kowloon Motor Bus | AA46 | GL 9435 | 216M | ? | Jun-15 | Y |
36618 | Dennis Dart/Marshall 9.8m | China Motor Bus | CX3 | GD 5189 | A20 | Airport | Oct-15 | Y |
36619 | Dennis Dart/Northern Counties Paladin 2 | - | - | - | - | - | Jun-15 | Y |
36622 | Leyland Olympian/Alexander R 11m | Kowloon Motor Bus | S3BL423 | FP 7359 | 60X | Jordan Road Pier | Aug-19 | Y |
36623 | Leyland Olympian/Alexander R 11m | Kowloon Motor Bus | S3BL455 | FV 6212 | 87D | Kowloon Station | Aug-19 | Y |
36624 | Leyland Olympian/Alexander R 11m | Kowloon Motor Bus | S3BL438 | FU 6538 | 62X | Oil Tong | Apr-19 | Y |
36625 | Leyland Olympian/Alexander R 11m | Kowloon Motor Bus | S3BL462 | FW 2243 | 81 | Wo Che | Apr-19 | Y |
36626 | Mitsubishi Fuso Rosa | ? | R323 | MQ-70-85 | 17 | | May-20 | N |
36627 | Mitsubishi Fuso Rosa | ? | R324 | MQ-70-91 | 28C | Jai Alai | Feb-20 | N |
36628 | Mitsubishi Fuso Rosa | ? | R333 | MS-79-26 | 9 | | May-20 | N |
36629 | Mitsubishi Fuso Rosa | ? | R348 | MT-11-84 | 16 | Mercado de S.Lourenco | Feb-20 | N |
36630 | Mitsubishi Fuso Rosa | ? | - | MW-39-06 | 6B | Riviera Macau | Feb-20 | N |
36631 | Mitsubishi Fuso Rosa | ? | 1090 | MW-37-22 | 28B | Est. Ilha Verde | Feb-20 | N |
BMCU601 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU819 | TV3069 | 601 | Admiralty Railway Station (East) | Sep-18 | N |
BMCUX1 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU838 | TV6931 | X1 | Tung Chung Station (Express) | Sep-18 | N |
BMCUN216 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU845 | TV6844 | N216 | Yau Tong | Sep-18 | N |
BMCU41A | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU856 | TW293 | 41A | Express Tsing Yi | Sep-18 | N |
BMCU81 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU914 | TY995 | 81 | Wo Che | Sep-18 | N |
BMCU960 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU945 | UA1728 | 960 | Wan Chan (North) | Sep-18 | N |
BMCU960 | MAN A95 ND323F/Gemilang FL 12m | SG Bus | - | SG2016M | - | LTA-SG Bus | Jun-19 | ? |
- | Dennis Dart/Duple Metsec | Kowloon Motor Bus | AA29 | GE 7471 | 51 | Kam Tin | Oct-14 | ? |
RF2119 | Hino 700 Recovery Truck | Kowloon Motor Bus | - | RF 2119 | - | - | Jan-16 | Y |
- | Volvo B9TL/Wrightbus Eclipse Gemini 2 | Kowloon Motor Bus | AVBWU395 | TF 6492 | 5R | Kwun Tong apm | 2018 | ? |
- | Volvo B9TL/Wrightbus Eclipse Gemini 2 | Kowloon Motor Bus | AVBWU415 | TM 3362 | 30X | Whampoa Garden | 2018 | ? |
- | Volvo B9TL/Wrightbus Eclipse Gemini 2 | Kowloon Motor Bus | AVBWU74X | TE 4351 | 74X | Tai Po Central | 2018 | ? |
- | Volvo B9TL/Wrightbus Eclipse Gemini 2 | Kowloon Motor Bus | AVBWU340 | SX 3428 | N260 | Tuen Mun Pier Head | 2018 | ? |
© Peter Harrison 2020. This list contains details of 33 different models. |