R7000 | Morris Minor Van | Skaledale Gas Works | - | - | ASD 200F |
R7001 | Morris Minor Van | Post Office Telephone | - | 12901 | ASD 197F |
R7002 | Morris Minor Van | British Railways | - | - | ASD 199F |
R7003 | Morris Minor Van | Skaledale & District Water Board | - | - | ASD 198F |
R7004 | Morris Minor Van | Television Rentals Ltd | - | - | ASD 205F |
R7005 | Morris Minor Van | Roy's Window Cleaning | - | - | ASD 408F |
R7006 | Ford Anglia Van | Thos. Chaney & Sons Butchers | - | - | ASD 207E |
R7007 | Ford Anglia Van | British Railways | - | - | ASD 202E |
R7008 | Ford Anglia Van | Faulkner Electrical | - | - | ASD 201E |
R7009 | Ford Anglia Van | SkaleAutos | - | - | ASD 203E |
R7010 | Mini Van | Brannick & Wilson Builders | - | - | ASD 204D |
R7011 | Mini Van | Mixed Concrete Site Maintenance | - | - | ASD 227D |
R7012 | Mini Van | Harold's Larder | - | - | ASD 208D |
R7013 | Bedford TK Pantechnicon | Television Rentals Ltd | - | - | ASD 184C |
R7014 | Bedford TK Horse Box | Bridge Street Riding School | - | - | ASD 189C |
R7015 | Bedford TK Pantechnicon | W Briggs & Son Removals Ltd | - | - | ASD 188C |
R7016 | Bedford TK Flatbed | Fine Foods Supermarket Advertising | - | - | ASD 187C |
R7017 | Fordson Tractor | - | Red | - | ASD 44 |
R7018 | Morris Minor Van | - | Dark Green | - | ASD 370E |
R7018 | Morris Minor Van | - | White | - | ASD 307F |
R7018 | Morris Minor Van | - | Dark Blue | - | ASD 297G |
R7019A | Ford Anglia Van | - | Green | - | ASD 253G |
R7019B | Ford Anglia Van | - | Red | - | ASD 369F |
R7019C | Ford Anglia Van | - | Yellow | - | ASD 367D |
R7020A | Mini Van | - | Grey | - | ASD 79D |
R7020B | Mini Van | - | White | - | ASD 57E |
R7020C | Mini Van | - | Green | - | ASD 73C |
R7021 | Ford Zephyr | Don's Taxi Service | - | - | ASD 257E |
R7022 | Ford Zephyr | Police | Black | - | ASD 999E |
R7023 | Vauxhall Cresta | Aswell Taxis | - | - | ASD 223 |
R7024 | Vauxhall Cresta | Police | White | - | ASD 999 |
R7025 | Humber Super Snipe Estate | Skalais Estates | Green/Black | - | ASD 247F |
R7026 | Humber Super Snipe Estate | Skaledale Taxis | Maroon | - | ASD 271E |
R7027 | Ford Anglia 105E Saloon | - | Pale Yellow | - | ASD 335E |
R7028 | Ford Anglia 105E Saloon | - | Pale Blue | - | ASD 352E |
R7029 | TX4 Taxi | Skale Taxis | Black | 23745 | LA08 NKO |
R7030 | Land Rover - Hard Top | Skalais Estates | Bronze Green | - | ASD 287 |
R7031 | Land Rover - Soft Top | - | Light Green Weathered | - | ASD 333 |
R7032 | FX4 Taxi | Skale Taxis | - | - | P357 ASD |
R7033 | AEC Routemaster Bus | Lincolnshire Roadline | Green & cream | - | - |
R7034 | AEC Regent Bus | Skaledale & District Bus Co | Purple & cream | - | ASD 7247 |
R7035 | AEC Routemaster Bus | United District Bus Co | Brown & cream | - | - |
R7036 | Bedford TK | Circus Generator | - | - | ASD 379C |
R7037 | Bedford TK | Circus Lions | - | - | ASD 378C |
R7038 | Bedford TK | Circus Elephants | - | - | ASD 377C |
R7039 | Bedford TK | Circus Wild Cats | - | - | ASD 376C |
R7040 | Bedford TK | Circus Giraffes | - | - | ASD 375C |
R7041 | Bedford TK | Circus Ballast | - | - | ASD 374C |
R7042 | Ford Anglia Van | Circus Candy Floss | - | - | ASD 373C |
R7043 | Morris Mini Van | Circus Clown Van/Advance Bookings | - | - | ASD 372C |
R7044 | Bedford TK | Circus Caravan | - | - | ASD 370C |
R7045 | Bedford TK | Circus Camels | - | - | ASD 369C |
R7046 | Bedford TK | Circus Booking Office | - | - | ASD 368C |
R7047 | Bedford TK | Circus Mobile Shop | - | - | ASD 367C |
R7050 | TX4 Taxi | Virgin | - | 23745 | MA56 ASD |
R7051 | Fordson Tractor | - | Blue | - | ASD 44 |
R7052 | Ford Anglia Ice Cream | Appleby's | - | - | ASD 823E |
R7054 | Bedford TK | D. Birds Mobile Grocers Shop | - | - | ASD 408C |
R7056 | Ford Anglia Van | Skaledale Gas Works | - | - | ASD 413E |
R7057 | Land Rover Series I 88" Hard Top | Mixed Concrete Surveying | - | - | ASD 287 |
R7058 | Ford Anglia Van | Sheaf Materials Handling | - | - | ASD 320E |
R7059 | Ford Anglia Van | British Railways | - | - | ASD 603E |
R7060 | Ford Anglia Van | Hot Dogs | - | - | ASD 282E |
R7061 | Morris Eight Tourer | - | Dark Blue | - | ASD 703 |
R7062 | Jowett Javelin | - | Pale Blue | - | ASD 864 |
R7063 | Jag E Type Ser.1 Convertible | - | Red | - | ASD 505D |
R7064 | Jag E Type Ser.1 Coupe | - | Yellow | - | ASD 639E |
R7065 | MGB | - | Dark Blue | - | ASD 587 |
R7066 | Ford Cortina Mk 1 | - | Red | - | ASD 542D |
R7067 | Morris Minor Convertible Closed | - | Dark Blue | - | ASD 902D |
R7068 | Ford Cortina Mk II | - | Pale Green | - | ASD 316H |
R7069 | Triumph Mayflower | - | Gunmetal Grey | - | ASD 573 |
R7070 | Ford Popular | - | Black/Grey | - | ASD 237 |
R7071 | Morris Oxford | - | Pale Yellow/Pale Blue | - | ASD 452 |
R7072 | Standard Vanguard | - | Grey | - | ASD 670 |
R7073 | Jaguar XK120 | - | British Racing Green/Brown interior | - | ASD 808 |
R7074 | Morris Minor Traveller | - | Pale Blue | - | ASD 323G |
R7076 | Jaguar Mk VII | - | Black | - | ASD 575 |
R7077 | Jaguar Mk II | - | White/Black | - | ASD 916A |
R7078 | MGA | - | White/Red Interior | - | ASD 438 |
R7079 | MGTC | - | Red/Black Interior | - | ASD 279 |
R7080 | Ford Anglia 105E | - | Burgundy | - | ASD 352E |
R7081 | W & E Standard Milk Float | Clover Farms Dairy | Yellow/Greyt/Black | - | ASD 468 |
R7082 | Bedford CA Milk Float | Skalais Dairy | Green/Cream | - | ASD 925 |
R7083 | Austin J2 Paralanian | - | Cream/Red | - | ASD 832 |
R7084 | Bedford CA Van | Royal Mail | Red/Gold | ? | ASD 285 |
R7085 | Morris J2 Ambulance | Royal Air Force | RAF Blue | - | ASD 327 |
R7086 | Bedford TK Dropside | SBG Ltd (Skale Breweries) | Green/Black/Light Green | - | ASD 109 |
R7087 | Bedford TK Tanker | Skale Fuel Distribution | Blue/Light Blue/Black/White | - | ASD 862 |
R7088 | Bedford TK Box Van | British Rail Maintenance Crew Bus | Yellow/Grey/Black | 1372934 | ASD 703K |
R7089 | Bedford TK Crew Bus | British Rail Maintenance Workshop | Yellow/Grey/Black | - | ASD 579K |
R7090 | Mec Horse Rigid Dropside | GWR | Cream/Brown/Black | YA 27 | ASD 409 |
R7091 | Mec Horse Dustcart | Skaledale Corporation | Green/Silver/Black | No 3 | ASD 723 |
R7092 | Mec Horse Van Trailer | Skaledale Transport | Red/Black | Trailer CT2615 | ASD 663 |
R7093 | Scammel Scarab Dustcart | Skaledale Corporation | Green/Silver/Black | - | ASD 219 |
R7094 | Scammell Scarab Van Trailer | British Railways | - | 27835 S/T2927W | ASD 38 |
R7095 | Bedford TK Carmichael Fire Engine | Skaledale & District | Silver/Red | - | ASD 799M |
R7096 | AEC Routemaster Bus | Hornby Roadshow 2007-08 | Red/Yellow | - | - |
R7098 | AEC Routemaster Bus | Hornby Roadshow 2008-09 | Red/Yellow | - | - |
R7099 | Caravan | - | Cream/Maroon | - | - |
R7100 | Bedford Green Goddess Fire Engine | Lindsey County Fire Brigade AFS | Green/Silver/Black | - | NYV 660 |
R7101 | Fordson Tractor | - | Fawn/Grey | - | - |
R7102 | Ferguson Tractor | - | Red | - | - |
R7103 | Bedford TK Horse Box | - | Brown/Red/Black | - | A208 CUY |
R7104 | Austin K8 Van | Motor Spares & Repairs Ltd | Blue/CreamBlack | 6 | UHX 470 |
R7105 | Bedford CA Van | Steve Dees Mobile Disco | Black/White/Mauve/Gold | - | ASD 295 |
R7106 | Daimler DS420 | - | Dark Maroon | - | YYR 777M |
R7107 | Armstrong Siddeley Star Sapphire | - | Black & Cream | - | URD 153 |
R7108 | Scammell Ballast Wagon & Low Loader Trailer | Pickfords | Dark Blue/Black/White | M5306 | - |
R7109 | Burrell Road Roller | D Wardell & Sons | Black/White/Gold | - | - |
R7110 | Scammell Contractor Low Loader Tralier | Pickfords | Dark Blue/Black/White | M4171 | - |
R7111 | Scammell Tanker | BP | Green/Red/Black/Gold/White | - | - |
R7112 | Scammell Handyman 4x2 Artic Twin Axle Faltbed | Border Haulage | Maroon/Black | - | - |
R7123 | FX4 Taxi | - | Black/White | 39284 | L408 GYL |
R7124 | BMC Mini Saloon | - | Cream/Black | - | PDA 305F |
R7125 | BMC Mini Van | Post Offices Telephones | Green | V8823S | 167 ELP |
R7151 | Land Rover 109 | - | Light Green/Silver frame | - | SFD 593 |
R7152 | Ford Transit Mk 1 Van | Carrolls Transport | Black/Yellow | - | MPE 878P |
R7153 | Fowler Steam Roller | F Hardford & Sons | Light Brown/Black/Red/Gold | ? | Eric Geaney |
R7154 | Fowler Ploughing Engine | - | Black/Gold/Red | Berkshire Lady | WR 7185 |
R7155 | Ferguson TEA Tractor | Kent County Council Roads Dept | Green | T.54 | - |
R7237 | Ford Anglia 105E Saloon | - | Turquoise/White | - | 7990 TD |
R7241 | MG TC | - | Red/Cream | - | MKP 329 |
R7242 | Morris J Van | - | Grey/Black | - | VKP 251 |
R7243 | Austin K8 Van | Margate Hotel & Boarding Association | White/Black/Blue/Yellow/Green | - | MKN 426 |
R7247 | Fordson Tractor | - | Red | - | - |
R7248 | VW T2 Van | Hornby Dublo | Yellow/Red/White | - | XKK 293A |
R7249 | Scammell Mechanical Horse Boxvan | Hornby Trains | Blue/Black/Gold | - | JXL 48 |
R7381 | Bedford OB Duple Vista Coach | Pearce & Crump, Mallingford | Cream/Blue/Red | - | GAM 338 |
© Peter Harrison 2022. This list contains details of 129 Hornby Skaleauto models. |