80M |
TT33803 | Hong Kong Tram Open Top | Hong Kong Tramways | 28 | - | - | - | Jun |
TT33804 | Hong Kong Tram Open Top | Hong Kong Tramways | 128 | - | - | - | Jun |
TT33684 | Hong Kong Tram | Hong Kong Tramways | 8 | - | - | Kennedy City | Aug |
APEC Co |
59909 | AEC Regent V 2D2RA/BACo 10.4m | Kowloon Motor Bus | A19 | AD 4807 | 1A | Sau Mau Ping (Central) | Jan |
63004 | MAN A59 24.310/Berkhof 12m | Citybus | - | - | 388 | Hong Kong | Jun |
63005 | MAN A59 24.310/Berkhof 12m | Citybus | - | - | - | MAN | Jun |
Automodel |
36627 | Mitsubishi Fuso Rosa | | R324 | MQ-70-91 | 28C | Jai Alai | Feb |
36629 | Mitsubishi Fuso Rosa | | R348 | MT-11-84 | 16 | Mercado de S.Lourenco | Feb |
36630 | Mitsubishi Fuso Rosa | | - | MW-39-06 | 6B | Riviera Macau | Feb |
36631 | Mitsubishi Fuso Rosa | | 1090 | MW-37-22 | 28B | Est. Ilha Verde | Feb |
36626 | Mitsubishi Fuso Rosa | | R323 | MQ-70-85 | 17 | - | May |
36628 | Mitsubishi Fuso Rosa | | R333 | MS-79-26 | 9 | - | May |
BMCU |
BMCU116 | Dennis Trident/Duple Metsec DM5000 12m | Kowloon Motor Bus | ATR289 | JU 2300 | 116 | Quarry Bay | Apr |
BMCU259D | Dennis Trident/Duple Metsec DM5000 12m | Kowloon Motor Bus | ATR252 | JS 6669 | 259D | Lung Mun Oasis | Apr |
BMCU40X | Dennis Trident/Duple Metsec DM5000 12m | Kowloon Motor Bus | ATR205 | JN 1445 | 40X | Wuxi Sha Railway Station | Apr |
BMCU66 | Leyland Olympian/Alexander RH 11m | Kowloon Motor Bus | S3BL422 | FP 8167 | 66 | Tai Hing | Apr |
BMCU16 | Leyland Olympian/Alexander RH 11m | Kowloon Motor Bus | S3BL470 | GB 2444 | 16 | Lam Tin (Kwong Tin Estate) | Apr |
Britbus |
R708 | Leyland Olympian ON2R50C13Z4/Alexander RH | Dublin Bus | RV514 | 99-D-514 | 747 | Expreso Airport to | Jan |
ES2-04A | Scania N94UD Omnidekka/East Lancs | Go Ahead London Dockland Buses | SO5 | BV55 UCY | 425 | Clapton Nightingale Road | Sep |
ES2-04B | Scania N94UD Omnidekka/East Lancs | Go Ahead London Dockland Buses | SO5 | BV55 UCY | 425 | Stratford | Sep |
IRM1200-517-90 | Volvo Olympian 50/Alexander RH | Dublin Bus | RV517 | 99-D-517 | 90 | Connolly Station | Sep |
IRM1201-520-91 | Volvo Olympian 50/Alexander RH | Dublin Bus | RV520 | 99-D-520 | 91 | Heuston Station | Sep |
BR Bus Model |
BR-019 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME13 | DF 9534 | 63X | Tin Tsz | Jan |
BR-020 | Mercedes-Benz O.305/Alexander RH 11m | Kowloon Motor Bus | ME13 | DF 9534 | 66M | Tai Hing | Jan |
Corgi OOC |
OM46623 | Wrightbus NB4L | London United | LT148 | LTZ 1148 | 10 | King's Cross | Jan |
OM46316A | AEC Routemaster/Park Royal 2/5RM9 | Stagecoach East London | RM 2050 | ALM 50B | 15 | Tower Hill | Feb |
OM46316B | AEC Routemaster/Park Royal 2/5RM9 | Stagecoach East London | RM 2050 | ALM 50B | 15 | Trafalgar Square | Feb |
CC02741 | Ford R1014/Plaxton Panorama | Percy's Luxury Tours of Peckham | - | PEL 915M | - | Jolly Boys Outing | Jul |
OM42419 | Bedford VAL14/Plaxton Panorama | Fox's of Hayes | - | URO 913E | - | - | Jul |
OM46315A | AEC Routemaster/Park Royal 8/5RM5/8 | London Transport | RM 1359 | 359 CLT | 88 | Acton Green | Jul |
OM46315B | AEC Routemaster/Park Royal 8/5RM5/8 | London Transport | RM 1359 | 359 CLT | 88 | Mitcham Cricketers | Jul |
OM46516A | Volvo B9TL/Wright Eclipse Gemini 2 | Brighton & Hove | 472 | BK13 OAU | 5 | Patcham | Aug |
OM46516B | Volvo B9TL/Wright Eclipse Gemini 2 | Brighton & Hove | 472 | BK13 OAU | 5 | Hangleton | Aug |
OM46624A | Wrightbus NB4L | Arriva London | LT192 | LTZ 1192 | 38 | Hackney Central | Sep |
OM46624B | Wrightbus NB4L | Arriva London | LT192 | LTZ 1192 | 38 | Victoria | Sep |
Go Idea |
20092 | Alexander Dennis Enviro500FL 12.8m | New World First Bus | 6111 | UN 6601 | 601 | Golden Bell | Jan |
CM163 | Alexander Dennis Enviro500FL 12m | Citybus | 6389 | UM 6569 | 930X | Tsuen Wan Express | Jan |
20089 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | New World First Bus | 5200 | UH 7961 | 2 | Central (Macau Ferry) | Feb |
20090 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | New World First Bus | 5209 | UJ 405 | 701 | Mong Kok Express | Feb |
20091 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | New World First Bus | 5221 | UL 3677 | 109 | Ho Man Tin | Feb |
Holland OTO |
- | Scania Irizar i6s | | - | - | - | - | May |
KMB |
KMB2019069 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | ATENU166 | VN 5786 | 681 | Hong Kong Station | Jan |
KMB2019070 | Alexander Dennis Enviro500NG 12m | Long Win | 6508 | TH 9318 | E32A | Kwai Fang (South) | Jan |
KMB2019061 | Hino 700 Recovery Truck | Kowloon Motor Bus | - | RF 2119 | - | - | Apr |
KMB2019110 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B63 | WF 3175 | N122 | Shau Kei Wan | Apr |
KMB2019111 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B15 | WB 9327 | 868 | Sha Tin Racecourse | Apr |
KMB2019112 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B53 | WF 653 | 98D | Hang Hau (North) | Apr |
KMB2020005 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B104 | WH 5413 | 287X | Sha Tin (Shui Chun O) | May |
KMB2019122 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Long Win | - | - | A43 | Fanling (Luen Wo Hui) | Jun |
KMB2019123 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Long Win | - | - | 123 | Hanover Displays | Jun |
KMB2018015 | Dennis Trident III/Alexander ALX500 12m | Long Win | 501 | HT 4665 | A31 | Ground Transportation Centre | Jul |
KMB2018016 | Dennis Trident III/Alexander ALX500 12m | Long Win | 532 | HU 2132 | A41P | Ma On Shan | Jul |
KMB2020019 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | E6X21 | WH 7100 | 89D | Wu Kai Sha Station | Jul |
KMB2020021 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | E6X1 | WH 451 | 278X | Tsuen Wan (Nina Tower) | Jul |
KMB2020063 | Hino 700 Recovery Truck | Kowloon Motor Bus | - | PL 3580 | - | - | Aug |
Masterpiece Collectibles |
- | Mercedes Benz O405G | SMRT | - | TIB1212G | 190 | Choa Chu Kang via Hill Street | Jun |
- | Mercedes Benz O405G | Trans Island Bus Services | - | TIB1217T | 184 | Clementi via Clementi Rd | Jun |
MMG Workshop |
MGGB8W2 | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B77 | WE 7305 | W2 | Jordan Austin Station | Mar |
MGGB842A | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B72 | WF 5768 | 42A | Jordan West Kowloon Stn | Apr |
MGGB8K81S | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B64 | WF 3494 | K81S | Tai Po Market Station | Apr |
MGGB8102P | Volvo B8L/Wrightbus Eclipse Gemini 3 12m | Kowloon Motor Bus | V6B83 | WG 1154 | 102P | - | Apr |
Model 1 |
63242 | MAN NL323 A22/Gemilang 12m | Park Island Transport | - | KZ 1269 | NR330 | Park Island | Jan |
63667 | Volvo B10TL 'Super Olympian'/Aleaxander ALX500 12m | Citybus | 252 | CD 2198 | 88R | Residents' Service | Jan |
63668 | Volvo B10TL 'Super Olympian'/Aleaxander ALX500 12m | Citybus | 268 | KV 3603 | 628 | TVB City | Jan |
63816 | Toyota Coaster BZB70R | Q-Concept | - | VJ 5287 | - | Mong Kok | Jan |
63818 | Toyota Coaster BZB70R | Min Kee Motors | - | JY 7352 | 26 | The Education University of HK | Jan |
63819 | Toyota Coaster BZB70R | Min Kee Motors | - | VC 8279 | 308M | Tsing Yi Station | Jan |
63819A | Toyota Coaster BZB70R | Min Kee Motors | - | VC 780 | 308M | Tsing Yi Station | Jan |
63820 | Toyota Coaster BZB70R | Public Light Bus | - | CC 9369 | 101 | Belvedere Garden | Jan |
63221 | MAN A95 ND323F/Gemilang FL 12m | New Lantao Bus | MDR21 | VN 7328 | 39M | Tung Chung City Centre (Circular) | Mar |
63892 | Optare Solo SR 7.9m | AMS | - | VL 2848 | 808 | Prince of Wales Hospital | Mar |
63893 | Optare Solo SR 7.9m | GMB | - | VF 7558 | 54M | Kennedy Town | Mar |
63152 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC1 | EU 3821 | 260 | Stanley | May |
63153 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC2 | EX 1835 | A20 | Central via Pacific P;ace | May |
63154 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC3 | EX 1241 | A20 | Airport | May |
63155 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC8 | EX 2604 | 110 | Jordan Road via Tsim Sha Tsui | May |
63156 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC20 | FB 904 | 15 | The Peak | May |
63243 | MAN NL323 A22/Gemilang 12m | Discovery Bay | DBAY185 | VR 1689 | DB01R | Tung Chung | Jun |
63244 | MAN NL323 A22/Gemilang 12m | Discovery Bay | DBAY187 | VR 7581 | T4 | Peninsular Village (Coastline Villa) | Jun |
63157 | Dennis Dart SLF/Carlyle 9.8m | China Motor Bus | DC11 | EZ 1810 | 309 | Shek O | Jun |
63381 | Alexander Dennis Enviro200 11.3m | Park Island Transport | - | LK 9179 | 331S | Noah's Ark | Jun |
63030 | Volvo Olympian/Alexander RH 12m | Stagecoach | 11 | GK 3258 | 801R/802R | Shatin | Jul |
63031 | Volvo Olympian/Alexander RH 12m | Citybus | 508 | GK 4058 | 107 | Kowloon Bay | Jul |
63382 | Alexander Dennis Enviro200 11.3m | Discovery Bay | DBAY135 | SR 2398 | 9A | Chianti (Amalfi Drive) (in Chinese) | Jul |
63815 | Toyota Coaster BZB70R | Min Kee Motors | - | JX 156 | 89C | Amoy Garden | Jul |
63817 | Toyota Coaster BZB70R | Min Kee Motors | - | KC 2646 | 67A | Shek Mun | Jul |
63937 | Isuzu LT434C/Jit Luen JL010M 12m | Chun Wo Bus Services | - | CW 711 | - | - | Jul |
63222 | MAN A95 ND323F/Gemilang FL 12m | New Lantao Bus | MDR03 | VG 3890 | B2P | Tin Shui Wai | Aug |
63223 | MAN A95 ND323F/Gemilang FL 12m | New Lantao Bus | MDR29 | VR 4337 | B4 | Airport | Aug |
63372 | Alexander Dennis Enviro400 10.4m | New Lantao Bus | AD06 | VR 1903 | B4 | Airport | Sep |
63373 | Alexander Dennis Enviro400 10.4m | New World First Bus | 3800 | UM 6755 | X15 | The Peak | Sep |
63374 | Alexander Dennis Enviro400 10.4m | New World First Bus | 3803 | UM 7773 | 14 | Stanley Plaza | Sep |
63375 | Alexander Dennis Enviro400 10.4m | New World First Bus | 3838 | UV 8933 | N691 | Tiu Keng Leng | Sep |
63520 | Leyland Olympian/Alexander RH 11m | China Motor Bus | VA39 | GV 7288 | 102 | Shau Kei Wan | Sep |
63521 | Leyland Olympian/Alexander RH 11m | China Motor Bus | VA40 | GP 8588 | 691 | Hang Hau | Sep |
63522 | Leyland Olympian/Alexander RH 11m | China Motor Bus | VA50 | GW 8272 | 106 | Wong Tai Sin | Sep |
NP Model |
NP 1003A | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP132 | KC 3551 | 888 | The Centroliner | Mar |
NP 1003B | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP132 | KC 3551 | KMB | KMB Green Bus | Mar |
NP 1006 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP61 | JU 2489 | 66M | Tai Hing | Apr |
NP 1007 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP103 | JX 2225 | 265B | Tin Heng Estate | Apr |
NP 1008 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP132 | KC 3551 | 60X | Jordan Wui Cheung Road | May |
NP 1009 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP74 | JU 6428 | 73X | Fu Shin Estate | May |
NP 1010 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP75 | JU 6496 | 276A | Tai Ping | May |
NP 1012 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP139 | KR 3941 | 70X | Sheung Shui | Jun |
NP 1013 | Neoplan Centroliner N4426/3 12m | Kowloon Motor Bus | AP155 | KS 2234 | 68A | Tsing Yi Station | Jun |
NP 1014 | Neoplan Centroliner N4426/3 12m | Sun Bus | - | KR 6160 | - | Sun Bus | Aug |
NP 1015 | Neoplan Centroliner N4426/3 12m | Sun Bus | - | KR 6768 | - | I love Neoplan | Aug |
Northcord Model Company |
ukbus 6512 | Alexander Dennis E40D MMC 10.9m | Southern Vectis | 1660 | HW67 AHY | 3 | Shanklin Sandown Ryde | Jan |
ukbus 6516 | Alexander Dennis E40H MMC 10.3m | Stagecoach South | 10770 | SN66 VYR | 1 | Aldershot | Apr |
ukbus 0063 | Alexander Dennis E40D MMC 11.5m | Ensignbus | 132 | YX66 WLH | - | Private Hire | May |
ukbus 1501 | Dennis Trident/Alexander ALX400 OT | megasightseeing.com | 18496 | LX06 AHC | - | megasightseeing.com | Jul |
ukbus 6519 | Alexander Dennis E40D MMC 10.9m | Stagecoach Oxford | 10786 | SN66 VZH | 7 | Woodstock via Blenheim Palace | Jul |
ukbus 6517 | Alexander Dennis E40D MMC 10.5m | - | - | - | - | - | Aug |
ukbus 1502 | Dennis Trident/Alexander ALX400 OT | Stagecoach North West | 17012 | S812 BWC | - | Lakesider | Sep |
Oxford Diecast |
76DC003 | AEC Reliance 4MU3RA/Duple Commander II | Neath & Cardiff | - | HTG 602D | - | - | Jan |
76SB005 | Leyland Tiger Cub PSUC1/1/Saunders Roe | Ulster Transport Authority | N301 | PZ 4874 | 108 | Aldergrove | Feb |
76TK016 | Bedford TK Box Van | Macbraynes | L155 | FYS 92T | - | - | Mar |
76BI005 | Leyland TD4 Beadle Integral | Thornes Of Bubwith | - | OKP 980 | - | Selby | Jul |
76DC004 | AEC Reliance 2U3RA6/Duple Commander MkII | Greenslades | - | FFJ 15D | - | Plymouth | Aug |
76SB006 | Leyland Tiger Cub PSUC1/1/Saunders Roe | Trent | 816 | FCH 16 | 34 | Derby | Sep |
Resin Specialist |
RS76515A | Dennis Dragon Duple Metsec 11m | Magic Bus | 681 | M681 TDB | 142 | East Didsbury | Jan |
RS76515B | Dennis Dragon Duple Metsec 11m | Magic Bus | 685 | M685 TDB | 143 | Piccadilly | Jan |
RS76515C | Dennis Dragon Duple Metsec 11m | Magic Bus | 686 | M686 TDB | 142 | West Didsbury | Jan |
RS76515D | Dennis Dragon Duple Metsec 11m | Magic Bus | 691 | M691 TDB | 86 | Chorlton | Jan |
Transit Graphics |
OZBUS 9700 | Leyland Leopard PSU3/2R/Pressed Metal Corporation | NSW Department of Government Transport | 3658 | MO-3658 | 540 | Chiswick West No2 Box | Jan |
OZBUS 9701 | Leyland Leopard PSU3/2R/Pressed Metal Corporation | NSW Department of Government Transport | 3717 | MO-3717 | 483 | Strathfield Stn via Ashfield | Jan |
OZBUS 9800 | Leyland Leopard PSU3A/2R/Pressed Metal Corporation | NSW Public Transport Commission | 1763 | MO-1763 | 154 | Manly Wharf | Jan |
OZBUS 9801 | Leyland Leopard PSU3A/2R/Pressed Metal Corporation | NSW Public Transport Commission | 3927 | MO-3927 | 441 | Birchgrove | Jan |
Tiny |
ATC76008 | Alexander Dennis Enviro400 10.5m | Citybus | 7051 | RX 9599 | 9 | Cape D'Aguilar and Shek O | Jun |
ATC76010 | Alexander Dennis Enviro400 10.5m | Citybus | 7030 | RC 6862 | 973 | via Jordan | Jun |
ATC76011 | Alexander Dennis Enviro400 10.5m | New World First Bus | 3803 | UM 7773 | X15 | Direct to the Paek | Aug |
ATC76012 | Alexander Dennis Enviro400 10.5m | New World First Bus | 3831 | UU 6612 | 63 | North Point Ferry | Aug |
ATC76013 | Alexander Dennis Enviro400 10.5m | New World First Bus | 3804 | UM 9245 | 601 | Po Tat Estate | Aug |
COKE021 | Hong Kong Tram | Hong Kong Tramways | 80 | - | 5 | Happy Valley | Aug |
© Peter Harrison 2020. This list contains details of 134 models. |