312/P&T |
DC1003 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | China Motor Bus | XF145 | CY 2009 | 11 | Central | Jan |
DC1004 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | China Motor Bus | XF148 | CY 2741 | 11 | Tai Hang Road | Jan |
DC1005 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | Kowloon Motor Bus | 2D8 | CH 2856 | 7A | Hung Hom Station | Apr |
DC1006 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | Kowloon Motor Bus | 2D74 | CP 3134 | 14B | Yau Tong | Apr |
DC1007 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | Kowloon Motor Bus | 2D21 | CM 8752 | 7 | Tsim Sha Tsui Ferry | Apr |
DC1008 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | China Motor Bus | XF24 | CE 8626 | 6 | Stanley | Jul |
DC1009 | Daimler Fleetline/Park Royal 2/2DM3/3 9.4m | China Motor Bus | XF122 | CW 4254 | 61 | Repulse Bay | Jul |
DC1010 | MCW Metrobus II 9.7m | Kowloon Motor Bus | M45 | DE 8779 | 60M | Tuen Mun | Dec |
DC1011 | MCW Metrobus II 9.7m | Kowloon Motor Bus | M74 | DH 508 | 68 | Yuen Long (East) | Dec |
DC1012 | MCW Metrobus II 9.7m | Kowloon Motor Bus | M11 | CZ 3920 | 606 | Choi Wan | Dec |
DC1013 | MCW Metrobus II 9.7m | Kowloon Motor Bus | M23 | DD 364 | 66M | Tai Hing | Dec |
80M |
TT33801 | Hong Kong Tram Open Top | Hong Kong Tramways | 68 | - | - | Tram Tour | Jan |
TT33401 | Hong Kong Tram 1950's | Hong Kong Tramways | 6 | - | - | Western Market | May |
TT33501 | Hong Kong Tram 1950's with Trailer | Hong Kong Tramways | 2 | - | - | North Point | May |
92809 | Alexander Dennis Enviro400 10.5m | MTR | 143 | RN 4128 | K53 | So Kwun Wat | Jun |
92810 | Alexander Dennis Enviro400 10.5m | MTR | 148 | RP 8749 | K58 | Castle Peak Bay | Jun |
92811 | Alexander Dennis Enviro400 10.5m | MTR | 140 | RJ 7286 | K65 | Lau Fau Shan | Jun |
CR168002 | Scania K310UD/Salvador Caetano 12m | Kowloon Motor Bus | ASU22 | PC 6429 | 102 | Mei Foo | Jun |
TT33680 | Hong Kong Tram | Hong Kong Tramways | 110 | - | - | Causeway Bay | Jun |
CR178001 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU108 | SF 8760 | 118 | Siu Sai Wan | Jun |
CR178004 | Scania K310UD/Salvador Caetano 12m | Kowloon Motor Bus | ASU22 | PC 6429 | 95 | Chui Lam | Jul |
TT33677 | Hong Kong Tram | Hong Kong Tramways | 110 | - | - | Happy Valley | Jul |
20064 | Alexander Dennis Enviro400MMC 10.4m | New World First Bus | 3800 | UM 6755 | 15 | The Peak | Aug |
20065 | Alexander Dennis Enviro400MMC 10.4m | New World First Bus | 3805 | UN 408 | 9 | Shek O | Aug |
CR168003 | Alexander Dennis Enviro500NG 12.8m | Kowloon Motor Bus | 3ATENU10 | TU 8948 | B1 | Lok Ma Chau Station | Sep |
TT33678 | Hong Kong Tram | Hong Kong Tramways | 75 | - | - | Causeway Bay | Oct |
20066 | Neoplan Centoliner N4426/3 12m | New World First Bus | 6026 | JX 9697 | 106 | Wong Tai Sin | Nov |
80831 | Volvo B9TL/Wrightbus 11.3m | MTR | 319 | TX 4303 | K68 | Yuen Long Park | Oct |
80832 | Volvo B9TL/Wrightbus 11.3m | MTR | 338 | UE 8310 | K75 | Tin Shui Wai | Oct |
CR178006 | Neoplan Centoliner N4426/3 12m | Kowloon Motor Bus | AP134 | KP 5016 | 276A | Sheung Shui Tai Ping | Nov |
80841 | Alexander Dennis Enviro500NG 11.3m | MTR | 529 | TT 8108 | K51 | Tai Lam | Dec |
80842 | Alexander Dennis Enviro500NG 11.3m | MTR | 536 | TW 455 | K52 | Tuen Mun Station | Dec |
CR178003 | Leyland Fleetline FE33AGR/Metsec | Kowloon Motor Bus | D921 | BN 3007 | 33A | Tai Kok Tsui Ferry Pier | Dec |
TT33681 | Hong Kong Tram | Hong Kong Tramways | 34 | - | - | Shaukeiwan | Dec |
? | Hong Kong Tram | Hong Kong Tramways | 24 | - | - | North Point | ??? |
B-T Models/Base Toys |
B117A | Bristol Lodekka LD6G/ECW | Southern Vectis | 520 | KDL 416 | 18 | Blackgang | Nov |
B117B | Bristol Lodekka LD6G/ECW | Southern Vectis | 563 | SDL 268 | 8 | Ryde Esplanade | Nov |
B210A | Bristol MW6G/ECW | Southern Vectis | 806 | FDL 927D | 5 | East Cowes Trinity Wharf | Nov |
B210B | Bristol MW6G/ECW | Southern Vectis | 804 | FDL 925D | 39 | Ventnor | Nov |
BusByBono |
200103 | Dennis Dragon/Alexander R 12m | Kowloon Motor Bus | 3N3 | CW 5424 | - | Roye Training | Jan |
100102 | Dennis Dart/Northern Counties Paladin 2 9.8m | First Eastern Counties | 40256 | N624 CDB | 70A | Ipswich | Apr |
100103A | Dennis Dart/Northern Counties Paladin 2 9.8m | Kowloon Canton Railway Corporation | 501 | GN 5128 | K1X | Long Ping Estate | Jul |
100103B | Dennis Dart/Northern Counties Paladin 2 9.8m | Kowloon Canton Railway Corporation | 502 | GN 6355 | A59 | Castle Peak Bay | Jul |
100103C | Dennis Dart/Northern Counties Paladin 2 9.8m | Kowloon Canton Railway Corporation | 503 | GN 5032 | 658 | Tin Shui Wai Town Centre | Jul |
100104 | Dennis Dart/Northern Counties Paladin 2 9.8m | Stagecoach Northwest | 32924 | N657 CHF | 68 | Lea Post Office Ashton | Oct |
Buses Model Co |
BLC107102 | Daimler Fleetline CRG6/Alexander LF 10.1m | China Motor Bus | LF107 | BL 483 | 102 | Lai Chi Kok | Jun |
BLC108101 | Daimler Fleetline CRG6/Alexander LF 10.1m | China Motor Bus | LF108 | BL 1417 | 101 | Kwun Tong | Jun |
BLC109010 | Daimler Fleetline CRG6/Alexander LF 10.1m | China Motor Bus | LF109 | BL 3422 | 10 | Kennedy Town | Jun |
BLC07082 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM7 | FW 3152 | 82 | Chai Wan | Jul |
BLC09680 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM9 | FW 2788 | 680 | Ma On Shan | Jul |
BLC02094 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM2 | FV 7737 | 94X | Admiralty | Jul |
BLC111102 | Daimler Fleetline CRG6/Alexander LF 10.1m | China Motor Bus | LF111 | BL 4959 | 102 | Shau Ki Wan | Jul |
BLC117105 | Daimler Fleetline CRG6/Alexander LF 10.1m | China Motor Bus | LF117 | BL 7959 | 105 | Shek Tsui West Point | Jul |
BLC01101 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM1 | FV 6607 | 101 | Kwun Tong | Nov |
BLC05112 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM5 | FW 2286 | 112 | So Uk | Nov |
BLC182606 | Leyland Fleetline FE33AGR/Alexander CB 10.1m | China Motor Bus | LF182 | BP 1057 | 606 | Choi Wan | Nov |
BLC187023 | Leyland Fleetline FE33AGR/Alexander CB 10.1m | China Motor Bus | LF187 | BP 4872 | 23 | Pokfield Road | Nov |
BLC218043 | Leyland Fleetline FE33AGR/Alexander CB 10.1m | China Motor Bus | LF218 | BS 3088 | 43X | Wah Kwai Estate | Nov |
BLC228073 | Leyland Fleetline FE33AGR/Alexander CB 10.1m | China Motor Bus | LF228 | BS 7090 | 73 | Stanley | Nov |
Cars Workshop |
97001 | Guy Arab V/Metal Sections 9.1m | China Motor Bus | - | AD 4551 | 2 | Shaukiwan | Apr |
97002 | Guy Arab V/Metal Sections 9.1m | China Motor Bus | - | AD 4551 | 10 | North Point | Apr |
94008 | Volvo B7RLE/MCV 12m | Kowloon Motor Bus | - | CALBEE | 203C | Tsim Sha Tsui East (Mody Rd) | Jun |
Corgi OOC |
OM46512A | Volvo B9TL/Wright Eclipse Gemini 2 | Brighton & Hove | 489 | BJ63 UJT | 1 | Mile Oak | Jul |
OM46512B | Volvo B9TL/Wright Eclipse Gemini 2 | Brighton & Hove | 489 | BJ63 UJT | 1A | Whitehawk | Jul |
OM46618A | Wrightbus NB4L | Stagecoach London | LT239 | LTZ 1239 | 8 | Bow Church | Sep |
OM46618B | Wrightbus NB4L | Stagecoach London | LT239 | LTZ 1239 | 15 | Trafalgar Square | Sep |
OM46513 | Volvo B9TL/Wright Eclipse Gemini 2 | Mullany's Buses | - | BD12 TFX | - | Warner Bros Studio | Nov |
EFE |
30716 | AEC Renown 3B3RA/Park Royal | Greater Manchester Transport | 1922 ST | AJA 122B | 325 | Hollow End | Jan |
38123 | Bristol VRT/SL6G/ECW | City of Oxford Motor Services | 901 | OTC 901H | 82 | Aylesbury | Jan |
12311 | | Maidstone & District NBC | 4163 | FKL 126D | E7 | Bournemouth | Feb |
31515 | AEC Routemaster/Park Royal 5/5RM5/5 | London Transport | RM 177 | VLT 177 | 177 | Abbey Wood | Mar |
12122 | Leyland Leopard L2T/Harrington Cavalier | Southdown | 1747 | 547 BUF | - | Wales & Northern Ireland | Apr |
15632B | AEC Routemaster/Park Royal 5RM5 | Arriva London South | RM 6 | VLT 6 | 137 | Oxford Circus | Apr |
15808 | Leyland Titan PD1A Lowbridge | East Kent | - | CJG 965 | 68 | Ramsgate Harbour | Jul |
36007 | Leyland Titan PD2/Park Royal 7RT8/2 | Barton Transport | 1089 | OLD 790 | 18 | Chilwell | Jul |
38120 | Bristol VRT/SL6G/ECW | British Rail | - | AYG 941H | - | Training Vehicle | Sep |
28826 | Leyland Titan TNLXB2RRSP/Park Royal | London Transport | T66 | WYV 66T | 165 | Hornchurch Garage | Dec |
28827 | Leyland Titan TNLXB2RRSP/Park Royal | London Transport | TE 112 | CUL 112V | 177 | Express Not In Service | Dec |
Go Idea |
JA526003 | Daimler Fleetline/Metal Sections | Kowloon Motor Bus | D940 | BN 8322 | 2E | Pak Tin | Feb |
JA526008 | Leyland Olympian ONLXCT/3R/Alexander RH 12m | Kowloon Motor Bus | 3BL113 | DH 7346 | 6 | Star Ferry | Apr |
KMB |
KMB-M-2016003 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | - | AD 4751 | 1 | Star Ferry - Kowloon City | Jan |
KMB-M-2016004 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU139 | SH 6188 | 265B | Tin Heng Estate | Jan |
KMB-M-2016005 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU429 | TS 3933 | 603 | Central Ferry Piers | Jan |
KMB-M-2016006 | Daimler CVG6 C Series/Metal Sections 26' | Kowloon Motor Bus | - | AD 4778 | 2 | So Uk | Jan |
KMB-M-2017007 | Alexander Dennis Enviro500NG 12.8m | Kowloon Motor Bus | 3ATENU1 | SV 1175 | 73X | Tsuen Wan Nina Tower | May |
KMB-M-2017008 | Alexander Dennis Enviro500NG 12.8m | Kowloon Motor Bus | 3ATENU11 | TU 9317 | B1 | Lok Ma Chau Station | May |
KMB-M-2017018 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU21 | SB 5197 | 968 | Yuen Long (West) | May |
KMB-M-2017019 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU76 | UE 6172 | 263 | Tuen Mun Station | Jun |
KMB-M-2017020 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU74 | UE 5963 | 968 | Causeway Bay | Jun |
KMB-M-2017021 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU849 | TV 8480 | 108 | Kai Yip | Jul |
KMB-M-2017022 | Alexander Dennis Enviro500FL 12m | Kowloon Motor Bus | ATENU803 | TV 1089 | 68X | Hung Shui Kiu Hung Fuk Estate | Jul |
KMB-M-2017029 | Dennis Dragon/Duple Metsec 10m | Kowloon Motor Bus | ADS235 | JD 4215 | 8 | Star Ferry | Jul |
KMB-M-2017030 | Dennis Dragon/Duple Metsec 10m | Kowloon Motor Bus | ADS205 | JC 2418 | 299X | Sai Kung | Jul |
KMB-M-2017037 | Daimler CVG5/Metal Sections 26' | Kowloon Motor Bus | - | 4966 | 5 | Tsim Sha Tsui - Ngau Chi Wan | Jul |
KMB-M-2017038 | Daimler CVG5/Metal Sections 26' | Kowloon Motor Bus | - | 4223 | 11D | Lo Fu Ngam | Jul |
KMB-M-2017039 | Albion Viking EVK55CL/Union Auto 9.6m | Kowloon Motor Bus | L303 | BM 243 | 51 | Kam Tin | Jul |
KMB-M-2017040 | Albion Viking EVK55CL/Union Auto 9.6m | Kowloon Motor Bus | L297 | BL 5039 | 54 | Sheung Tsuen | Jul |
KMB-M-2017027 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU416 | TM 8418 | 2A | Lok Wah | Aug |
KMB-M-2017033 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU563 | UW 5437 | 1A | Star Ferry | Aug |
KMB-M-2017034 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU564 | UW 5960 | 960 | Tuen Mun Kin Sang Estate | Aug |
KMB-M-2017035 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVWBU567 | UW 5239 | 978 | Fanling Wah Ming | Aug |
KMB-M-2017023 | Youngman JNP6122UC Supercapacitor | Kowloon Motor Bus | AYM2 | TS 3640 | 284 | Ravana Garden | Sep |
KMB-M-2017024 | Youngman JNP6122UC Supercapacitor | Kowloon Motor Bus | AYM1 | TP 7758 | 284 | Sha Tin Central | Sep |
KMB-M-2017049 | Daimler Fleetline CRG6-33/Metal Sections 10m | Kowloon Motor Bus | D820 | BK 5282 | 5 | Choi Hung | Nov |
KMB-M-2017050 | Daimler Fleetline CRG6-33/Metal Sections 10m | Kowloon Motor Bus | D954 | BP 3028 | 102 | Shau Kei Wan | Nov |
KMB-M-2017051 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU70 | UE 4584 | 968 | Yuen Long (West) | Nov |
KMB-M-2017045 | Alexander Dennis Enviro500FL 12m | Long Win | 5503 | UD 263 | A37 | Airport | Dec |
KMB-M-2017073 | Alexander Dennis Enviro500FL 12.8m | Kowloon Motor Bus | 3ATENU55 | UD 1910 | B1 | Lok Ma Chau Station | Dec |
KMB-M-2017075 | Alexander Dennis Enviro500FL 12m | Long Win | 5520 | UD 2499 | A32 | Kwai Chung | Dec |
Masterpiece Collectibles |
- | Nissan Diesel U31RCN/Fuji | Singapore Bus | - | CSS 188G | 608 | Bedock via Havelock Road | Jan |
- | Nissan Diesel U31RCN/Fuji | Singapore Bus | - | TIB312H | 950 | - | Jan |
- | Nissan Diesel U31RCN/Fuji | SMRT | - | TIB1252R | 178 | Boon Lay CNT/MRT | Jan |
Model 1 |
63060 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Discovery Bay | DBAY208 | TN 7303 | DB01R | Discovery Bay Pier | Jan |
63061 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Discovery Bay | DBAY213 | TP 4903 | DB03R | Sunny Bay Station | Jan |
63070 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM5 | FW 2286 | 42 | Wah Fu | Jan |
63338 | Alexander Dennis Enviro500FL 12m | New World First Bus | 5686 | TZ 8996 | 101 | Kennedy Town | Jan |
63339 | Alexander Dennis Enviro500FL 12.8m | Citybus | 6371 | UD 7005 | 788 | Central | Jan |
63402 | Dennis Trident/Duple Metsec 12m | Kwoon Chung Motors | - | HT 9500 | KCB | Kwoon Chung Motors | Jan |
63403 | Dennis Trident/Duple Metsec 12m | Kwoon Chung Motors | - | HU 7617 | B2 | Yuen Long Station | Jan |
63404 | Dennis Trident/Duple Metsec 12m | New Lantao Bus | DN4 | HS 6714 | 38 | Yat Tung - Tung Chung MTR | Apr |
63405 | Dennis Trident/Duple Metsec 12m | New Lantao Bus | DN5 | HS 7326 | B2X | Tin Yiu Estate | Apr |
63206 | MAN A95 ND323F/Gemilang 12m | New Lantao Bus | MD01 | TU 9868 | B2P | Shenzhen Bay Port | Mar |
63313 | Alexander Dennis Enviro500NG 12m | Citybus | 8481 | TE 8311 | 102 | Shai Kei Wan | Apr |
63016 | Volvo Olympian/Alexander RH 12m | Citybus | 656 | HU 3984 | 969 | Tin Shui Wai | May |
63017 | Volvo Olympian/Alexander RH 12m | Citybus | 656 | HU 3984 | 170 | Shatin | May |
63340 | Alexander Dennis Enviro500FL 12.8m | New World First Bus | 6103 | UM 8832 | 8P | Siu Sai Wan | May |
63341 | Alexander Dennis Enviro500FL 12.8m | New World First Bus | 6104 | UN 2037 | 2A | Wan Chai North | May |
63342 | Alexander Dennis Enviro500FL 12.8m | New World First Bus | 6112 | UN 8320 | 82X | Quarry Bay | May |
63014 | Volvo Olympian/Alexander RH 12m | Discovery Bay | DBAY215 | HD 6896 | DB01R | Tung Chung Station | Jun |
63015 | Volvo Olympian/Alexander RH 12m | Discovery Bay | DBAY216 | HD 7329 | DB03P | DB North Plaza | Jun |
63018 | Volvo Olympian/Alexander RH 12m | Citybus | 315 | GE 5135 | E21A | Ho Man Tin (Oi Maes Est) | Jun |
63019 | Volvo Olympian/Alexander RH 12m | Citybus | 315 | GE 5135 | 88R | Central | Jun |
63209 | MAN A95 ND323F/Gemilang FL 12m | SG Bus | - | SG 2016S | - | LTA - SGBUS | Jun |
63020 | Volvo Olympian/Alexander RH 12m | Citybus | 698 | HV 6196 | 307 | Tai Po | Jul |
63021 | Volvo Olympian/Alexander RH 12m | Citybus | 518 | HB 9800 | 1 | Happy Valley (Upper) | Jul |
63022 | Volvo Olympian/Alexander RH 12m | Citybus | 565 | HD 7626 | 629 | Ocean Park | Jul |
63025 | Volvo Olympian/Alexander RH 12m | Citybus | 468 | GM 8486 | 40M | Wan Chai Ferry | Jul |
63029 | Volvo Olympian/Alexander RH 12m | Citybus | 438 | GM 6754 | 99 | South Horizons | Jul |
63062A | Alexander Dennis Enviro500MMC 12m | Kowloon Motor Bus | AVBWU347 | - | 3M | - | Jul |
63315A | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU291 | - | 3M | - | Jul |
63316A | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU512 | - | 3M | - | Jul |
63317A | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU567/683 | - | 3M | - | Jul |
63023 | Volvo Olympian/Alexander RH 12m | Citybus | 688 | HU 9112 | 930 | Chinese Characters via Kwai Fong | Aug |
63026 | Volvo Olympian/Alexander RH 12m | Citybus | 566 | HD 1479 | E22 | Chep Lap Kok (Ferry Pier) | Aug |
63027 | Volvo Olympian/Alexander RH 12m | Citybus | 693 | HU 9603 | 182 | City One Shatin | Aug |
63024 | Volvo Olympian/Alexander RH 12m | Citybus | 409 | FZ 1978 | 70 | Aberdeen | Sep |
63028 | Volvo Olympian/Alexander RH 12m | Citybus | 428 | GM 8856 | S1 | Passenger Terminal | Sep |
63062 | Volvo B9TL/Wrightbus Eclipse Gemini 2 12m | Kowloon Motor Bus | AVBWU347 | SY 8985 | 101 | Kwun Tong )Yue Man Square) | Sep |
63151 | Dennis Dart SLF/Carlyle 9.8m | Discovery Bay | HKR902 | EX 3655 | 9 | - | Sep |
63171 | Volvo B7R/Asia Auto Body Works 12m | Discovery Bay | DBAY180 | RJ 1324 | DB02R | Airport | Sep |
63172 | Volvo B7R/Asia Auto Body Works 12m | Discovery Bay | DBAY181 | RJ 865 | DB02A | Airport | Sep |
63315 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU291 | ST 4518 | 681 | Central (Hong Kong Railway Station) | Sep |
63316 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU512 | TK 2818 | 102 | Mei Foo | Sep |
63317 | Alexander Dennis Enviro500NG 12m | Kowloon Motor Bus | ATENU567 | TL 8662 | 619 | Shun Lee | Sep |
63504 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA13 | FF 8735 | 590 | South Horizons | Oct |
63505 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA16 | FG 8663 | 111 | Ping Shek | Oct |
63506 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA19 | FH 2405 | 8 | Wan Chai Ferry | Oct |
20067 | Volvo Olympian/Alexander R 11m | New World First Bus | VA36 | GV 6348 | 113 | Kennedy Town | Nov |
20068 | Volvo Olympian/Alexander R 11m | New World First Bus | VA36 | GV 6348 | 65 | Stanley Market | Nov |
63071 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM2 | FV 7737 | 101 | Kwun Tong | Nov |
63072 | Leyland Olympian/Alexander RH 11m | China Motor Bus | LM10 | FW 3858 | 8 | Siu Sai Wan | Nov |
63507 | Leyland Olympian/Alexander RH 11.3m | New World First Bus | VA36 | GV 6348 | 113 | Kennedy Town | Nov |
63508 | Leyland Olympian/Alexander RH 11.3m | New World First Bus | VA36 | GV 6348 | 65 | Stanley Market | Nov |
63110 | MAN A91/Asia Aero 11.85m | Kwoon Chung Motors | - | PH 7891 | - | - | Dec |
63291 | MAN RC2 19.320/Gemilang 11.3m | New Lantao Bus | MN92 | TS 8262 | 23 | Ngong Ping | Dec |
63292 | MAN RC2 19.320/Gemilang 11.3m | New Lantao Bus | MN93 | TT 583 | 11 | Tai O | Dec |
63293 | MAN RC2 19.320/Gemilang 11.3m | New Lantao Bus | MN94 | TT 1858 | 37H | North Lantau Hospital | Dec |
63344 | Alexander Dennis Enviro500FL 12.8m | NWS Holdings | - | - | - | - | Dec |
63501 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA1 | EX 9383 | 504 | Wah Fu | Dec |
63502 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA6 | FF 3170 | 537 | Admiralty | Dec |
63503 | Leyland Olympian/Alexander RH 11.3m | China Motor Bus | LA7 | FF 2854 | 105 | West Point | Dec |
63314 | Alexander Dennis Enviro500NG 12m | Weisen-U | - | WEISEN U | - | - | ??? |
Oxford Diecast |
76MW6001 | Bristol MW6G/ECW | Royal Blue | 1410 | 759 MDV | - | Guildford Winchester Bournemouth | Feb |
76MW6002 | Bristol MW6G/ECW | Hants & Dorset | - | 2689 RU | - | - | Apr |
76PAN005 | AEC Reliance 2U3RA/Plaxton Panorama | Sheffield United Tours | 337 | 337 EWJ | - | Blackpool | Apr |
76DR003 | Leyland Royal Tiger PSU1/11/Duple Roadmaster | Wye Valley Motors | - | HVJ 733 | - | Hereford | May |
76BI001 | Leyland TD5 Beadle Integral | East Kent | - | FFN 446 | - | Private | Jun |
76WFA006 | AEC Reliance MU3RV/Weymann Fanfare | Birch Bros | - | RYT 34 | 203 | London | Jun |
76WFA005 | AEC Reliance MU3RV/Weymann Fanfare | Greenslades | - | ROD 749 | - | Plymouth | Jul |
76TR014 | Mobile Trailer | Southdown | - | 316 SCS | - | - | Jun |
76DR004 | Leyland Royal Tiger PSU1/15/Duple Roadmaster | Bamber Bridge MS | - | DRN 357 | - | Excursion | Aug |
76IR6001 | Scania K400EB6/Irizar i6 | Translink Goldline | 2051 | LFZ 8051 | X1 | Belfast Express | Aug |
76PD2004 | Leyland Titan PD2/12 | Samuel Ledgard | - | PNW 91 | - | Ilkeley via Guiseley | Aug |
76PAN006 | AEC Reliance 2U3RA/Plaxton Panorama | Bere Regis & District | - | UFX 567 | - | Dorcester | Sep |
76PD2005 | Leyland Titan PD2/12 | Edinburgh Corporation | - | JSF 660 | 29 | Comley Bank via Frederick Street Stockbridge | Sep |
76MW6003 | Bristol MW6G/ECW | Eastern Counties | LS804 | 3804 PW | 499 | Ely | Oct |
76SB001 | Leyland Tiger Cub PSUC1/1/Saunders Roe | Ribble | 452 | FCK 884 | 500 | Coniston | Oct |
76BI002 | Leyland TD5 Beadle Integral | Maidstone & District | CO 252 | OKP 950 | EX | Continental | Nov |
76IR6002 | Irizar I6 | West Coast Motors | - | YT15 AWF | 926 | Campbeltown | Dec |
76IR6005 | Irizar I6 | Guideline Coaches/England Team Coach | - | FA15 ENG | - | - | Dec |
Resin Specialist |
RS-76644 | AEC Regal/Weymann 14T12 | London Transport | T727 | HGF 817 | 223 | West Drayton | Apr |
RS-76645 | Leyland PS/Weymann 1TD1 | London Transport | TD3 | HGF 961 | 212 | Muswell Hill Bdy | Apr |
RS-76620 | Optare Sole M970SR | Arriva Kent & Sussex | 1501 | YJ58 CDZ | 277 | Sherwood | Jul |
RS-76621 | Optare Sole M970SR | Arriva Kent & Sussex | 1502 | YJ58 CEA | 277 | Town Centre and Rail Station | Jul |
RS-76622 | Optare Sole M970SR | Arriva Kent & Sussex | 1503 | YJ58 CEF | 402 | Southborough Tunbridge Wells Station | Jul |
RS-76660 | Leyland Atlantean PDR1A/1/Metal Section | CIE | D602 | 602 ZU | 50 | Crumlin via Dolphin's Barn | Oct |
Rob's Classic Models |
3308 | AEC Regal IV 9823E/ComEng | NSW Dept of Road Transport & Tramways | 3308 | MO-3308 | 312 | Kings Cross/Woolloomooloo | ??? |
3161 | AEC Regal IV 9823E/ComEng | NSW Dept of Road Transport & Tramways | 3161 | MO-3161 | 377 | Martin Place Express | ??? |
3333 | Leyland Royal Tiger Worldmaster/Clyde | NSW Dept of Road Transport & Tramways | 3333 | MO-3333 | 290 | Epping Station | ??? |
3333 | Leyland Royal Tiger Worldmaster/Clyde | NSW Dept of Road Transport & Tramways | 3333 | MO-3333 | 205 | East Willoughby | ??? |
Transit Graphics |
OZBUS 20002 | Volvo B12BLE/Volgren CR228L | Sydney Buses | 1612 | MO-1612 | 144 | Manly via RNS Hospital | Aug |
Tiny |
ATC76006 | Daimler CVG5 Metal Sections Type A 26ft | Hong Kong Police | - | HK 4031 | - | Kowloon Bay | May |
Unknown Operator |
M-87-61 | Bristol Lodekka L6DG/ECW OT | Fok Lei | - | M-87-61 | 21 | Macau-Coloane | Nov |
B05 | Mercedes-Benz O814/Plaxton Beaver | Transmac Macau | B05 | MG-87-44 | 5 | Barra | Dec |
H09 | Higer KLQ6115GQ 11.3m | Transmac Macau | H09 | MW-48-77 | 5 | Barra | Dec |
© Peter Harrison 2020. This list contains details of 205 models. |