OM461 Plaxton Paragon & Panther Coaches |
OM46103 Plaxton Paragon OM46102 Plaxton Panther |
The Plaxton Panther & Paragon were both introduced during 2001 and replaced the successful Premier & Excalibur range. Like previous Plaxton coaches they proved popular with both independents & larger operators including Shearings, Wallace Arnold & National Express. Both designs were eventually replaced by the Plaxton Elite which was introduced during 2011.
These new castings were both introduced in early 2006 and became the second generation of modern Plaxton Coaches to be reproduced in the OOC range by Corgi. Unlike the earlier Excalibur & Premier models these castings don't feature poseable front wheels. |
Click the catalogue number to view the related model details & larger pictures. |
Cat No. | Bodywork | Operator | Fleet No. | Registration | Route No. | Destination | Issued |
SET OM49901 |
Panther | WA Shearings Grand Tourer (Part of Gift Set OM49901) |
811 | MX06 AMO | -- | -- | May 2007 |
OM46101 | Paragon | Felix Coaches of Stanley | -- | YN55 YSE | -- | -- | May 2007 |
OM46102/1 | Panther | National Express | -- | CN55 MUE | 540 | Manchester | Aug 2007 |
OM46102/2 | Panther | National Express | -- | CN55 MUE | 509 | Cardiff | |
OM46103/1 | Paragon | First Eastern Counties | 20500 | AO02RCX | X1 | Peterborough Via Kings Lynn | Sep 2007 |
OM46103/2 | Paragon | First Eastern Counties | 20500 | AO02 RCX | X1 | Lowestoft Vi | |
OM46104 | Panther | Elcock Reisen (Model indefinitely postponed) |
-- | -- | -- | -- | Not Issued |
OM46105 | Panther | Plaxton Centenary Livery | -- | Pather | -- | Plaxton 100 Years | Aug 2007 |
OM46106 | Panther | Parks of Hamilton | -- | LSK 497 | -- | -- | Oct 2008 |
OM46107 | Paragon | Wallace Arnold | 575 | YJ03 VOD | -- | -- | Mar 2009 |
OM46108 | Panther | East Yorkshire Coaches | 56 | YX55 FVB | -- | -- | Mar 2009 |
OM46109 | Panther | Yelloway | -- | A19 YEL | -- | -- | May 2009 |
OM46110 | Panther | Ustlerbus Tours | -- | DEZ 4114 | -- | -- | Dec 2009 |
OM46111 | Panther | CIE Tours International (Logan's Executive Travel) |
-- | YN08 NNC | -- | -- | Dec 2010 |
OM46112 | Panther | Shearings Holidays | 615 | MX04 AEU | -- | -- | Aug 2011 |
OM46113A | Panther | Oxford Bus Company | 95 | EE08 OXF | X90 | City Brookes Uni & High St | Mar 2014 |
OM46113B | London Victoria, Baker Street & Marble Arch | ||||||
CP46114 | Panther | Tim Draper's Golden Holidays (Commissioned by Tim Draper) |
-- | B12 TMD | -- | -- | Aug 2014 |
Single Deck Bus Index |