OM416 Crossley DD42 Double Deck Bus |
Background vehicle information will appear here soon. The OOC model was announced in the first half 2008 catalogue and can be produced with different top deck window profiles, the first model was delayed and wasn't released until October 2008 |
Click the catalogue number to view the related model details & larger pictures. |
Cat No. | No. of Headlamps |
Upper Deck Window Profile | Operator | Fleet No. | Registration | Route No. | Destination | Released |
OM41601 | 1 | Dipped | Manchester Corporation | 2955 | GNF 885 | 1 | Gatley Limited Stop | Jan 2009 |
OM41602/1 | 2 | Dipped | Glasgow Corporation | C1 | EGA 75 | 12 | Abbotsinch via Johnstone | Mar 2009 |
OM41602/2 | Kilbarchan Special Service | |||||||
OM41603/1 | 2 | Straight | Portsmouth Corporation | 42 | EBK 579 | 18 | Eastney | Jun 2009 |
OM41603/2 | 20 | Cosham Railway Stn | ||||||
OM41604/1 | 2 | Dipped | Sunderland Corporation Transport | 13 | GR 9007 | -- | Fulwell | Jul 2009 |
OM41604/2 | Seaburn | |||||||
OM41605A | 1 | Straight | Lancaster City Transport | 572 | HTF 572 | 11 | Scotforth | Feb 2014 |
OM41605B | 2 | Marsh | ||||||
OM41606F | 2 | Dipped | Leeds Corporation Transport | 727 | JUB 727 | 68 | Foundry Lane | Feb 2010 |
OM41606S | 67 | Seacroft Monkswood Gate | ||||||
OM41607A | 2 | Dipped | South Shields Corporation | 134 | CU 4607 | -- | Simonside | Jun 2011 |
OM41607B | Chichester | |||||||
OM41608A | 2 | Dipped | Luton Corporation Transport | 92 | EBM 92 | 1 | Seymour Avenue | Sep 2012 |
OM41608B | 4 | Park Square | ||||||
OM41609A | 2 | Dipped | Stockport Corporation | 231 | CDB 1 | 47 | Stockport Crossley Rd | Dec 2014 |
OM41609B | 16 | Stockport Stepping Hill | ||||||
OM41610A | 2 | Dipped | Ashton Corporation | 8 | GTJ 522 | -- | Glossop | Jul 2015 |
OM41610B | Hyde |
Double Deck Bus Index |