| |
Wright Gemini Eclipse Double Deck Bus |
| OM41220/1 London Central |
|||
![]() |
|||
| Pictures above kindly supplied by Lindsay Witherspoon | |||
| Fleet No. | WVL266 | Registration | LX06EBX |
| Route No. | X68 | Destination | Russell Square Limited Stop |
| Adverts | Single Fares Freeze (both sides) | ||
| Notes | 50% of the models were produced with the above route & destination while the other 50% carry "X68 West Croydon" destinations (OM41220/2) | ||
| Issued | February 2009 | Release / Qty | Standard / 900 (1800 across both versions) |
![]() |
|||
| |
Wright Eclipse Gemini Index | ||