439 / OM439 Utility Double Deck Buses |
The utility double decker was a product developed during the Second World War to counter the growing shortage of double deck buses. However it soon became clear that the combination of enemy action, aging vehicles, and shortages of parts was affecting operators ability to maintain services. These buses were allocated by the Ministry to operators on a need to have bases, with various combinations of body and chassis types appearing in many urban fleets across the country. The poor quality materials used in the utility bodies, meant that most had a short life in their original form. During the 1950's many operators re-bodied or withdraw these vehicles has soon as possible. The Utility type was used by London Transport between 1942 and the the early 1950's. Deliveries included 9 Bristol K5, 281 Daimler CWA6 / CWD6, and 435 Guy Arabs, some of the later deliveries had less austere styling, which allowed radiussed rear roof domes. Virtually all the London vehicles were used on Central Area routes, although some Daimlers did find their way onto the Green Line network when it was re-introduced following its wartime suspension. The OOC model can be produced in several different versions, Guy Arab, Daimler CW, Leyland STD, Bristol K or AEC Regent, the first releases occurred in 1999 and a steady flow of new issues has continued ever since. |
Click the catalogue number to view the related model details & larger pictures. |
Cat No. | Chassis | Operator | Fleet No. | Registration | Route No. | Destination | Released |
43901 | Guy Arab II | Oxford Motor Services | A199 | JWL 969 | 3 | Rose Hill | Sep 1999 |
43902 | Bristol K | Southern Vectis | 707 | DDL 765 | 8 | Bembridge | Aug 1999 |
43903 | Leyland STD | London Transport Central | STD101 | FXT 405 | 10 | Woodford Bridge | Jun 1999 |
43904 | AEC Regent | Leicester City Transport | 213 | DJF 326 | 20 | Imperial Ave | Aug 1999 |
43905 | Daimler CW | London Transport Greenline | D145 | HGC 272 | 722 | Hornchurch | May 1999 |
43906 | Guy Arab | Southdown Motor Services | 444 | GUF 144 | 31 | Brighton | May 1999 |
43907 | Guy Arab | London Transport Central | G345 | HGC 124 | 86A | Limehouse | Apr 1999 |
43908 | Daimler CW | Glasgow Corporation Transport | 116 | DGG 917 | 2 | Kings Park | Oct 1999 |
43909 | Daimler CWA6 | Sheffield Transport | 509A | HWB 309 | - | City | Nov 1999 |
43910 | Guy Arab | Birmingham City Transport | 1400 | FOP 400 | 9 | Quinton | Nov 1999 |
43911 | AEC Regent | Leicester City Transport | 213 | DJF 326 | 20 | Imperial Avenue | Dec 1999 |
43912 | Bristol K5G | Chatham & District Traction Company | 911 | GKT 550 | 3 | Frindsbury | Feb 2000 |
43913 | Guy Arab II | W Alexander & Sons Ltd | RO 716 | GYE 84 | 314 | Dunfermline | Jan 2000 |
43914 | Daimler CWA6 | Chester Corporation | 50 | FFM 291 | - | Cliveden Road | Mar 2000 |
43915 | AEC Regent | Edinburgh Corporation | G9 | DSF 983 | 21 | Firrhill | Mar 2000 |
43916 | Daimler CWA6 | Lytham St Annes Corporation | 22 | FTD 617 | 11 | Blackpool Talbot Rd Bus Station | Apr 2000 |
43917 | Daimler CWA6 | Yelloway Motor Services | - | EDK 835 | - | Manchester | Apr 2000 |
43918 | Daimler CW | Southport Corporation | 70 | EWM 378 | 2 | Ainsdale | Jun 2000 |
43919 | Guy Arab | Southampton Corporation Transport | 83 | DTR 44 | 12 | Docks | Jul 2000 |
43920 | Guy Arab I | Derby Corporation | 5 | RC 8325 | - | Sinfin Lane | Oct 2000 |
43921 | Bristol K5G | London Transport Central | B 5 | FXT 423 | 97 | Brentford | Oct 2000 |
OM43901 | Guy Arab | Llandudno & Colwyn Bay | 7 | GUF 177 | - | Llandudno / West Shore / Craig-Y-Don | Feb 2001 |
OM43902 | Daimler CWD6 | London Transport Central | D140 | HGC 267 | 88 | Clapham Common | Jun 2001 |
OM43903 | Guy Arab | Bradford Corporation | 475 | DKY 475 | - | Stanningley | May 2001 |
OM43904 | Daimler CWD6 | London Transport Central | D140 | HGC 267 | Special Service | Morden Station and Epsom Race Course | Oct 2001 |
OM43905 | Guy Arab | Western SMT | AY726 | VS 4357 | - | Burns Monument | Nov 2001 |
CP43906 | Guy Arab II | Swindon Corporation | 51 | DHR 192 | - | Pressed Steel Swindon Rd | Jul 2001 |
OM43907 | Daimler CW | Maidstone & District | DH31 | GKN 269 | 7 | Tunbridge Wells | Nov 2001 |
OM43908 | Daimler CW | Belfast Corporation | 217 | GZ 2408 | 16 | Malone Road | Feb 2002 |
OM43909 | Guy Arab | Southdown | 495 | GUF 395 | 8 | Worthing Pier | May 2002 |
OM43910 | Guy Arab | East Kent Road Car Ltd | - | BJG 355 | 9 | Ramsgate | Nov 2002 |
OM43911 | Daimler | Coventry Corporation | 375 | FDU 375 | 16 | Green Lane | Dec 2003 |
OM43912/1 | Daimler CWA6 | Douglas Corporation Transport | 52 | FMN 955 | 10 | Victoria Pier | Dec 2003 |
OM43912/2 | 25 | Douglas Head | |||||
OM43913/1 | Guy Arab II | Ribble Motor Services | 2436 | ACK 826 | 10 | Preston | Dec 2006 |
OM43913/2 | 628 | Carlisle | |||||
OM43914 | Guy Arab II | Maidstone Corporation | 60 | HKE 662 | -- | Derby Rd | May 2006 |
OM43914A | Guy Arab II | Maidstone Corporation (Code 3 model) | 60 | HKE 662 | -- | Tovil | Jun 2007 |
OM43915A | Daimler CWA6 | Birmingham City Transport | 1389 | FOP 389 | 22 | Bolton Road | Jun 2011 |
OM43915B | City (Suffolk Street) | ||||||
OM43916A | Guy Arab I | Provincial | 32 | EOR 878 | -- | Gosport Ferry | Feb 2012 |
OM43916B | Fareham West End | ||||||
OM43917A | Guy Arab II | Burton Corporation | 34 | FA 7978 | 6 | Anglesey Road via Station & Uxbridge St | Aug 2018 |
OM43917B | Calais Rd via Station & Belverdere Road |
Double Deck Bus Index |