432 / OM432 Leyland / Volvo Olympian Alexander 3 Axle Double Deck Bus |
The 3 axle Alexander double deck bus was the first casting in the OOC range based on a Hong Kong vehicle. The model has been produced in both Leyland & Volvo badged versions. The vast majority of the releases have been commissioned by Hong Kong operators themselves, and most of these have initially been released in Hong Kong with UK releases of some following sometime afterwards mostly via Corgi Gold Star stockist's. More comprehensive details of all the Oriental OOC models can be found at Oriental Model Buses along with a larger selection of pictures. |
Click the catalogue number to view the related model details & larger pictures. |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
SET 45004 (A) | China Motor Bus (Blue & cream livery) | LA1 | EX 9383 | 504 | Wah Fu | Oct 1998 |
SET 45004 (B) | China Motor Bus (Blue, white & yellow livery) | LA6 | FF 3170 | 312 | Causeway Bay | Oct 1998 |
SET 45004 (C) | China Motor Bus (Silver livery) | VA64 | HR 1121 | 101 | Kennedy Town | Oct 1998 |
SET 45005 | Citybus | 999 | HT 5860 | 103 | Chuk Yuen | Dec 1999 |
SET 45006 | Citybus | 352 | FR 3046 | 170 | Wah Fu | Dec 1999 |
43201 | The Kowloon Motor Bus Co (1933) Ltd | 3AV112 | GR 550 | 101 | Kwun Tong Yue Man Square | Jun 1997 |
43202/1 | Kowloon Canton Railway Corp 10th Ann | 222 | EV 4633 | K11 | City One Shatin | Oct 1997 |
43202/2 | Kowloon Canton Railway Corp 10th Ann | 222 | EV 4633 | K11 | City One Shatin | Oct 1997 |
43203 | The Kowloon Motor Bus Co (1933) Ltd | 3AV22 | GB 8218 | - | 1997 | Jul 1997 |
43204 | City Bus - Hong Kong Handover | 395 | FW 4489 | 97 | Lei Tung | Aug 1997 |
43205/1 | Citybus | 521 | HA 9804 | 930 | Tsuen Wan | May 1998 |
43205/2 | Citybus | 521 | HA 9804 | 930 | Tsuen Wan | Unknown |
43206 | China Motor Bus | VA40 | GP 8588 | 780 | Central | Dec 1997 |
43207 | The Kowloon Motor Bus Company (Hong Kong Handover) | AD247 | GR 3429 | 102 | Shau Kei Wan | Dec 1997 |
43208 | Long Win Bus Co Ltd | - | HD 2985 | E31 | Tung Chung Town Center | Jan 1998 |
43209 | BusPak | - | - | - | Your Target 001 | Nov 1997 |
43210 | China Motor Bus | VA21 | GF 8579 | 970 | So Uk | Nov 1997 |
43211 | New World First Bus | VA54 | HN 8897 | 116 | Quarry Bay | Dec 1998 |
43212 | New World First Bus | VA57 | HP 6260 | 680 | Ma On Shan | Dec 1998 |
43213 | New World First Bus | VA60 | HP 8260 | 112 | North Point | Jan 1999 |
43214 | Capital Citybus | 331 | J248 WWK | 248 | Cranham | Nov 1998 |
43215 | The Kowloon Motor Bus Company | - | HL 831 | - | Year of the Tiger | Apr 1998 |
43216 | China Motor Bus | VA12 | GE 7388 | A20 | Airport | Oct 1998 |
43217 | Stagecoach Hong Kong | 8 | GK 3194 | 801R | Shatin | Jan 1999 |
43218 | Kowloon Canton Railway Corp | 201 | EN 1504 | K18 | Tai Po Market Stn | Dec 1998 |
43219 | Singapore Bus Services | - | SBS 9426Y | 25 | Ang Mo Kio/Bedok | Dec 1998 |
43220 | The Kowloon Motor Bus Company | AV342 | HM 3066 | 80M | Kowloon Tong | Jan 1999 |
43221 | The Kowloon Motor Bus Company | - | HL 831 | - | Year of the Rabbit | Feb 1999 |
43222 | The Kowloon Motor Bus Company | - | HR 1918 | 89X | Dragon Boat Festival | Jun 1998 |
43223 | The Kowloon Motor Bus Company | - | HT 8415 | 238X | Friends of KMB | Aug 1999 |
43224 | The Kowloon Motor Bus Company | - | HT 3866 | 86 | Mei Foo | Sep 1999 |
43225 | The Kowloon Motor Bus Company | - | HU 208 | - | Year of the Dragon | Jan 2000 |
43226 | The Kowloon Motor Bus Company | - | HN 8357 | 2001 | Year of the Snake | Jan 2001 |
OM43201 | KMB | AV381 | HN 8357 | 63x | Jordan Road Ferry | Mar 2002 |
OM43202 | KMB | - | HL 9881 | 30x | Whampoa Garden | Jan 2003 |
OM43203 | KMB | AV381 | HN 8357 | 63x | Tin Tsz | Jan 2004 |
OM43204 | KMB | AV326 | HL 9881 | 30x | Allway Gardens | Feb 2005 |
OM43205 | KMB | AV393 | HR 889 | 3C | China Ferry Terminal | Dec 2005 |
OM43206 | KMB | AV415 | HR9800 | 93K | Po Lam | Jan 2007 |
Double Deck Bus Index |