322 / 323 / 324 & 338 Bristol RELH ECW Coach |
Cat No. | Operator | Fleet No. | Registration | Route No. | Destination | Released |
Version A (High dome & folding grant doors) | ||||||
32201 | United Automobile | 1234 | JHN 334D | 203 | London | Sep 2006 |
32202 | National (Crosville Motor Services) | CRG163 | EFM 163H | X10 | Bangor | Sep 2006 |
32203 | Crosville Motor Services (traditional livery) | CRG106 | AFM 106G | X2 | London Motorway Service | Mar 2007 |
32204 | Mansfield District / Midland General | 130 | 1384 R | MX4 | Derby Alfreton | Jun 2008 |
32205 | United N.B.C. | 4343 | NHN 143E | 128 | Scarborough | Jun 2009 |
32206 | Hants & Dorset | 898 | AEL 6B | -- | Holiday Tours | Nov 2009 |
32207 | United Counties | 252 | ABD 252B | MX5 | Northampton Leicester Nottingham | Jul 2010 |
99707 (32203A) |
United (traditional livery) Victoria Coach Station Series |
CRG111 | AFM 111G | X61 | Liverpool | Feb 2009 |
99710 (32201A) |
United Automobile Victoria Coach Station Series |
1285 | BHN 585H | 204 | Ashington | Feb 2011 |
99711 (32201B) |
United Automobile Victoria Coach Station Series |
1215 | 15 XHN | 202 | Newcastle | Feb 2011 |
Version B (Shallow dome & plug door) | ||||||
32301 | Royal Blue (Western National) | 2365 | HDV 624E | -- | Plymouth Yeovil Exeter | Oct 2006 |
32302 | Eastern Counties | RE 880 | GNG 92C | E | Norwich | Feb 2007 |
32303 | Red & White | RC 966 | GWO 9D | -- | London | Sep 2007 |
32304 | Southern National | 1458 | OTA 630G | -- | Tour | Aug 2007 |
32305 | Royal Blue / Western National | OTA 639G | 2379 | -- | Kingsbridge Bridport Exeter | My 2011 |
32306 | Southern National N.B.C. | 1468 | RDV 419H | 600 | Bristol | June 2013 |
32307 | Eastern Counties | RE 884 | GPW 84D | N | Yarmouth | Apr 2013 |
32308 | West Yorkshire | CRG 1 | OWT 241E | -- | Harrogate, Yorkshire / Blackpool | Nov 2014 |
99705 (32301A) |
Royal Blue (Western National) Victoria Coach Station Series |
2357 | ATA 101B | -- | London Exeter Yeovil | Aug 2007 |
99708 (32304A) |
Western National Victoria Coach Station Series |
1454 | LDV 472F | -- | Helston | Aug 2009 |
99709 (32303A) |
Red & White Victoria Coach Station Series |
RC269 | SAX 2G | -- | Aberdare | Mar 2011 |
Version D (T shaped front destination & folding grant doors) | ||||||
32401 | Bristol Omnibus | 2050 | NHW 304F | 526 | Bristol | Nov 2008 |
32402 | Bristol Greyhound | -- | NHW 313F | -- | Weston Super Mare | Oct 2009 |
99713 (32402A) |
Bristol Greyhound Victoria Coach Station Series |
-- | NHW 308F | -- | London (via) Reading and M4 | Jan 2013 |
99714 (32402B) |
Bristol Greyhound Victoria Coach Station Series |
-- | NHW 310F | -- | Southend on Sea | Jan 2013 |
Version C (High dome & plug door) | ||||||
33801 | Eastern National | PL 408 | YHK 725F | -- | Day Tours | Dec 2007 |
33801A | Tilling Transport for the London Transport Museum |
T441 | YHK 728F | -- | Private | Jun 2008 |
33802 | Lincolnshire Road Car | 2822 | WVL 515 | -- | Excursion | Nov 2015 |
32201 | 32301 | 33801 |
Single Deck Model Index |