157 & 295 Plaxton Panorama Elite Mark II Coach |
Cat No. | Operator | Chassis | Fleet No. | Registration | Route No. | Destination | Released |
Type A - Plaxton Panorama Elite II without Bristol Front Roof Dome | |||||||
15701 | National Express (National Travel South West) | Leyland Leopard | 223 | -- | -- | London | Jul 1993 |
15701DL | National Express (United Automobile Services) | Leyland Leopard | -- | LCN 834K | -- | London | Jun 1994 |
15702 | National (Ribble Motor Services) | Unknown | -- | -- | 874 | Cheltenham | Jul 1993 |
15702DL | National (United Automobile Services) | Leyland Leopard | -- | LCN 834K | -- | London | Jun 1994 |
15703 | East Kent Road Car Co | AEC Reliance | -- | -- | -- | Excursion | Aug 1993 |
15703DL | East Kent Road Car Co | AEC Reliance | -- | WJG 472J | 126 | Skyways | Feb 1997 |
15704 | J. Abbotts and Sons | Leyland Leopard | -- | -- | -- | Excursion | Sep 1993 |
15704DL | J. Abbotts and Sons | Leyland Leopard | -- | WFR 107K | -- | Private / Blackpool Supporters Club | Dec 1993 |
15705 | SUT (Sheffield United Tours) | Leyland Leopard | 412 | -- | -- | Austria | Oct 1993 |
15705DL | SUT (Sheffield United Tours) | Leyland Leopard | 412 | HWB 412J | -- | S-U-F-C | Sep 1994 |
15706 | Bristol Greyhound | Leyland Leopard | -- | -- | -- | Bristol - Reading and M4 | Nov 1993 |
15706DL | Bristol Greyhound | Leyland Leopard | -- | YTX 323H | -- | Private | May 1995 |
15707 | Grey Green | Leyland Leopard | -- | -- | -- | Grey Green | Dec 1993 |
15707DL | Grey Green | Leyland Leopard | -- | XJH 427K | -- | Grey Green | Oct 1994 |
15708 | Barton Transport | Leyland Leopard | 1232 | -- | 2 | Oakham | Jan 1994 |
15709 | Southdown Motor Services | Leyland Leopard | -- | -- | -- | English Lakes | Apr 1994 |
15710 | Wallace Arnold | Leyland Leopard | -- | UNW 27M | -- | -- | Aug 1998 |
15711 | London Country Bus Services (N.B.C.) | AEC Reliance | RN9 | MRR 809K | 418 | Bookham Stn | Nov 2000 |
15712 | South Wales Transport (N.B.C.) | Leyland Leopard | 188 | LHU 661L | X1 | Swansea | Oct 2001 |
15713 | British Airways | Leyland Leopard | -- | GMF 704J | -- | -- | Aug 2002 |
15714 | Wallace Arnold | Leyland Leopard | -- | AUA 422J | -- | -- | Aug 2008 |
15715 | Northern General | Leyland Leopard | 2836 | LCN 836K | -- | Italy | Jan 2010 |
15716 | Pecy's Luxury Tours of Peckham (Commissioned by Only Fools & Horses Fan Club) |
Ford R1014 | -- | PEL 915M | -- | 1989 Jolly Boys Outing Nag Head Peckham |
Feb 2014 |
15717 | Pennine Motor Services | Leyland Leopard | -- | OWR 266K | -- | Settle | Jan 2014 |
15718 | C.I.E. Coach Tours | Leyland Leopard | PL 33 | NZO 33 | -- | Columbus Tours | May 2015 |
15719 | London Country Bus Services (N.B.C.) | AEC Reliance | RN2 | MRR 802K | 714 | Dorking | Jun 2015 |
15720 | Ribble Motor Services | Leyland Leopard | 966 | HRN 966G | X40 | Keswick | Feb 2016 |
Type B - Plaxton Panorama Elite II with Bristol Front Roof Dome | |||||||
29501 | Bristol Greyhound | Bristol RELH6G | 2161 | EHW 315K | -- | London - Non Stop | Feb 2004 |
29502 | United Automobile Services | Bristol REMH6G | 1308 | GHN 208J | 203 | Newcastle | Mar 2004 |
29503 | Yelloway Motor Services | AEC Reliance | -- | TDK 690J | X65 | Cheltenham | Aug 2004 |
29504 | Royal Blue (Western National Omnibus Co) | Bristol RELH6G | 2392 | UTT 561J | X3 | Torquay | Nov 2004 |
29505 | Eastern Counties | Bristol RELH6G | RE858 | CAH 858K | G | Norwich | Mar 2008 |
29506 | Southern National | Bristol RELH6L | 2421 | USV 823 | X94 | Bridgwater | Apr 2002 |
29507 | Black & White | Bristol RELH6G | 334 | ADG 334K | -- | Llandudno | May 2007 |
29508 | Bristol Greyhound | Bristol RELH6G | 308 | UUO 453J | -- | Bristol Marlborough Newbury | Mar 2013 |
29509 | Eastern Counties | Bristol RELH6G | RE860 | CAH 860K | E | London | Aug 2013 |
29510 | Tillings / National | Bristol RELH6G | PL9348 | PWC 345K | -- | Switzerland | Aug 2015 |
29510A (E99660) | National (Supplied only with EFE Bus Garage E99660) |
Bristol RELH | -- | -- | -- | -- | Aug 2018 |
99703 (29502A) |
United Automobile Services (Victoria Coach Station Series) |
Bristol REMH6G | 1305 | GHN 205J | 203 | London | Mar 2007 |
99712 (29504A) |
Royal Blue / Western National (Victoria Coach Station Series) |
Bristol RELH6G | 2398 | UTT 567J | X21 | Cheltenham | Feb 2011 |
15701 | Single Deck Model Index | 29501 |