West Riding Group including Yorkshire Woollen & Hebble |
Click the "operators name" link on the model pages to return to this index. See also Country Motors, Lepton |
Range / Thumbnail | Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
West Riding Automobile Co | ||||||
16006 | Leyland PD2 Lowbridge Double Deck Bus | 316 | -- | Pontefract Featherstone Wakefield | Apr 1995 | |
18401 | Leyland TS8 Half Cab Single Deck Bus | 461 | -- | Wakefield | Dec 1994 | |
20427 | Bristol VRT Series III Double Deck Bus | 762 | OWW 906P | 185 Beal | Sep 2001 | |
22507 | Alexander Y Type Coach | 267 | GHD 414G | X33 Sheffield | Feb 1998 | |
22518 | Alexander Y Type Coach | 269 | GHD 416G | X12 Manchester | Aug 2013 | |
25209 | Bristol RELL ECW Single Deck Bus | 296 | THL 259H | 112 Agbrigg | Jul 2001 | |
27626 | Wright Endurance Volvo B10B Single Deck Bus | 407 | L407 NUA | X33 Sheffield via Wakefield | Aug 2010 | |
OM42413 | Bedford VAL Plaxton Panorama Coach | -- | EHL 470D | Wakefield | Mar 2009 | |
B105A | Bristol Loedekka LD6G Double Deck Bus | 401 | XNU 424 | 82 Hemsworth | Jul 2013 | |
B105B | Bristol Loedekka LD6G Double Deck Bus | 418 | SNN 73 | 58 Wakefield | Jul 2013 | |
GBB20 | Bedford VAL Plaxton Panorama Coach | -- | EHL 471D | Wakefield | Nov 2011 | |
Yorkshire Woollen District Transport Co | ||||||
16134 | Leyland PD2 Highbridge Double Deck Bus | 645 | HD 8417 | G Heckmondwike | Dec 2013 | |
18301 | Leyland TS8 Half Cab Single Deck Bus | 412 | -- | Dewsbury - Express | Oct 1994 | |
18304(GS) | Leyland TS8 Half Cab Single Deck Bus (Also issued as part of sleeved set 19906) |
326 | - | 24 Halifax | May 1995 | |
24202 | Alexander A Type Daimler Fleetline Double Deck Bus | 28 | JHD 328J | 1A Leeds | Sep 1998 | |
AN1-14 | Leyland Atlantean AN68 Double Deck Bus | -- | MUA 870P | 219 Leeds | May 2009 | |
43105 | Leyland Lnyx Mark II Single Deck Bus (McDonald's allover advert livery) |
270 | E270 WUB | 251 Bradford via Batley | Oct 1997 | |
76PAN004 | Leyland Leopard Plaxton Panorama Coach | 941 | KHD 904 | Excursion | May 2016 | |
Hebble Motor Services | ||||||
12103 | Harrington Cavalier Coach | -- | -- | Blackpool | Jun 1992 | |
12103A | Harrington Cavalier Coach | -- | MCP 819 | Halifax ("Piece Hall" windscreen label) | Oct 1993 | |
19706 | AEC Regent V MCW Orion Double Deck Bus | 303 | GJX 847 | 38 Halifax | Mar 1996 | |
19706DL | AEC Regent V MCW Orion Double Deck Bus | 302 | GJX 846 | 17 Bradford | Apr 1998 | |
20902 | Leyland Tiger PS1 Duple Coach | 12 | JX 9817 | Blackpool | Jun 1997 | |
24326 | 1950's BET Single Deck Bus | 195 | PCP 803 | 26A Hipperholme | Jun 2009 | |
24331 | 1950's BET Single Deck Bus | 196 | PCP 804 | Bridlington | Feb 2016 | |
41002 | AEC Regent V MCW Orion Double Deck Bus | 302 | GJX 846 | 7 Halifax Shelf Odsal | July 1996 |
Fleet Focus Index |