Tyne & Wear PTE & It's Predecessors
Newcastle Corporation, South Shields Corporation, Sunderland Corporation & Tyneside PTE |
Click the "operator name" link on the model pages to return to this index. See also Northern General, Northumbria, United & the Go Ahead Group. |
Range / Thumbnail |
Cat No. | Model Type | Fleet No. | Reg mark | Route No. / Destination | Released |
Newcastle Corporation Transport | ||||||
16014 | Lowbridge Leyland Titan PD2 Double Deck Bus | 358 | LVK 10 | 5 Darras Hall via Runnymede Road & City Airport | Nov 2013 | |
16114 | Highbridge Leyland Titan PD2 Double Deck Bus | 281 | NBB 281 | 9 Beacon Lough via Tyne Bridge | Mar 1998 | |
24501 | Leyland Atlantean Alexander A Type Double Deck Bus | 49 | ABB 49B | 47 Central Station via North Road | Dec 1997 | |
24502 | Leyland Atlantean Alexander A Type Double Deck Bus | 75 | ETN 75C | 11 Haymarket via Coast Road | Aug 2011 | |
40402 | AEC Regent II Weymann Double Deck Bus | 32 | JVK 632 | 6 Fawdon via Ashburton Road | May 1996 | |
43705 | BUT 9641T Double Deck Trolleybus | 628 | NBB 628 | 32 Fenham | Feb 1999 | |
97944 | Leyland PD2 BMMO Tinfront Orion Double Deck Bus | 351 | UTN 851 | 11 Tynemouth via Coast Road | Apr 1995 | |
EDN-12 | Daimler CVD6 Birmingham Standard Double Deck Bus | 69 | KVK 969 | 2 Walker via Haymarket | Mar 2014 | |
South Shields Corporation | ||||||
OM41607A | Crossley DD42 Double Deck Bus | 134 | CU 4807 | Simonside | Jun 2011 | |
OM41607B | Crossley DD42 Double Deck Bus | 134 | CU 4807 | Chichester | Jun 2011 | |
Sunderland Corporation Transport | ||||||
OM40503 | Double Deck Feltham Tram | 100 | -- | Roker | Aug 2002 | |
OM41409/1 | Guy Arab IV Roe Double Deck Bus | 232 | JGR 632 | 20 Circle | Jul 2008 | |
OM41409/2 | Guy Arab IV Roe Double Deck Bus | 232 | JGR 632 | 24 Seaburn Camp | Jul 2008 | |
OM41604/1 | Crossley DD42 Double Deck Bus | 13 | GR 9007 | Fulwell | July 2009 | |
OM41604/2 | Crossley DD42 Double Deck Bus | 13 | GR 9007 | Seaburn | July 2009 | |
Tyneside PTE | ||||||
N6203 | MCW Metropolitan Double Deck Bus (Dual Door) | 740 | LBB 740P | 33 Fenham | Nov 2003 | |
SPAN24 | MCW Metropolitan Double Deck Bus (Dual Door) | -- | LBB 739P | 32 Fenham via Elswick Road | ? 2007 | |
Tyne & Wear PTE / Transport | ||||||
17217 | Long Single Door Mark I Leyland National (Northern General) |
4609 | XBR 609R | 610 Blackhall Mill | Jul 2006 | |
20420 | Bristol VRT series III Double Deck Bus (United Automobiles) |
799 | XPT 799V | 34 Whitley Bay | Aug 1999 | |
29618 | Leyland Olympian Double Deck Bus (Northern General) |
3743 | B743 GCN | 57 Heworth M | May 2008 | |
37901 | Alexander Y Type Bus | 1838 | GNL 838N | 77 Darras Hall | Mar 2012 | |
OM41413A | Daimler CSG6 Roe Double Deck Bus | 329 | FCU 829 | 30 Cledonn | Sep 2012 | |
OM41413B | Daimler CSG6 Roe Double Deck Bus | 329 | FCU 829 | 11 Marsden | Sep 2012 | |
AN1-03 | Leyland Atlantean Park Royal Double Deck Bus (Northern General) |
3466 | AUP 346W | 522 South Shields | Apr 2007 | |
N6206 | MCW Metropolitan Double Deck Bus (Dual Door) | 680 | JVK 680P | 20 Wallsend via Sheilds Road | Feb 2004 |
Fleet Focus Index |